World rally championship 2003 competition
Points are assumed as follows. 1st: 10, 2nd: 9, 3rd: 8, 4th: 7, 5th: 6, 6th: 5, 7th: 4, 8th: 3, 9th: 2, 10th: 1.
All points of a car that finishes with different drivers are counted.
Official manufacturers classification
WRC 2003 calendar
Round | Rally | From | To |
---|---|---|---|
1 | Rallye Automobile de Monte-Carlo | 23 January | 26 January |
2 | Uddeholm Swedish Rally | 6 February | 9 February |
3 | Rally of Turkey | 27 February | 2 March |
4 | Propecia Rally New Zealand | 10 April | 13 April |
5 | Argentina | 8 May | 11 May |
6 | Acropolis Rally | 6 June | 8 June |
7 | Cyprus Rally | 20 June | 22 June |
8 | ADAC Rallye Deutschland | 25 July | 27 July |
9 | Neste Rally Finland | 7 August | 10 August |
10 | Telstra Rally Australia | 4 September | 7 September |
11 | Rallye Sanremo - Rallye d'Italia | 2 October | 5 October |
12 | Tour de Corse - Rallye de France | 16 October | 19 October |
13 | Rallye Catalunya-Costa Brava (Rallye de EspaƱa) | 24 October | 26 October |
14 | Wales Rally of Great Britain | 6 November | 9 November |
General classification
Cars classification
Rally event total points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Total points | Wins | MC | SVE | TUR | NZ | ARG | GRE | CY | DE | FIN | AUS | S.R | TdC | ESP | GB | |
1st | Citroen Xsara II WRC | 236 | 4 | 27 | 12 | 17 | 7 | 9 | 12 | 21 | 22 | 13 | 22 | 25 | 17 | 16 | 16 |
4th | Ford Focus Mk I RS WRC03 | 79 | 2 | 2 | 3 | 10 | 0 | 10 | 10 | 1 | 14 | 8 | 15 | 6 | |||
5th | Ford Focus Mk I RS WRC02 | 46 | 11 | 7 | 13 | 1 | 0 | 1 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | |
Ford Focus Mk I RS WRC01 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7th | Hyundai Accent LC WRC3 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | |||||
Mitsubishi Lancer CS2A WRC2 | 5 | 5 | 0 | ||||||||||||||
2nd | Peugeot 206 WRC | 220 | 4 | 12 | 18 | 17 | 19 | 25 | 16 | 9 | 20 | 13 | 12 | 15 | 15 | 15 | 14 |
Skoda Fabia I WRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6th | Skoda Octavia I WRC2002 | 29 | 2 | 3 | 4 | 9 | 9 | 2 | 0 | 0 | 0 | ||||||
3rd | Subaru Impreza GD WRC2003 | 133 | 4 | 0 | 14 | 3 | 12 | 6 | 14 | 10 | 3 | 14 | 15 | 1 | 14 | 9 | 18 |
Subaru Impreza N9 WRX | 5 | 2 | 3 | ||||||||||||||
Toyota Corolla E111 WRC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturers classification
- Citroen 236
- Peugeot 220
- Subaru 138
- Ford 128
- Skoda 29
- Huyndai 13
- Mitsubishi 5
- Toyota 1
Super 1600 cars
Cars classification
Rally event total points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Total points | Wins | MC | SVE | TUR | NZ | ARG | GRE | CY | DE | FIN | AUS | S.R | TdC | ESP | GB | ||
6th | Citroen Saxo II S1600 | 20 | 2 | 0 | 10 | 0 | 10 | |||||||||||
3rd | Fiat Punto Type 188 S1600 | 48 | 17 | 5 | 0 | 4 | 8 | 1 | 13 | |||||||||
4th | Ford Puma SRC | 26 | 2 | 10 | 4 | 8 | 2 | |||||||||||
5th | Opel Corsa C S1600 | 25 | 7 | 0 | 0 | 5 | 0 | 8 | 5 | |||||||||
Peugeot 206 S1600 | 17 | 0 | 2 | 0 | 0 | 15 | 0 | |||||||||||
1st | Renault Clio II S1600 | 132 | 6 | 23 | 10 | 19 | 0 | 9 | 24 | 10 | 26 | 11 | ||||||
2nd | Suzuki Ignis FH S1600 | 113 | 2 | 6 | 14 | 21 | 23 | 8 | 18 | 23 | ||||||||
VW Polo IV S1600 | 17 | 0 | 9 | 5 | 3 | 0 | 0 | 0 |
Manufacturers S1600 classification
- Renault 132
- Suzuki 113
- Fiat 48
- Ford 26
- Opel 25
- Citroen 20
- Peugeot, VW 17
Group A cars
page revision: 23, last edited: 06 Sep 2021 06:33