VW Golf Mk III Kit Car (1996)
Home » Rally Cars » VW Golf Mk III Kit Car
Source
Source
Source
Source
Source | Development chain 1997: VW Golf Mk III Kit Car 1999: VW Golf Mk IV Kit Car |
Development level Kit Car Group A Group N |
Specifications
Click hereGroup/Class | A/7 Kit Car | Homologation number: A5483 (08/01 VK) | |||
Years active | 1996-1998 | Homologation start: 1/11/1996 Homologation end: 31/12/2004 |
|||
Engine | |||||
---|---|---|---|---|---|
Type | VW EA827/EA113 R4 16V, code ABF, straight 4 cyl, 4 stroke, petrol engine | located front transverse with 15o rear inclination | |||
Capacity | 1990 cc | WRC: 1990 cc | |||
Bore x Stroke (mm) | 83.9 x 90.0 | ||||
Compression ratio | 13.2:1 | ||||
Output power - torgue | 250-260 HP, 285 HP / 8250 rpm | 25.5 kgm (250 Nm) / 6500 rpm | |||
Main bearings | die-forged steel crankshaft with 5 main bearings 54mm diameter | connecting rod length between centers 160mm, big end bearing internal diameter 49mm, aluminium alloy pistons 21mm pin diameter | |||
Materials | block: CG25 grey cast iron, 236mm deck height, 88mm bore spacing | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers | |||
Cams/valves | dual overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 32mm inlet valves diameter, 27mm exhaust valves diameter. 25o angle between inlet valve axis and vertical. 0o angle between exhaust valve axis and vertical | |||
Aspiration | natural, Bosch/VW Digifant EV8 motronic, electronic multipoint fuel injection, Production catalytic converter may be dropped. 1999: Catalytic converter must be fitted | ||||
Ignition | transistorized with ignition maps in ECU, firing order 1-3-4-2 | ||||
Cooling system | jacketed watercooled with pump, radiator, 305mm diameter-7 or 10 blades fan and thermostat | 6.5 lt | |||
Lubrication system | wet sump with 1 oil cooler | 4 lt | |||
Transmission | |||||
Type | front wheel drive | 5 or 6 or 7 speed manual or sequential gearbox | |||
Gearbox ratios | 1st: 3.300/1 (33/10) 2nd: 1.944/1 (35/18) 3rd: 1.308/1 (34/26) 4th: 1.029/1 (35/34) 5th: 0.837/1 (36/43) R: 3.060/1 (17/10 x 36/20) |
1st: 2.900/1 (29/10) 2nd: 2.267/1 (34/15) 3rd: 1.800/1 (36/20) 4th: 1.458/1 (35/24) 5th: 1.214/1 (34/28) 6th: 1.036/1 (29/28) R: 2.880/1 (16/10 x 36/20) |
1st: 3.000/1 (33/11) 2nd: 2.286/1 (32/14) 3rd: 1.765/1 (30/17) 4th: 1.474/1 (28/19) 5th: 1.238/1 (26/21) 6th: 1.043/1 (24/23) R: 2.945/1 (18/11 x 36/20) |
sequential: 1st: 2.846/1 (37/13) 2nd: 2.143/1 (30/14) 3rd: 1.750/1 (28/16) 4th: 1.500/1 (30/20) 5th: 1.316/1 (25/19) 6th: 1.174/1 (27/23) 7th: 1.077/1 (28/26) R: 3.000/1 (21/7) |
sequential: 1st: 3.083/1 (37/12) 2nd: 2.357/1 (33/14) 3rd: 1.933/1 (29/15) 4th: 1.625/1 (26/16) 5th: 1.421/1 (27/19) 6th: 1.263/1 (24/19) R: 2.692/1 (35/13) |
Diffrential ratio | 3.684/1 (70/19). Type A: 4.235/1 (72/17), 3.938/1 (63/16), 3.647/1 (62/17), 3.389/1 (61/18), 3.158/1 (60/19). Type B: 5.083/1 (61/11), 4.786/1 (67/14), 4.615/1 (60/13), 4.462/1 (58/13), 4.214/1 (59/14), 4.071/1 (57/14), 3.867/1 (58/15), 3.733/1 (56/15), 3.563/1 (57/16), 3.438/1 (55/16), 3.294/1 (56/17), 3.176/1 (54/17), 3.056/1 (55/18), 4.769/1 (62/13). Type C for sequential gearboxes: additional 1 or 2 optional change gears: Final drive: 3.333/1 (50/15), 3.643/1 (51/14), 4.000/1 (52/13), 4.417/1 (53/12), 3.000/1 (51/17), 3.118/1 (53/17), 3.250/1 (52/16), 3.313/1 (53/16), 3.400/1 (51/15), 3.533/1 (53/15), 3.643/1 (51/14), 3.769/1 (49/13), 3.846/1 (50/13), 3.923/1 (51/13), 4.000/1 (52/13), 4.154/1 (54/13), 4.231/1 (55/13), 4.462/1 (58/13), 4.615/1 (60/13), 4.667/1 (56/12). Change gears 1: 23/24, 24/23, 20/20, 21/19 and 23/20. Change gears 2: 20/20 and 21/19 |
helical gears limited slip front differential. Type C, optional 1 or 2 change gears sets with parallel spiral helical gears, output to Type C helical gears limited slip front differential | |||
Clutch | dry single plate, 228mm diameter | ||||
Chassis-body | |||||
Type | steel monocoque Typ 1H1 chassis of VW A3 platform with roll-cage and front cross member subframe for front suspension. 3 or 5 door hatchback steel bodyshell with steel bonnets/doors and polypropylene front and rear bumpers. Rear plastic aerfoil, and small fender's plastic extensions | ||||
Front suspension | mac pherson strut with lower wishbone, coil springs, telescopic gas shock absorbers and anti roll bar | ||||
Rear suspension | trailing arm with compound link, torsion beam axle, coil spring, telescopic gas shock absorbers and anti roll bar | ||||
Steering system | rack and pinion with hydraulic power assistance | ||||
Brakes | Front ventilated discs 280mm diameter with 1 cast iron piston caliper 54mm diameter, rear solid discs 226mm diameter with 1 cast iron piston caliper 38mm diameter. Front brake cooling ducts on ventilated discs 280/295/325/355mm diameter with 4 aluminium piston calipers 38.1/41.3/44.5mm diameter. rear solid discs 226/254/266mm diameter with 2 aluminium piston calipers 36/38.2/41.3/44.5mm diameter. Aluminium 6 piston calipers 26-42mm diameter for all discs. 1998: Front ventilated discs 375mm diameter with 6 aluminium piston calipers 33.3mm diameter, rear ventilated discs 304mm diameter with 4 aluminium piston calipers 28.6mm diameter |
dual circuit with ABS (anti-lock Braking System) and VW Vacuum servo, adjustable ratio split front to rear. ABS and EDS (electric differential locking) may be dropped. All calipers may have optional water cooling system with 3.5 lt water tank | |||
Dimensions | |||||
length: 4.020 m (158.3") | width: 1.702 m (67.0") | height: 1.405 m (55.3") | |||
wheelbase: 2.475 m (97.4") | front track: 1.450 m (57.1") | rear track: 1.434 m (56.5") | |||
Rims - tires | gravel: 7.5" x 15", tarmac: 7.5" x 17" | gravel: 205/50-15", tarmac: 205/50 ZR 17, 225-625-17 | |||
Weight | 995 kg, 2000: 1000kg | ||||
Fuel tank | 55 lt |
Results in WRC
Statistics
1997 | 1998 | 1999 | 2000 | 2001 | Total | ||||||
Total WRC results | |||||||||||
Races/(A7-F2 wins) | 6/(2) | 9/(2) | 3 | 1/(1) | 1 | 20/(5) | |||||
Entries/finishes | 8/5 | 18/10 | 6/4 | 1/1 | 1/1 | 34/20 (58.8%) |
Works team: -
Source
Source
Source
Source
page revision: 57, last edited: 26 Feb 2019 06:26