
Home » Racing Sports Cars » Venturi 600 LM

1993: Venturi 500 LM
1994: Venturi 600 LM
1995: Venturi 600 S-LM
Specifications
17 units built
Click here
Click here and here for 600 LM
Click here for MVS Venturi 300 Atlantique
Renault PRV, V6 (90o) cyl, 4 stroke, petrol engine
2975cc, 93.0 x 73.0 mm
600LM: 447 kw / 600 hp @ 7200 rpm @ 1.2 bar turbo pressure
500LM: 500 hp @ 1.1bar turbo pressure
650Nm / 480lb-ft
SOHC chaindriven, 2 valves/cyl - 12 valves total
aspiration, 2 x Garrett T2/T25 Turbochargers with Siemens multipoint electronic fuel injection
water cooled
dry sump
Hewland DGN, 5 speed manual gearbox
dry triple disc clutch
steel monocoque chassis, 2 door coupe carbon fibre bodyshell
380 mm discs with 6 piston monoblock calipers
rack and pinion steering
Length 4240 mm, 166.9"
Width 1840 mm, 72.4"
Height 1180 mm, 46.5"
Wheelbase 2500 mm, 98.4"
Track/tread (front) 1500 mm, 59.1"
Track/tread (rear) 1590 mm, 62.6"
1130kg
fuel tank, 100 lt
Results in BPR International GT Endurance Series and in FIA GT Championship
Car entry | Car number, result | ||||||||||
Paul Ricard | Jarama | Dijon | Paris | Valle lunga | Spa | Suzuka | Zhuhai | ||||
Team | 4h | 4h | 4h | 1000km | 4h | 4h | 1000km | 3h | |||
JCB Racing, LM009 | #43, 1st | #43, dnf | #43, in entry list | #43, 15th | #43, dnf | ||||||
Promo Racing, LM005 (500 LM) | #70, in entry list | #70, in entry list | |||||||||
Promo Racing, LM005 | #44, 14th | #44, 14th | #44, dnf | #44, 6th | |||||||
Agusta Racing Team, LM001 (500 LM) | #55, 10th | #55, gear box | |||||||||
Agusta Racing Team, LM001 | #55, 18th | #55, gear box | #31, in entry list | #31, dnf | #31, eng ine | #31, suspe nsion | |||||
Agusta Racing Team, LM003 | #56, acci dent | #56, 2nd | #56, gear box | #56, 5th | #56, dnf | #56, dnf | |||||
BBA Compétition | #57, dnf | #57, 4th | #57, 9th | #39, 8th | #39, 4th | #39, 6th | #39, dnf | ||||
BBA Compétition | #92, 8th | #57, in entry list | #30, 23rd | #30, 16th | #30, 12th | ||||||
Jacadi Racing, LM007 (500 LM) | #56, 6th | ||||||||||
Jacadi Racing, LM007 | #71, eng ine | #71, 1st | #71, 4th | #71, fire | #71, 1st | #71, acci dent | |||||
Promosport Venturi, LM002 (500 LM) | #91, 12th | #91, in entry list | #91, in entry list | ||||||||
Total points 90 |
6 | 29 | 19 | 9 | 17 | 5 | 5 | ||||
Statistics | |||||||||||
Works Starts/finishes 40/23 | 2/2 | 4/0 | 5/5 | 6/4 | 5/3 | 6/4 | 6/3 | 6/2 |
Team and drivers entries
Results in Endurance races
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Le Mans | |||||||||
Date | 31/1 | 20/3 | 20/6 | ||||||||
Duration | 24h | 12h | 24h | ||||||||
Team\ Championship | IMSA | IMSA | |||||||||
Riccardo Agusta, LM001 (500 LM) | #55, 23rd (8th) | ||||||||||
Stéphane Ratel, LM003 (500 LM) | #56, acci dent | ||||||||||
Toison d'Or, LM004 (500 LM) | #57, 25th (9th) | ||||||||||
Eric Graham, LM005 (500 LM) | #70, 27th (11th) | ||||||||||
Société Jacadi, LM007 (500 LM) | #71, eng ine | ||||||||||
Alain Lamouille, LM002 (500 LM) | #91, 28th (12th) | ||||||||||
Société BBA Competition, LM006 (500 LM) | #92, 29th (13th) | ||||||||||
Statistics | |||||||||||
Works Starts/finishes 7/5 | 7/5 |
Team and drivers entries

500 LM

500 LM

600 LM

600 S-LM