
Home » Racing Sports Cars » TVR Tuscan T400R

Specifications
7 units built
Click here and here
Click here for speed 6
TVR Speed six, straight 6 cyl, 4 stroke, petrol engine, located front longitudinally
3996cc, 96.0 x 92.0 mm
400 - 390 bhp @ 7000 rpm
420 nm / 310 ft lbs @ 5250 rpm
aluminium alloy block and head
DOHC, 4 valves/cyl - 24 valves total
aspiration, natural with multipoint electronic fuel injection
dry sump
6 speed sequential gearbox
5 speed manual gear ratios 2.95:1, 1.95:1, 1.34:1, 1.00:1, 0.80:1
final drive 3.73:1, LS rear differential
steel monocoque chassis with roll cage. 2 door coupe carbon fibre bodyshell
Front suspension, double wishbones, coil springs, adjustable dampers and anti-roll bar
Rear suspension, double wishbones, coil springs, adjustable dampers and anti-roll bar
power assisted rack and pinion steering
length 4235 mm / 166.7 in
width 1810 mm / 71.3 in
height 1200 mm / 47.2 in
wheelbase 2361 mm / 93.0 in
front track 1445 mm / 56.9 in
rear track 1500 mm / 59.1 in
front wheels 16.0 x 7.5 in
rear wheels 6.0 x 7.5 in
front tire size F 225/50ZR-16
rear tire size R 225/50ZR-16
1100kg
Results in FIA GT Championship
N-GT classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||||
Monza | Valencia | Magny Cours | Hockenh | Brno | Doningt | Spa | Imola | Oschels | Dubai | Zhuhai | |||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 24h | 500km | 500km | 500km | 500km | ||
RSR, SDTLA18A33B001104 | #153, 18th (6th) | #153, in entry list | |||||||||||
Synergy Motorsport, SDLGA18A528001249 | #154, acci dent | ||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 0/0 | 2/1 |
Teams and drivers entries
Results in Endurance races
Team entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Le Mans | Watkins Glen | Spa | Mont Tremblant | Petit Le Mans | |||||
Date | 2/2 | 15/3 | 15/6 | 22/6 | 31/8 | 21/9 | 18/10 | ||||
Duration | 24h | 12h | 24h | 6h | 1000km | 6h | 1600km | ||||
Team\ Championship | GA RR | ALMS | GA RR | FIA SC | GA RR | ALMS | |||||
Dewalt Motorsport Salisbury, SDLDA18A528001250 | #41, 20th (7th) | ||||||||||
Dewalt Motorsport Salisbury, SDLGA18A528001249 | #91, acci dent | #191, acci dent | #41, in entry list | ||||||||
Dewalt Motorsport Salisbury, SDTLA18A33B001104 | #92, gear box | #192, 9th (3rd) | #72, in entry list | ||||||||
John Hartshorne, SDLDA18A33B001101 -> SDLGA18A11B001227 | #123, 11th (5th) | ||||||||||
Steve Hyde, SDLDA18A33B001102 | #127, OTL | ||||||||||
Piers Johnson, SDLDA18A33B001103 | #169, 12th (6th) | ||||||||||
Total points 2 |
2 | ||||||||||
Statistics | |||||||||||
Works Starts/finishes 8/4 | 1/1 | 2/0 | 5/3 |
Teams and drivers entries


