
Home » Racing Sports Cars » Toyota TS010
Source
Specifications
9 units built
Click here and here
RV10, V10 (72o) cyl, 4 stroke, petrol engine
3500cc
Le Mans: 600 bhp / 448 KW, Sprint: 700 bhp / 515 KW @ 12,000 rpm
aluminium block and head
DOHC, 4 valves/cyl - 40 valves total
aspiration, natural with multipoint electronic fuel injection
dry sump
6 speed manual gearbox
carbon fibre and aluminium honeycomb monocoque Dome chassis
f/r suspension, double wishbones, push-rod actuated coil springs over dampers, anti-roll bar
power assisted rack-and-pinion steering
carbon ceramic discs, all-round
length 4800 mm (189 in)
width 2000 mm (78.7 in)
height 1030 mm (40.6 in)
Wheelbase 2750 mm (108.3 in)
750kg
fuel tank, 100 lt
Results in WSCC
| Car entry, chassis number | Car number/ result | ||||||||||
| Suzuka | Monza | Silver stone | Le Mans | Nurb | Magny Cour | Mexico | Auto polis | ||||
| Team | 430km | 430km | 430km | 24h | 430km | 430km | 430km | 430km | |||
| Toyota Team Tom's, TS010-002 | #36, 6th | ||||||||||
| Total points 5 |
5 | ||||||||||
| Statistics | |||||||||||
| Works Starts/finishes 1/1 | 1/1 | ||||||||||
| Driver | Team entries and car number | ||||||||||
| Toyota Team Tom's | |||||||||||
| Geoff Lees | 36 | ||||||||||
| Andy Wallace | 36 | ||||||||||
Results in Endurance races
| Car entry, chassis number | Car number, result | ||||||||||
| Daytona | Sebring | Le Mans | |||||||||
| Date | 31/1 | 20/3 | 20/6 | ||||||||
| Duration | 24h | 12h | 24h | ||||||||
| Team\ Championship | IMSA | IMSA | |||||||||
| Toyota Team Tom's, TS010-007 | #36, 4th | ||||||||||
| Toyota Team Tom's, TS010-009 | #37, gear box | ||||||||||
| Toyota Team Tom's, TS010-008 | #38, 8th | ||||||||||
| Toyota Team Tom's, TS010-003 | #37T, spare car | ||||||||||
| Total points 10 |
10 | ||||||||||
| Statistics | |||||||||||
| Works Starts/finishes 3/2 | 3/2 | ||||||||||
Team and drivers entries
Source
Source
SourceAt Le Mans '93
Source

