Toyota Supra MA70 Turbo group A (1987)
Home » Rally Cars » Toyota Supra MA70 Turbo
Source
Björn Waldegård in Safari '89
Source
Björn Waldegård in Olympus '87
Source | Development chain 1987: Toyota Supra MA70 3.0i 1987: Toyota Supra MA70 Turbo |
Specifications
Group/Class | A/8 | Homologation number: A5334 | ||
Years active | 1987-1989 | Homologation start: 1/7/1987 Homologation start: 31/12/1999 |
||
Engine | ||||
---|---|---|---|---|
Type | Toyota 7M-GTE, straight 6 cyl, 4 stroke, petrol engine | located front longitudinal with 2.4o front inclination | ||
Capacity | 2954 cc | WRC: x 1.4 = 4136 cc (1987) 1988: x 1.7 = 5022 cc |
||
Bore x Stroke (mm) | 83.0 x 91.0 | |||
Compression ratio | 8.4:1 | |||
Output power - torgue | 400 HP / 6600 rpm | 48.9 kgm (480 Nm) / 4000 rpm | ||
Main bearings | forged steel crankshaft with 7 main bearings 64mm diameter | connecting rod distance between centers 152mm, big end bearing tunnel diameter 55mm | ||
Materials | block: cast iron | cylinderhead: crossflow aluminium alloy with hemispherical combustion chambers | ||
Cams/valves | 2 overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 24 valves total. 32.2mm inlet valves diameter, 27.7mm exhaust valves diameter. 25o angle between inlet valve axis and vertical, 25o angle between exhaust valve axis and vertical | ||
Aspiration | 1 x Toyota CT26 turbocharger (10 blades steel heat resisted alloy turbine with 52/68mm in/out diameter, 10 blades aluminium alloy impeller with 46/65mm in/out diameter) with air/water intercooler, Nippondenso L-Jetronic multipoint electronic fuel injection | |||
Ignition | electronic, NGK BCPR6EY or BCPR6RP-N8 spark plug, firing order 1-5-3-6-2-4 | |||
Cooling system | jacketed watercooled with pump, radiator, fan and thermostat | 7.5 lt | ||
Lubricating system | wet sump | 5 lt | ||
Transmission | ||||
Type | rear wheel drive | Toyota R154 or Hewland, 5 speed manual gearbox | ||
Gearbox ratios | constant: 1.118/1 (38/34) 1st: 3.251/1 (32/11) 2nd: 1.956/1 (35/20) 3rd: 1.310/1 (34/29) 4th: 1.000/1 5th: 0.754/1 (29/43) R: 3.181/1 (23/13 x 37/23) |
constant: 1.160/1 (29/25) 1st: 2.525/1 (37/17) 2nd: 1.914/1 (33/20) 3rd: 1.513/1 (30/23) 4th: 1.205/1 (27/26) 5th: 1.000/1 R: 3.302/1 (23/13x37/23) |
1988: constant: 1.300/1 (26/20) 1st: 2.687/1 (31/15) 2nd: 1.773/1 (30/22) 3rd: 1.357/1 (24/23) 4th: 1.114/1 (24/28) 5th: 1.000/1 R: 4.000/1 (23/13x40/23) |
1990: constant: 1.038/1 (27/26) 1st: 2.337/1 (36/16) 2nd: 1.681/1 (34/21) 3rd: 1.355/1 (30/23) 4th: 1.163/1 (28/25) 5th: 1.000/1 R: 2.661/1 (16/16x41/16) |
Diffrential ratio | 3.909/1 (43/11), 2.833/1 (34/12), 2.917/1 (35/12), 3.083/1 (37/12), 3.154/1 (41/13), 3.250/1 (39/12), 3.308/1 (43/13), 3.417/1 (41/12), 3.583/1 (43/12), 3.727/1 (41/11), 3.769/1 (49/13), 4.091/1 (45/11), 4.100/1 (41/10), 4.273/1 (47/11), 4.300/1 (43/10), 4.545/1 (50/11), 4.556/1 (41/9), 4.778/1 (43/9), 4.889/1 (44/9), 5,125/1 (41/8), 5.375/1 (43/8) | hypoid spiral bevel gears limited slip rear differential | ||
Clutch | dry, double disc | |||
Chassis-body | ||||
Type | steel monocoque MA70 chassis of Toyota A platform with 33kg 25CrMo4 steel (D40x1.5mm and D40x1), or 35kg SCM430 steel (D40x1.5mm and D40x1), 1988: 45kg SCM430 steel (D40x1.5mm and D40x1), 30kg ALCuMg1 (D40x3mm), 50kg SCM430 steel (D40x1.5) roll-cage. 3 door coupe steel bodyshell with steel doors and front/rear bonnets, plastic front/rear bumpers and plastic rear spoiler. 1992: all aluminium roll cages cancelled |
|||
Front suspension | double unequal wishbones, upper small "A" and lower big "L", coil springs and telescopic gas shock absorbers with antiroll bar D25 to D50 diameter | |||
Rear suspension | multilink with upper small "A" wishbone, lower longitudinal radius rod, lower transverse tie rod, coil springs and telescopic gas shock absorbers with antiroll bar D25 to D50mm diameter | |||
Steering system | rack and pinion with hyrdaulic power assistance | 16.5/1, 14.47/1, 15.79/1, 15.94/1 ratio. 1990: 13.3/1 ratio | ||
Brakes | front ventilated discs 302mm diameter with 1 cast iron piston caliper 60.3mm diameter, rear ventilated discs 291mm diameter with 1 cast iron piston caliper 38.1mm diameter. Front/rear ventilated discs 304/330/356mm diameter with 4 Girling aluminium piston calipers 32/36/38.1/42.8/(2x41.3+2x38.1)/(2x44.5+2x41.3)mm pairs diameter. Front/rear ventilated discs 280/292/305/330/356mm diameter with 4 AP aluminium piston calipers 2x38+2x42mm pairs diameter, or 280/292/305/330/356mm diameter with 4 Brembo aluminium piston calipers 38.1/(2x41.3+2x38.1)/(2x44.5+2x41.3)mm pairs diameter. Front/rear ventilated discs 280/292/305/330/356mm diameter with 4 AP aluminium piston calipers 2x38+2x42mm pairs diameter, or 332/355mm diameter with 4 Brembo aluminium piston calipers 2x38+2x42mm pairs diameter, or 278/280/305mm diameter with 4 Brembo aluminium piston calipers 2x36+2x40mm pairs diameter 1988: Front/rear ventilated discs 327/376mm diameter with 4 Alcon aluminium piston calipers (2x41.3+2x44.5)/(2x41.3+2x38.1)mm pairs diameter. 1989: Front/rear ventilated discs 330/355/375mm diameter with 4 Alcon aluminium piston calipers (2x46.8+2x44.5)/(2x41.3+2x44.5)/(2x41.3+2x38.1)mm pairs diameter. 1990: front 6 AP aluminium piston calipers 2x28.5+2x31.7+2x41.2mm pairs diameter |
dual circuit with Aisin vacuum servo or AP hydraulic servo, or without servo, wheel scraper, disc dust shield and water cooled calipers with water tank and pump for brakes windscreen and head lights cleaning | ||
Dimensions | ||||
length: 4.620 m (181.9") | width: 1752 m (69") | height: 1.330 m (52.4") | ||
wheelbase: 2.595 m (102.2 in) | front track: 1.470 m (57.9") | rear track: 1.475 m (58.0") | ||
Rims - tires | 16" | Pirelli, front: 165/80/16" or 175/75/16" or 185/65/16", rear: 185/75/16" or 205/65/16" or 215/60/16" | ||
Weight | 1350 - 1400 kg | |||
Fuel tank | 70 lt | |||
Drag coefficient | 0.33 |
Results in WRC
Statistics
1987 | 1988 | 1989 | Total | |||||||
Works | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Races | 1 | 1 | 2 | |||||||
Entries/finishes | 2/0 | 3/3 | 5/3 (60%) | |||||||
Others | ||||||||||
Races | 1 | 1 | ||||||||
Entries/finishes | 2/2 | 2/2 (100%) | ||||||||
/Total WRC results | ||||||||||
Races | 1 | 1 | 1 | 3 | ||||||
Entries/finishes | 2/0 | 3/3 | 2/2 | 7/5 (71.4%) | ||||||
Total points | 17 | 13 | 30 (10 per race) (4.286 per entry) |
Races
Works team: Toyota Team Europe
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE Entry list |
POR | KEN | TdC | GRE | Oly | (NZ) | ARG | FIN | (CdI) | SR | RAC | |
Lars-Erik Torph Benny Melander |
works | with drawn | |||||||||||||
Björn Waldegård Fred Gallagher |
works | with drawn | |||||||||||||
Statistics | |||||||||||||||
Others starts/finishes | 2/0 | 2/0 |
Source
Björn Waldegård in Safari '89
Source
Björn Waldegård in Olympus '87
Drawings
Sourcepage revision: 48, last edited: 01 Sep 2019 06:11