Toyota Celica ST185 4WD Turbo group A (1992)
Home » Rally Cars » Toyota Celica ST185 4WD Turbo
Source
Source
Source
Source
Development chain 1971: Toyota Celica TA22 1974: Toyota Celica RA20 1978: Toyota Celica RA40 GT2000 1988: Toyota Celica ST165 GT4 1992: Toyota Celica ST185 4WD Turbo 1994: Toyota Celica ST205 GT4 |
Development level Group A Group N Production |
In Safari rally '94: see video
In rallies: see video
Specifications
All about Toyota twin camGroup/Class | A/8 | Homologation number: A5451 | ||||
Years active | 1992 - 1994 | Homologation start: 1/1/1992 Homologation end: 31/12/2001 |
||||
Engine | ||||||
---|---|---|---|---|---|---|
Type | Toyota 3S-GTE, straight 4 cyl, 4 stroke | located front transverse with 24o rear inclination | ||||
Capacity | 1998 cc | WRC: x 1.7 = 3397 cc | ||||
Bore x Stroke (mm) | 86.0 x 86.0 | |||||
Compression ratio | 8.5:1 | |||||
Output power - torgue | 300 HP / 5600 rpm | 46.9 kgm (460 Nm) / 4400 rpm | ||||
Main bearings | forged steel crankshaft with 5 main bearings 59mm diameter, big end journals diameter 48mm | connecting rod length between centers 138mm, big end bearing tunnel diameter 51mm, aluminium alloy piston with 35.1mm compression height | ||||
Materials | block: block: cast iron, 216mm deck height, 273mm height | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers, 119mm height | ||||
Cams/valves | dual overhead camshafts (DOHC), belt driven, equiped with T-VIS | 4 valves/cyl - 16 valves total. 33.7mm inlet valve diameter, 29.2mm exhaust valve diameter. 25o angle between inlet valve axis and vertical, 25o angle between exhaust valve axis and vertical | ||||
Aspiration | Toyota CT26 (10 blades Nickel alloy turbine 52/67.7mm in/out diameter, 10 blades aluminium compressor 46.4/65.3mm in/out diameter) turbocharger with twin entry cast iron turbine housing, dual wastegate ports. Air/water intercooler with water/air intercooler radiator, water pump and 5 lt water tank. 38mm turbo restrictor fitted. Bosch L-jetronic multipoint electronic fuel injection. 1995+: 34mm turbo restrictor fitted. |
pressure: 1.5 bar | ||||
Ignition | electronic, 1-3-4-2 firing order | |||||
Cooling system | jacketed watercooled with pump, radiator, 2 fans (7 blades-300mm and 5 blades-280mm) and thermostat | 6.5 lt | ||||
Lubricating system | wet sump with 1 oil cooler | 4.5 lt | ||||
Transmission | ||||||
Type | four wheel drive | Toyota E151F, 5 speed or X-Trac 6 speed manual gearbox | ||||
Gearbox ratios | 1st: 3.583/1 (43/12) 2nd: 2.045/1 (45/22) 3rd: 1.333/1 (40/30) 4th: 0.972/1 (35/36) 5th: 0.731/1 (30/41) R: 3.545/1 (39/23 x 23/11) |
X-Trac, 1st: 3.417/1 (41/12) 2nd: 2.571/1 (36/14) 3rd: 2.000/1 (32/16) 4th: 1.722/1 (31/18) 5th: 1.476/1 (31/21) 6th: 1.286/1 (27/21) R: 3.083/1 (37/14 x 14/12) |
X-Trac, 1st: 3.417/1 (41/12) 2nd: 2.571/1 (36/14) 3rd: 2.000/1 (32/16) 4th: 1.650/1 (33/20) 5th: 1.375/1 (33/24) 6th: 1.192/1 (31/26) R: 3.083/1 (37/14 x 14/12) |
1993, X-Trac, 1st: 4.000/1 (48/12) 2nd: 2.714/1 (38/14) 3rd: 2.000/1 (38/19) 4th: 1.545/1 (34/22) 5th: 1.281/1 (29/23) 6th: 1.069/1 (31/29) R: 3.083/1 (37/14 x 14/12) |
1994, X-Trac, 1st: 3.167/1 (38/12) 2nd: 2.400/1 (36/15) 3rd: 1.941/1 (33/17) 4th: 1.650/1 (33/20) 5th: 1.400/1 (28/20) 6th: 1.217/1 (28/23) R: 3.083/1 (37/14 x 14/12) |
1996, X-Trac, 1st: 3.417/1 (41/12) 2nd: 2.571/1 (36/14) 3rd: 2.000/1 (32/16) 4th: 1.545/1 (34/22) 5th: 1.281/1 (29/23) 6th: 1.069/1 (31/29) R: 3.083/1 (37/14 x 14/12) |
Diffrential ratio | Center: 4.286/1 (60/14), 3.933/1 (59/15), 4.250/1 (51/12), 4.214/1 (59/14), 4.167/1 (50/12), 4.143/1 (58/14), 4.083/1 (49/12), 4.071/1 (57/14), 4.000/1 (48/12), 3.917/1 (47/12), 3.867/1 (58/15), 3.846/1 (50/13), 3.833/1 (46/12), 3.800/1 (57/15), 3.769/1 (49/13), 3.750/1 (45/12), 3.733/1 (56/15), 3.692/1 (48/13), 3.667/1 (44/12), 3.563/1 (57/16), 3.500/1 (56/16), 3.438/1 (55/16), 3.412/1 (58/17), 3.294/1 (56/17), 3.176/1 (54/17), 3.056/1 (55/18), 2.947/1 (56/19), 2.944/1 (53/18), 2.842/1 (54/19), 2.750/1 (55/20), 2.571/1 (54/21), 3.167/1 (57/18). Transfer box x rear differential: 14/41x41/14, 9/35x35/9, 11/43x43/11, 12/35x35/12 |
Helical gears center differential with, one side-1st output to internally located front torsen differential, and other side 2nd output to transfer box. Viscous coupling clutch electronically controls torque spliting between front differential housing and transfer box, using homocentric shafts. Spiral bevel gears transfer box transfers torque to, hypoid spiral bevel gear, torsen rear differential. (see info) | ||||
Clutch | dry, single plate 236mm diameter, double disk | |||||
Chassis-body | ||||||
Type | Steel monocoque ST185 chassis with front/rear cross member subframes for suspension. 40kg (1993: 42kg) steel 25CrMo4 (D40x1.5 + D40x1mm) roll-cage. 3 door liftback steel bodyshell with steel front/rear bonnets, steel doors, polypropylene front bumper, urethane rear bumper and plastic rear spoiler | |||||
Front suspension | macpherson strut with lower 'L' wishbone, coil springs (gravel 662 lb/in, tarmac 706 lb/in), telescopic gas shock absorbers and anti-roll bar | |||||
Rear suspension | macpherson strut with one trailing link and two lateral links, coil springs (gravel 353 lb/in, tarmac 662 lb/in), telescopic gas shock absorbers and anti-roll bar | |||||
Steering system | rack and pinion with hydraulic power assistance | 16.1/1, 12.1/1, 13.7/1 ratio | ||||
Brakes | front ventilated disks 277mm diameter with 1 cast iron piston caliper 57.2mm diameter, rear solid disks 288mm diameter with 1 cast iron piston caliper 34.9mm diameter. Front/rear ventilated discs 278/292/295/296/305/310/314/315/320/327/328/330/332/343/355mm diameter. Front 4 or 2+2 aluminium AP piston calipers 35/38/42.8/44.5/(2x41.3+2x44.5)/(2x41.3+2x38.1/(2x35+2x38)mm diameter. Rear 4 or 2+2 aluminium AP piston calipers 35/38.1/42.8/(2x41.3+2x38.1)/(2x35+2x38)mm diameter Front/rear 4 aluminium piston calipers 25.4mm diameter, 2 aluminium piston calipers 34.9/31.7/38/1/35/41.3/42.8/44.5mm diameter, Brembo 2+2 aluminium piston calipers (2x36+2x40)/(2x38+2x44)/(2x30+2x34)/(2x34+2x38)mm diameter, Alcon 4 aluminium piston calipers 25.4/31.7/35/38/41.3mm, or Alcon 2+2 aluminium piston calipers (2x35+2x38)/(2x36+2x40)/(2x38+2x41.2)/(2x38+2x44)/(2x41.3+2x44.5)mm diameter |
dual circuit with Aisin or JKC vacuum servo, adjustable ratio split front to rear. Stone scraper, disc protection shield fitted, air cooling ducts for discs | ||||
Dimensions | ||||||
length: 4.410 m (173.6") | width: 1.760 m (69.3") | height: 1.300 m (51.2") | ||||
wheelbase: 2.545 m (100.2") | front track: 1.491 m (58.7") | rear track: 1.456 m (57.3") | ||||
Rims - tires | 6.5 - 7.5" x 15" - 16" | Pirelli (1992), michelin (1993+), 205/70/15 | ||||
Weight | 1120 kg | |||||
Fuel tank | 68, 80 lt | |||||
Drag coefficient | 0.31 |
Results in WRC
Statistics
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Total | |||||||
Works | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Races | 11/5 | 11/7 | 10/5 | 1/1 | 33/18 | ||||||||||
Entries/ finishes | 22/16 | 27/22 | 25/18 | 1/1 | 75/58 (77.3%) | ||||||||||
Others | |||||||||||||||
Races | +2/2 | +7 | 9 | 5 | 2 | 2 | 27/2 | ||||||||
Entries/ finishes | 2/0 | 5/3 | 12/6 | 16/8 | 14/0 | 8/5 | 5/1 | 2/0 | 65/33 (50.8%) | ||||||
Total WRC results | |||||||||||||||
Races | 11/5 | 12/7 | 12/7 | 9/1 | 9 | 5 | 2 | 2 | 60/20 | ||||||
Entries/ finishes | 24/16 | 32/25 | 37/24 | 19/11 | 14/10 | 8/5 | 5/1 | 2/0 | 140/91 (65%) | ||||||
Total points | 128 | 188 | 171 | 53 | 15 | 10 | 565 (9.417 per race) (4.036 per entry) |
Races
Works team:
- Works: Toyota Castrol Team
- Works1: Toyota Team Europe
Season
Entry | Rally event | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | (SVE) Entry list |
POR | KEN | TdC | GRE | (NZ) | ARG | FIN | AUS | SR | (CdI) | (ESP) | RAC | ||
Carlos Sainz Luís Moya |
works1 | 2nd | 3rd | 1st | 4th | acci dent | 1st | 2nd | 3rd | 1st | 1st | ||||||
Markku Alén Ilkka Kivimäki |
works1 | acci dent | 4th | 5th | acci dent | 3rd | 4th | ||||||||||
Armin Schwarz Arne Hertz |
works1 | acci dent | acci dent | 5th | acci dent | 5th | |||||||||||
Mikael Ericsson Nicky Grist |
works1 | 4th | |||||||||||||||
Yasuhiro Iwase Sudhir Vinayak |
suspe nsion | ||||||||||||||||
Marcus Grönholm Ilkka Riipinen |
acci dent | ||||||||||||||||
Total points () |
128 | 9 | 15 | 23 | 13 | 10 | 9 | 8 | 8 | 16 | 17 | ||||||
Statistics | |||||||||||||||||
Works Starts/finishes | 22/16 | 3/1 | 3/2 | 3/3 | 2/2 | 3/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | |||||
Others Starts/finishes | 2/0 | 1/0 | 1/0 |
Works team:
Safari: Toyota Team Kenya
Source
Source
Information and articles
Article from 4T 267, 12/1992
Click here
Article from 4T 260, 5/1992
Click here
Drawings
Source
Engine
SourceTransmission
SourceSource
page revision: 144, last edited: 20 Oct 2019 10:52