Toyota Celica RA45 GT2000 group 4 (1979)
Home » Rally Cars » Toyota Celica RA45 GT2000
Source
Ove Andersson in Coast de Ivory '79
Source
Source | Develpment chain 1976: Toyota Celica RA20 16V 1979: Toyota Celica RA45 GT2000 1982: Toyota Celica RA63 GT2000 1983: Toyota Celica TA64 TCT |
Development level Group 4 Group 2 |
In rally: see video
Specifications
Click here
Group | 4 | Homologation number: 663 | |||
Years active | 1978-1981 | Homologation start: 1/6/1979 Homologation end: 31/12/1981 |
|||
Engine | |||||
---|---|---|---|---|---|
Type | Toyota Toyota 18R-GE 152E (18R), straight 4cyl, 4 stroke, petrol engine | located front longitudinal | |||
Capacity | 1998 cc | WRC: 1998 cc | |||
Bore x Stroke (mm) | 89.0 mm x 80.0 | ||||
Compression ratio | 8.3:1, 18R-G: 9.7:1, 152E: 11.5:1 | ||||
Output power - torgue | 245 PS (182 kW) @ 9000 rpm | 250 Nm @ 5500 rpm | |||
Main bearings | forged steel crankshaft with 5 main bearings 60mm diameter | big end bearing internal diameter 53mm, aluminium alloy piston with 43 mm piston compression height. 18R-G: 46 mm piston compression height | |||
Materials | block: cast iron | cylinderhead: aluminium alloy with hemishperical combustion chamber | |||
Cams/valves | double overhead camshaft (DOHC), chain driven | 4 valves/cyl. - 16 valves total | |||
Aspiration | natural, 2 x Mikuni 18R-GU carburetor. 1981: Nippon Denso electrical pump multipoint fuel injection | ||||
Ignition | electronic, firing order 1-3-4-2. Spark plugs: Denso W20EX, NGK BP6EZ | ||||
Cooling system | jacketed watercooled with pump, radiator, 380 mm diameter-7 blades fan and thermostat | 9 lt | |||
Lubrication system | dry sump | 4.7 lt | |||
Transmission | |||||
Type | rear wheel drive | Toyota W50 or P51, 5 or 4 speed manual gearbox | |||
Gearbox ratios | W50: constant: 1.45/1 (29/20) 1st: 2.26/1 (28/18) 2nd: 1.51/1 (27/26) 3rd: 1.18/1 (22/27) 4th: 1.00/1 5th: 0.88/1 (20/33) R: 4.04/1 (39/31 x 31/14) |
W50: constant: 1.353/1 (46/34) 1st: 2.25/1 (30/18) 2nd: 1.55/1 (32/28) 3rd: 1.13/1 (31/37) 4th: 1.00/1 5th: 0.86/1 (35/55) R: 4.04/1 (39/31 x 31/14) |
|||
Diffrential ratio | 4.56/1 (41/9), 4.88/1 (39/8), 5.38/1 (43/8), | hypoid spiral bevel gears limited slip rear differential | |||
Clutch | dry single plate 227mm diameter | ||||
Chassis-body | |||||
Type | steel monocoque RA45 chassis of Toyota A40 platform with roll cage (5/5V). 2 door coupe liftback bodyshell. Group 2: rear plastic spoiler | ||||
Front suspension | mcpherson strut with lower wishbone, coil springs, telescopic shock absorbers and anti roll bar | ||||
Rear suspension | live axle with 4 longitudinal radius links and panhard rod, coil springs and telescopic shock absorbers | ||||
Steering system | recirculating ball (no servo) | 1980: rack and pinion with vacuum servo | |||
Brakes | Front solid disc 228 mm diameter with 1 piston caliper 50.8 mm piston diameter, or group 4: ventilated disc 266 mm diameter with 2 piston calipers 50.8 or 52.4 mm piston diameter or 4 piston calipers with 41.3 mm piston diameter. Rear drums 228mm diameter with 1 double piston caliper 20.6 mm piston diameter. **Group 4: solid disc 230 mm diameter with 2 piston caliper 38.1 or 43.1 mm piston diameter |
dual circuit with vacuum servo | |||
Dimensions | |||||
length: 4.330 m (170.5") | width: 1.640 m (64.6") | height: 1.325 m (52.2") | |||
wheelbase: 2.500 m (98.4") | front track: 1.350 m (53.1") | rear track: 1.365 m (53.7") | |||
Rims - tires | 5J x 13", or 5.5J x 14" | ||||
Weight | 1000 kg | ||||
Fuel tank | 100 lt |
Results in WRC
Races
Works team: Toyota Team Europe
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE Entry list |
POR | KEN | GRE | N.Z | FIN | C.Q | S.R | TdC Entry list |
RAC Entry list |
CdI | ||
Ove Andersson Henry Liddon |
works | 5th* | |||||||||||||
Jean-Luc Thérier Michel Vial |
works | inje ction | acci dent* | ||||||||||||
Tapio Rainio Henry Liddon |
Toyota Team Great Britain | 11th | |||||||||||||
Leif Asterhag Mike Broad |
Toyota Team Great Britain | clutch | |||||||||||||
Total points () |
6 | 6 | |||||||||||||
Statistics | |||||||||||||||
Others starts/finishes | 5/2 | 3/1 | 2/1 |
*Group 4 lift-back car with group 2 8Valves engines and 180 HP
Works entries for Cote d' Ivory: Premoto Toyota
Source
Ove Andersson in Coast de Ivory '79
Source
page revision: 58, last edited: 27 Oct 2019 07:48