Toyota Celica RA40 GT2000 group 2 (1978)
Home » Rally Cars » Toyota Celica RA40 GT2000
Source
Ove Andersson in Portugal '79
Source
Liftback
Source | Development chain 1971: Toyota Celica TA22 1974: Toyota Celica RA20 1978: Toyota Celica RA40 GT2000 1988: Toyota Celica ST165 GT4 1992: Toyota Celica ST185 4WD Turbo 1994: Toyota Celica ST205 GT4 |
Development level Group 4 Group 2 |
Specifications
Click here
Homologation number: 5702 and A5084
Group | 2 | Homologation number: 5702 and A5084 | |||
Years active | 1978-1981 | Homologation start: 1/5/1978 and 1/12/1982 Homologation end: 31/12/1981 and 31/12/1987 |
|||
Engine | |||||
---|---|---|---|---|---|
Type | Toyota 18R-G, straight 4cyl, 4 stroke, petrol engine | located front longitudinal | |||
Capacity | 1998 cc | WRC: 1998 cc | |||
Bore x Stroke (mm) | 88.5 mm x 80.0 | ||||
Compression ratio | 8.3:1, 18R-G: 9.7:1 | ||||
Output power - torgue | 190 HP @ 7300 rpm | 220 Nm @ 5000 rpm | |||
Main bearings | forged steel crankshaft with 5 main bearings 60mm diameter | big end bearing internal diameter 53mm, aluminium alloy piston with 43 mm piston compression height. 18R-G: 46 mm piston compression height | |||
Materials | block: cast iron | cylinderhead: aluminium alloy with hemishperical combustion chamber | |||
Cams/valves | double overhead camshaft (DOHC), chain driven | 2 valves/cyl. - 8 valves total. 45mm inlet valve diameter, 39mm exhaust valve diameter. 2 coil springs per valve | |||
Aspiration | natural, 2 x Mikuni 18R-GU carburetor. 1981: Nippon Denso electrical pump multipoint fuel injection | ||||
Ignition | electronic, firing order 1-3-4-2. Spark plugs: Denso W20EX, NGK BP6EZ | ||||
Cooling system | jacketed watercooled with pump, radiator, 380 mm diameter-7 blades fan and thermostat | 9 lt | |||
Lubrication system | wet sump. Group 2: dry sump | 4.7 lt | |||
Transmission | |||||
Type | rear wheel drive | Toyota W50 or P51, 5 or 4 speed manual gearbox | |||
Gearbox ratios | constant: 1.348/1 (31/23) 1st: 3.53/1 (34/13) 2nd: 2.05/1 (32/21) 3rd: 1.40/1 (29/28) 4th: 1.00/1 5th: 0.86/1 (21/33) R: 3.76/1 (39/31 x 31/14) |
W50: constant: 1.45/1 (29/20) 1st: 2.26/1 (28/18) 2nd: 1.51/1 (27/26) 3rd: 1.18/1 (22/27) 4th: 1.00/1 5th: 0.88/1 (20/33) R: 4.04/1 (39/31 x 31/14) |
1979: constant: 1.45/1 (29/20) 1st: 3.29/1 (34/15) 2nd: 2.04/1 (31/22) 3rd: 1.39/1 (25/26) 4th: 1.00/1 5th: 0.85/1 (20/34) R: 4.04/1 (39/31 x 31/14) |
1981: constant: 1.45/1 (29/20) 1st: 2.58/1 (32/18) 2nd: 1.63/1 (27/24) 3rd: 1.24/1 (23/27) 4th: 1.00/1 5th: 0.88/1 (20/33) R: 4.04/1 (39/31 x 31/14) |
|
Diffrential ratio | 3.73/1 (41/11), 3.91/1 (43/11), 4.10/1 (41/10), 5.13/1 (41/8), 5.38/1 (43/8), 4.88/1 (39/8), 4.56/1 (41/9) 4.63/1 (37/8), 1979: 4.30/1 (43/10) | hypoid spiral bevel gears limited slip rear differential | |||
Clutch | dry single plate 227mm diameter | ||||
Chassis-body | |||||
Type | steel monocoque RA40 chassis of Toyota A40 platform with roll cage (5/5V). 2 door coupe liftback bodyshell. Group 2: rear plastic spoiler | ||||
Front suspension | mcpherson strut with lower wishbone, coil springs, telescopic shock absorbers and anti roll bar | ||||
Rear suspension | live axle with 4 longitudinal radius links, coil springs and telescopic shock absorbers | ||||
Steering system | recirculating ball (no servo) | ||||
Brakes | Front solid disc 228 mm diameter with 1 piston caliper 50.8 mm piston diameter, or group 2: ventilated disc 266 mm diameter with 2 piston calipers 50.8 or 52.4 mm piston diameter or 4 piston calipers with 38.1 mm piston diameter. 1980, group 2: 4 piston calipers with 41.3 mm piston diameter. Rear solid disc 228 mm diameter with 1 piston caliper 34.9 mm piston diameter, or drums 228mm diameter with 1 double piston caliper 20.6 or 22.2mm piston diameter |
dual circuit with vacuum servo | |||
Dimensions | |||||
length: 4.330 m (170.5") | width: 1.640 m (64.6") | height: 1.325 m (52.2") | |||
wheelbase: 2.500 m (98.4") | front track: 1.350 m (53.1") | rear track: 1.365 m (53.7") | |||
Rims - tires | 5J x 13", or 5.5J x 14" | ||||
Weight | 985-1025 kg | ||||
Fuel tank | 61 lt. 1979, group 2: 100 lt |
Results in WRC
Races
Season
Entry | Rally event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE Entry list |
KEN | POR | GRE | FIN | CAN | S.R | CdI | TdC | RAC | ||||
Jean-Luc Thérier Michel Vial |
works | half shaft | ||||||||||||||
Leif Asterhag Anders Gullberg |
acci dent | |||||||||||||||
Saucet | dnf | |||||||||||||||
Gérenthon | dnf | |||||||||||||||
Saad | dnf | |||||||||||||||
Statistics | ||||||||||||||||
Others starts/finishes | 5/0 | 3/0 | 2/0 |
Source
Ove Andersson in Portugal '79
Source
Liftback
page revision: 60, last edited: 28 Dec 2018 13:40