Home » Racing Sports Cars » TOJ SC204
SourceTOJ = Team Obermoser Jörg
SC204 with BMW M12 2.0 engine
SC304 with Cosworth DFV 3.0 engine
Specifications
2 units built
Click here for SC204 BMW
Click here for SC304 Cosworth DFV
BMW M12/7, straight 4 cyl, 4 stroke, petrol engine
89.2 x 80.0 mm
300 HP @ 9600 rpm
230 Nm / 170 ft lbs @ 6,400 rpm
DOHC, 4 valves per cyl
Cylinder head with big valves
Titanium connecting rods F1 New 153.7mm All PPM 4340 con rods
Cam carrier magnesium new (V1 254 712 / V1 254 722)
Bosch / Kugelfischer injection pump with pumping 8.5 mm
Intake throttle body assy 48 mm (1 304 007 / 10304008)
Trumpets M1 Magnesium (V1 105,139)
GRD chassis
Results in WSCC
Car entry | Car number/ result | |||||||||||||
Nurb | Monza | Imola | Pergusa | Mosport | Dijon | Salzburg | ||||||||
Team | 300km | 4h | 500km | 200mile | 500km | 200mile | ||||||||
Team Warsteiner RTS, SC304-10-76 (SC304 DFV) | #16, in entry list | #62, suspe nsion | ||||||||||||
Team Warsteiner RTS, SC304-11-76 (SC304 DFV) | #72, dnt qualify | |||||||||||||
Team Warsteiner RTS (SC204 BMW M12) | #31, in entry list | |||||||||||||
Team Warsteiner RTS, SC204-13-76 (SC204 BMW M12) | #32, dnt qualify | |||||||||||||
Boeri-Sports-Helmets-Rss, SC304-09-76 (SC304 DFV) | #14, in entry list | #20, in entry list | ||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 3/0 | 2/0 | 1/0 | ||||||||||||
Driver | Team entries and car number | |||||||||||||
Team Warsteiner RTS | ||||||||||||||
François Migault | 16 | |||||||||||||
Jörg Obermoser | 62 | 20 | ||||||||||||
Rolf Stommelen | 62 | |||||||||||||
Kurt Hild | 72 | 20 | ||||||||||||
Robin Smith | 72 | |||||||||||||
Heinz Schulthess | 31 | |||||||||||||
Philipp Gantner | 32 | |||||||||||||
Klaus Walz | 32 | |||||||||||||
Luciano Arnold | 32 | |||||||||||||
Boeri-Sports-Helmets-Rss | ||||||||||||||
Kurt Hild | 14 | 20 |
Source
SC304 DFV 3.0