Subaru Leone III RX Turbo group A (1985)

Home » Rally Cars » Subaru Leone III RX Turbo

Specifications
Group/Class | A/8 | Homologation number: A5259 (saloon), A5305 (coupe) | |||
Years active | 1985 - 1989 | Homologation start: 1/3/1985, 1/7/1986 Homologation end: 31/12/1999 |
|||
Engine | |||||
---|---|---|---|---|---|
Type | Subaru EA-82T, V4 (180o), 4 stroke | located front longitudinal | |||
Capacity | 1781.6 cc | WRC: x 1.4 = 2494 cc, 1988+: x 1.7 = 3029 cc | |||
Bore x Stroke (mm) | 92.0 x 67.0 | ||||
Compression ratio | 7.6:1 | ||||
Output power - torgue | 180 HP / 6400 rpm 190 HP / 6500 rpm |
23.4 kgm (230 Nm) / 5200 rpm | |||
Main bearings | 3 of 55mm diameter | connecting rod length between centers 117mm, big end bearing diameter 48mm | |||
Materials | block: aluminium alloy, 360mm height | cylinderhead: aluminium alloy, 90.6mm height | |||
Cams/valves | 2 x 1 overhead camshaft (SOHC), belt driven | 2 valves/cyl. - 8 valves total. 42mm inlet valve diameter, 35.5mm exhaust valve diameter. 0o angle between inlet/exhaust valve and vertical. 2 coil springs per inlet/exhaust valve | |||
Aspiration | IHI RHB52 VF7 watercooled turbocharger. Jidoshakiki EGI Multi-point electronic fuel injection | pressure 1.8 bar | |||
Ignition | Electronic engine management system with long term fault memory and multi-function self-diagnostics. It makes possible diagnose problems by reading computer's memory. Firing order 1-3-2-4 | ||||
Cooling system | watercooled | 5 lt | |||
Lubrication system | wet sump | 4 lt | |||
Transmission | |||||
Type | 4 wheel drive | 5MT 5 speed dual range gearbox (hi/low) | |||
Gearbox ratios | 1st: 3.545/1 (39/11) 2nd: 1.947/1 (37/19) 3rd: 1.366/1 (41/30) 4th: 0.972/1 (35/36) 5th: 0.781/1 (32/41) R: 3.416/1 (41/12) Low range: 1.590/1 |
1st: 3.909/1 (43/11) 2nd: 2.412/1 (41/17) 3rd: 1.783/1 (41/23) 4th: 1.242/1 (41/33) 5th: 0.943/1 (33/35) R: 3.416/1 (41/12), discontinued from 1986+ |
1986+: 1st: 3.900/1 (39/10) 2nd: 2.437/1 (39/16) 3rd: 1.769/1 (46/26) 4th: 1.242/1 (41/33) 5th: 0.946/1 (35/37) R: 3.416/1 (41/12) |
1988+: 1st: 3.545/1 (39/11) 2nd: 2.111/1 (38/18) 3rd: 1.448/1 (42/29) 4th: 1.088/1 (37/34) 5th: 0.871/1 (34/39) R: 3.416/1 (41/12) |
|
Diffrential ratio | front/rear 3.700/1 (37/10), 3.900/1 (39/10), 4.125/1 (33/8) | locked center differential, 1st output to helical gears transfer box, 2nd output through hollow secondary gearbox shaft to hypoid spiral bevel gears limited slip front differential. Hypoid spiral bevel gears limited slip rear differential | |||
Clutch | dry, single disk 225mm diameter | ||||
Chassis-body | |||||
Type | steel monocoque E-AG6 chassis with roll-cage. 4 door saloon or 2 door coupe steel bodyshell, with steel supported polypropylene bumbers | ||||
Front suspension | Mac pherson strut with lower L wishbones, coil springs, telescopic gas shock absorbers and anti-roll bar | ||||
Rear suspension | semi trailing arm with coil springs, telescopic gas shock absorbers and anti-roll bar | ||||
Steering system | rack and pinion with hudraulic power assistance | ||||
Brakes | front ventilated disks 242mm disk diameter with 1 cast iron piston caliper, 1988+: 260mm disk diameter with 2 cast iron piston calipers. Rear drums 180mm diameter, or solid disk 226mm disk diameter with 1 cast iron piston caliper, 1988+: ventilated disk with 242mm disk diameter | dual circuit with servo, adjustable ratio split front to rear | |||
Dimensions | |||||
length: 4.370 m (172.0") | width: 1.660 m (65.4") | height: 1.425 m (56.1") | |||
wheelbase: 2.465 m (97.0") | front track: 1.415 m (55.7") | rear track: 1.425 m (56.1") | |||
Rims - tires | 5,5" x 13" or 6" x 14" | Bridgestone | |||
Weight | 1100 kg | ||||
Fuel tank | 60 lt | ||||
Drag coefficient | 0.35 |
Results in WRC
Statistics
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | Total | |||
Works | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Races/(gr A wins) | 1/(1) | 2/(1) | 4 | 1 | 3 | 11/(2) | ||||||
Entries/finishes | 3/3 | 6/2 | 6/5 | 6/5 | 4/1 | 25/16 (64%) | ||||||
Others | ||||||||||||
Races/(gr A wins) | +3/(2) | +5 | +3 | +5 | +3 | 1 | 1 | 1 | 22/(2) | |||
Entries/finishes | 12/2 | 20/10 | 15/5 | 9/3 | 6/3 | 1/1 | 3/3 | 2/1 | 68/28 (41.2%) | |||
Total WRC results | ||||||||||||
Races/(gr A wins) | 4/(3) | 7/(1) | 7 | 6 | 6 | 1 | 1 | 1 | 33/(4) | |||
Entries/finishes | 15/5 | 26/12 | 21/10 | 15/8 | 10/4 | 1/1 | 3/3 | 2/1 | 93/44 (47.3%) | |||
Total points | 10 | 18 | 19 | 13 | 7 | 67 (2.030 per race) (0.720 per entry) |
Works team:
- works1: Subaru Motor Sport Group (1985)
- works: Fuji Heavy Industries (1986-1988)
- works2: Subaru Technica International (1989+)
Races
Group A classification is noted in brackets
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | SVE Entry list |
POR | KEN | TdC | GRE | N.Z | ARG | FIN | S.R | (CdI) | RAC | ||
Mike Kirkland Mike Doughty |
works1 | 12th (3rd) | |||||||||||||
'Possum' Bourne Michael Eggleton |
works1 | 8th (1st) | |||||||||||||
Tony Teesdale Bob Haldane |
works1 | 10th (2nd) | |||||||||||||
Frank Tundo Q. Thomson/ Richard Halls |
works1 | tran smis sion* | |||||||||||||
Erkki Pitkänen Steve Mynott |
Subaru Sport | eng ine | |||||||||||||
Peter Geitel Kaj Häkkinen |
Subaru Sport | tur bo | |||||||||||||
John Morton Peter Bland |
Subaru Sport | gear box | |||||||||||||
Carlo Vittuli Robin Nixon |
10th (1st) | ||||||||||||||
Mark Jennings Rodney Hicks |
Guardian Real Estate | dnf | |||||||||||||
Patrick Njiru Dave Macharia |
OTL | ||||||||||||||
Ciaraldi | sus pen sion | ||||||||||||||
T. Fowkes | gear box | ||||||||||||||
Saito | tran smis sion | ||||||||||||||
Alessandro Molino Christian Masséla |
6th (1st) | ||||||||||||||
Alec Cannon Fiona Beacon |
turbo | ||||||||||||||
Total points () |
10 | 1 | 4 | 5 | |||||||||||
Statistics | |||||||||||||||
Works starts/finishes | 3/3 | 3/3 | |||||||||||||
Others starts/finishes | 12/2 | 6/1 | 1/0 | 1/1 | 4/0 |

'Possum' Bourne in New Zealand '87

Mike Kirkland in Safari rally '86


Coupe '86
Drawings

page revision: 89, last edited: 02 Oct 2019 18:16