Subaru Impreza GD WRC2006 (S12)
Home » Rally Cars » Subaru Impreza GD WRC2006
Source
Source
Active center differential assembly
Source
Viscous coupling center differential
Source
Manual transmission 6 speed
Source
Source | Develompent chain 1993: Subaru Impreza GC8 555 1997: Subaru Impreza GC8 WRC97 1998: Subaru Impreza GC8 WRC98 1999: Subaru Impreza GC8 WRC99 2000: Subaru Impreza GC8 WRC2000 2001: Subaru Impreza GD WRC2001 2002: Subaru Impreza GD WRC2002 2003: Subaru Impreza GD WRC2003 2004: Subaru Impreza GD WRC2004 2005: Subaru Impreza GD WRC2005 2006: Subaru Impreza GD WRC2006 2007: Subaru Impreza GD WRC2007 2008: Subaru Impreza GE WRC2008 |
Table of Contents
|
Also called Subaru Impreza S44 WRC2004 S12 and Hawk eye
Specifications
11 units builtGroup/Class | A/8 | Homologation number: A 5695 (plus 02/01 WR) | |
Years active | 2006-2007 | Homologation start: 1/1/2006 Homologation end: 31/12/2015 |
|
Engine | |||
---|---|---|---|
Type | EJ207, boxer V4cyl (180o) | located front longitudinal | |
Capacity | 1997 cc | WRC: x 1.7 = 3395 cc | |
Bore x Stroke (mm) | 92.01 x 75.1 | ||
Compression ratio | 9.0:1 | ||
Output power - torgue | 300 HP / 5500 rpm | 60 kgm (589 Nm) / 4000 rpm | |
Main bearings | 5 of 64mm diameter, 52mm big end journals diameter | connecting rod length between centers 130.5mm, big end bearing diameter 55mm | |
Materials | block: die-cast aluminium alloy, with cast iron "dry type" cylinder liners, 201mm height | cylinderhead: die-cast aluminium alloy 127mm height | |
Cams/valves | 2 x 2 overhead camshafts (DOHC), belt driven with Active Valve Control System (AVCS) and Tumble Generator Valves (TGVs) | 4 valves/cyl. - 16 valves total. 36.2mm inlet valves diameter, 32.2mm exhaust valves diameter. 20.5o angle between inlet valves and vertical, 20.5o angle between exhaust valves and vertical. 1 coil spring per inlet/exhaust valve | |
Aspiration | IHI RH twin scroll turbocharger (oil lubricated and watercooled) with chargecooler (water-to-air intercooler), 34mm turbo restrictor, anti-lag system and catalytic converter fitted. Nippon Denso MPI electronic multi point fuel injection with a drive-by-wire throttle | pressure: 2.0 bar | |
Ignition | mapped electronic. Firing order 1-3-2-4 | ||
Cooling system | watercooled | 7.7 lt | |
Lubrication system | wet sump with 1 oil cooler | 5.5 lt | |
Transmission | |||
Type | four wheel drive | Prodrive ATM (Automated Manual Transmission) 6-speed semi-automatic gearbox, electronically controlled, hydraulically actuated paddle-shift, or conventional H-pattern | |
Gearbox ratios | 1st: 3.636/1 (40/11) 2nd: 2.375/1 (38/16) 3rd: 1.761/1 (37/21) 4th: 1.346/1 (35/26) 5th: 1.062/1 (34/32) 6th: 0.842/1 (32/38) R: 3.545/1 (26/11 x 39/26) |
1st: 3.000/1 (30/10) 2nd: 2.250/1 (27/12) 3rd: 1.800/1 (27/15) 4th: 1.470/1 (25/17) 5th: 1.210/1 (23/19) 6th: 1.000/1 (21/21) R: 3.545/1 (26/11 x 39/26) |
|
Diffrential ratio | front 3.900/1 (39/10), rear 3.545/1 (39/11), transfer box 1.100/1 (33/30) | EMCD active hydro/electronically controlled epicyclical center differential with viscous coupling, 1st output to helical gears transfer box, 2nd output through hollow secondary gearbox shaft to hypoid spiral bevel gears limited slip front differential. Hypoid spiral bevel gears limited slip rear differential | |
Clutch | dry double carbon plate, 240mm diameter | ||
Chassis-body | |||
Type | steel monocoque GDF chassis with roll-cage, front steel subframe for front suspension and gearbox, and rear steel subframe for rear suspension. 4 door saloon steel bodyshell with extended wheel arches, aluminium front bonnet, polypropylene and steel front and rear bumbers, and synthetic rear wing | ||
Front suspension | mac pherson strut with lower wishbone, coil springs, Bilstein telescopic watercooled gas shock absorbers and anti-roll bar | ||
Rear suspension | mac pherson strut with longitudinal and transverse links, coil springs, Bilstein telescopic watercooled gas shock absorbers and anti-roll bar | ||
Steering system | power assisted rack and pinion | ||
Brakes | ventilated disks all around, tarmac: 368/326/310mm diameter front/rear with 6 piston calipers gravel: 316mm diameter with 4 piston calipers front/rear |
dual circuit with Bosch servo | |
Dimensions | |||
length: 4.465 m (175.8") | width: 1.800 m (70.9") | height: 1.390 m (54.7") | |
wheelbase: 2.540 m (100.0") | front track: 1.510 m (59.5") | rear track: 1.515 m (59.6") | |
Rims - tires | tarmac: 8" x 18", gravel: 7" x 15" | Pirelli | |
Weight | 1230 kg | ||
Weight/power | 4.1 kg/HP | ||
Fuel tank | 70-120 lt |
Results in WRC
Statistics
2006 | 2007 | 2008-2009 | 2010 | Total | |||||||
Works | |||||||||||
Races | 16 | 3 | 19 | ||||||||
Entries/finishes | 33/27 | 6/5 | 39/32 (82.1%) | ||||||||
Others | |||||||||||
Races/wins | +4 | 1 | 5 | ||||||||
Entries/finishes | 8/6 | 1/1 | 9/7 (77.8%) | ||||||||
Total WRC results | |||||||||||
Races/wins | 16 | 7 | 1 | 24 | |||||||
Entries/finishes | 33/27 | 14/11 | 1/1 | 48/39 (81.3%) | |||||||
Total points | 105 | 22 | 127 (5.292 per race) (2.646 per entry) |
Races
Works team: Subaru World Rally Team
Season
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MON | SVE | MEX | ESP | FRA | ARG | ITA | GRE | DE | FIN | JAP | CY | TUR | AUS | NZ | GB | |
Petter Solberg Phil Mills PRO.06.003 |
works | oil loss | OTL | 7th | 11th | 2nd | 6th | |||||||||||
Petter Solberg Phil Mills PRO.06.005 |
works | 2nd | 2nd | 7th | ||||||||||||||
Petter Solberg Phil Mills PRO.06.007 |
works | 9th | 7th | 8th | 13th | |||||||||||||
Petter Solberg Phil Mills PRO.06.009 |
works | eng ine | acci dent | |||||||||||||||
Petter Solberg Phil Mills PRO.06.011 |
works | 3rd | ||||||||||||||||
Stéphane Sarrazin Stéphane Prévot PRO.06.004 |
works | 5th | 8th | 8th | ||||||||||||||
Stéphane Sarrazin Stéphane Prévot PRO.06.010 |
works | gear box | ||||||||||||||||
Chris Atkinson Glenn MacNeall PRO.06.004 |
works | 11th | 11th | |||||||||||||||
Chris Atkinson Glenn MacNeall PRO.06.006 |
works | 7th | 6th | 4th | 6th | |||||||||||||
Chris Atkinson Glenn MacNeall PRO.06.008 |
works | 10th | 9th | 6th | ||||||||||||||
Chris Atkinson Glenn MacNeall PRO.06.010 |
works | 13th | 9th | sus pen sion | ||||||||||||||
Toshi Arai Tony Sircombe PRO.06.004 |
works | 6th | ||||||||||||||||
Total points () |
105 | 6 | 13 | 7 | 3 | 14 | 3 | 4 | 16 | 5 | 5 | 11 | 5 | 13 | ||||
Statistics | ||||||||||||||||||
Works Starts/finishes | 33/27 | 2/1 | 2/1 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/0 | 2/1 | 3/3 | 2/2 | 2/2 | 2/2 | 2/1 | 2/2 |
Source
Information and articles
SourceSource
Drawings
Turbocharger
Transmission
SourceActive center differential assembly
Source
Viscous coupling center differential
Source
Manual transmission 6 speed
Source
page revision: 65, last edited: 27 Mar 2019 16:09