Subaru Impreza GD WRC2005 (S11)
Home » Rally Cars » Subaru Impreza GD WRC2005
Source
Source | Develompent chain 1993: Subaru Impreza GC8 555 1997: Subaru Impreza GC8 WRC97 1998: Subaru Impreza GC8 WRC98 1999: Subaru Impreza GC8 WRC99 2000: Subaru Impreza GC8 WRC2000 2001: Subaru Impreza GD WRC2001 2002: Subaru Impreza GD WRC2002 2003: Subaru Impreza GD WRC2003 2004: Subaru Impreza GD WRC2004 2005: Subaru Impreza GD WRC2005 2006: Subaru Impreza GD WRC2006 2007: Subaru Impreza GD WRC2007 2008: Subaru Impreza GE WRC2008 |
Table of Contents
|
Also called Subaru Impreza S44 WRC2005 S11 and Blob eye
Specifications
11 units built
Group/Class | A/8 | Homologation number: A5652 (19/03 WR) | |
Years active | 2005 | Homologation start: 1/3/2005 Homologation end: 31/12/2013 |
|
Engine | |||
Type | EJ207, boxer V4cyl (180o) | located front longitudinal | |
Capacity | 1994 cc | WRC: x 1.7 = 3390 cc | |
Bore x Stroke (mm) | 92.0 x 75.0 | ||
Compression ratio | 9.0:1 | ||
Output power - torgue | 300 HP / 5500 rpm | 60 kgm (589 Nm) / 4000 rpm | |
Main bearings | 5 of 64mm diameter, 52mm big end journals diameter | connecting rod length between centers 130.5mm, big end bearing diameter 55mm | |
Materials | block: die-cast aluminium alloy, with cast iron "dry type" cylinder liners, 201mm height | cylinderhead: die-cast aluminium alloy 127mm height | |
Cams/valves | 2 x 2 overhead camshafts (DOHC), belt driven with Active Valve Control System (AVCS) and Tumble Generator Valves (TGVs) | 4 valves/cyl. - 16 valves total. 36.2mm inlet valves diameter, 32.2mm exhaust valves diameter. 20.5o angle between inlet valves and vertical, 20.5o angle between exhaust valves and vertical. 1 coil spring per inlet/exhaust valve | |
Aspiration | IHI RH twin scroll turbocharger (oil lubricated and watercooled) with chargecooler (water-to-air intercooler), 34mm turbo restrictor, anti-lag system and catalytic converter fitted. Nippon Denso MPI multipoint electronic fuel injection with a drive-by-wire throttle | pressure: 2.0 bar | |
Ignition | MoTeC M800 mapped electronic. Firing order 1-3-2-4 | ||
Cooling system | watercooled | 7.7 lt | |
Lubrication system | wet sump with 1 oil cooler | 5.5 lt | |
Transmission | |||
Type | four wheel drive | Prodrive ATM (Automated Manual Transmission) 6-speed semi-automatic gearbox, electronically controlled, hydraulically actuated paddle-shift, or conventional H-pattern | |
Gearbox ratios | 1st: 3.636/1 (40/11) 2nd: 2.375/1 (38/16) 3rd: 1.761/1 (37/21) 4th: 1.346/1 (35/26) 5th: 1.062/1 (34/32) 6th: 0.842/1 (32/38) R: 3.545/1 (26/11 x 39/26) |
1st: 3.000/1 (30/10) 2nd: 2.250/1 (27/12) 3rd: 1.800/1 (27/15) 4th: 1.470/1 (25/17) 5th: 1.210/1 (23/19) 6th: 1.000/1 (21/21) R: 3.545/1 (26/11 x 39/26) |
|
Diffrential ratio | front and rear 3.900/1 (39/10), transfer box1.000/1 (31/31) | active hydro/electronically controlled epicyclical center differential with viscous coupling, 1st output to helical gears transfer box, 2nd output through hollow secondary gearbox shaft to hypoid spiral bevel gears active hydro/electronically controlled viscous coupling front differential. Hypoid spiral bevel gears active hydro/electronically controlled viscous coupling rear differential 2006+: Limited slip front and rear differentials |
|
Clutch | dry double carbon plate, 240mm diameter | ||
Chassis-body | |||
Type | steel monocoque GDB chassis with roll-cage, front steel subframe for front suspension and gearbox, and rear steel subframe for rear suspension. 4 door saloon steel bodyshell with extended wheel arches, aluminium front bonnet, polypropylene and steel front and rear bumbers, and synthetic rear wing | ||
Front suspension | mac pherson strut with lower wishbone, coil springs, Bilstein telescopic watercooled gas shock absorbers and anti-roll bar | ||
Rear suspension | mac pherson strut with longitudinal and transverse links, coil springs, Bilstein telescopic watercooled gas shock absorbers and anti-roll bar | ||
Steering system | power assisted rack and pinion | ||
Brakes | ventilated disks all around, tarmac: 368/310mm diameter front/rear with 6 piston calipers gravel: 310mm diameter with 4 piston calipers front/rear |
||
Dimensions | |||
length: 4.415 m (173.8") | width: 1.800 m (70.9") | height: 1.390 m (54.7") | |
wheelbase: 2.540 m (100.0") | front track: 1.510 m (59.5") | rear track: 1.510 m (59.5") | |
Rims - tires | tarmac: 8" x 18", gravel: 7" x 15" | Pirelli | |
Weight | 1230 kg | ||
Weight/power | 4.1 kg/HP | ||
Fuel tank | 70-120 lt |
Results in WRC
Statistics
2005 | 2006 | 2007 | 2008 | Total | |||||||
Works | |||||||||||
Races | 14/2 | 14/2 | |||||||||
Entries/finishes | 34/25 | 34/25 (73.5%) | |||||||||
Others | |||||||||||
Races/wins | 10 | 2 | 1 | 13 | |||||||
Entries/finishes | 10/9 | 6/3 | 1/0 | 17/12 (70.6%) | |||||||
Total WRC results | |||||||||||
Races/wins | 14/2 | 10 | 2 | 1 | 27/2 | ||||||
Entries/finishes | 34/25 | 10/9 | 6/3 | 1/0 | 51/37 (72.5%) | ||||||
Total points | 109 | 13 | 5 | 127 (4.704 per race) (2.490 per entry) |
Races
Works team: Subaru World Rally Team
Season
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE | MEX | NZ | ITA | CY | TUR | GRE | ARG | FIN | DE | GB | JAP | FRA | ESP | AUS | |
Petter Solberg Phil Mills PRO.05.002 |
works | 1st | 2nd | |||||||||||||||
Petter Solberg Phil Mills PRO.05.004 |
works | 3rd | 2nd | |||||||||||||||
Petter Solberg Phil Mills PRO.05.007 |
works | ele ctri cal | 4th | eng ine | ||||||||||||||
Petter Solberg Phil Mills PRO.05.009 |
works | 9th | 1st | |||||||||||||||
Petter Solberg Phil Mills PRO.05.010 |
works | 3rd | acci dent | |||||||||||||||
Petter Solberg Phil Mills PRO.05.011 |
works | 7th | 3rd | 13th | ||||||||||||||
Stéphane Sarrazin Patrick Pivato PRO.05.006 |
works | 12th | acci dent | |||||||||||||||
Stéphane Sarrazin Patrick Pivato PRO.05.004 |
works | 8th | 4th | acci dent | ||||||||||||||
Stéphane Sarrazin Patrick Pivato PRO.05.001 |
works | 13th | ||||||||||||||||
Chris Atkinson Glenn MacNeall PRO.05.003 |
works | acci dent | 18th | dnf | 38th | |||||||||||||
Chris Atkinson Glenn MacNeall PRO.05.005 |
works | 7th | 24th | 11th | acci dent | 9th | ||||||||||||
Chris Atkinson Glenn MacNeall PRO.05.008 |
works | 10th | mec hani cal | 4th | ||||||||||||||
Chris Atkinson Glenn MacNeall PRO.05.002 |
works | 9th | 3rd | |||||||||||||||
Total points () |
109 | 10 | 12 | 9 | 1 | 9 | 2 | 10 | 7 | 7 | 10 | 8 | 15 | 2 | 7 | |||
Statistics | ||||||||||||||||||
Works starts/finishes | 34/25 | 2/1 | 2/2 | 3/3 | 2/1 | 2/2 | 3/2 | 2/2 | 2/1 | 3/3 | 3/2 | 2/1 | 3/2 | 3/2 | 2/1 |
Source
Drawings
SourceTurbocharger
Transmission
Sourcepage revision: 54, last edited: 27 Mar 2019 16:18