Subaru Impreza GD WRC2003 (S9)

Source |
Develompent chain 1993: Subaru Impreza GC8 555 1997: Subaru Impreza GC8 WRC97 1998: Subaru Impreza GC8 WRC98 1999: Subaru Impreza GC8 WRC99 2000: Subaru Impreza GC8 WRC2000 2001: Subaru Impreza GD WRC2001 2002: Subaru Impreza GD WRC2002 2003: Subaru Impreza GD WRC2003 2004: Subaru Impreza GD WRC2004 2005: Subaru Impreza GD WRC2005 2006: Subaru Impreza GD WRC2006 2007: Subaru Impreza GD WRC2007 2008: Subaru Impreza GE WRC2008 |
Also named Subaru Impreza S44 WRC2003 S9 and Blob eye
Specifications
18 units builtClick here
| Group/Class | A/8 | Homologation number: A5652 (02/01 WR) | |
| Years active | 2003-2004 | Homologation start: 1/1/2003 Homologation end: 31/12/2013 |
|
| Engine | |||
| Type | Subaru EJ207, boxer flat H4 cyl (180o), 4 stroke, petrol engine | located front longitudinal | |
| Capacity | 1994 cc | WRC: x 1.7 = 3390 cc | |
| Bore x Stroke (mm) | 92.0 x 75.0 | ||
| Compression ratio | 9.0:1 | ||
| Output power - torgue | 300 HP / 5500 rpm | 60 kgm (589 Nm) / 4000 rpm | |
| Main bearings | 5 of 64mm diameter, 52mm big end journals diameter | connecting rod length between centers 130.5mm, big end bearing diameter 55mm, aluminium alloy piston with 32.7mm compression height | |
| Materials | block: die-cast aluminium alloy, 401mm height (boxer engine), with cast iron "dry type" cylinder liners, 201mm height | cylinderhead: die-cast aluminium alloy 127mm height | |
| Cams/valves | 2 x 2 overhead camshafts (DOHC), belt driven with Active Valve Control System (AVCS) and Tumble Generator Valves (TGVs) | 4 valves/cyl. - 16 valves total. 36.2mm inlet valves diameter, 32.2mm exhaust valves diameter. 20.5o angle between inlet valves and vertical, 20.5o angle between exhaust valves and vertical. 1 coil spring per inlet/exhaust valve | |
| Aspiration | IHI RH twin scroll turbocharger (oil lubricated and watercooled) with chargecooler (water-to-air intercooler), 34mm turbo restrictor, anti-lag system and catalytic converter fitted. Nippon Denso MPI multipoint electronic fuel injection with a drive-by-wire throttle | pressure: 2.0 bar | |
| Ignition | MoTeC M800 mapped electronic. Firing order 1-3-2-4 | ||
| Cooling system | watercooled | 7.7 lt | |
| Lubrication system | wet sump with 1 oil cooler | 5.5 lt | |
| Transmission | |||
| Type | four wheel drive | Prodrive ATM (Automated Manual Transmission) 6-speed semi-automatic gearbox, electronically controlled, hydraulically actuated paddle-shift, or conventional H-pattern | |
| Gearbox ratios | 1st: 3.636/1 (40/11) 2nd: 2.375/1 (38/16) 3rd: 1.761/1 (37/21) 4th: 1.346/1 (35/26) 5th: 1.062/1 (34/32) 6th: 0.842/1 (32/38) R: 3.545/1 (26/11 x 39/26) |
1st: 3.000/1 (30/10) 2nd: 2.250/1 (27/12) 3rd: 1.800/1 (27/15) 4th: 1.470/1 (25/17) 5th: 1.210/1 (23/19) 6th: 1.000/1 (21/21) R: 3.545/1 (26/11 x 39/26) |
|
| Diffrential ratio | front and rear 3.900/1 (39/10), transfer box1.000/1 (31/31) | active hydro/electronically controlled epicyclical center differential with viscous coupling, 1st output to helical gears transfer box, 2nd output through hollow secondary gearbox shaft to hypoid spiral bevel gears active hydro/electronically controlled viscous coupling front differential. Hypoid spiral bevel gears active hydro/electronically controlled viscous coupling rear differential 2006+: Limited slip front and rear differentials |
|
| Clutch | dry double carbon plate, 240mm diameter | ||
| Chassis-body | |||
| Type | steel monocoque GDB chassis with roll-cage, front steel subframe for front suspension and gearbox, and rear steel subframe for rear suspension. 4 door saloon steel bodyshell with extended wheel arches, aluminium front bonnet, polypropylene and steel front and rear bumbers, and synthetic rear wing | ||
| Front suspension | mac pherson strut with lower wishbone, coil springs, Bilstein telescopic watercooled gas shock absorbers and anti-roll bar | ||
| Rear suspension | mac pherson strut with 1 trailing and 2 transverse links, coil springs, Bilstein telescopic watercooled gas shock absorbers and anti-roll bar | ||
| Steering system | power assisted rack and pinion | ||
| Brakes | ventilated disks all around, tarmac: 368/310mm diameter front/rear with 6 piston calipers gravel: 310mm diameter with 4 piston calipers front/rear |
||
| Dimensions | |||
| length: 4.415 m (173.8") | width: 1.770 m (69.7") | height: 1.390 m (54.7") | |
| wheelbase: 2.540 m (100.0") | front track: 1.505 m (59.3") | rear track: 1.500 m (59.1") | |
| Rims - tires | tarmac: 8" x 18", gravel: 7" x 15" | Pirelli | |
| Weight | 1260-1230 kg | ||
| Fuel tank | 70-120 lt | ||
Results in WRC
Statistics
| 2003 | 2004 | 2005 | 2006 | 2007 | Total | ||||||
| Works | |||||||||||
| Races | 14/4 | 2 | 16/4 | ||||||||
| Entries/finishes | 28/21 | 4/3 | 32/24 (75%) | ||||||||
| Others | |||||||||||
| Races/wins | +9 | 3 | 3 | 2 | 17 | ||||||
| Entries/finishes | 1/0 | 14/12 | 3/1 | 3/1 | 2/2 | 23/16 (69.6%) | |||||
| Total WRC results | |||||||||||
| Races/wins | 14/4 | 11 | 3 | 3 | 2 | 33/4 | |||||
| Entries/finishes | 29/21 | 18/15 | 3/1 | 3/1 | 2/2 | 55/40 (72.7%) | |||||
| Total points | 133 | 42 | 0 | 0 | 2 | 177 (5.364 per race) (3.218 per entry) |
|||||
Races
Works team: Subaru World Rally Team
2003 season competition
| Entry | Rally event | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Codriver |
Team | MC | SVE | TUR | NZ | ARG | GRE | CY | DE | FIN | AUS | S.R | TdC | ESP | GB | |||
| Petter Solberg Phil Mills PRO.03.004 |
works | acci dent | ||||||||||||||||
| Petter Solberg Phil Mills PRO.03.006 |
works | 6th | ||||||||||||||||
| Petter Solberg Phil Mills PRO.03.007 |
works | stee ring | ||||||||||||||||
| Petter Solberg Phil Mills PRO.03.005 |
works | 3rd | ||||||||||||||||
| Petter Solberg Phil Mills PRO.03.009 |
works | 5th | ||||||||||||||||
| Petter Solberg Phil Mills PRO.03.010 |
works | 3rd | ||||||||||||||||
| Petter Solberg Phil Millsc |
works | 1st | ||||||||||||||||
| Petter Solberg Phil Mills PRO.03.014 |
works | 8th | 5th | |||||||||||||||
| Petter Solberg Phil Mills PRO.03.015 |
works | 2nd | ||||||||||||||||
| Petter Solberg Phil Mills PRO.03.016 |
works | 1st | 1st | |||||||||||||||
| Petter Solberg Phil Mills PRO.03.017 |
works | 1st | ||||||||||||||||
| Petter Solberg Phil Mills PRO.03.012 |
works | fuel | ||||||||||||||||
| Tommi Mäkinen Kaj Lindström PRO.03.003 |
works | acci dent | 8th | alter nator | 10th | 8th | ||||||||||||
| Tommi Mäkinen Kaj Lindström PRO.03.005 |
works | 2nd | ||||||||||||||||
| Tommi Mäkinen Kaj Lindström PRO.03.008 |
|works | 7th | ||||||||||||||||
| Tommi Mäkinen Kaj Lindström PRO.03.007 |
works | dnf | ||||||||||||||||
| Tommi Mäkinen Kaj Lindström PRO.03.011 |
works | 5th | 6th | 3rd | ||||||||||||||
| Tommi Mäkinen Kaj Lindström PRO.03.006 |
works | OTL | ||||||||||||||||
| Tommi Mäkinen Kaj Lindström PRO.03.009 |
works | 6th | 7th | |||||||||||||||
| Benoît Rousselot Gilles Mondésir PRO.03.008 |
acci dent | |||||||||||||||||
| Total points () |
133 | 0 | 14 | 3 | 12 | 6 | 14 | 10 | 3 | 14 | 15 | 1 | 14 | 9 | 18 | |||
| Statistics | ||||||||||||||||||
| Works starts/finishes | 28/21 | 2/0 | 2/2 | 2/1 | 2/2 | 2/1 | 2/2 | 2/1 | 2/1 | 2/2 | 2/2 | 2/1 | 2/2 | 2/2 | 2/2 | |||
| Others starts/finishes | 1/0 | 1/0 | ||||||||||||||||
Information and articles
Article from 4T 388, 1/2003
Click here
Drawings
Source
Turbocharger
Transmission
Source
page revision: 73, last edited: 26 Mar 2019 21:24

