Subaru Impreza GC8 WRC97 (S5)
Home » Rally Cars » Subaru Impreza GC8 WRC97
Source
Source
Suretrac limited slip mechanical differential
Source | Develompent chain 1993: Subaru Impreza GC8 555 1997: Subaru Impreza GC8 WRC97 1998: Subaru Impreza GC8 WRC98 1999: Subaru Impreza GC8 WRC99 2000: Subaru Impreza GC8 WRC2000 2001: Subaru Impreza GD WRC2001 2002: Subaru Impreza GD WRC2002 2003: Subaru Impreza GD WRC2003 2004: Subaru Impreza GD WRC2004 2005: Subaru Impreza GD WRC2005 2006: Subaru Impreza GD WRC2006 2007: Subaru Impreza GD WRC2007 2008: Subaru Impreza GE WRC2008 |
Table of Contents
|
On board Colin Mcrae: see video
Specifications
19 units builtGroup/Class | A/8 | Homologation number: A5480 (24/01 WR) | ||
Years active | 1997 - 1998 | Homologation start: 1/1/1997 Homologation end: 31/12/2010 |
||
Engine | ||||
---|---|---|---|---|
Type | Subaru EJ20G, Shim-over-bucket, boxer 4 cyl (180o degrees), 4 stroke, petrol engine | located front longitudinal | ||
Capacity | 1994.3 cc | WRC: x 1.7 = 3390.3 cc | ||
Bore x Stroke (mm) | 92.0 x 75.0 | |||
Compression ratio | 9.0:1 | |||
Output power - torgue | 300 HP / 5500 rpm (360 HP / 6500 rpm at 1.9 bar) | 48.0 kgm (471 Nm) / 4000 rpm | ||
Main bearings | 5 of 64mm diameter, 52mm big end journals diameter | connecting rod length between centers 130.5mm, big end bearing diameter 55mm | ||
Materials | block: die-cast aluminium alloy, with cast iron "dry type" cylinder liners, 201mm height | cylinderhead: die-cast aluminium alloy 127mm height | ||
Cams/valves | 2 x 2 overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 36.2mm inlet valve diameter, 32.2mm exhaust valves diameter. 20.5o angle between inlet axis and vertical, 20.5o angle between exhaust valve axis and vertical. 1 coil spring per inlet/exhaust valve | ||
Aspiration | IHI RHB52 turbocharger (steel turbine 58mm diameter, aluminium compressor 60mm diameter), or IHI RH turbocharger (steel turbine 53mm diameter, aluminium compressor 60.4mm diameter), with chargecooler (water-to-air intercooler), 34mm turbo restrictor, anti-lag system and catalytic converter fitted, Jecs Bosch D-jetronic multi point eletronic fuel injection | pressure: 2 bar | ||
Ignition | electronic. Firing order 1-3-2-4 | |||
Cooling system | jacketed watercooled with pump, radiator, fan and thermostat | 7.7 lt | ||
Lubricating system | wet sump with 1 oil cooler | 5.5 lt | ||
Transmission | ||||
Type | four wheel drive | Prodrive 6 speed semi-automatic gearbox with pneumatic paddle-shift or conventional H-pattern | ||
Gearbox ratios | 1st: 2.923/1 (38/13) 2nd: 2.125/1 (34/16) 3rd: 1.736/1 (33/19) 4th: 1.450/1 (29/20) 5th: 1.227/1 (27/22) 6th: 1.043/1 (24/23) R: 2.000/1 (36/12) |
1st: 2.923/1 (38/13) 2nd: 2.125/1 (34/16) 3rd: 1.667/1 (30/18) 4th: 1.333/1 (28/21) 5th: 1.087/1 (25/23) 6th: 0.893/1 (25/28) R: 2.000/1 (36/12) |
1st: 2.923/1 (38/13) 2nd: 2.125/1 (34/16) 3rd: 1.667/1 (30/18) 4th: 1.333/1 (28/21) 5th: 1.087/1 (25/23) 6th: 0.853/1 (29/34) R: 2.000/1 (36/12) |
|
Diffrential ratio | front/rear differentials: 4.111/1 (37/9), 3.364/1 (37/11), 3.454/1 (38/11), 3.545/1 (39/11), 3.700/1 (37/10), 3.900/1 (39/10), 4.364/1 (48/11), 4.444/1 (40/9), 4.625/1 (37/8), 4.875/1 (39/8), 5.143/1 (36/7), 3.889/1 (35/9), 3.875/1 (31/8), 3.444/1 (31/9), 4.375/1 (35/8) Transfer box: 1.111/1 (30/27), 1.100/1 (33/30), 1.250/1 (30/24), 1.273/1 (28/22), 1.182/1 (26/22), 1.043/1 (24/23), 1.333/1 (28/21), 1.450/1 (29/20), 1.087/1 (25/23), 1.136/1 (25/22) |
gearbox driven shaft permanently coupled with central differential case. Active hydro/electronically controlled viscous coupling center differential, with 1st output through hollow driven gearbox shaft to hypoid spiral bevel gears viscous coupling front differential, and 2nd output to helical gears transfer box, and then to hypoid spiral bevel gears limited slip rear differential | ||
Clutch | dry, double carbon disk 240mm diameter | |||
Chassis-body | ||||
Type | Steel monocoque GC8D chassis with roll-cage. Front and rear steel tubular subframes with central tubular steel tunel for rear axle. 2 door coupe steel bodyshell with extended steel wheel arches, aluminium front bonnet, steel supported polypropylene bumbers, and plastic rear spoiler | |||
Front suspension | macpherson strut with lower L wishbones, coil springs, Bilstein telescopic watercooled gas shock absorbers and 17 to 35mm diameter anti-roll bar | |||
Rear suspension | macpherson strut with 2 lower transverse and 1 longitudinal links, coil springs, Bilstein telescopic watercooled gas shock absorbers and 17 to 35mm diameter anti-roll bar | |||
Steering system | rack and pinion with hydraulic power assistance | |||
Brakes | ventilated front disks with 270-380mm disk diameter and 4/6/8 aluminium piston calipers. Ventilated rear disks with 270-380mm disk diameter with 4 aluminium piston calipers. Tarmac: 368/326/310mm diameter front/rear with 6/4 piston calipers, gravel: 316mm diameter with 4 or 2 piston calipers front/rear | dual circuit with servo, adjustable ratio split front to rear | ||
Dimensions | ||||
length: 4.340 m (170.9 in) | width: 1.770 m (69.7 in) | height: 1.405 m (55.3 in) | ||
wheelbase: 2.520 m (99.2 in) | front track: 1.510m (59.4 in) | rear track: 1.510 m (59.4 in) | ||
Rims - tires | tarmac 8"x18", gravel 7"x15", snow 5.5"x16" | Pirelli, 206/65x15 or 205/50x16 | ||
Weight | 1230 kg | |||
Weight/power | 4.1 kg/HP | |||
Fuel tank | 70-120 lt |
Results in WRC
Statistics
1997 | 1998 | 1999 | 2000 | 2001 | Total | ||||||
Works | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Races/wins | 14/8 | 1 | 15/8 | ||||||||
Entries/finishes | 29/17 | 2/1 | 31/18 (58.1%) | ||||||||
~Others | |||||||||||
Races | 9 | 3 | 1 | 13 | |||||||
Entries/finishes | 21/17 | 3/3 | 1/0 | 25/20 (76.9%) | |||||||
Total WRC results | |||||||||||
Races/wins | 14/8 | 10 | 3 | 1 | 28/8 | ||||||
Entries/finishes | 29/17 | 23/18 | 3/3 | 1/0 | 56/38 (67.9%) | ||||||
Total points | 147 | 28 | 7 | 182 (6.500 per race) (3.250 per entry) |
Races
Works team: Subaru World Rally Team
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE | KEN | POR | ESP | TdC | ARG | GRE | N.Z | FIN | IND | S.R | AUS | RAC |
Colin McRae Nicky Grist PRO.97.003 |
works | acci dent | |||||||||||||
Colin McRae Nicky Grist PRO.97.005 |
works | 4th | elec tri cal | eng ine | |||||||||||
Colin McRae Nicky Grist PRO.97.008 |
works | 1st | 2nd | fire | |||||||||||
Colin McRae Nicky Grist PRO.97.009 |
works | 4th | 1st | ||||||||||||
Colin McRae Nicky Grist PRO.97.012 |
works | stee ring | eng ine | 1st | |||||||||||
Colin McRae Nicky Grist PRO.97.015 |
works | 1st | |||||||||||||
Colin McRae Nicky Grist PRO.97.018 |
works | 1st | |||||||||||||
Piero Liatti Fabrizia Pons PRO.97.004 |
works | 1st | |||||||||||||
Piero Liatti Fabrizia Pons PRO.97.010 |
works | 2nd | 5th | ||||||||||||
Piero Liatti Fabrizia Pons PRO.97.014 |
works | 2nd | |||||||||||||
Piero Liatti Fabrizia Pons PRO.97.002 |
works | 7th | |||||||||||||
Kenneth Eriksson Staffan Parmander PRO.97.006 |
works | 1st | eng ine | ||||||||||||
Kenneth Eriksson Staffan Parmander PRO.97.016 |
works | susp ens ion | 3rd | 3rd | |||||||||||
Kenneth Eriksson Staffan Parmander PRO.97.011 |
works | susp ens ion | 1st | ||||||||||||
Kenneth Eriksson Staffan Parmander PRO.97.019 |
works | eng ine | elec trical | ||||||||||||
Kenneth Eriksson Staffan Parmander PRO.97.017 |
works | acci dent | |||||||||||||
Frédéric Dor Didier Breton PRO.97.006 |
15th | ||||||||||||||
Total points () |
147 | 10 | 17 | 10 | 16 | 16 | 17 | 10 | 8 | 19 | 10 | 14 | |||
Statistics | |||||||||||||||
Works starts/finishes | 29/17 | 2/1 | 2/2 | 2/1 | 2/0 | 2/2 | 2/2 | 2/2 | 2/0 | 2/1 | 2/0 | 2/1 | 2/2 | 2/1 | 3/2 |
Others starts/finishes | 1/0 | 1/0 |
Article from 4T 338, 11/1998
Click here
SourceSource
Source
Suretrac limited slip mechanical differential
Drawings
Sourcepage revision: 127, last edited: 30 Jan 2020 09:35