
Home » Racing Sports Cars » Spice SE90

Specifications
16 units built
Click here for Cosworth
Click here for Chevrolet
Click here for Chevrolet Katech (SE92P)
Click here for SE91P Acura
Ford Cosworth DFR V8 3500 cc
Ford Cosworth DFZ, V8 (90º) cyl, 4 stroke, petrol engine
aluminium alloy block and head
3,491 cc
90.0 x 68.6 mm
12.0:1
549 bhp / 410 KW @ 9,500 rpm
4 valves / cylinder, DOHC
Aspiration, Natural with multipoint electronic Bosch Fuel Injection
Dry sump
Ford Cosworth DFL 90º V8
aluminium alloy block and head
3,223 cc
90.0 x 64.8 mm
465 bhp / 347 KW @ 8,500 rpm
420 Nm / 310 ft lbs @ 7,250 rpm
4 valves / cylinder, DOHC
Aspiration, Naturall with multipoint electronic Fuel Injection
Dry sump
Chevrolet V8 (90º) cyl, 4 stroke, petrol engine
6.0 lt, 366ci
700 HP
aluminium block and head
2 valves / cylinder, OHV
aspiration, natural with multipoint electronic Kinsler fuel injection
1992
Katech Chevrolet V8 (90º) cyl, 4 stroke, petrol engine
6.5 lt, 800 HP / 597 KW
aluminium block and head
2 valves / cylinder, OHV
aspiration, natural with multipoint electronic Kinsler fuel injection
dry sump
Honda NSX engine Acura, V6 (60º) cyl, 4 stroke, petrol engine
2977 cc
90.0 x 70.0 mm
425 bhp / 317 KW
aluminium block and head
DOHC, VTEC, 4 valves / cylinder - 24 valves total
aspiration, natural with multipoint electronic fuel injection
Hewland DCB, 5 speed manual gearbox
aluminium honeycomb monocoque chassis, carbon-fibre and Kevlar bodyshell
f/r suspension, double wishbones, push-rod actuated coil springs over dampers, anti-roll bar
rack-and-pinion steering
Brembo ventilated and cross-drilled discs brakes, 2-pot caliper
wheelbase, 2,735 mm (107.7 in)
f/r track, 1,485 mm (58.5 in) / 1,485 mm (58.5 in)
wheels, front 13 x 17", rear 14.25 x 17"
900kg
Results in WSCC
All with Ford Cosworth engineCar entry, chassis number | Car number/ result | |||||||||||
Suzuka | Monza | Silver stone | Spa | Dijon | Nurb | Doning | Montreal | Mexico | ||||
Team | 480km | 480km | 480km | 480km | 480km | 480km | 480km | 480km | 480km | |||
Spice Engineering, SE90-016 (DFRS) | #21, 18th | #21, 11th | #21, 3rd | #21, in entry list | #21, eng ine | #21, 7th | #21, 5th | #21, in entry list | #21, 10th | |||
Spice Engineering, SE90-011 (DFRS) | #22, fuel leak | #22, 6th | #22, eng ine | #22, 4th | #22, 6th | #22, in entry list | #22, 3rd | #22, 21st | #22, in entry list | |||
GP Motorsport, SE90-008 (DFR) | #30, 21st | #30, eng ine | #30, eng ine | #30, 24th | #30, 13th | #30, dnt qualify | #30, acci dent | #30, fire | #30, 14th | |||
Chamberlain Engineering, SE90-014 (DFL 3.3) | #29, acci dent | #28T, spare car | #28, 14th | |||||||||
Total points 37 |
2 | 8 | 7 | 5 | 14 | 1 | ||||||
Statistics | ||||||||||||
Works Starts/finishes 25/16 | 3/2 | 4/2 | 3/1 | 2/2 | 4/3 | 2/1 | 3/2 | 2/1 | 2/2 | |||
Driver | Team entries and car number | |||||||||||
Spice Engineering | ||||||||||||
Bernard Jourdain | 21 | 21 | ||||||||||
Eliseo Salazar | 21 | 22 | 22 | |||||||||
Tim Harvey | 22 | 22 | 21 | 22 | 21 | |||||||
Bruno Giacomelli | 22 | 21 | 21 | |||||||||
Fermin Velez | 21 | 21 | 21, 22 | 21 | 21, 22 | 21, 22 | ||||||
Wayne Taylor | 22 | 22 | 22 | 21, 22 | ||||||||
Eric van de Poele | 22 | 21 | ||||||||||
Cor Euser | 21 | 21, 22 | 22 | |||||||||
Costas Los | 21, 22 | |||||||||||
GP Motorsport | ||||||||||||
David Hobbs | 30 | 30 | ||||||||||
Philippe de Henning | 30 | 30 | 30 | |||||||||
Jari Nurminen | 30 | 30 | 30 | 30 | ||||||||
Quirin Bovy | 30 | |||||||||||
Beppe Gabbiani | 30 | 30 | 30 | 30 | ||||||||
Richard Jones | 30 | |||||||||||
Tom Hessert | 30 | |||||||||||
Enrique Contreras | 30 | |||||||||||
Chamberlain Engineering | ||||||||||||
Nick Adams | 29 | 28 | ||||||||||
Charles Zwolsman | 29 | 28 | ||||||||||
Cor Euser | 28T | |||||||||||
Mario Hytten | 28T |
Results in Endurance races
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Le Mans | Suzuka | ||||||||
Date | 2/2 | 21/3 | 21/6 | 30/8 | |||||||
Duration | 24h | 12h | 24h | 1000km | |||||||
Team\ Championship | IMSA | IMSA | WSCC | WSCC | |||||||
Carlos Bobeda Racing, SE90P-004 (Buick) | #17, acci dent | ||||||||||
Comptech Racing, SE88P-004 (Acura) | #48, eng ine | ||||||||||
Comptech Racing, SE91P-024 (Acura) | #49, 5th | #49, eng ine | |||||||||
Action Formula, SE90-011 (Cosworth DFRS) | #21, igni tion | ||||||||||
TDR Racing, SE90-008 (Cosworth DFR) | #30, dns | ||||||||||
Total points 6 |
6 | ||||||||||
Statistics | |||||||||||
Works Starts/finishes 7/1 | 3/1 | 2/0 | 2/0 |
Teams and drivers entries



SE90C-018

SE90C-016

SE90C-008

SE90P-013 Chevrolet for IMSA GTP

SE91P-024 Acura for IMSA GTP
