Seat Ibiza II Kit Car Evo 2 (1997)
Home » Rally Cars » Seat Ibiza II Kit Car Evo 2
Toni Gardemeister in Australia rally '98
Source
Source
Source
Source
Rear suspension new design
Source | Development chain 1985: Seat Ibiza I Bimotor 1996: Seat ibiza II Kit Car 1997: Seat Ibiza II Kit Car Evo 2 |
Table of Contents
|
Click here
On board in tarmac: see video
Specifications
14 units builtGroup/Class | A/7 | Homologation number: A5517 (12/02 VK) | |
Years active | 1997-1998 | Homologation start: 1/4/1997 Homologation end: 31/12/2001 |
|
Engine | |||
Type | EA827/EA113 R4 2.0 16V, straight 4cyl, 4 stroke, petrol engine | located front transverse with 15o rear inclination | |
Capacity | 1984 cc | WRC: 1984 cc | |
Bore x Stroke (mm) | 84.0 x 89.5 | ||
Compression ratio | 12.2:1 | ||
Output power - torgue | 260 HP / 8400 rpm | 22.4 kgm (220 Nm) / 6500 rpm | |
Main bearings | 5 of 54mm diameter | connecting rod length between centers 149mm, big end bearing internal diameter 48mm | |
Materials | block: CG25 grey cast iron | cylinderhead: cast aluminium alloy | |
Cams/valves | dual overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 32.1mm inlet valve diameter, 27.1mm exhaust valve diameter. Angle between inlet valve axis and vertical 25o. Angle between exhaust valve axis and vertical 0o. 2 coil springs per intake/exhaust valve | |
Aspiration | natural, Magneti Marelli MP electronic multipoint fuel injection. 1999+: inlet air restrictor (22/14 VO) and catalytic converter fitted | ||
Ignition | mapped electronic with distributor | ||
Cooling system | watercooled | 6.5 lt | |
Lubrication system | wet sump | 4.3 lt with 1 oil cooler | |
Transmission | |||
Type | front wheel drive | Hewland HP2000, 6 speed sequential gearbox | |
Gearbox ratios | 1st: 3.000/1 (36/12) 2nd: 2.429/1 (34/14) 3rd: 1.706/1 (29/17) 4th: 1.471/1 (25/17) 5th: 1.300/1 (26/20) 6th: 1.210/1 (23/19) R: 2.875/1 (46/16) |
1st: 2.692/1 (35/13) 2nd: 2.067/1 (31/15) 3rd: 1.688/1 (27/16) 4th: 1.471/1 (25/17) 5th: 1.333/1 (24/18) 6th: 0.875/1 (20/25) R: 2.875/1 (46/16) |
1st: 3.000/1 (36/12) 2nd: 2.583/1 (31/12) 3rd: 2.200/1 (33/15) 4th: 1.846/1 (24/13) 5th: 1.556/1 (28/18) 6th: 1.333/1 (24/18) R: 2.875/1 (46/16) |
Diffrential ratio | 3.667/1 (66/18), 3.389/1 (61/18), 3.938/1 (63/16), 3.941/1 (67/17), 4.200/1 (63/15), 4.250/1 (68/16), 4.467/1 (67/15), 4.643/1 (65/14), 4.857/1 (68/14), 5.077/1 (66/13), 4.714/1 (66/14), 4.500/1 (63/14), 4.462/1 (58/13), 4.385/1 (57/13), 4.357/1 (61/14), 4.308/1 (56/13), 4.286/1 (60/14), 4.231/1 (55/13), 4.154/1 (54/13), 4.133/1 (62/15), 4.071/1 (57/14) 4.000/1 (56/14), 3.929/1 (55/14), 3.857/1 (54/14), 3.800/1 (57/15). 4.429/1 (62/14), 4.571/1 (64/14), 4.643/1 (65/14) | helical gears limited slip front differential | |
Clutch | dry carbon triple disk, 210mm diameter | ||
Chassis-body | |||
Type | steel monocoque Typ 6K chassis of VW A3 platform with roll-cage and front steel subframe for the front suspension. 3 door hatchback steel bodyshell with PVC front and rear bumbers. Extended steel wheel arches and plastic rear spoiler | ||
Front suspension | mac pherson strut with lower wishbone, coil springs, telescopic gas shock absorbers and anti roll bar 18-20-22-24-26-28-30mm diameter | ||
Rear suspension | trailing torsion beam axle with compound link, coil spring, telescopic gas shock absorbers and anti roll bar 18-20-22-24-26-28-30mm diameter | ||
Steering system | hydraulic power assisted rack and pinion | ||
Brakes | front ventilated disks 280/295/325/355/376/ (1998+: 390) mm diameter with 2/4/6/8 or (1998+) 12 aluminium piston calipers, rear ventilated disk of 226/254/266/280/285mm diameter with 2/4 or (1998+) 6 aluminium piston calipers | dual circuit with adjustable ration split front to rear and ATE 9" servo | |
Dimensions | |||
length: 3.813 m (150.1") | width: 1.770 m (69.7") | height: 1.420 m (55.9") | |
wheelbase: 2.440 m (90.1") | front track: 1.606 m (63.2") | rear track: 1.608 m (63.3") | |
Rims - tires | 6 x 15" - 16", 1998+: 8 x 18" | ||
Weight | 960 kg, 2000+: 1000kg | ||
Weight/power | 3.7 kg/HP | ||
Fuel tank |
Results in WRC
Races
Works team: Seat Sport
F2 classification noted in brackets
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE | KEN | POR | ESP | TdC | ARG | GRE | N.Z | FIN | IND | S.R | AUS | RAC |
Oriol Gómez Marc Martí |
works | 15th (1st) | 15th (1st) | ele ctri cal | 17th (2nd) | ||||||||||
Oriol Gómez Marc Martí 203 |
works | 23rd (6th) | |||||||||||||
Oriol Gómez Marc Martí 204 |
works | tire | |||||||||||||
Harri Rovanperä Voitto Silander 204 |
works | 10th (1st) | 9th (1st) | ||||||||||||
Harri Rovanperä Voitto Silander 203 |
works | 10th (1st) | |||||||||||||
Harri Rovanperä Voitto Silander 200 |
works | acci dent | 7th (1st) | 10th (1st) | |||||||||||
Erwin Weber Manfred Hiemer 200 |
works | sus pen sion | |||||||||||||
Erwin Weber Manfred Hiemer |
works | 9th (2nd) | |||||||||||||
Gwyndaf Evans Howard Davies 203 |
Seat Cupra Sport | clu tch | |||||||||||||
Statistics | |||||||||||||||
Works starts/finishes | 13/10 | 2/1 | 2/1 | 2/2 | 2/2 | 2/1 | 2/2 | 1/1 | |||||||
Others starts/finishes | 1/0 | 1/0 |
Information and articles
Article from 4T 323, 8/1997
Click here
SourceToni Gardemeister in Australia rally '98
Source
Source
Source
Source
Rear suspension new design
Drawings
Sourcepage revision: 72, last edited: 05 May 2019 11:02