Seat Ibiza II GTi 16V 2.0 group A (1997)
Home » Rally Cars » Seat Ibiza II GTi 16V 2.0
Source
Source
Front suspension
Rear suspension
Source | Development chain 1994: Seat Ibiza II GTi 16V 1997: Seat Ibiza II GTi 16V 2.0 |
Development level Kit Car Group A |
Specifications
Group/Class | A/7 | Homologation number: A 5563 | |
Years active | 1997-1999 | Homologation start: 1/3/1997 Homologation end: 31/12/2006 |
|
Engine | |||
---|---|---|---|
Type | VW EA827/EA113 R4 2.0 16V ABF, straight 4cyl, 4 stroke, petrol engine | located front transverse | |
Capacity | 1984.5, 1998+: 1989.1 cc | WRC: 1984.5, 1998+: 1989.1 cc | |
Bore x Stroke (mm) | 82.5, 1998+: 82.6 x 92.8 | ||
Compression ratio | 12.0:1 | ||
Output power - torgue | |||
Main bearings | 5 of 54mm diameter | connecting rod length between centers 159mm, big end bearing internal diameter 50.6mm | |
Materials | block: CG25 grey cast iron, 294.3mm height | cylinderhead: cross flow cast aluminium alloy with hemispherical combustion chambers , 159.3mm height | |
Cams/valves | dual overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 32.1mm inlet valve diameter, 27.1mm exhaust valve diameter. Angle between inlet valve axis and vertical 25o. Angle between exhaust valve axis and vertical 0o. 2 coil springs per intake/exhaust valve | |
Aspiration | natural, Bosch/VW Digifant, electronic multipoint fuel injection | ||
Ignition | mapped electronic with distributor | ||
Cooling system | watercooled | 6.5 lt | |
Lubrication system | wet sump | 4.3 lt with 1 oil cooler | |
Transmission | |||
Type | front wheel drive | VW 5 or 6 speed manual gear box, or 6 speed sequential gearbox | |
Gearbox ratios | 1st: 3.300/1 (33/10) 2nd: 1.944/1 (35/18) 3rd: 1.08/1 (34/26) 4th: 1.029/1 (35/34) 5th: 0.837/1 (36/43) R: 3.060/1 (17/10 x 36/20) |
dog or synchro, 1st: 3.182/1 (35/11) 2nd: 2.333/1 (35/15) 3rd: 1.833/1 (33/18) 4th: 1.550/1 (31/20) 5th: 1.364/1 (30/22) 6th: 1.240/1 (31/25) R: 3.109/1 (19/11 x 36/20) |
dog or synchro, sequential or manual, 1st: 3.000/1 (36/12) 2nd: 2.429/1 (34/14) 3rd: 1.706/1 (29/17) 4th: 1.471/1 (25/17) 5th: 1.300/1 (26/20) 6th: 1.210/1 (23/19) R: 2.875/1 (46/16) |
Diffrential ratio | 3.684/1 (70/19) and from 5.083/1 to 3.056/1 | helical gears limited slip front differential | |
Clutch | dry single disk, 228mm disk diameter | ||
Chassis-body | |||
Type | steel monocoque Typ 6K chassis of VW A3 platform with roll-cage and front steel subframe for the front suspension. 3 door hatchback steel bodyshell with PVC front and rear bumbers | ||
Front suspension | mac pherson strut with lower wishbone, coil springs, telescopic gas shock absorbers and anti roll bar | ||
Rear suspension | trailing torsion beam axle with compound link, coil spring, telescopic gas shock absorbers and anti roll bar | ||
Steering system | hydraulic power assisted rack and pinion | ||
Brakes | front ventilated disks of 280mm disk diameter and 1 cast iron piston caliper, or 280/295/325/355/376mm diameter with 2/4/6/8 aluminium piston calipers, rear solid disks of 226mm disk diameter and 1 cast iron piston caliper, or ventilated disk of 226/254/266/280/285mm diameter with 2/4 aluminium piston calipers | dual circuit with adjustable ration split front to rear and ATE 9" servo | |
Dimensions | |||
length: 3.864 m (152.1") | width: 1.641 m (64.6") | height: 1.410 m (55.5") | |
wheelbase: 2.446 m (96.3") | front track: 1.427 m (56.2") | rear track: 1.397 m (55.0") | |
Rims - tires | 6 x 15" - 16" | 195/45R16 | |
Weight | 980 kg | ||
Weight/power | 5.2 kg/HP | ||
Fuel tank | 47 lt |
Results in WRC
Races
F2 classification noted in brackets
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE | KEN | POR | ESP | TdC | ARG | GRE | N.Z | FIN | IND | S.R | AUS | RAC |
Ferran Font Eduard Andueza |
Andorra Auto Club | dnf | dnf | 23rd (5th) | |||||||||||
Vítor Pascoal Duarte Costa |
23rd (4th) | ||||||||||||||
Pedro Leal Redwan Cassamo |
lost wheel | ||||||||||||||
Vítor Lopes Vítor Fernandes |
with drawn | ||||||||||||||
Manuel Rolo José Lopes |
with drawn | ||||||||||||||
José Esturao José Alfredo Álvarez |
dnf | ||||||||||||||
José Cerqueira Sampaio Rodrigues |
half shaft | ||||||||||||||
Fausto Martins António Janeiro |
acci dent | ||||||||||||||
Toni Gassó Jordi Gómez |
dnf | ||||||||||||||
António Pereira José Fontes |
clutch | ||||||||||||||
Luís Ramalho Miguel Ramalho |
tran smis sion | ||||||||||||||
Armando Parente Jorge Carvalho |
with drawn | ||||||||||||||
Rodrigo Ferreira Mário Castro |
with drawn | ||||||||||||||
Benet Gallén Jordi Aluju |
A.S. Igualada | 26th (6th) | |||||||||||||
Josep Nicolás Rafel Puig |
Biela Club Manresa | 27th (7th) | |||||||||||||
Statistics | |||||||||||||||
Starts/finishes | 17/4 | 13/1 | 2/2 | 1/0 | 1/1 |
Source
Source
Drawings
Front suspension
Rear suspension
page revision: 57, last edited: 05 May 2019 10:55