Seat Ibiza II GTi 16V group A (1994)
Home » Rally Cars » Seat Ibiza II GTi 16V
Erwin Weber in Acropolis '95
Source
Antonio Rius in Acropolis '95
Front suspension
Rear suspension
Source | Development chain 1994: Seat Ibiza II GTi 16V 1997: Seat Ibiza II GTi 16V 2.0 |
Development level Kit Car Group A |
Specifications
Group/Class | A/7 | Homologation number: A5517 | ||
Years active | 1994-1996 | Homologation start: 1/7/1994 Homologation end: 31/12/2001 |
||
Engine | ||||
---|---|---|---|---|
Type | VW EA827 16V ADL, straight 4cyl, 4 stroke, petrol engine | located front transverse with 15o rear inclination | ||
Capacity | 1781.3 cc | WRC: 1781.3 cc | ||
Bore x Stroke (mm) | 81.01 x 86.4 | |||
Compression ratio | 11.0:1, 12.0:1 | |||
Output power - torgue | 200 HP / 7500 rpm | |||
Main bearings | die-forged steel crankshaft with 5 main bearings 54mm diameter, big end journal diameter 47.8mm | connecting rod length between centers 144mm, big end bearing tunnel diameter 50.6mm, aluminium alloy pistons with 34.5mm compression height, 1.5/1.75/3mm piston rings, 20mm pin diameter | ||
Materials | block: PG grey cast iron, 220mm deck height, 277.8mm height, 88mm bore spacing | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers, 158mm height | ||
Cams/valves | dual overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 32.1mm inlet valve diameter, 27.1mm exhaust valve diameter. 25o angle between inlet valve axis and vertical. 0o angle between exhaust valve axis and vertical. 2 coil springs per valve | ||
Aspiration | natural, Bosch/VW Digifant EV8 motronic, electronic multipoint fuel injection | |||
Ignition | transistorized with ignition maps in ECU, firing order 1-3-4-2 | |||
Cooling system | jacketed watercooled with pump, radiator, 280mm-4 blades fan and thermostat | 6.2 lt | ||
Lubrication system | wet sump with 1 oil cooler | 4 lt | ||
Transmission | ||||
Type | front wheel drive | VW 5 or 6 speed manual gear box, or 6 speed sequential gearbox | ||
Gearbox ratios | 1st: 3.455/1 (38/11) 2nd: 1.944/1 (35/18) 3rd: 1.370/1 (37/27) 4th: 1.032/1 (32/31) 5th: 0.850/1 (34/40) R: 3.167/1 (20/12 x 38/20) |
1st: 2.727/1 (30/11) 2nd: 2.063/1 (33/16) 3rd: 1.684/1 (32/19) 4th: 1.429/1 (30/21) 5th: 1.261/1 (29/23) R: 3.167/1 (20/12 x 38/20) |
1995, dog: 1st: 2.909/1 (32/11) 2nd: 2.153/1 (28/13) 3rd: 1.733/1 (26/15) 4th: 1.500/1 (24/16) 5th: 1.333/1 (24/18) 6th: 1.210/1 (23/19) R: 2.781/1 (17/11 x 36/20) |
sequential or manual, 1996+: 1st: 3.000/1 (36/12) 2nd: 2.429/1 (34/14) 3rd: 2.000/1 (30/15) 4th: 1.706/1 (29/17) 5th: 1.471/1 (25/17) 6th: 1.300/1 (26/20) R: 2.875/1 (21/7) |
Diffrential ratio | Serie A: 3.667/1 (66/18), 3.389/1 (61/18), 3.938/1 (63/16), 3.941/1 (67/17), 4.200/1 (63/15), 4.250/1 (68/16), 4.467/1 (67/15), 4.643/1 (65/14), 4.857/1 (68/14), 5.077/1 (66/13). 1995: Serie A: 3.158/1 (60/19), 3.647/1 (62/17), 4.235/1 (72/17). 1995: Serie B: 3.056/1 (55/18), 3.176/1 (54/17), 3.294/1 (56/17), 3.438/1 (55/16), 3.563/1 (57/16), 3.733/1 (56/15), 3.867/1 (58/15), 4.071/1 (57/14), 4.214/1 (59/14), 4.462/1 (58/13), 4.615/1 (60/13), 4.769/1 (62/13), 4.786/1 (67/14), 5.083/1 (61/12). 1996: Serie C for sequential gearbox: 4.714/1 (66/14), 4.500/1 (63/14), 4.462/1 (58/13), 4.385/1 (57/13), 4.357/1 (61/14), 4.308/1 (56/13), 4.286/1 (60/14), 4.231/1 (55/13), 4.154/1 (54/13), 4.133/1 (62/15), 4.071/1 (57/14) 4.000/1 (56/14), 3.929/1 (55/14), 3.857/1 (54/14), 3.800/1 (57/15) |
helical gears limited slip front differential | ||
Clutch | dry single disk, 210mm disk diameter | |||
Chassis-body | ||||
Type | steel monocoque Typ 6K1 chassis of VW A3 platform with roll-cage and front steel (1995+: aluminium) subframe for front suspension and 24 kg steel 45.2 (D50x2 and D40x2) roll cage. 3 door hatchback steel bodyshell with steel doors/bonnets and PVC front and rear bumpers | |||
Front suspension | mac pherson strut with lower 'L' wishbone, coil springs, Proflex telescopic gas shock absorbers and anti roll bar | |||
Rear suspension | trailing arm with compound link, torsion beam axle, coil spring, Proflex telescopic gas shock absorbers and anti roll bar | |||
Steering system | hydraulic power assisted rack and pinion. 1997: electric pump power assistance | |||
Brakes | Front ventilated discs 256mm diameter with 1 cast iron piston caliper 54mm diameter, rear solid discs 226mm diameter with 1 cast iron piston caliper 38mm diameter. Front ventilated discs of 280/295/325mm disk diameter 4 aluminium piston calipers 36/38.1/41.3/44.5mm diameter, rear ventilated discs 280mm diameter with 4 aluminium piston calipers 29 to 31.75/36/38.1/41.3/44.5mm diameter. 1995: front ventilated discs 355mm diameter with 4 aluminium piston calipers 38.1/41.3/44.5mm diameter. rear solid discs 226/254/266mm with 4 aluminium piston calipers 36/38.1/41.3/44.5mm diameter. 1996: front ventilated discs 280mm diameter with 1 cast iron piston caliper 54mm diameter, or 304 to 355/376mm disc diameter with 4 or 6 or 8 aluminium piston calipers 25.4 to 44.5mm diameter, rear solid or ventilated discs 250 to 280/285mm diameter with 2 or 4 aluminium piston calipers 25.4 to 44.5mm diameter |
dual circuit with Teves 9" vacuum servo, adjustable ration split front to rear. 1996: electric pump for water-cooled brake calipers with 1.5 lt water tank capacity | ||
Dimensions | ||||
length: 3.813 m (150.1") 1996: 3.860 m (152") |
width: 1.640 m (64.6") | height: 1.420 m (55.9") | ||
wheelbase: 2.440 m (90.1") | front track: 1.430 m (56.3") | rear track: 1.394 m (54.9") | ||
Rims - tires | 6 x 14". 1996: 6 x 15" | 185/60 R14" | ||
Weight | 950-1030 kg | |||
Fuel tank | 47 lt |
Results in WRC
Statistics
1994 | 1995 | 1996 | Total | ||||||||
Works | |||||||||||
Races /(F2 wins) | 1 | 4/(1) | 5/(1) | ||||||||
Entries/finishes | 1/0 | 8/5 | 9/5 (55.5%) | ||||||||
Others | |||||||||||
Races/(F2 wins) | +1 | 4 | 5 | ||||||||
Entries/finishes | 1/1 | 3/2 | 17/6 | 21/9 (42.9%) | |||||||
Total WRC results | |||||||||||
Races/(F2 wins) | 1 | 5/(1) | 4 | 10/(1) | |||||||
Entries/finishes | 2/1 | 11/7 | 17/6 | 30/14 (46.7%) |
Races
Works team: Seat Sport
F2 classification noted in brackets
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | (M.C) | SVE | POR | (KEN) | (TdC) | GRE | (ARG) | (N.Z) | FIN | AUS | S.R | ESP | RAC | |
Erwin Weber Manfred Hiemer |
works | acci dent | |||||||||||||
Jordi Ventura Joan Sureda |
Escudería Mediterrania | 4th (3rd) | |||||||||||||
Statistics | |||||||||||||||
Works starts/finishes | 1/0 | 1/0 | |||||||||||||
Others starts/finishes | 1/1 | 1/1 |
Article from 4T 299, 8/1995
Click here
Articles for GTi 2.0 group N
Click here
SourceErwin Weber in Acropolis '95
Source
Antonio Rius in Acropolis '95
Drawings
Front suspension
Rear suspension
page revision: 85, last edited: 30 Aug 2019 07:49