Source | Development chain 1998: Seat Cordoba I WRC1998 1999: Seat Cordoba I WRC1999 2000: Seat Cordoba I WRC2000 |
Specifications
20 units built, all evolutions
Group/Class | A/8 | Homologation number: A5586 (02/01 WR) |
Years active | 1998 - 1999 | Homologation start: 1/4/1998 Homologation end: 31/12/2011 |
Engine | ||
---|---|---|
Type | VW R4 EA827, code AFT, straight 4cyl, 4 stroke, petrol engine | located front transverse |
Capacity | 1995.4 cc | WRC: x 1.7 = 3392.2 cc |
Bore x Stroke (mm) | 83.0 x 92.2 | |
Compression ratio | 8.1:1 | |
Output power - torgue | 300 HP / 5300 rpm | 48.0 kgm (471 Nm) / 3500 rpm |
Main bearings | 5 of 54mm diameter | connecting rod length 162.5mm, big end bearing diameter 50.6mm |
Materials | block: steel | cylinderhead: cast aluminium |
Cams/valves | dual overhead camshaft (DOHC), belt driven | 4 valves/cyl - 16 valves total. 25o angle between inlet and exhaust axis |
Aspiration | Garrett Allied Signal TR30R turbocharger (see below) with air/air intercooler, 34mm turbo restrictor and catalytic converter fitted. Magneti Marelli MR3 multi point electronic fuel injection | |
Ignition | Magneti Marelli MR3 electronic, firing order 1-3-4-2 | |
Cooling system | jacketed watercooled with pump, radiator, fan and thermostat | |
Lubrication system | oil cooler | |
Transmission | ||
Type | four wheel drive | Hewland/Prodrive/Seat 6-speed sequential |
Gearbox ratios | 1st: 2.923/1 (38/13) 2nd: 2.133/1 (32/15) 3rd: 1.667/1 (30/18) 4th: 1.333/1 (24/18) 5th: 1.083/1 (26/24) 6th: 0.889/1 (27/24) R: 2.563/1 |
|
Diffrential ratio | Front differential 4.583/1 (55/12), all gears combinations from 50 to 65/11, all gears combinations from 50 to 65/12, all gear combinations from 50 to 65/13. Trasfer box 0.393/1 (11/28). Rear differential 2.545/1 (28/11) | helical gears epicycloid spag clutch center differential with active/hydro-electronically controlled transfer box and front differential. Limited slip rear differential. 50%-50% F-R torque distribution |
Clutch | dry carbon triple disk | |
Chassis-body | ||
Type | steel monocoque Typ 6K/C chassis of VW A03 platform with roll-cage, front subframe, and rear tubular subframe. 3 door liftback steel bodyshell with steel extended wheel arches, PVC front and rear bumbers and a rear plastic airofoil | |
Front suspension | mac pherson strut with lower wishbones, coil springs and Öhlins gas shock absorbers, cabin adjustable antiroll bar | |
Rear suspension | mac pherson strut with lower wishbones, coil springs and Öhlins gas shock absorbers, cabin adjustable antiroll bar | |
Steering system | rack and pinion | |
Brakes | ventilated disks all around, from 280 to 390mm front and rear disks diameter, with 2/4/6/8/12 piston calipers | dual circuit with 8" servo |
Dimensions | ||
length: 4.151 m (163.4") | width: 1.770 m (69.7") | height: 1.400 m (55.1") |
wheelbase: 2.443 m (96.2") | front track: 1.520 m (59.8") | rear track: 1.520 m (59.8") |
Rims - tires | tarmac: 8" x 18", gravel: 7" x 15" | Pirelli, tarmac: 225x650/18 |
Weight | 1230 kg | |
Weight/power | 4.1 kg/HP | |
Fuel tank |
Garrett TR30R Turbocharger features
T25 type ball bearing cartridge.
The bearing races are made from M50 material and the retainer from silicon-bronze for high temperature capability.
An air-cooled center housing with turbo speed pickup boss.
Thin wall stainless steel turbine housing with V-Band inlet and outlet and attached with a V-Band.
The turbine housing is shielded with an activated carbon cloth heat shield.
Mar-M 247 turbine wheel material is good up to 1050C/1922F turbine inlet temperature.
The compressor housing is attached to a standard back plate with a V-Band.
Billet 5-axis machined aluminum compressor wheel.
Results in WRC
Statistics
1998 | 1999 | 2000 | Total | ||||||||
Works | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Races | 4 | 10 | 14 | ||||||||
Entries/finishes | 8/4 | 19/10 | 27/14 (51.9%) | ||||||||
Others | |||||||||||
Races | 3 | 3 | |||||||||
Entries/finishes | 3/2 | 3/2 (66.7%) | |||||||||
Total WRC results | |||||||||||
Races | 4 | 10 | 3 | 17 | |||||||
Entries/finishes | 8/4 | 19/10 | 3/2 | 30/16 (53.3%) | |||||||
Total points | 2 | 25 | 27 (1.588 per race) (0.900 per entry) |
Races
Works team: Seat Sport
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE | KEN | POR | ESP | TdC | ARG | GRE | N.Z | FIN | S.R | AUS | RAC | |
Harri Rovanperä Risto Pietiläinen 2 |
works | 11th | acci dent | ||||||||||||
Harri Rovanperä Risto Pietiläinen 5 |
works | 11th | |||||||||||||
Harri Rovanperä Risto Pietiläinen 6 |
works | 9th | |||||||||||||
Oriol Gómez Marc Martí 3 |
works | acci dent | |||||||||||||
Marc Duez Luc Manset 3 |
works | 16th | |||||||||||||
Marc Duez Luc Manset 4 |
works | acci dent | |||||||||||||
Gwyndaf Evans Howard Davies 3 |
works | gear box | |||||||||||||
Total points () |
2 | 2 | |||||||||||||
Statistics | |||||||||||||||
Works starts/finishes | 8/4 | 2/1 | 2/1 | 2/1 | 2/1 |
Source
Source
Harri Rovanperä in New Zealand '99
Information and articles
Article from 4T 345, 6/1999
Click here
Article from 4T 334, 7/1998
Click here