Seat 1430 group 2 (1970)

![]() |
Developmen chain 1970: Seat 1430 1500 1974: Seat 1430 Especial 1800 |
Specifications
168.630 units built
Click here
| Group/Class | 2 | Homologation number: 5329 | |||
| Years active | 1970-1973 | Homologation start: 1/1/1970 Homologation end: 31/12/1980 |
|||
| Engine | |||||
|---|---|---|---|---|---|
| Type | Fiat Twin Cam (Lambredi), Type 2ACT, 157.091, straight 4 cyl, 4 stroke, petrol engine | located front longitudinal | |||
| Capacity | 1438 cc | WRC: 1438 cc | |||
| Bore x Stroke (mm) | 80.0 x 71.5 | ||||
| Compression ratio | 9.0:1, 1973: 9.5:1 | ||||
| Output power - torgue | 70 HP @ 5400 rpm | 11 kgm @ 3400 rpm | |||
| Main bearings | 5 of 50.9mm diameter | connecting rod length between centers 128.5mm, big end bearing diameter 45.6mm, aluminium alloy Al Gas10 piston 37.75 mm piston height | |||
| Materials | block: cast iron Gh26 | cylinderhead: Al-Si 62 Fsc Nat aluminium alloy with reverse flow wedge shape combustion chamber | |||
| Cams/valves | 2 overhead camshafts (DOHC), belt driven | 2 valves/cyl. - 8 valves total. 34.5mm inlet valves diameter, 31mm exhaust valves diameter. 2 coil springs per valve | |||
| Aspiration | natural, 1 x Weber 32 DHS-1 carburetor | ||||
| Ignition | with contact breakers, firing order 1-3-4-2 | 12V 45 Ah battery with Femsa GRK 12-8 regulator | |||
| Cooling system | jacketed watercooled with pump, radiator, 320 mm diameter-4 blades fan and thermostat | 7.5 lt | |||
| Lubrication system | wet sump | 3.8 lt | |||
| Transmission | |||||
| Type | rear wheel drive | 4 speed manual gearbox | |||
| Gearbox ratios | constant: 1.611/1 (29/18) 1st: 3.797/1 (33/14) 2nd: 2.175/1 (27/20) 3rd: 1.409/1 (21/24) 4th: 1.000/1 (-) R: 3.652/1 (34/15) |
||||
| Diffrential ratio | 4.1 (41/10), 1972+: 4.3/1 (43/10) | hypoid spiral bevel gears limited slip rear differential | |||
| Clutch | dry single plate, 200mm diameter | ||||
| Chassis-body | |||||
| Type | steel monocoque Seat FD chassis. 4 door saloon steel bodyshell. Group 2: plastic extended wheel arches | ||||
| Front suspension | double triangular wishbones, coil springs, telescopic shock absorbers and anti roll bar | ||||
| Rear suspension | live axle with 4 longitudinal radius arms, coil springs and telescopic shock absorbers | ||||
| Steering system | worm and roller | ratio 16.4/1, 2.8 turns lock to lock | |||
| Brakes | solid disks all around, 227 mm diameter front 1 piston caliper 48 mm diameter, rear 1 piston caliper 39 mm diameter | dual circuit with vacuum servo | |||
| Dimensions | |||||
| length: 4.053 m (159.5") | width: 1.611 m (63.4"), group 2: +100 mm | height: 1.420 m (55.9") | |||
| wheelbase: 2.420 m (95.3") | front track: 1.330 m (52.4") | rear track: 1.300 m (51.2") | |||
| Rims - tires | 4.5 x 13" | Michelin ZX 150 SR13", 155 SR13" | |||
| Weight | 900 kg | ||||
| Fuel tank | 40 lt | ||||
Results in WRC
Races
Season
| Entry | Rally event | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Codriver |
Team | M.C | SVE Entry list |
S.R | KEN | A | GRE | RAC Entry list |
|||||||
| José Ignacio Sunsundegui Jesús Sáenz de Buruaga |
dnf | ||||||||||||||
| Cabarjo Alvarez |
dnf | ||||||||||||||
| Statistics | |||||||||||||||
| Others starts/finishes | 2/0 | 2/0 | |||||||||||||
Source
Source
Source
SourceFront suspension
Front lower wishbone
SourceFront upper wishbone
Drawings
Source
Source
page revision: 66, last edited: 27 Dec 2019 02:25


