Renault 5 Turbo Tour De Corse group B (1983)

Source |
Develpment chain 1980: Renault 5 Turbo Cevennes 1983: Renault 5 Turbo Tour De Corse 1985: Renault 5 Maxi Turbo 1995: Renault Clio I Maxi 2002: Renault Clio II S1600 |
Development level Group B Group A |
With Jean Ragnioti: see video
Specifications
20 units built+12 units upgraded from "Cevenes"
Click here and here
| Group/Class | B/11 | Homologation number: B205 (03/01 ET and 04/02 ET) | ||
| Years active | 1983 - 1984 | Homologation start: 1/1/1983 Homologation end: 31/12/1987 |
||
| Engine | ||||
|---|---|---|---|---|
| Type | Renault Cleon (Sierra) Fonte C6J, code 840-30 Turbo, straight 4 cyl, 4 stroke, petrol engine | located rear longitudinally vertical, in front of rear axle | ||
| Capacity | 1397 cc | WRC: x 1.4 = 1955.8 cc | ||
| Bore x Stroke (mm) | 76.0 x 77.0 | |||
| Compression ratio | 7:1 | |||
| Output power - torgue | 240 - 285 HP / 7000 rpm | 30.6 kgm (300 Nm) / 6000 rpm | ||
| Main bearings | cast steel GS crankshaft with 5 main bearings 54.8mm diameter, big end journal diameter 44mm | connecting rod length between centers 128mm, big end bearing diameter 47.6mm, aluminium alloy piston with 37.75mm compression height | ||
| Materials | block: cast iron | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers | ||
| Cams/valves | 1 camshaft in block with overhead valves (OHV), chain driven | 2 valves/cyl. - 8 valves total. 38.7mm inlet valve diameter, 34.5mm exhaust valve diameter. 24o angle between inlet valve and vertical, 24o angle between exhaust valve and vertical | ||
| Aspiration | Garrett T3 turbocharger (steel turbine 59mm diameter, aluminium compressor 60.1mm diameter) with air/air intercooler, Bosch K-jetronic mechanical/hydraulic multipoint fuel injection | pressure: | ||
| Ignition | electronic, firing order 1-3-4-2 | |||
| Cooling system | jacketed watercooled with pump, radiator, 270 mm diameter-10 blades fan and thermostat | |||
| Lubrication system | dry sump | |||
| Transmission | ||||
| Type | rear wheel drive | Type UN, 5 speed manual gearbox | ||
| Gearbox ratios | 1st: 3.363/1 (37/11) 2nd: 2.058/1 (35/17) 3rd: 1.380/1 (29/21) 4th: 1.057/1 (37/35) 5th: 0.868/1 (33/38) R: 3.182/1 (35/11) |
1st: 3.250/1 (39/12) 2nd: 2.235/1 (38/17) 3rd: 1.619/1 (34/21) 4th: 1.250/1 (30/24) 5th: 1.035/1 (29/28) R: 3.182/1 (35/11) |
||
| Diffrential ratio | 4.375/1 (35/8), 3.889/1 (35/9). 1984+: 3.444/1 (31/9) | spiral bevel gears 40% limited slip rear differential | ||
| Clutch | dry double disk, 190mm diameter | |||
| Chassis-body | ||||
| Type | steel monocoque Renault Type 8220 chassis with roll-cage. 3 door hatchback steel/aluminium/polypropylene bodyshell with aluminium doors, front polyester bonnet, rear aluminium/polypropylene bonnet and polyester front and rear bumpers | |||
| Front suspension | double wishbones with lower longitudinal torsion bars connected to lower wishbone, telescopic gas shock absorbers and anti roll bar | |||
| Rear suspension | double wishbones with coil springs, telescopic gas shock absorbers and anti roll bar | |||
| Steering system | rack and pinion with optional hydraylic power assistance | 17/1, 17.5/1, 14.9/1, 13.22/1 | ||
| Brakes | front ventilated disks 260mm diameter with 1 steel/aluminium piston caliper, or 277/304mm diameter with 4 aluminium piston calipers. Rear ventilated disks 260mm diameter with 1 steel/aluminium piston caliper, or 277/304mm diameter with 4 aluminium piston calipers | dual circuit with DBA vacuum servo, adjustable ratio split front to rear | ||
| Dimensions | ||||
| length: 3.664 m (144.3") | width: 1.760 m (69.3") | height: 1.320 m (52.0") | ||
| wheelbase: 2.430 m (95.7") | front track: 1.346 m (53.0") | rear track: 1.474 m (58.0") | ||
| Rims - tires | front: 5.3" x 13.38", rear: 7.7" x 14.37". 15.35" | front 190/55 HR 340, rear 220/55 VR 390 | ||
| Weight | 900 kg | |||
| Fuel tank | 95 lt | |||
| Drag coefficient | 0.44 | |||
Results in WSCC
Season
| Car entry, chassis number | Car number/ result | ||||||||||
| Monza | Silver stone | Le Man | Nurbur | Brands Hatch | Mosport | Spa | Imola | Fuji | Kyalami | Sandown Park | |
| Team | 1000km | 1000km | 24h | 1000km | 1000km | 1000km | 1000km | 1000km | 1000km | 1000km | 1000km |
| Franz Fuchs/ Hartmut Bauer | #107, dnt qualify | ||||||||||
| Statistics | |||||||||||
| Works Starts/finishes 1/0 | 1/0 | ||||||||||
Results in WRC
Statistics
| 1983 | 1984 | 1985 | 1986 | Total | |||||
| Works | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Races /wins | 3 | 1 | 4 | ||||||
| Entries/finishes | 3/1 | 1/1 | 4/2 (50%) | ||||||
| Others | |||||||||
| Races/wins | +1 | +3 | 4 | 4 | 12 | ||||
| Entries/finishes | 9/2 | 11/5 | 4/3 | 5/2 | 29/12 (41.4%) | ||||
| Total WRC results | |||||||||
| Races/wins | 4 | 4 | 4 | 4 | 16 | ||||
| Entries/finishes | 12/3 | 12/6 | 4/3 | 5/2 | 33/14 (42.4%) | ||||
| Total points | 10 | 27 | 7 | 15 | 59 (3.6875 per race) (1.788 per entry) |
||||
Races
Works team: Équipe Renault Elf
Season
| Entry | Rally event | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Codriver |
Team | M.C | (SVE) | POR | KEN | TdC | GRE | N.Z | ARG | FIN | S.R | (CdI) | RAC | ||
| Jean Ragnotti Jean-Marc Andrié |
works | 7th | acci dent | wheel studs | |||||||||||
| Bruno Saby Françoise Sappey/ Chris Williams |
Philips Auto Radio | 13th | 5th | ||||||||||||
| Dany Snobeck Denise Emmanuelli |
Sodemo Racing | dnf | |||||||||||||
| Jean-Luc Thérier Michel Vial |
Renault Chartres | gear box | susp ens ion | fire | |||||||||||
| Manuel Gomes Pereira José Nobre |
Recar | dnf | |||||||||||||
| François Chatriot Jean-François Lienère |
Société Diac | eng ine | |||||||||||||
| Leonidas A Makri-Kokkini VF1822004D0000020 |
dnf | ||||||||||||||
| Total points () |
10 | 4 | 6 | ||||||||||||
| Statistics | |||||||||||||||
| Works starts/finishes | 3/1 | 1/1 | 1/0 | 1/0 | |||||||||||
| Others starts/finishes | 9/2 | 3/1 | 2/0 | 3/1 | 1/0 | ||||||||||
SourceJean Ragnotti in Acropolis rally '83
Article from Auto Express (greece) 191, 6/1983
Click here
Drawings
Turbine flange
Source
page revision: 162, last edited: 02 Oct 2019 18:06

