Home » Racing Sports Cars » Porsche 911 (996) GT3 RSR
SourceChassis numbers
4S chassis numbers (2004)
5S chassis numbers (2005)
Specifications
37 units built
Click here and here and here
Homologation number: NGT 8
Homologation start: 1/3/2004
M96/79, Boxer 6 (180o) cyl, 4 stroke, petrol engine, located rear longitudinally
3598cc, 100.0 x 76.4 mm
11.7:1
455 bhp / 335 KW @ 8500 rpm
410 Nm / 303 ft lbs @ 7200 rpm
aluminium block and head
forged steel crankshaft with 8 plain main bearings 60mm diameter, 55mm big end journal diameter
titanium connecting rods, 58mm big end bearing diameter
4 valves / cylinder, DOHC with 2 stage Variocam system
aspiration: natural with 30.8mm inlet restrictor, Bosch DME Motronic MS 3.1 electronic multipoint Fuel injection
Firing order: 1-6-2-4-3-5, M12x1.25 spark plugs with 2 side electrodes
watercooled
dry sump, 12.5 lt oil capacity
Getrag G96/61 6 speed sequential gearbox
1st: 3.077/1
2st: 2.13/1
3st: 1.72/1
4st: 1.47/1
5st: 1.27/1
6st: 1.12/1
R: 2.86/1
Final drive ratio: 3.44/1, 5.00/1, 40-60% Limited slip rear differential
dry triple disc carbon fibre clutch
steel monocoque chassis with roll cage. 2 door coupe bodyshell with Carbon Kevlar Nose, Tail, Fenders, Doors, Truck
f suspension MacPherson Struts with Coil Springs, Sachs Gas Shock Absorbers, Adjustable Anti-Roll Bar
r suspension Mulit-Link with Coil Springs, Sachs Gas Shock Absorbers, Adjustable Anti-Roll Bar
electric power assisted rack and pinion steering
ventilated disks all around 380 mm diameter with 4 piston calipers
4.430 x 1.765 x 1.270 mm
wheelbase 2355 mm
f/r track, 1.495 / 1.503 mm
wheels: front 10.5J-18", rear 10.75J-18"
front tires, 24/64-18
rear tires, 27/68-18
1100 kg
drag coefficient 0.30
Results in FIA GT Championship
N-GT classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||||
Monza | Valencia | Magny Cours | Hockenh | Brno | Doningt | Spa | Imola | Oschels | Dubai | Zhuhai | |||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 24h | 500km | 500km | 500km | 500km | ||
Yukos Freisinger Motorsport, WPOZZZ99Z4S693086 | #50, 7th (1st) | #50, 12th (3rd) | #50, 9th (2nd) | #50, 9th (2nd) | #50, 13th (3rd) | #50, 10th, (1st) | #50, 3rd (1st) | #50, 11th (2nd) | #50, 10th (2nd) | #50, 8th (2nd) | #50, dnf | ||
Yukos Freisinger Motorsport, WPOZZZ99Z4S693070 | #77, dnf | #77, 13th (4th) | #77, 14th (3rd) | #77, eng ine | #77, 17th (4th) | #77, 4th (2nd) | #77, 12th (3rd) | ||||||
Yukos Freisinger Motorsport, WPOZZZ99Z4S693087 | #77, dnf | #77, 15th (4th) | #77, 15th (6th) | #77, dnf | |||||||||
Freisinger Motorsport, WPOZZZ99Z4S693085 | #99, OTL | #99, 7th (1st) | #99, 8th (1st) | #99, 8th (1st) | #99, 12th (2nd) | #99, 11th (2nd) | #99, 5th (3rd) | #99, 9th (1st) | #99, 9th (1st) | #99, 7th (1st) | #99, 11th (2nd) | ||
Machánek Racing, WPOZZZ99Z4S693073 | #60, 22nd (8th) | ||||||||||||
Cirtek Motorsport, WPOZZZ99Z4S693067 | #64, in entry list | ||||||||||||
Autorlando Sport, WPOZZZ99Z4S693081 | #66, 14th (11th) | ||||||||||||
Gruppe M Europe, WPOZZZ99Z4S693072 | #88, 14th (3rd) | #88, gear box | #88, 12th (4th) | #88, 20th (6th) | |||||||||
Total points 0 |
|||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 39/32 | 3/1 | 3/3 | 3/3 | 3/2 | 4/4 | 4/3 | 5/4 | 3/3 | 3/3 | 4/4 | 4/2 |
Teams and drivers entries
Results in Endurance races
Car entry, chassis number | Car number, result | ||||||||||
Sebring | Monza | Le Mans | Nurburg | Silver stone | Spa | Petit Le Mans | |||||
Date | 20/3 | 9/5 | 13/6 | 3/7 | 14/8 | 12/9 | 25/9 | ||||
Duration | 12h | 1000km | 24h | 1000km | 1000km | 1000km | 1600km | ||||
Team\ Championship | ALMS | LMS | LMS | LMS | LMS | ALMS | |||||
Alex Job Racing, WPOZZZ99Z4S693083 | #23, 8th (1st) | in entry list | #23, 7th (1st) | ||||||||
Alex Job Racing, WPOZZZ99Z4S693084 | #24, 10th (2nd) | #24, 8th (2nd) | |||||||||
White Lightning, WPOZZZ99Z4S693066 | #90, 10th (1st) | #31, 10th (3rd) | |||||||||
Cirtek Motorsport, WPOZZZ99Z4S693067 | #32, aci dent | #93, 16th (6th) | #93, 12th (1st) | #93, eng ine | #93, 13th (2nd) | #93, 17th (10th) | |||||
BAM! British American Motorsport, WPOZZZ99Z4S693065 | #43, acci dent in practice | #43, 13th (6th) | |||||||||
Flying Lizard Motorsports, WPOZZZ99Z4S693062b | #44, 23rd (12th) | ||||||||||
Flying Lizard Motorsports, WPOZZZ99Z4S693063 | #45, 12th (4th) | #45, 12th (5th) | |||||||||
Racers Group/ New Century Mortgage, WPOZZZ99Z4S693074 | #66, 18th (8th) | #66, 14th (7th) | |||||||||
Racers Group/ New Century Mortgage, WPOZZZ99Z4S693069 | #67, eng ine | #67, 16th (9th) | |||||||||
Racers Group/ Farnbacher Racing, WPOZZZ99Z4S693080 | #81, 14th (4th) | #81, 18th (6th) | #81, disqua lified | #81, 17th (3rd) | #81, 16th (4th) | ||||||
JWR Mike Jordan, WPOZZZ99Z4S693068 | #71, 29th (12th) | #71, 27th (10th) | #71, in entry list | ||||||||
Luc Alphand Aventures | #72, in entry list | #72, in entry list | |||||||||
Autorlando Sport, WPOZZZ99Z4S693081 | #76, acci dent | #76, in entry list | |||||||||
Choroq Racing Team, WPOZZZ99Z4S693079 | #77, 13th (3rd) | #77, 12th (2nd) | #77, 15th (4th) | #77, 23rd (8th) | #77, elec trics | ||||||
J-3 Racing, WPOZZZ99Z4S693064 | #79, 14th (6th) | #79, 15th (8th) | |||||||||
Freisinger Motorsport, WPOZZZ99Z4S693087 | #85, 11th (1st) | #85, 13th (3rd) | #85, 13th (2nd) | #85, 19th (5th) | #85, 9th (1st) | ||||||
Freisinger Motorsport, WPOZZZ99Z4S693070 | #86, acci dent | ||||||||||
Orbit, WPOZZZ99Z4S693065b | #87, gear box | ||||||||||
IN2 Racing, WPOZZZ99Z4S693082 | #96, 25th (9th) | ||||||||||
Noël del Bello | in entry list | in entry list | |||||||||
RMS | in entry list | ||||||||||
Total points 0 |
|||||||||||
Statistics | |||||||||||
Works Starts/finishes 44/35 | 8/5 | 5/4 | 6/4 | 5/4 | 5/4 | 5/4 | 10/10 |
Teams and drivers entries
Source
Source
Drawings
SourceSource
Engine M96/01 3.4 lt
SourceSource