Home » Racing Sports Cars » Porsche 911 (996) GT3 R
SourceChassis numbers
YS chassis numbers Porsche 996 R (1999-2000)
1S chassis numbers Porsche 996 RS (2001)
2S chassis numbers Porsche 996 RS (2002)
3S chassis numbers Porsche 996 RS (2003)
Specifications
148 units built, 57 (R), 91 (RS)
Click here
Click here and here for R
Click here for RS
Click here and here and here for Cup
Homologation number: NGT 2 (R)
Homologation start: 1/3/2000 (R)
M96/76, Boxer 6 (180o) cyl, 4 stroke, petrol engine, located rear longitudinally
3598cc, 100.0 x 76.4 mm
11.7:1
415 - 420 bhp / 305 - 309 KW @ 8200 rpm
380 - 390 Nm @ 7000 rpm
aluminium block and head
forged steel crankshaft with 8 plain main bearings 60mm diameter, 55mm big end journal diameter
titanium connecting rods, 58mm big end bearing diameter
4 valves / cylinder, DOHC with 2 stage Variocam system
aspiration: natural with 30.8mm inlet restrictor, Bosch DME Motronic M 5.5.5 electronic multipoint Fuel injection
Firing order: 1-6-2-4-3-5, M12x1.25 spark plugs with 2 side electrodes
watercooled
dry sump, 12.5 lt oil capacity
Getrag G96/61 6 speed sequential gearbox
1st gear: 3.15/1
2nd gear: 2.00/1
3rd gear: 1.56/1
4th gear: 1.24/1
5th gear: 1.03/1
6th gear: 0.86/1
R: 2.86/1
Final drive ratio: 3.44/1, 5.00/1, 40-60% Limited slip rear differential
dry triple disc carbon fibre clutch
ventilated disks all around 380 mm diameter with 4 piston calipers
4.430 x 1.765 x 1.270 mm
wheelbase 2355 mm
f/r track, 1.495 / 1.503 mm
rims: 18x10J (front), 18x11J (rear)
f/r tires 265/645-18 / 305/680-18 Slick
1100 kg
drag coefficient 0.30
Results in FIA GT Championship
N-GT classification is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||||
Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours | ||||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 500km | |||
Pennzoil Quaker State G-Force, WPOZZZ99ZYS692105 | #50, 10th (2nd) | #50, 14th (5th) | #50, eng ine | #50, 14th (4th) | #50, 10th (3rd) | #50, 13th (4th) | #50, gear box | #50, 6th (3rd) | #50, acci dent | #50, 10th (3rd) | |||
Pennzoil Quaker State G-Force, WPOZZZ99ZYS692106 | #51, 22nd (8th) | #51, 11th (3rd) | #51, 8th (1st) | #51, 13th (3rd) | #51, 9th (2nd) | #51, 10th (3rd) | #51, gear box | #51, 15th (8th) | #51, acci dent | #51, acci dent | |||
Larbre Competition - Chéreau, WPOZZZ99ZYS692076 | #52, 8th (1st) | #52, 8th (1st) | #52, 10th (3rd) | #52, 11th (1st) | #52, 8th (1st) | #52, 9th (2nd) | #52, 14th (6th) | #52, 4th (2nd) | #52, 7th (1st) | #52, 8th (1st) | |||
Larbre Competition - Chéreau, WPOZZZ99ZYS692081 | #53, 14th (4th) | #53, 19th (7th) | #53, 12th (5th) | #53, 15th (5th) | #53, suspe nsion | #53, 14th (5th) | #53, 12th (4th) | #53, 10th (6th) | #53, 9th (3rd) | #53, 17th (9th) | |||
Noel del Bello, WPOZZZ99ZYS692078 | #54, 23rd (9th) | #54, in entry list | #54, gear link age | #54, in entry list | #54, in entry list | #54, in entry list | #54, in entry list | ||||||
ART Engineering, WPOZZZ99ZYS692121 | #55, 11th (4th) | #55, 17th (6th) | #55, gear box mount | #55, acci dent | #55, drive shaft | #55, 12th (7th) | #55, 13th (6th) | #55, 15th (7th) | |||||
ART Engineering, WPOZZZ99ZYS692126 | #57, in entry list | #57, 8th (1st) | #57, 18th (10th) | #57, 18th (7th) | #57, 16th (8th) | ||||||||
EMKA GTC, WPOZZZ99ZYS692079 | #56, 12th (3rd) | #56, 12th (4th) | #56, 9th (2nd) | #56, 23rd (12th) | #56, 15th (5th) | #56, OTL | #56, 9th (2nd) | #56, 7th (4th) | #56, eng ine | ||||
MW Racing | #58, in entry list | #58, in entry list | |||||||||||
Olaf Manthey | #58, in entry list | ||||||||||||
Freisinger Motorsport, WPOZZZ99ZYS692108 | #58, 23rd (11th) | #58, gear box | |||||||||||
Haberthur Racing, WPOZZZ99ZYS692073 | #60, spin | #60, 14th (6th) | |||||||||||
Haberthur Racing, WPOZZZ99ZYS692077 | #63, in entry list | #63, in entry list | #63, 20th (11th) | #63, 22nd (11th) | #63, in entry list | LRO | |||||||
LRO, WPOZZZ99ZYS692077 | Haberthur Racing | #60, acci dent | #60, 12th (5th) | ||||||||||
Perspective Racing, WPOZZZ99ZYS692097 | #64, 16th (6th) | #64, 12th (4th) | |||||||||||
MAC Racing, WPOZZZ99ZYS692072 | #66, 20th (7th) | #66, 22nd (8th) | #66, 14th (6th) | #66, dns | #66, 17th (7th) | #66, acci dent | #66, 13th (5th) | #66, in entry list | |||||
MAC Racing, WPOZZZ99ZYS692089 | #67, 16th (6th) | #67, 16th (8th) | #67, 19th (8th) | #67, 16th (6th) | #67, 15th (6th) | #67, 17th (9th) | #67, in entry list | #67, in entry list | |||||
Seikel Motorsport, WPOZZZ99ZYS692071 | #68, 18th (7th) | ||||||||||||
SCORP Motorsport | #72, in entry list | ||||||||||||
RWS/Red Bull Racing, WPOZZZ99ZYS692001 | #77, 15th (5th) | #77, 10th (2nd) | #77, drive shaft | #77, 12th (2nd) | #79, 12th (4th) | #79, acci dent | #79, 11th (3rd) | #79, 8th (5th) | #79, 11th (4th) | #79, 13th (5th) | |||
RWS/Red Bull Racing, WPOZZZ99ZYS692082 | #77, acci dent | ||||||||||||
RWS/Red Bull Racing, WPOZZZ99ZYS692083 | #77, 8th (1st) | #77, acci dent | #77, 3rd (1st) | #77, 8th (2nd) | #77, 9th (2nd) | ||||||||
Cirtek Motorsport, WPOZZZ99ZYS692109 | #78, 20th (9th) | #78, 18 (7th) | |||||||||||
PK Sport, WPOZZZ99ZYS692098 | in entry list | ||||||||||||
Total points 0 |
|||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 107/84 | 9/9 | 8/8 | 12/8 | 12/11 | 10/7 | 11/7 | 10/6 | 12/11 | 9/7 | 12/9 |
Teams and drivers entries
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Magnus Wallinder | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Robert Nearn | 50 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 |
Michel Neugarten | 51 | 51 | 51 | 51 | 51 | 51 | ||||
Nigel Smith | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 50 |
Stéphane Ortelli | 51 | |||||||||
Hans Willems | 51 | |||||||||
Geoff Lister | 51 | 51 | ||||||||
Total team points 91 |
12 | 14 | 10 | 15 | 17 | 15 | 11 | 8 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Christophe Bouchut | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Patrice Goueslard | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Ferdinand de Lesseps | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Jean-Luc Chéreau | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |||
André Ahrlé | 53 | 53 | 53 | 53 | ||||||
Total team points 142 |
17 | 14 | 14 | 16 | 10 | 15 | 12 | 14 | 18 | 12 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Jean-Luc Maury-Laribiére | 54 | 54 | 54 | 54 | ||||||
Marc Sourd | 54 | |||||||||
Bernard Chauvin | 54 | 54 | ||||||||
Patrick Caternet | 54 | 54 | 54 | |||||||
Jacques Corbet | 54 | 54 | ||||||||
Total team points 2 |
2 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Constantino Bertuzzi | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
Pierangelo Masselli | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
Franco Bertoli | 57 | 55 | ||||||||
Paolo Rapetti | 57 | 55 | ||||||||
Fabio Mancini | 57 | 57 | 57 | |||||||
Gianni Collini | 57 | 57 | 57 | |||||||
Total team points 43 |
7 | 5 | 10 | 5 | 9 | 7 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Tim Sugden | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
Steve O'Rourke | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
Total team points 46 |
8 | 7 | 9 | 6 | 9 | 7 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Thierry van Dam | 58 | 58 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Nikolaj Fomenko | 58 | 58 | ||||||||
Alex Vassiliev | 58 | 58 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Fabio Rosa | 60 | |||||||||
Fabio Babini | 60 | |||||||||
Michel Ligonnet | 60 | 60 | 60 | |||||||
Jean-Charles Cartier | 60 | |||||||||
Michel Neugarten | 60 | 60 | ||||||||
Total team points 11 |
6 | 5 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Alfonso de Orleans | 63 | 63 | ||||||||
Franco Bugané | 63 | |||||||||
"Rael" | 63 | |||||||||
François Migault | 63 | |||||||||
Christophe d'Ansembourg | 63 | |||||||||
Stanislas De Sadeleer | 63 | |||||||||
Michel Ligonnet | 63 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Thierry Perrier | 64 | 64 | ||||||||
Jean-Paul Richard | 64 | 64 | ||||||||
Michel Neugarten | 64 | |||||||||
Total team points 12 |
5 | 7 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Massimo Frigerio | 66 | 66 | 66 | 66 | ||||||
Paolo Rapetti | 66 | 66 | 66 | 66 | 67 | 67 | ||||
Luis Villamil | 67 | |||||||||
Paco Orti | 67 | |||||||||
Roberto Orlandi | 67 | 67 | ||||||||
Renato Biciato | 67 | 66 | ||||||||
Fabio Mancini | 66, 67 | 67 | 67 | |||||||
Gianni Collini | 66, 67 | 67 | 67 | |||||||
Massimo Cattori | 66 | |||||||||
Michel Neugarten | 66 | |||||||||
Total team points 45 |
4 | 8 | 8 | 3 | 9 | 5 | 6 | 2 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Tony Burgess | 68 | |||||||||
Max Cohen-Olivar | 68 | |||||||||
Total team points 4 |
4 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Luis Marques | 72 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Luca Riccitelli | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Hans-Jörg Hofer | 77 | 77 | 77 | 77 | 79 | 79 | 79 | 79 | 79 | 79 |
Hans Willems | 77 | 77 | 79 | |||||||
Philipp Peter | 79 | |||||||||
Dieter Quester | 79 | 77 | 77 | 77 | 77 | |||||
Giorgio Tibaldo | 79 | |||||||||
Günther Blieninger | 79 | |||||||||
Patrick Huisman | 79 | |||||||||
Bob Wollek | 79 | 79 | ||||||||
Total team points 96 |
6 | 9 | 9 | 7 | 10 | 8 | 16 | 16 | 15 |
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Paul Phillips | 78 | |||||||||
Adam Topping | 78 | |||||||||
Robert Schirle | 78 | |||||||||
Jürgen Lorenz | 78 | |||||||||
Ian Gibbons | 78 | |||||||||
Adam Simmons | 78 | |||||||||
Total team points 6 |
2 | 4 |
Season
N-GT classification is noted in brackets
Car entry, chassis number | Car number, result | |||||||||||||
Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril | ||||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 24h | 500km | 500km | 500km | 500km | |||
Larbre Competition - Chereau, WPOZZZ99Z1S692070 | #50, 12th (6th) | #50, 15th (4th) | #50, 14th (5th) | #50, 12th (4th) | #50, acci dent | #50, 8th (2nd) | #50, 10th (3rd) | #50, 14th (4th) | #50, 20th (11th) | #50, 8th (2nd) | ||||
Larbre Competition - Chereau, WPOZZZ99Z1S692083 | #51, fire | #51, 12th (3rd) | #51, 18th (9th) | #51, acci dent | #51, in entry list | #51, 19th (10th) | Freisinger Racing | |||||||
EMKA Racing, WPOZZZ99ZYS692079 | #52, spin | #52, 23rd (11th) | #52, 21st (12th) | #52, 14th (6th) | #52, eng ine | #52, 14th (5th) | #52, 11th (4th) | #52, 18th (7th) | #52, 15th (7th) | #52, eng ine | ||||
Art Engineering, WPOZZZ99ZYS692126 | #53, spin | #53, 24th (12th) | #53, 20th (11th) | #53, 16th (8th) | #53, 11th (5th) | #53, 17th (8th) | #53, 16th (9th) | #53, cooling leak | #53, 13th (5th) | #53, 19th (11th) | ||||
Art Engineering, WPOZZZ99Z1S692101 | #54, 10th (4th) | #54, 21st (9th) | #54, punc ture | #54, 9th (2nd) | #54, 7th (1st) | #54, 10th (3rd) | #54, 12th (6th) | #54, 14th (7th) | #54, acci dent | #54, 10th (3rd) | #54, 12th (5th) | |||
Perspective Racing, WPOZZZ99Z1S692081 | #55, 9th (3rd) | #55, 16th (5th) | #55, 17th (8th) | #55, 10th (4th) | #55, 13th (4th) | #55, 7th (3rd) | #55, 12th (5th) | #55, 12th (3rd) | #55, cooling system | #55, 6th (1st) | ||||
Perspective Racing, WPOZZZ99ZYS692097 | #55, acci dent | |||||||||||||
Freisinger Motorsport, WPOZZZ99Z1S692078 | #57, 11th (5th) | #57, 20th (8th) | #57, 12th (4th) | #57, accel erator | #57, 8th (2nd) | #58, acci dent | #58, 23rd (10th) | #71, 28th (16th) | ||||||
Freisinger Motorsport, WPOZZZ99Z1S692073 | #57, 6th (2nd) | #57, 9th (2nd) | #57, 10th (2nd) | #57, 11th (4th) | #57, 25th (14th) | |||||||||
Freisinger Motorsport, WPOZZZ99ZYS692081 | #58, 13th (7th) | #58, 27th (14th) | #58, 16th (7th) | #59, 18th (10th) | #57, 16th (7th) | Renstal Trommelke | ||||||||
Freisinger Racing, WPOZZZ99ZYS692114 | #59, 19th (13th) | #59, acci dent | #59, 22nd (13th) | #58, 19th (11th) | #58, 15th (8th) | #59, suspe nsion | #59, 19th (12th) | #59, 24th (11th) | #59, acci dent | #59, 18th (10th) | ||||
Freisinger Racing, WPOZZZ99ZYS692076 | #59, acci dent in practice | |||||||||||||
Freisinger Racing, WPOZZZ99Z1S692083 | Larbre Competition - Chereau | #59, 11th (5th) | #58, 15th (8th) | #58, 24th (13th) | ||||||||||
Haberthur Racing, WPOZZZ99ZYS692077 | #60, 15th (9th) | #60, 22nd (10th) | #60, 19th (10th) | #60, 15th (7th) | #60, 13th (6th) | #60, eng ine | #60, acci dent in practice | #60, in entry list | ||||||
Haberthur Racing, WPOZZZ99ZYS692108 | #61, acci dent | #61, in entry list | #61, in entry list | #61, 17th (9th) | #61, oil leak | #61, acci dent | #61, acci dent | #61, 21st (9th) | #61, 16th (8th) | #61, in entry list | ||||
Coca Cola Racing Team, WPOZZZ99ZYS692106 | #64, 17th (11th) | #64, 28th (15th) | #64, eng ine broke | #64, in entry list | ||||||||||
Coca Cola Racing Team, WPOZZZ99Z1S692110 | #65, acci dent | #65, 18th (7th) | #65, 11th (3rd) | #65, 21st (13th) | #65, 16th (9th) | |||||||||
Gammon Megaspeed, WPOZZZ99ZYS692118 | #66, 17th (10th) | #66, 20th (11th) | #66, 15th (9th) | |||||||||||
Mac Racing, WPOZZZ99ZYS692089 | #67, 18th (12th) | #67, in entry list | #67, 23rd (14th) | #67, 20th (12th) | #67, 14th (7th) | #67, clutch | #68, drive shaft | |||||||
Mac Racing, WPOZZZ99Z1S692071 | #68, 16th (10th) | #68, 22nd (13th) | #67, 20th (13th) | #67, in entry list | #67, 19th (10th) | #67, 21st (12th) | ||||||||
Autorlando Sport, WPOZZZ99Z1S692065 | #69, 7th (1st) | #69, 17th (6th) | #69, eng ine | #69, in entry list | #69, acci dent | #69, over heating | #69, 13th (6th) | #69, 9th (1st) | #69, eng ine | #69, acci dent | ||||
JVG Racing, WPOZZZ99Z1S692084 | #70, 17th (10th) | #70, 15th (5th) | #70, in entry list | #70, 13th (6th) | ||||||||||
Paco Orti Racing, WPOZZZ99ZYS692108b | #72, 14th (6th) | #72, 16th (9th) | ||||||||||||
Jürgen Alzen Motorsport, WPOZZZ99Z1S692074 | #74, 26th (12th) | |||||||||||||
Jürgen Alzen Motorsport, JAM GTR00* | #75, eng ine | |||||||||||||
RWS Motorsport, WPOZZZ99ZYS692001 | #76, 14th (8th) | #76, 25th (13th) | #76, 15th (6th) | #76, oil sump | #76, coo ling | #76, 15th (6th) | #76, eng ine | #76, gear box | #76, suspe nsion | #76, 11th (4th) | ||||
RWS Motorsport, WPOZZZ99Z1S692088 | #77, 8th (2nd) | #77, 9th (1st) | #77, 10th (2nd) | #77, 11th (3rd) | #77, 9th (3rd) | #77, 18th (9th) | #77, 5th (1st) | #77, rear axle | #77, 17th (6th) | #77, 8th (2nd) | #77, 26th (15th) | |||
Seikel Motorsport, WPOZZZ99Z1S692079 | #79, acci dent | |||||||||||||
Renstal Trommelke, WPOZZZ99ZYS692081 | Freisinger Motorsport | #80, 19th (11th) | ||||||||||||
Cirtek Motorsport, WPOZZZ99ZYS692088 | #81, eng ine | #81, in entry list | #81, in entry list | |||||||||||
DD Racing, WPOZZZ99Z1S692099 | #82, 13th (7th) | |||||||||||||
Philippe Brocard, WPOZZZ99Z1S692090 | #90, cooling system | |||||||||||||
Cyril Chateau | #56, in entry list | |||||||||||||
Total points 0 |
||||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 167/124 | 18/13 | 15/14 | 16/13 | 15/11 | 16/10 | 16/11 | 12/8 | 14/11 | 15/11 | 14/9 | 16/13 |
Teams and drivers entries
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Patrice Goueslard | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Sébastien Dumez | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Jürgen von Gartzen | 51 | 51 | 51 | 51 | |||||||
Bruno Eichmann | 51 | 51 | 51 | 51 | |||||||
Jean-Luc Chéreau | 50 | 51 | |||||||||
André Ahrlé | 51 | 50 | |||||||||
Total points 69 |
5 | 15 | 8 | 7 | 10 | 8 | 7 | 9 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Tim Sugden | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
Steve O'Rourke | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
Total points 26 |
5 | 6 | 7 | 4 | 4 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Alberto Radaelli | 53 | 53 | 53 | 53 | 53 | ||||||
Andrea Bertolini | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |
Fabio Babini | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Luigi Moccia | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | ||
Jirko Malchárek | 53 | 54 | 53 | 53 | |||||||
Gianni Collini | 54 | ||||||||||
Philipp Peter | 54 | ||||||||||
Laurent Cazenave | 53 | ||||||||||
Paul Knapfield | 53 | ||||||||||
Nigel Smith | 54 | ||||||||||
Total points 81 |
7 | 2 | 12 | 16 | 11 | 5 | 6 | 14 | 6 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Michel Neugarten | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Thierry Perrier | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Kurt Thiers | 55 | ||||||||||
Total points 63 |
8 | 6 | 3 | 7 | 7 | 8 | 6 | 8 | 10 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Xavier Pompidou | 56 | ||||||||||
Christian Lavielle | 56 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Wolfgang Kaufmann | 57 | 57 | 57 | 57 | 57 | 57 | |||||
Stéphane Ortelli | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ||
Yukihiro Hane | 58 | 58 | 58 | 58 | 58 | ||||||
Nigel Smith | 58 | 58 | 58 | 58 | |||||||
Richard Kaye | 57 | ||||||||||
Tim Verbergt | 58 | 58 | |||||||||
Cyrille Sauvage | 57 | 57 | |||||||||
Andrea Chiesa | 57 | ||||||||||
Christophe Tinseau | 58 | ||||||||||
Vanina Ickx | 58 | ||||||||||
Xavier Pompidou | 58 | 58 | |||||||||
Ni Amorim | 57 | ||||||||||
Toto Wolff | 58 | ||||||||||
Olivier Tichy | 58 | ||||||||||
Robin Liddell | 57 | ||||||||||
Paul Knapfield | 58 | ||||||||||
Romain Dumas | 57 | ||||||||||
Angelo Lembo | 58 | ||||||||||
Marco Saviozzi | 58 | ||||||||||
Emmanuel Moinel Delalande | 58 | ||||||||||
Total points 75 |
10 | 3 | 11 | 12 | 4 | 9 | 9 | 10 | 7 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Alex Vassiliev | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |
Nikolaj Fomenko | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |
Xavier Pompidou | 59 | 59 | |||||||||
Philippe Haezebrouck | 59 | ||||||||||
Toni Seiler | 59 | ||||||||||
Thierry Depoix | 59 | ||||||||||
Pedro Neova | 71 | ||||||||||
Tim Lawrence | 71 | ||||||||||
Total points 2 |
1 | 1 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Sylvain Noël | 60 | 60 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | ||
Laurent Cazenave | 60 | 60 | 60 | 60 | 60 | ||||||
Patrick Vuillaume | 61 | 61 | 61 | ||||||||
Massimo Frigerio | 61 | 61 | 61 | ||||||||
Walter Meloni | 61 | 61 | 61 | ||||||||
Siu Tit Lung | 61 | ||||||||||
Siu Yuk Lung | 61 | ||||||||||
Alex Li | 61 | ||||||||||
Bernardo Sá Nogueira | 61 | ||||||||||
Maurizio Possumato | 61 | ||||||||||
Nigel Smith | 61 | 60 | 60, 61 | 61 | 61 | 61 | |||||
Mauro Casadei | 61 | 61 | |||||||||
Stefano Zonca | 61 | ||||||||||
Loris de Sordi | 60 | ||||||||||
Masahiro Kimoto | 60 | ||||||||||
Jacques Marquet | 60 | ||||||||||
Raffaele Sangiuolo | 60 | ||||||||||
Andrea Chiesa | 60, 61 | ||||||||||
Total points 20 |
2 | 1 | 1 | 6 | 5 | 2 | 3 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Josef Venc | 64 | 65 | |||||||||
Robert Pergl | 64 | 64, 65 | |||||||||
Jirko Malchárek | 65 | 65 | 64 | 65 | 65 | ||||||
Milan Maderyč | 65 | 64 | 64 | ||||||||
Tomáš Enge | 65 | 65 | |||||||||
Tom Sedivy | 64 | 64, 65 | 65 | ||||||||
Bobby Brown | 64 | ||||||||||
Justin Wilson | 65 | ||||||||||
Total points 14 |
4 | 8 | 2 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Alex Li | 66 | 66 | 66 | ||||||||
Nigel Albon | 66 | ||||||||||
Geoffroy Horion | 66 | 66 | |||||||||
Gunnar Jeannette | 66 | ||||||||||
Kenji Kawagoe | 66 | ||||||||||
Total points 3 |
1 | 2 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Maurizio Lusuardi | 67 | 67 | 67 | 67 | 67 | 67 | |||||
Raffaele Sangiuolo | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |||
Paolo Rapetti | 68 | 68 | |||||||||
Bepo Orlandi | 68 | ||||||||||
Olivier Porta | 67 | ||||||||||
Stéphane Daoudi | 67 | 68 | |||||||||
Mario Sala | 68 | ||||||||||
Thomas Pichler | 67 | 67 | |||||||||
Prisca Taruffi | 68 | ||||||||||
Total points 6 |
1 | 4 | 1 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Johnny Cecotto | 69 | 69 | |||||||||
Philipp Peter | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |||
Andrea Chiesa | 69 | 69 | 69 | ||||||||
Joël Camathias | 69 | 69 | 69 | 69 | 69 | ||||||
Alessandro Zampedri | 69 | ||||||||||
Marco Werner | 69 | ||||||||||
Total points 30 |
10 | 5 | 5 | 10 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Jürgen von Gartzen | 70 | 70 | 70 | 70 | |||||||
Bruno Eichmann | 70 | 70 | 70 | ||||||||
Total points 12 |
1 | 6 | 5 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Paco Orti | 72 | 72 | |||||||||
Wolfgang Kaufmann | 72 | 72 | |||||||||
Total points 7 |
5 | 2 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Jochen Berger | 74 | ||||||||||
Thomas Koch | 74 | ||||||||||
Wolf Henzler | 75 | ||||||||||
Jürgen Alzen | 75 |
Drivers | Monza | Brno | Magny Cours | Silver stone | Zolder | Hungar | Spa | A1 Ring | Nurb | Jarama | Estoril |
Fabio Mancini | 76 | 76 | 76 | 76 | 76 | 76 | |||||
Gianni Collini | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||||
Luca Riccitelli | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
