Porsche 911 (996) GT1 (1998)

Home » Racing Sports Cars » Porsche 911 (996) GT1 '98
Source
|
Table of Contents
|
Specifications
5 units built
Click here and here and here
Homologation number: GT1 9
Homologation start: 1/4/1998
Homologation end: 31/12/2005
Results in FIA GT Championship
Season
| Car entry, chassis number | Car number, result | |||||||||||||
| Oschers | Silver stone | Hockenh | Dijon | Hungar | Suzuka | Doningt | A1 Ring | Home stead | Laguna Seca | |||||
| Team | 500km | 500km | 500km | 500km | 500km | 1000km | 500km | 500km | 500km | 500km | ||||
| Porsche AG, GT1/98-003 | #7, 15th | #7, eng ine | #7, 6th | #7, 2nd | #7, 3rd | #7, 3rd | #7, 3rd | #7, 3rd | #7, 3rd | #7, clutch | ||||
| Porsche AG, GT1/98-002 | #8, 20th | #8, 2nd | #8, 10th | #8, 25th | #8, 4th | #8, acci dent | #8, 4th | #8, 11th | #8, 2nd | #8, 3rd | ||||
| Zakspeed Racing, GT1/98-005 | #5, 4th | #5, 5th | #5, fire | #5, 7th | #6, gear box | #5, 8th | #5, 6th | #5, 21st | #5, acci dent in practice | #5, in entry list | ||||
| Zakspeed Racing, GT1/98-004 | #6, 14th | #6, 3rd | #6, 7th | #6, 6th | #6, 5th | #6, 6th | #6, OTL | #6, 4th | #6, 7th | #6, 5th | ||||
| Total points 167 |
7 | 23 | 10 | 18 | 21 | 16 | 20 | 15 | 23 | 14 | ||||
| Statistics | ||||||||||||||
| Works Starts/finishes 39/31 | 4/4 | 4/3 | 4/3 | 4/4 | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 3/2 | ||||
Teams and drivers entries
Results in Endurance races
Classification in GT class is noted in brackets
| Car entry, chassis number | Car number, result | ||||||||||
| Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans | ||||||
| Date | 1/2 | 22/3 | 29/3 | 5/7 | 23/8 | 10/10 | |||||
| Duration | 24h | 12h | 1000km | 24h | 6h | 1600km | |||||
| Team\ Championship | US RR | IMSA | Italian Endur | US RR | IMSA | ||||||
| Porsche AG, GT1/98-002 | #25, 2nd | ||||||||||
| Porsche AG, GT1/98-003 | #26, 1st | ||||||||||
| Porsche AG, GT1/98-001 | in entry list | #26, acci dent | |||||||||
| Zakspeed Racing, GT1/98-004 | #38, not qualify | ||||||||||
| Zakspeed Racing, GT1/98-005 | #39, not qualify | ||||||||||
| Total points 19 |
19 | ||||||||||
| Statistics | |||||||||||
| Works Starts/finishes 5/2 | 4/2 | 1/0 | |||||||||
Teams and drivers entries
Source
Drawings
Source
page revision: 32, last edited: 10 May 2021 07:56

