Porsche (911) 993 Carrera RSR group GT3 (1995)
Home » Racing Sports Cars » Porsche 911 (993) Carrera RSR
SourceSpecifications
1014 RS units built, of which 213 RSR units built
Click here
Homologation number: GT2 4
Homologation start: 1/4/1996
Results in BPR International GT Endurance Series
Season
Car entry | Car number, result | |||||||||||
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Team | 4h | 4h | 4h | 4h | 4h | 4h | 1000km | 4h | 1000km | 4h | 4h | 3h |
Porsche Zentrum Essen (RS) | #19, 21st | |||||||||||
Obermaier Racing | #34, 12th | |||||||||||
Rogeracing (Cup group GT4) | #36, 16th | #36, acci dent | #36, 7th | |||||||||
Statistics | ||||||||||||
Works Starts/finishes 2/2 | 1/1 | 1/1 |
Team and drivers entries
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Marcus Menden | 19 | |||||||||||
Michael Menden | 19 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Herbert Asselborn | 34 | |||||||||||
Berndt Neutag | 34 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Ruggero Grassi | 36 | 36 | 36 | |||||||||
Mario Passerini | 36 | 36 | 36 | |||||||||
Ermanno Colombo | 36 | 36 | 36 |
Season
Car entry | Car number, result | |||||||||||
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | ||
Team | 4h | 4h | 4h | 4h | 4h | 4h | 1000km | 4h | 4h | 4h | 4h | |
Southeast Motorsport (3.8) | #10, 23rd | |||||||||||
Schloss Motorsport (Cup) | #12, 17th | |||||||||||
Raymond Touroul (Cup) | #59, 26th | #59, 17th | #59, 29th | #59, gear box | #59, 25th | #59, in entry list | #59, dnf | #59, stee ring | ||||
Roge Racing (Cup) | #63, 16th | #63, in entry list | ||||||||||
Gian Luigi Locatelli/ Leonardo Maddalena (Cup) | #85, acci dent | #85, 30th | #85, 26th | #85, 16th | #85, dnf | #85, 23rd | #85, in entry list | |||||
Jerome Brarda (RS 3.8) | #98, 34th | #100, in entry list | #100, 17th | |||||||||
Samson Chan/ Keith Wong/ Eric Chan (RS) | #112, 19th | |||||||||||
910 Racing | #910, 16th | |||||||||||
Statistics | ||||||||||||
Starts/finishes 8/6 | 1/1 | 2/2 | 1/1 | 2/1 | 1/0 | 1/1 |
Team and drivers entries
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Yukihiro Hane | 10 | ||||||||||
Yoshifumi Matsunami | 10 | ||||||||||
Katsuji Shiomi | 10 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Katsuhiko Okamoto | 12 | ||||||||||
Katsuya Makita | 12 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Raymond Touroul | 59 | 59 | 59 | 59 | 59 | 59 | 59 | ||||
Didier Ortion | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |||
Jean-Louis Ricci | 59 | 59 | 59 | ||||||||
Jean-Claude Lagniez | 59 | ||||||||||
Thierry Perrier | 59 | ||||||||||
Jean-Claude Barthe | 59 | ||||||||||
François Jakubowski | 59 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Ruggero Grassi | 63 | 63 | |||||||||
Ermanno Colombo | 63 | 63 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Jerome Brarda | 98 | 100 | |||||||||
Thiérry Guiod | 98 | ||||||||||
Erik Henriksen | 98 | ||||||||||
Patrice Pelissier | 100 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Seiichi Sodeyama | 910 | ||||||||||
Kiyoshi Misaki | 910 | ||||||||||
Kouzaburou Takahashi | 910 |
Group N-GT
Car entry, chassis number | Car number, result | ||||||||||||
Monza | Silver stone | Hocken heim | Hungar | Zolder | Oschersl | Doningt | Home stead | Watkis Glen | Zhuhai | ||||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 3h | 3h | 500km | |||
Reiser & Callas Rennsport, WP0ZZZ99ZTS398103 | #46, 10th | ||||||||||||
Cirtek Motorsport | #61, acci dent in practice | ||||||||||||
Zentrum Rhein Oberberg | #66, oil leak | ||||||||||||
Statistics | |||||||||||||
Starts/finishes 3/1 | 1/1 | 2/0 |
Teams and drivers entries
Drivers | Car number | ||||||||||||
Monza | Silver stone | Hocken heim | Hungar | Zolder | Oschersl | Doningt | Home stead | Watkis Glen | Zhuhai | ||||
David Murry | 46 | ||||||||||||
Joel Reiser | 46 |
Drivers | Car number | ||||||||||||
Monza | Silver stone | Hocken heim | Hungar | Zolder | Oschersl | Doningt | Home stead | Watkis Glen | Zhuhai | ||||
Jürgen Lorenz | 61 | ||||||||||||
Ugo Colombo | 61 |
Drivers | Car number | ||||||||||||
Monza | Silver stone | Hocken heim | Hungar | Zolder | Oschersl | Doningt | Home stead | Watkis Glen | Zhuhai | ||||
Ralf Kraus | 66 | ||||||||||||
George Muller | 66 | ||||||||||||
Jürgen Alzen | 66 |
Season
Car entry, chassis number | Car number, result | ||||||||||||
Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours | ||||
Team | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 500km | 500km | |||
Perspective Racing | |||||||||||||
Statistics | |||||||||||||
Starts/finishes 2/1 |
Teams and drivers entries
Drivers | Valencia | Estoril | Monza | Silver stone | Hungar | Zolder | A1-ring | Lausitz | Brno | Magny Cours |
Gérard Larrousse | ||||||||||
Thierry Perrier |
Results in Endurance races
Classification in group GT2 is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Le Mans | |||||||||
Date | 6/2 | 19/3 | 19/6 | ||||||||
Duration | 24h | 12h | 24h | ||||||||
Team\ Championship | IMSA | IMSA | |||||||||
Jarett Freeman (Cup) | #24, in entry list | ||||||||||
Konrad Motorsport | #71, spare car | ||||||||||
Statistics | |||||||||||
Starts/finishes 0/0 |
Team and drivers entries
Drivers | Daytona | Sebring | Le Mans |
Franz Konrad | 71 |
Classification in group GTS-2 is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Le Mans | |||||||||
Date | 5/2 | 18/3 | 18/6 | ||||||||
Duration | 24h | 12h | 24h | ||||||||
Team\ Championship | IMSA | IMSA | |||||||||
Jarett Freeman/ Simon Gregg/ Max Schmidt/ Nort Northam (Cup) | #24, 26th | ||||||||||
Champion Porsche, WP0ZZZ99ZRS398089 (RS) | #27, 31st | ||||||||||
Pro-Technik Racing | #58, eng ine | ||||||||||
Jack Lewis Enterprises, JLE 001 | #73, 17th (5th) | ||||||||||
Daytona Racing | #85, dnf | ||||||||||
Daytona Racing | #86, eng ine | ||||||||||
Statistics | |||||||||||
Starts/finishes 6/3 | 4/1 | 2/2 |
Teams and drivers entries
Drivers | Daytona | Sebring | Le Mans |
Jack Refenning | 27 | ||
Tim Vargo | 27 | ||
Mike Peters | 27 |
Drivers | Daytona | Sebring | Le Mans |
Mike Smith | 58 | ||
Doug Frazier | 58 | ||
Jim Matthews | 58 | ||
Sam Shalala | 58 |
Drivers | Daytona | Sebring | Le Mans |
Jack Lewis | 73 | ||
Hal Kelley | 73 | ||
Dave White | 73 | ||
John Bourassa | 73 |
Drivers | Daytona | Sebring | Le Mans |
Wolfgang Land | 85 | ||
Arnold Mattschull | 85 | ||
Alexander Mattschull | 85 | ||
Bill Auberlen | 85 | ||
Ron Finger | 85 | ||
Mark Mehalic | 86 | ||
Ron Finger | 86 | ||
Martin Dose | 86 | ||
Bill Auberlen | 86 |
Classification in group GTS-2 is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Texas | Watkins Glen | Le Mans | |||||||
Date | 4/2 | 17/3 | 5/5 | 9/6 | 16/6 | ||||||
Duration | 24h | 12h | 500mil | 6h | 24h | ||||||
Team\ Championship | IMSA | IMSA | IMSA | IMSA | |||||||
Alex Job Racing, AJR911GT1 | #24, 14th (7th) | #24, 29th (11th) | |||||||||
Alex Job Racing, AJR911GT3 | #25, 37th (19th) | ||||||||||
Alex Job Racing (ME) | #26, 23rd | #26, suspe nsion | #26, 15th | #26, 8th | |||||||
Tim Vargo (RS) | #27, dnf | #27, acci dent | |||||||||
Freisinger Motorsport (Turbo group GT1) | #40, eng ine | ||||||||||
Jarett Freeman/ Simon Gregg/ Max Schmidt (Cup) | #42, 22nd | #42, 36th | |||||||||
Doug Trott, WP0ZZZ99ZSS398067 (RS Cup M64/80 3.8) | #45, 11th | #54, trans axle | |||||||||
GT Racing Team (RS Cup 3.8) | #65, 28th (16th) | ||||||||||
GT Racing Team (3.8) | #66, dnf | ||||||||||
Jack Lewis Enterprises, JLE 001 | #73, 16th (9th) | #73, 21st (6th) | #73, in entry list | ||||||||
Rohr Corp | #99, 12th (6th) | #99, 11th (1st) | #99, 8th (1st) | #99, 12th (4th) | |||||||
Statistics | |||||||||||
Starts/finishes 26/20 |
Teams and drivers entries
Drivers | Daytona | Sebring | Texas | Watkins Glen | Le Mans |
Joe Cogbill | 24 | ||||
Ron Finger | 24 | 24 | |||
John Rutherford | 24 | 24 | |||
Monte Shelton | 24 | ||||
Anthony Lazzaro | 25 | ||||
Gerry Jackson | 25 | ||||
Peter Faucetta | 25 | ||||
Angelo Cilli | 25 | ||||
Charles Slater | 26 | 24, 26 | 26 | ||
Richard Spenard | 26 | ||||
Tom Hessert | 26 | 26 | 26 | 26 | |
Hurley Haywood | 26 | 26 | 26 |
Drivers | Daytona | Sebring | Texas | Watkins Glen | Le Mans |
Jack Refenning | 27 | 27 | |||
Tim Vargo | 27 | 27 | |||
Brady Refenning | 27 |
Drivers | Daytona | Sebring | Texas | Watkins Glen | Le Mans |
Wolfgang Kaufmann | 40 | ||||
Yukihiro Hane | 40 | ||||
Edgar Dören | 40 | ||||
Klaus Scheer | 40 |
Drivers | Daytona | Sebring | Texas | Watkins Glen | Le Mans |
Rick Bye | 45 | 54 | |||
Doug Trott | 45 | 54 | |||
John Ruther | 45 | 54 | |||
Philip Kubik | 45 | 54 | |||
Grady Willingham | 45 |
Drivers | Daytona | Sebring | Texas | Watkins Glen | Le Mans |
Sam Brown | 65 | ||||
Kurt Thiel | 65 | ||||
Vincenzo Polli | 65 | ||||
Renato Mastropietro | 65 | ||||
Jürgen von Gartzen | 66 | ||||
Bruno Michelotti | 66 | ||||
Gualtiero Giribaldi | 66 | ||||
Luigino Pagotto | 66 |
Drivers | Daytona | Sebring | Texas | Watkins Glen | Le Mans |
Jack Lewis | 73 | 73 | 73 | ||
Edison Lluch | 73 | 73 | |||
Kevin Buckler | 73 | ||||
Vic Rice | 73 | ||||
Peter Uria | 73 |
Drivers | Daytona | Sebring | Texas | Watkins Glen | Le Mans |
Cort Wagner | 78 | 78 | 78 | 78 | |
Steve Dente | 78 | ||||
Mike Doolin | 78 | 78 | |||
Richard Raimist | 78 | ||||
Kelly Collins | 78 | 78 | 78 | ||
Brent Martini | 78 | 78 | 78 |
Drivers | Daytona | Sebring | Texas | Watkins Glen | Le Mans |
Andy Pilgrim | 99 | 99 | 99 | 99 | |
Harald Grohs | 99 | ||||
Larry Schumacher | 99 | 99 | 99 | 99 | |
Will Pace | 99 | 99 | |||
John O'Steen | 99 |
Classification in GT2 class is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Monza | Watkins Glen | Le Mans | |||||||
Date | 2/2 | 15/3 | 23/3 | 1/6 | 15/6 | ||||||
Duration | 24h | 12h | 1000km | 6h | 24h | ||||||
Team\ Championship | IMSA | IMSA | Italian endur | IMSA | |||||||
GT Racing Team AG | #11, dnf | ||||||||||
GT Racing Team AG | #12, 11th | ||||||||||
Alex Job Racing, AJR911GT1 | #24, 42nd | ||||||||||
Team Technodyne | #41, dnf | #41, 19th (10th) | |||||||||
Doug Trott, WP0ZZZ99ZSS398067 (RS Cup M64/80 3.8) | #54, 24th | ||||||||||
Jack Lewis Enterprises, JLE 001 | #73, dnf | #73, in entry list | #73, 18th (9th) | ||||||||
Team A.R.E., WP0ZZZ99ZVS39807 | #76, 11th | #76, 13th | #76, eng ine | ||||||||
G & W Motorsports, WP0AB296NS420516 (Cup group GTS-3) | #86, dnt qualify | #86, 25th | #86, 16th | ||||||||
Schumacher Racing | #98, 16th (10th) | ||||||||||
Schumacher Racing (Cup) | #99, 11th | ||||||||||
Tag Racing | #98, dns | #98, dns | |||||||||
Statistics | |||||||||||
Starts/finishes 17/10 | 7/4 | 4/3 | 2/1 | 4/2 |
Teams and drivers entries
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Gabriele Sabatini | 11 | ||||
Massimo Frigerio | 11 | ||||
Roberto Mangifesta | 11 | ||||
Hans-Jörg Hofer | 12 | ||||
Wolfgang Munster | 12 | ||||
Spinelli | 12 |
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Chris Cervelli | 41 | 41 | |||
Bruce Busby | 41 | ||||
Mark Anderson | 41 | ||||
Paul Fairchild | 41 |
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Richard Spenard | 54 | ||||
John Ruther | 54 | ||||
Spencer Lane | 54 | ||||
Doug Trott | 54 | ||||
Tom Baldwin | 54 | ||||
Grady Willingham | 54 |
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Henry Taleb | 73 | ||||
Edison Lluch | 73 | ||||
Kurt Mathewson | 73 | 73 | 73 | ||
Scott Knollenberg | 73 | ||||
Jack Lewis | 73 | 73 |
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Kelly Collins | 76 | 76 | 76 | ||
Scott Peeler | 76 | ||||
Cort Wagner | 76 | 76 | |||
Mike Doolin | 76 | ||||
Gary Blackman | 76 | 76 | |||
Tim Moser | 76 |
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Danny Marshall | 86 | 86 | 86 | ||
Arthur Urciuoli | 86 | ||||
Peter Chambers | 86 | ||||
Martyn Konig | 86 | ||||
Steve Marshall | 86 | ||||
Weldon Scrogham | 86 | ||||
Price Cobb | 86 |
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Larry Schumacher | 98 | 99 | |||
John O'Steen | 98 | 99 | |||
Will Pace | 98 | 99 | |||
Robert Nearn | 98 |
Drivers | Daytona | Sebring | Monza | Watkins Glen | Le Mans |
Thomas Dittmer | 98 | 98 | |||
Jason Dittmer | 98 | ||||
Mike Gagliardo | 98 |
Classification in GT2 class is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans | ||||||
Date | 1/2 | 22/3 | 29/3 | 5/7 | 23/8 | 10/10 | |||||
Duration | 24h | 12h | 1000km | 24h | 6h | 1600km | |||||
Team\ Championship | US RR | IMSA | Italian Endur | US RR | IMSA | ||||||
Alex Job Racing/Team Seattle, WP0ZZZ96ZPS496067 | #22, 13th | ||||||||||
Alex Job Racing/Team Seattle, WP0ZZZ99ZVS398069 | #23, 7th | #23, 14th | #23, 14th | #23, eng ine | |||||||
RWS-Brun Motorsport (3.8) | #23, 12th | ||||||||||
RWS-Brun Motorsport, WP0ZZZ99ZSS390075 (Cup) | #25, 12th | ||||||||||
M.A.C. Racing (Cup) | #26, 10th | ||||||||||
Technodyne | #41, acci dent | ||||||||||
The Racers Group, 01 00044 | #68, gear box | #68, gear box | |||||||||
Jack Lewis Enterprises, JLE001 | #73, 10th | ||||||||||
On the Edge Racing, WP0ZZZ99ZVS398074 | #75, elec trics | ||||||||||
Team A.R.E, WP0ZZZ99ZVS39807 | #76, eng ine | #76, 16th | #76, acci dent | #76, 9th | |||||||
Grey Cliff Racing, WP0ZZZ99ZRS398076 | #77, 13th | ||||||||||
G & W Motorsports, Inc | #86, 52nd | #86, mecha nical | #86, 19th | ||||||||
North American Marien Group, JLE001 | #98, 18th | ||||||||||
Pumpelly Mitchum Racing | in entry list | ||||||||||
Total points 8 |
5 | 1 | 2 | ||||||||
Statistics | |||||||||||
Starts/finishes 21/14 | 9/5 | 3/2 | 2/2 | 5/3 | 3/2 |
Teams and drivers entries
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Mike Conte | 23 | |||||
Bruno Lambert | 23 | |||||
Nick Holt | 23 | |||||
Darryl Havens | 23 | 23 | 23 | 23 | ||
Charles Slater | 23 | |||||
Cort Wagner | 23 | 23 | 23 | |||
Randy Pobst | 22 | |||||
Terry Borcheller | 22 | |||||
Kelly Collins | 23 | 23 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Hans-Jörg Hofer | 25 | 23 | ||||
Günther Blieninger | 25 | 23 | ||||
Luca Riccitelli | 25 | 23 | ||||
Raffaele Sangiuolo | 25 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Dario Cerati | 26 | |||||
Mario Sala | 26 |
||Mauro Simoncini|| || ||26|| || || ||
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Cort Wagner | 41 | |||||
Chris Cervelli | 41 | |||||
Marc Basseng | 41 | |||||
Kelly Collins | 41 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Kevin Buckler | 68 | 68 | ||||
Philip Collin | 68 | 68 | ||||
Eric Bretzel | 68 | |||||
Duncan Dayton | 68 | |||||
Stephen Earle | 68 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Jack Lewis | 73 | |||||
Tony Burgess | 73 | |||||
Anthony Lazzaro | 73 | |||||
Kurt Mathewson | 73 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Max Schmidt | 75 | |||||
Chris Bingham | 75 | |||||
Nigel Smith | 75 | |||||
Scott Harrington | 75 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Mike Doolin | 76 | |||||
Scott Peeler | 76 | 76 | ||||
John Ruther | 76 | 76 | ||||
Martin Snow | 76 | |||||
Jake Vargo | 76 | |||||
Nick Anegelos | 76 | |||||
Peter Argetsinger | 76 | 76 | 76 | |||
Richard Polidori | 76 | 76 | ||||
Angelo Cilli | 76 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
John Drew | 77 | |||||
David Friedman | 77 | |||||
Beran Peter | 77 | |||||
James Nelson | 77 | |||||
Mark Greenburg | 77 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Brian Redman | 86 | |||||
Steve Marshall | 86 | 86 | 86 | |||
Arthur Urciuoli | 86 | |||||
Robert Amren | 86 | |||||
Price Cobb | 86 | |||||
Sylvain Tremblay | 86 | 86 | ||||
Danny Marshall | 86 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Spencer Pumpelly | 98 | |||||
David Kicak | 98 | |||||
Oma Kimbrough | 98 |
Drivers | Daytona | Sebring | Monza | Le Mans | Watkins Glen | Petit Le Mans |
Chris Mitchum | + | |||||
Spencer Pumpelly | + |
Classification in GT class is noted in brackets
Car entry, chassis number | Car number, result | ||||||||||
Daytona | Sebring | Le Mans | Petit Le Mans | Fuji | |||||||
Date | 31/1 | 20/3 | 13/6 | 18/9 | 7/11 | ||||||
Duration | 24h | 12h | 24h | 1600km | 1000km | ||||||
Team\ Championship | US RR | ALMS | ALMS | ||||||||
Greycliff Racing, WP0ZZZ99ZRS398076 | #01, gear box | ||||||||||
Reiser/Callas Rennsport, WP0ZZZ99ZWS398017 | #02, 9th | #02, eng ine | #02, elec trics | ||||||||
Reiser/Callas Rennsport, WP0ZZZ99ZTS398103 | #92, dnf | #03, 22nd | #03, 22nd | ||||||||
Schmidt Motorsports, WP0ZZZ99ZVS398074 | #04, eng ine | ||||||||||
G&W Motorsports, GW001 | #86, in entry list | #07, 24th | |||||||||
Toad Hall Motor Racing, 0755 | #9, in entry list | ||||||||||
Aasco Performance/ Contemporary Motorsports, WP0ZZZ99ZVS320611 | #17, 14th | #17, 20th | |||||||||
Alex Job Racing, WP0ZZZ99ZVS398069 | #22, eng ine | #22, 13th | #22, eng ine | ||||||||
Alex Job Racing, WP0ZZZ96ZPS496067 | #23, 6th | #23, 11th | |||||||||
RWS-Brun Motorsport, WP0ZZZ99ZSS390075 | #25, acci dent | #25, dns | |||||||||
Gallade, WP0ZZZ99ZSS398083 | #33, 15th | ||||||||||
Mitchum Pumpelly Racing, JLE001 | #39, 27th | #39, gear box | #64, eng ine | ||||||||
Manthey Racing | #56, eng ine | ||||||||||
Petersen Racing, WP0ZZZ99ZVS398064 | #58, acci dent | ||||||||||
M.A.C. Racing (Cup) | #66, 16th | ||||||||||
The Racers Group, 01 00044 | #68, 14th | ||||||||||
Perspective Racing, WP0ZZZ99ZWS398027 (3.8) | #69, suspe nsion | #84, 21st | |||||||||
Alegra Motorsport, WP0ZZZ99ZTS398096 | #70, oil leak | #70, gear box | |||||||||
The Racers Group, WP0ZZZ99ZVS39807 | #76, eng ine | #76, acci dent | #76, eng ine | ||||||||
Vanderhoof Racing, WP0ZZZ99ZTS398102 | #88, gear box | ||||||||||
Gérard MacQuillan/ Michel Neugarten/ Chris Gleason, WP0ZZZ99ZTS393093 (3.8) | #83, dnt qualify | ||||||||||
Cirtek/Roock Racing | in entry list | ||||||||||
Tomei Sport (3.8 Turbo) | #28, OTL | ||||||||||
Roock Sport System/Japan (3.6) | #65, 14th | ||||||||||
Team Taisan Advan (3.8) | #80, OTL | ||||||||||
910 Racing (3.8) | #91, 13th | ||||||||||
Total points 7 |
7 | ||||||||||
Statistics | |||||||||||
Works Starts/finishes 39/16 | 14/5 | 11/5 | 2/1 | 8/3 | 4/2 |
Teams and drivers entries
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
James Nelson | 01 | ||||
John Drew | 01 | ||||
Beran Peter | 01 | ||||
Jim Michaelian | 01 | ||||
Mark Greenberg | 01 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
David Murry | 02, 92 | 02 | 02 | ||
Johnny Mowlem | 02, 92 | 02 | 02 | ||
Joel Reiser | 02, 92 | 03 | 03 | ||
Grady Willingham | 02, 92 | 03 | 03 | ||
Craig Stanton | 03 | 03 | |||
Hurley Haywood | 02 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Max Schmidt | 04 | ||||
Jeff Conkel | 04 | ||||
Rusty Schmidt | 04 | ||||
Scott Harrington | 04 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Peter Kitchak | 9 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Mike Conte | 17 | 17 | |||
Bruno Lambert | 17 | 17 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Don Kitch | 22 | ||||
Kim Wolfkill | 22 | ||||
John Hill | 22 | ||||
Wade Gaughran | 22 | ||||
Kelly Collins | 23 | 23 | |||
Cort Wagner | 23 | 23 | |||
Anthony Lazzaro | 23 | ||||
Darryl Havens | 23 | 23 | 22 | ||
Randy Pobst | 22 | 22 | |||
Mike Fitzgerald | 22 | 22 | |||
David MacNeil | 22 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Hans-Jörg Hofer | 25 | 25 | |||
Luca Riccitelli | 25 | 25 | |||
Günther Blieninger | 25 | 25 | |||
Fabio Mancini | 25 | ||||
Kersten Jodexnis | 25 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Ulli Richter | 33 | ||||
Karl-Heinz Wlazik | 33 | ||||
Ulrich Gallade | 33 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Spencer Pumpelly | 39 | 64 | |||
Chris Mitchum | 39 | 39 | |||
David Kicak | 39 | ||||
Bill Lester | 39 | ||||
Pascal Dro | 39 | ||||
Stephen Earle | 39 | ||||
Todd Snyder | 39 | ||||
Allan Ziegelman | 39 | ||||
Jack Lewis | 64 | ||||
Kurt Mathewson | 64 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Hans Willems | 56 | ||||
Olaf Manthey | 56 | ||||
Marc Gindorf | 56 | ||||
Ulrich Gallade | 56 | ||||
Ulli Richter | 56 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Angelo Cilli | 58 | ||||
John Ruther | 58 | ||||
Tommy Miller | 58 | ||||
Dale White | 58 | ||||
Michael Petersen | 58 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Massimo Morini | 66 | ||||
Angelo Scarpetta | 66 | ||||
Luca Cattaneo | 66 | ||||
Luciano Tamburini | 66 | ||||
Antonio De Castro | 66 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Kevin Buckler | 68 | ||||
Mike Conte | 68 | ||||
Nick Holt | 68 | ||||
Bruno Lambert | 68 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Bob Wollek | 69 | ||||
Thierry Perrier | 69 | 84 | |||
Jean-Louis Ricci | 69 | 84 | |||
Gérard Larrousse | 69 | ||||
Jean-Paul Richard | 69 | ||||
Michel Nourry | 84 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Scooter Gabel | 70 | 70 | |||
Carlos de Quesada | 70 | 70 | |||
Ugo Colombo | 70 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Peter Argetsinger | 76 | 76 | |||
Richard Polidori | 76 | 76 | |||
Steve Hill | 76 | ||||
John McCaig | 76 | 76 | |||
Simon Sobrero | 76 | ||||
Angelo Cilli | 76 | ||||
Geoff Auberlen | 76 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Steve Marshall | 86 | 07 | |||
Danny Marshall | 86 | 07 | |||
Chris Hall | 07 | ||||
Cindi Lux | 07 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Joe Varde | 88 | ||||
Tim Ralston | 88 | ||||
Blaise Alexander | 88 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Robert Schirle | + | ||||
David Warnock | + |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Kazuyuki Nishizawa | 28 | ||||
Takuya Kurosawa | 28 | ||||
Peter Dumbreck | 28 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Manabu Orido | 65 | ||||
Takashi Suzuki | 65 | ||||
Tomiko Yoshikawa | 65 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Eiichi Tajima | 80 | ||||
Hiroaki Suga | 80 | ||||
Morio Nitta | 80 |
Drivers | Daytona | Sebring | Le Mans | Petit Le Mans | Fuji |
Masamitsu Ishihara | 91 | ||||
Kiichi Takahashi | 91 | ||||
Tomohiko Sunako | 91 |
