Home » Racing Sports Cars » Porsche 993 GT2
SourceChassis numbers
Also called Porsche 993 Biturbo
911 story
Specifications
243 units built
Click here and here
Click here and here and here and here for street version
Homologation number: GT2 3
Homologation start: 1/1/1996
Parts catalogue
Porsche M64/81, boxer 6 (180o), 4 stroke, petrol engine, located rear longitudinally
3600cc, 100.0 × 76.4 mm
8.0:1
450 - 485 bhp / 347 KW @ 5750 rpm
649 Nm / 479 ft lbs @ 3500 rpm
forged steel crankshaft with 8 plain main bearings 60mm diameter, 55mm big end journal diameter
titanium connecting rods, 58mm big end bearing diameter
DOHC, 2 valves/cyl - 12 valves total. 49mm inlet valve diameter, 42.5mm hollow exhaust valve diameter cooled by natrium
aspiration, 2 x KKK K24.2-2470GGA10.80GAAXK turbochargers with Bosch Motronic multipoint electronic Fuel Injection. 0.94 bar was available for 3500rpm, 0.6 bar for 5200 rpm and 0.75 bar for 6500 rpm
Firing order: 1-6-2-4-3-5
dry sump
1995 street version
M64/60R B6 engine
430 bhp / 321 KW @ 5750 rpm
572 Nm / 422 ft lbs @ 4500 rpm
Biturbo (S)
M64/60 B6 engine with 2 x KKK K16 turbochargers
300 kW / 408 PS @ 5750
540 Nm @ 4500 rpm
Width 1795 mm
Height 1310 mm
Track (fr/r) 1410/1505 mm
f/r wheels: 8J × 18 - 10J × 18
f/r tires: 225 × 40 ZR18 - 285 × 30 ZR18
G50/54, 6 speed manual gearbox
steel monocoque chassis with roll cage. 2 door coupe steel bodyshell with aluminium front lid and doors
Front suspension, McPherson strut with lower A-arm, coil spring, telescopic gas shock absorber, anti-roll bar
Rear suspension, upper dual lateral links with lower A-arm, rear-center toe link, coil spring, telescopic gas shock absorber, anti-roll bar
rack and pinion
ABS, ventilated disks with 4 piston calipers all around
Length 4245 mm (167.1 in)
Width 1855 mm (73 in)
Height 1270 mm (50 in)
Wheelbase 2272 mm (89.4 in)
Track (fr/r) 1475 mm (58.1 in) / 1550 mm (61 in)
Wheels (fr/r) 10J x 18 - 11J x 18
Tyres, front 235/40 - ZR18, rear 285/35 - ZR18
1150kg
fuel tank 100 lt
Results in BPR International GT Endurance Series
Car entry | Car number, result | |||||||||||
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Team | 4h | 4h | 4h | 4h | 4h | 4h | 1000km | 4h | 1000km | 4h | 4h | 3h |
Lanzante Motorsports | #6, 9th | #6, gear box | #6, drive shaft | #6, 7th | #6, 6th | #6, 12th | ||||||
Repsol - Kremer, WP0ZZZ99ZTS393071 | #10, 9th | #10, acci dent in practice | #10, 9th | #10, eng ine | #10, in entry list | #10, 20th | ||||||
Parr Racing | #14, 7th | #14, 2nd | #14, 13th | #14, in entry list | ||||||||
Konrad Motorsport, (Bi Turbo) | #20, 5th | #20, 8th | #20, 4th | #20, 10th | #20, 11th | #20, exh aust | #20, 13th | #20, eng ine | ||||
Konrad Motorsport | #21, eng ine | #21, gear box | #21, 14th | #21, 4th | #21, in entry list | #21, 12th | #21, 9th | |||||
Elf Haberthur Racing | #22, 15th | #22, 11th | #22, transm ission | #22, 6th | #22, gear box | #22, diffe rential | ||||||
Elf Haberthur Racing | #23, in entry list | #23, in entry list | #23, 16th | #23, eng ine | #23, 23rd | #23, in entry list | ||||||
Team Comtech Racing Club | #28, fire | |||||||||||
Seikel Motorsport | #32, acci dent | #32, 13th | #32, gear box | #32, 12th | #32, eng ine | #32, in entry list | #32, dnf | #32, gear box | ||||
Seikel Motorsport | #33, acci dent | #33, 17th | #33, acci dent | #33, 3rd | #33, 8th | #33, 18th | ||||||
G-Force Motorsport | #46, 9th | #46, 7th | ||||||||||
Freisinger Motorsport | #51, acci dent | |||||||||||
Stadler Motorsport, WP0ZZZ99ZTS393067 | #55, 3rd | #55, acci dent | #55, 6th | #55, 7th | #55, 6th | #55, 6th | #55, eng ine | #55, 5th | #55, 8th | #55, 11th | #55, 7th | #55, 4th |
Stadler Motorsport | #65, 4th | #65, transm ission | #65, in entry list | |||||||||
Jean Francois Veroux, WP0ZZZ99ZTS393091 | #64, eng ine | #64, 19th | ||||||||||
Mühlbauer Motorsport | #70, 7th | #70, drive shaft | #70, 1st | #70, with drawn | ||||||||
BB Corsa Motorsport | #75, in entry list | |||||||||||
Steve O'Rourke/ Guy Holmes | #76, 14th | |||||||||||
Simpson Engineering | #83, 16th | #83, gear box | ||||||||||
Roock Racing | #85, gear box | |||||||||||
Roock Racing | #91, gear box | |||||||||||
Fred Laufer Racing | #88, eng ine | #88, in entry list | #88, in entry list | #88, in entry list | ||||||||
Total points 144 |
16 | 3 | 12 | 7 | 11 | 18 | 27 | 25 | 3 | 9 | 6 | 7 |
Statistics | ||||||||||||
Works Starts/finishes 78/47 | 4/3 | 4/3 | 6/2 | 5/5 | 10/5 | 9/5 | 10/5 | 8/5 | 5/2 | 10/10 | 4/2 | 5/2 |
Team and drivers entries
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Paul Burdell | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Wido Rössler | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Soames Langton | 6 | 6 | 6 | 6 | 6 | 6 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Tomas Saldana | 10 | 10 | 10 | 10 | 10 | |||||||
Alfonso de Orleans | 10 | 10 | 10 | 10 | 10 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Bill Farmer | 14 | 14 | 14 | 14 | ||||||||
Paul Edwards | 14 | 14 | 14 | |||||||||
Robert Nearn | 14 | 14 | 14 | 14 | ||||||||
Owen Evans | 14 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Bert Ploeg | 20 | 20 | 20 | 20 | 20 | |||||||
Guido Rebai | 20 | 21 | ||||||||||
Paul Burdell | 20 | |||||||||||
Wido Rössler | 20 | |||||||||||
Soames Langton | 20 | |||||||||||
Franz Konrad | 20 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | ||||
Toni Seiler | 20 | 20 | 21 | 21 | 21 | |||||||
Reis | 20 | |||||||||||
de Spiegelaere | 20 | 20 | ||||||||||
Spinelli | 21 | 21 | 21 | |||||||||
André Lara Resende | 20 | 21 | ||||||||||
Karel Dolejší | 20 | 20 | ||||||||||
Antonio Hermann | 21 | 20 | ||||||||||
Stéphane Ortelli | 21 | 20 | ||||||||||
André Ahrlé | 20 | |||||||||||
Bob Wollek | 20 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Charles Margueron | 22 | 22 | 22 | 33 | ||||||||
Ferdinand de Lesseps | 22 | 22 | 22 | 22 | 33 | 22 | ||||||
Michel Neugarten | 22 | 22 | 22 | |||||||||
Sick | 23 | 23 | 23 | 23 | 23 | |||||||
Zbinden | 23 | 23 | 23 | 23 | 23 | |||||||
Philippe Charriol | 22 | 22 | ||||||||||
Balandras | 22 | |||||||||||
Lee | 22 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Kawagoe | 28 | |||||||||||
Yamada | 28 | |||||||||||
Kanamori | 28 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Wolfgang Haugg | 32 | 32 | 32 | |||||||||
Stanley Dickens | 32 | 32 | ||||||||||
Camino | 32 | 33 | ||||||||||
Arnaud Trévisiol | 32 | 32 | 32 | 32 | ||||||||
Marc Sourd | 32 | 32 | ||||||||||
Da Schio | 33 | |||||||||||
Quargentan | 33 | 33 | 33 | 33 | 33 | |||||||
Bernard Thuner | 32 | 32 | ||||||||||
Girolamo Capra | 33 | 33 | ||||||||||
Sangiuolo | 33 | 33 | 33 | |||||||||
Ralf Kelleners | 32 | |||||||||||
Müller | 33 | |||||||||||
Auvray | 33 | |||||||||||
Jurasz | 32 | |||||||||||
Suzuki | 32 | |||||||||||
Seikel | 32 | 32 | ||||||||||
Charles Margueron | 33 | |||||||||||
Dolejší | 32 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
John Greasley | 46 | 46 | ||||||||||
John Morrison | 46 | 46 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Michel Ligonnet | 51 | |||||||||||
Albera | 51 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Lilian Bryner | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Enzo Calderari | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Helmut König | 65 | 65 | 65 | |||||||||
Renato Mastropietro | 65 | 65 | ||||||||||
Stéphane Ratel | 55 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
van de Vyver | 64 | |||||||||||
Ortion | 64 | |||||||||||
Jean Francois Veroux | 64 | 64 | ||||||||||
Moine | 64 | |||||||||||
Leloup | 64 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Peter Oberndorfer | 70 | 70 | 70 | |||||||||
Detlef Hübner | 70 | 70 | 70 | 70 | ||||||||
André Ahrlé | 70 | |||||||||||
Barth | 70 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Aslund | 75 | |||||||||||
Bickel | 75 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Hans Hugenholtz | 83 | |||||||||||
MacQuillan | 83 | |||||||||||
Baker | 83 | 83 | ||||||||||
Shaw | 83 | |||||||||||
Fu | 83 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Ralf Kelleners | 85 | |||||||||||
König | 85 | |||||||||||
Dirk Layer | 85 | |||||||||||
Lafon | 91 | |||||||||||
Guitteny | 91 | |||||||||||
Smadja | 91 |
Jerez | Paul Ricard | Monza | Jarama | Nurb | Donin gton | Paris | Ander stop | Suzuka | Silver stone | Nogaro | Zhuhai | |
Henri Pescarolo | 88 | |||||||||||
Keegan | 88 |
Car entry | Car number, result | |||||||||||
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | ||
Team | 4h | 4h | 4h | 4h | 4h | 4h | 1000km | 4h | 4h | 4h | 4h | |
Freisinger Motorsport | #57, gear box | #57, in entry list | #57, OTL | #57, in entry list | #57, in entry list | #57, in entry list | #57, acci dent | #57, eng ine | ||||
Stadler Motorsport | #50, 16th | #50, 12th | #50, 20th | #50, 24th | #50, 22nd | #50, 13th | #50, dnf | #50, acci dent | #50, 16th | |||
Stadler Motorsport, WP0ZZZ99ZTS393067 | #55, 8th | #55, acci dent | #55, eng ine | #55, 14th | #55, 12th | #55, 11th | #55, 12th | #55, 10th | #55, 13th | #55, 11th | #55, 11th | |
Proton Competition | #51, acci dent in practice | #51, 22nd | #51, 26th | #51, 32nd | #51, 18th | #51, turbo | ||||||
Proton Competition, WP0ZZZ99ZTS393076 | #69, in entry list | #69, eng ine in practice | #69, 23rd | #69, turbo | #69, in entry list | #69, 19th | #69, dnf | #69, 15th | ||||
Krauss Rennsporttechnik, WP0ZZZ99ZTS394071 | #52, dnf | #52, 14th | #52, 15th | #52, 18th | #52, 9th | #52, 12th | #52, 13th | #52, 19th | #52, 12th | |||
Bert Ploeg | #54, 17th | #54, 7th | #54, in entry list | #54, in entry list | ||||||||
Roock Racing, 460057 | #56, 6th | #56, 3rd | #56, 14th | #56, fuel | #56, 7th | #56, 7th | #56, 8th | #56, 9th | #56, 7th | #56, 7th | #56, 17th | |
Roock Racing | #65, 14th | #65, 6th | #65, 24th | #65, eng ine | #65, 14th | #65, drive shaft | #65, 13th | #65, dnf | #65, 10th | #65, gear box | #65, 12th | |
Roock Racing, WP0ZZZ99ZTS393104 | #106, 11th | #106, acci dent in practice | #106, acci dent | #106, 10th | ||||||||
Raymond Touroul (Biturbo) | #59, 26th | #59, 17th | #59, 29th | #59, gear box | ||||||||
Oberbayern Motorsport | #60, 7th | #60, acci dent | #60, 8th | #60, 12th | #60, acci dent | #60, in entry list | ||||||
MAC Racing | #61, in entry list | |||||||||||
Lanzante Motorsport | #64, 11th | #64, 4th | #64, 12th | #64, 17th | #64, 8th | #64, 9th | #64, eng ine | #64, dns | #64, disqua lified | #64, acci dent | ||
Steve O'Rourke, WP0ZZZ99ZTS393100 | #66, 18th | #66, 18th | #66, in entry list | #66, 27th | #66, drive shaft | #66, eng ine in practice | #66, acci dent | #66, in entry list | ||||
Jean Francois Veroux/ Jean Yves Moine/ Stephane Leloup, WP0ZZZ99ZTS393091 | #70, 22nd | #70, dnf | #70, in entry list | #70, acci dent | ||||||||
Seikel Motorsport, WP0ZZZ99ZTS393086 | #77, 23rd | #77, 11th | #77, gear box | #77, 18th | #77, 15th | #77, 19th | #77, 16th | #77, 15th | #77, acci dent in practice | #77, in entry list | ||
Seikel Motorsport | #78, 13th | #78, 19th | #78, in entry list | #78, acci dent | #78, eng ine | #78, in entry list | ||||||
Jumbo Pao de Acucar | #79, 19th | |||||||||||
M2 Team/Porsche Club Belgium, (3.8 GT-no turbo) | #80, 25th | #80, 26th | ||||||||||
M2 Team/Porsche Club Belgium, (3.8 GT-no turbo) | #81, 27th | #81, dnf | #81, in entry list | |||||||||
Promosport Italia | #84, acci dent | #84, 18th | #84, 21st | #84, 16th | ||||||||
RWS Brun Motorsport, WP0ZZZ99ZTS393082 | #87, eng ine | #87, 20th | #87, 17th | #87, 14th | #87, acci dent | #87, in entry list | #87, oil leak | |||||
Konrad Motorsport | #88, 13th | #88, gear box | #88, acci dent | #88, acci dent | #88, 13th | #88, 8th | #88, 9th | #88, 6th | #88, turbo | #88, 5th | #88, acci dent | |
Konrad Motorsport | #107, acci dent | #107, 11th | #107, gear box | |||||||||
Robert Sikkens Racing | #90, 24th | #90, drive shaft | #90, 23rd | #90, brakes | #90, in entry list | #90, 12th | #90, 14th | #90, in entry list | ||||
Parr Motorsport/New Hardware, WP0ZZZ99ZTS393075 | #92, 8th | #92, 11th | #92, 13th | #92, acci dent | ||||||||
Parr Motorsport/New Hardware, WP0ZZZ99XTS393108 | #93, 13th | #93, eng ine | #93, 16th | #93, 14th | #93, 18th | #93, 14th | ||||||
Larbre Competition, WP0ZZZ99ZTS393103 | #96, 9th | #96, 5th | #96, 9th | #96, 15th | #96, turbo | #96, turbo | #96, 22nd | #96, dnf | #96, in entry list | #96, 9th | #96, 13th | |
Larbre Competition | #97, eng ine | |||||||||||
John Greasley/ John Morrison | #97, turbo | #101, eng ine | ||||||||||
Jérome Brarda/ Erik Henriksen | #98, 34th | |||||||||||
Elf Haberthur Racing, WP0ZZZ99ZTS393085 | #99, 29th | #99, 24th | #99, 16th | #99, 28th | #99, 15th | #99, in entry list | #99, 14th | #99, in entry list | #99, 12th | #99, 13th | #99, gear box | |
Excelsior | #102, 19th | |||||||||||
Repsol Kremer, WP0ZZZ99ZTS393071 | #105, 20th | #105, 15th | ||||||||||
Dentro Team Megaspeed | #108, in entry list | |||||||||||
Chamberlain | #111, 22nd | |||||||||||
Prova Motorsport | #16, 25th | |||||||||||
Team Nicos | #30, eng ine | |||||||||||
Keep The Dream Alive Racing Team | #911, 21st | |||||||||||
Total points 101 |
14 | 33 | 5 | 9 | 9 | 5 | 8 | 5 | 12 | 1 | ||
Statistics | ||||||||||||
Works Starts/finishes 189/128 | 19/15 | 20/13 | 21/16 | 24/15 | 18/15 | 12/8 | 13/10 | 21/11 | 17/11 | 14/8 | 10/6 |
Team and drivers entries
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Guy Broissiat | 57 | 57 | |||||||||
Michel Mora | 57 | 57 | |||||||||
Jean-Pierre Castel | 57 | ||||||||||
Michel Quiniou | 57 | 57 | |||||||||
Richard Flammang | 57 | 57 | |||||||||
Michel Ligonnet | 57 | 57 | |||||||||
Manfred Jurasz | 57 | ||||||||||
Schoonbroodt | 57 | ||||||||||
Yukihiro Hane | 57 | ||||||||||
Emmanuel Clérico | 57 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Uwe Sick | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Charles Margueron | 50 | 50 | 50 | 50 | |||||||
Enzo Calderari | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Lilian Bryner | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Renato Mastropietro | 50 | 50 | 50 | ||||||||
Ulli Richter | 55 | 55 | 55 | ||||||||
Luigino Pagotto | 50 | 55 | 50 | ||||||||
Ruggero Grassi | 50 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Peter Erl | 51 | 51 | 69 | 51 | 69 | 69 | |||||
Gerold Ried | 51 | 51 | 69 | 51 | 69 | 69 | 51 | 69 | 69 | 69 | 51 |
Andy Bovensiepen | 69 | 69 | |||||||||
Patrick Vuillaume | 51 | 69 | 51 | 69 | 69 | 69 | 51 | ||||
Christian Pellieux | 51 | 51 | |||||||||
Harm Laggay | 69 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Bernhard Müller | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||
Michael Trunk | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Bert Ploeg | 54 | 54 | 54 | 54 | |||||||
Birbeau | 54 | ||||||||||
Kris Nissen | 54 | 54 | 54 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Bruno Eichmann | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Ralf Kelleners | 56 | 56 | 56 | 56 | 56 | 56 | |||||
Gerd Ruch | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
François Lafon | 65 | 65 | 65 | 65 | 106 | 106 | 106 | ||||
Lucien Guitteny | 65 | 65 | 65 | 65 | |||||||
Jean-Marc Smadja | 65 | 65 | 65 | 65 | 106 | 106 | 106 | 65 | |||
Guy Martinolle | 65 | 65 | 65 | 65 | 65 | ||||||
Jean-Claude Lagniez | 65 | 65 | 65 | 65 | 65 | ||||||
Philippe Albera | 65 | ||||||||||
Michel Neugarten | 56 | 56 | 56 | ||||||||
Stefano Buttiero | 65 | 65 | 65 | ||||||||
Hans Hugenholtz | 65 | ||||||||||
Steven Andskar | 65 | ||||||||||
Tomiko Yoshikawa | 65 | ||||||||||
Andy Pilgrim | 65 | 106 | |||||||||
Jean-Pierre Jarier | 106 | 106 | |||||||||
Claudia Hürtgen | 65 | 106 | |||||||||
Gabriele Marotta | 65 | ||||||||||
Stéphane Ortelli | 56 | ||||||||||
Michel Ligonnet | 106 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Raymond Touroul | 59 | 59 | 59 | 59 | |||||||
Didier Ortion | 59 | 59 | 59 | 59 | |||||||
Jean-Louis Ricci | 59 | 59 | |||||||||
Lagniez | 59 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Jürgen von Gartzen | 60 | 60 | 60 | 60 | 60 | 60 | |||||
Detlef Hübner | 60 | 60 | |||||||||
Patrick Huisman | 60 | 60 | 60 | ||||||||
Harald Grohs | 60 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Guido Dacco | 61 | ||||||||||
Claudio Padovani | 61 | ||||||||||
Fabio Montani | 61 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Paul Burdell | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
Soames Langton | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
Stanley Dickens | 64 | 64 | 64 | 64 | |||||||
Yannick Dalmas | 64 | ||||||||||
Hales | 64 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Steve O'Rourke | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | |||
Guy Holmes | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | |||
Mason | 66 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Manfred Jurasz | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |||
Guiseppe Quargentan | 77 | 77 | 77 | 77 | 77 | ||||||
Pascal Dro | 77 | ||||||||||
Peter Seikel | 77 | 77 | 77 | 77 | 77 | 77 | |||||
Helmut König | 78 | 78 | 78 | 78 | 78 | 78 | |||||
Hermann Duller | 78 | 78 | |||||||||
Hermann Bilz | 77 | 77 | |||||||||
Raffaele Sangiuolo | 77 | ||||||||||
Takaji Suzuki | 77 | ||||||||||
Karel Dolejší | 77 | ||||||||||
Peter Chambers | 77 | ||||||||||
Harald Becker | 78 | 78 | 78 | ||||||||
Rosterg | 77 | ||||||||||
Jacques Corbet | 77 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Pedro Mello-Breyner | 79 | ||||||||||
Manuel Mello-Breyner | 79 | ||||||||||
Tomas Mello-Breyner | 79 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Thierry van Dalen | 80 | 80 | |||||||||
Leo van Sande | 80 | 80 | 81 | ||||||||
Eddy Van der Pluym | 81 | 81 | 81 | ||||||||
Guy Grammet | 81 | 81 | 81 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Renato Mastropietro | 84 | 84 | 84 | 84 | |||||||
Giovanni Lavaggi | 84 | 84 | |||||||||
Vincenzo Polli | 84 | 84 | 84 | 84 | |||||||
Andrea Barenghi | 84 | 84 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Raffaele Sangiuolo | 87 | 87 | 87 | 87 | 87 | 87 | 87 | ||||
Hans-Jörg Hofer | 87 | 87 | 87 | 87 | |||||||
Huisman | 87 | ||||||||||
Becker | 87 | ||||||||||
Gottfried Rampl | 87 | 87 | 87 | 87 | 87 | ||||||
Michel Ligonnet | 87 | ||||||||||
Jonathan Baker | 87 | ||||||||||
Pirro | 87 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Andre Lara Resende | 88 | 88 | 88 | 107 | |||||||
Toni Seiler | 88 | 88 | 88 | 88 | 88 | 107 | 107 | ||||
Michel Ligonnet | 88 | ||||||||||
Helmut König | 88 | ||||||||||
Gualter Salles | 88 | ||||||||||
Roberto Aranha | 88 | 107 | |||||||||
Wido Rössler | 88 | 107 | 88 | ||||||||
Franz Konrad | 88 | 88 | 88 | 88 | 88 | 88 | |||||
Stéphane Ortelli | 88 | 88 | 88 | 88 | |||||||
Bob Wollek | 88 | 88 | 88 | 88 | |||||||
Robert Nearn | 107 | ||||||||||
Bert Ploeg | 107 | ||||||||||
Karel Dolejší | 107 | ||||||||||
Carl Rosenblad | 88 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Angelo Zadra | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||
Maurizio Monforte | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||
Luca Drudi | 90 | 90 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Robert Nearn | 92 | 92 | 92 | ||||||||
Stéphane Ortelli | 92 | 92 | 92 | ||||||||
Peter Owen | 93 | 93 | 93 | 93 | 93 | 93 | |||||
Hugh Price | 93 | 93 | 93 | 93 | 93 | 93 | |||||
John Robinson | 93 | 93 | 93 | 93 | 93 | 93 | |||||
Bill Farmer | 92 | ||||||||||
Pilgrim | 92 | ||||||||||
David Saunders | 92 | ||||||||||
Michel Ligonnet | 92 | ||||||||||
Stefano Buttiero | 92 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Patrice Goueslard | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Stéphane Ortelli | 96 | ||||||||||
André Ahrlé | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Jean-Luc Chéreau | 97 | 96 | |||||||||
Jack Leconte | 97 | 96 | 96 | ||||||||
Yver | 97 | ||||||||||
Michel Neugarten | 96 | ||||||||||
Jean-Pierre Malcher | 96 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Ferdinand de Lesseps | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||
Philippe Charriol | 99 | 99 | 99 | 99 | 99 | ||||||
Richard Balandras | 99 | 99 | 99 | 99 | |||||||
Michel Neugarten | 99 | 99 | 99 | ||||||||
Bruno Ilien | 99 | ||||||||||
Kurt Thiers | 99 | ||||||||||
Stéphane Ratel | 99 | ||||||||||
Michel Ligonnet | 99 | 99 | |||||||||
Masahiro Kimoto | 99 | ||||||||||
Martinolle | 99 | ||||||||||
Lagniez | 99 | ||||||||||
Bouvy | 99 | ||||||||||
Kessel | 99 | ||||||||||
Georges Ong | 99 |
Paul Ricard | Monza | Jarama | Silver stone | Nurbur gring | Ander storp | Suzuka | Brands Hatch | Spa | Nogaro | Zhuhai | |
Albert Vanierschot | 102 | ||||||||||
