
Home » Racing Sports Cars » Porsche 935/80
Source
Specifications
1 unit built
5 units built as 935 K3/80
1 unit built as 935 K3/81
1 unit built as JLP-2
1 unit built as JLP-3
Click here
Click here for K4
Click here for 935 J '80
Click here for 935 JLP-2
Click here for 935 JLP-3
Developed by Kremer in 1979
Porsche Type 930/80, flat (boxer) 6 cyl, 4 stroke, petrol engine
95.0 x 74.4 mm
3164 cc
7.2:1
740 bhp / 545 kW @ 7800 rpm, 1981: 760 bhp / 559 kW @ 7800 rpm
800 bhp / 589 kW @ 8000 rpm at 1.7 bar turbo pressure
750 Nm / 553 ft lbs @ 5500 rpm
aluminium block and head
SOHC, 2 valves per cyl - 12 valves total
aspiration, 1 x KKK turbocharger with K-Jetronic Mechanical fuel Injection. Turbo pressure 1.4 bar
air cooled
dry sump, 1981: improved scavenge system
Type 930/50, 4 speed manual gearbox
1025 kg
Results in WSCC
930/80 3164 cc single turbo engine
| Car entry, chassis number | Car number/ result | |||||||||||||||
| Day tona | Brands Hatch | Mugello | Monza | Silver stone | Nurb | Le Mans | Watkins Glen | Mosport | Valle lunga | Dijon | ||||||
| Team | 24h | 6h | 6h | 1000km | 6h | 1000km | 24h | 6h | 6h | 6h | 1000km | |||||
| Interscope Racing, 000 00017 (K3/80) | #0, 3rd | #0, 4th | #00, 3rd (TT) | |||||||||||||
| Liqui Moly, 930 890 0014 (J/80) | #2, 1st | #30, in entry list | ||||||||||||||
| Dick Barbour Racing, 000 0009 K3 (K3/80) | #6, 6th | #6, 2nd | #4, 5th | #4, 5th | ||||||||||||
| Dick Barbour Racing, 000 0023 K3 (K3/80) | #70, 5th | #6, 3rd | #6, 1st | |||||||||||||
| Electrodyne, 000 0012 (J/80) | #30, dnf | #30, eng ine | ||||||||||||||
| JLP Racing, 009 0043 (JLP-2) | #18, 3rd | #12, dnf | #73, 9th | #73, 14th | #18, 2nd | |||||||||||
| Porsche Kremer Racing, 000 00011 (K3/80) | #19, piston | |||||||||||||||
| Porsche Kremer Racing, 000 00011 (K3/80 930/78 T) | #41, piston | |||||||||||||||
| Gozzy Kremer Racing, 930 670 0163 K3 (K3/80 930/78 T) | #42, head gasket | |||||||||||||||
| Malardeau Kremer Racing, 000 00013 K3 (K3/80 930/78 T) | #43, gear box | |||||||||||||||
| Gelo Racing Team Georg Loos Werbe KG, 000 00022 | #3, 5th | #45, piston | ||||||||||||||
| Bayside Disposal Racing, 000 00024 (TT) | #86, 14th | |||||||||||||||
| Total points 108 |
23 | 8 | 15 | 8 | 21 | 33 | ||||||||||
| Statistics | ||||||||||||||||
| Works Starts/finishes 25/17 | 4/3 | 2/1 | 3/2 | 6/2 | 5/4 | 5/5 | ||||||||||
| Driver | Team entries and car number | |||||||||||||||
| Interscope Racing | ||||||||||||||||
| Ted Field | 0 | 0 | 00 | |||||||||||||
| Danny Ongais | 0 | 0 | 00 | |||||||||||||
| Milt Minter | 0 | |||||||||||||||
| Liqui Moly | ||||||||||||||||
| Reinhold Jöst | 2 | 30 | ||||||||||||||
| Rolf Stommelen | 2 | |||||||||||||||
| Volkert Merl | 2 | |||||||||||||||
| Dick Barbour Racing | ||||||||||||||||
| John Fitzpatrick | 6 | 6 | 70 | 6 | 6 | |||||||||||
| Manfred Schurti | 6 | |||||||||||||||
| Dick Barbour | 6 | 6 | 70 | |||||||||||||
| Brian Redman | 6 | 70 | 6 | 6 | ||||||||||||
| Jürgen Barth | 4 | |||||||||||||||
| Volkert Merl | 4 | |||||||||||||||
| Rick Mears | 4 | |||||||||||||||
| Skeeter McKitterick | 4 | |||||||||||||||
| Electrodyne | ||||||||||||||||
| Gianpiero Moretti | 30 | 30 | 30 | |||||||||||||
| Fernando Cazzaniga | 30 | |||||||||||||||
| Bruce Canepa | 30 | |||||||||||||||
| JLP Racing | ||||||||||||||||
| John Paul | 18 | 18 | 73 | 73 | 18 | |||||||||||
| Brian Redman | 18 | 18 | ||||||||||||||
| Preston Henn | 18 | 73 | ||||||||||||||
| Guy Edwards | 73 | |||||||||||||||
| John Paul jr | 73 | 73 | 18 | |||||||||||||
| Porsche Kremer Racing | ||||||||||||||||
| Guy Edwards | 19 | |||||||||||||||
| John Fitzpatrick | 19 | |||||||||||||||
| Axel Plankenhorn | 19 | 6 | 42 | |||||||||||||
| Ted Field | 41 | |||||||||||||||
| Danny Ongais | 41 | |||||||||||||||
| Jean-Louis Lafosse | 41 | |||||||||||||||
| Rolf Stommelen | 42 | |||||||||||||||
| Tetsu Ikuzawa | 42 | |||||||||||||||
| Xavier Lapeyre | 43 | |||||||||||||||
| Anny-Charlotte Verney | 43 | |||||||||||||||
| Jean-Louis Trintignant | 43 | |||||||||||||||
| Gelo Racing Team Georg Loos Werbe KG | ||||||||||||||||
| Bob Wollek | 3 | 45 | ||||||||||||||
| Manfred Schurti | 3 | |||||||||||||||
| Helmut Kelleners | 45 | |||||||||||||||
| Bayside Disposal Racing | ||||||||||||||||
| Hurley Haywood | 86 | |||||||||||||||
| Bruce Leven | 86 | |||||||||||||||
Source
Source935 K3/80
Source935 J '80
Source935 K4
Source935 JLP-2

