Home » Rally Cars » Porsche 914/6
SourceClick here and here for chassis numbers
Click here for engine numbers
Specifications
914/4: 115646 units built
914/6: 3332 units built, of which 432 units R (GT) version (Click here)
Click here and here
Click here and here for 914/6 street version
Click here and here for 914/4 street version
Click here and here and here for technical info
Homologation number: 626 and 3042, (3004 for 914/4)
Homologation start: 1/3/1970 and 1/10/1971, (1/3/1970 for 914/4)
Homologation end: 1/10/1971 and 31/12/1977, (31/12/1980 for 914/4)
Analytical specifications and drawings
B6 (180o) cylinder
1991cc capacity
SOHC, 2 valves/cyl - 12 valves total
natural aspiration with 2 x Weber 46 IDA 3C carburetors
Power output
210 bhp / 157 KW @ 8000 rpm
206 Nm / 152 ft lbs @ 6200 rpm
Porsche 901, 5 speed manual gearbox
ZF 40-80% limited slip rear differential
final drive, 4.429/1 (31/7)
Clutch dry single disk 215mm diameter
Wheels front 7-8x15", rear 8-9x15"
Tires front 215/50-15, rear 225/50-15
900 - 1000 kg
fuel tank 62 lt
drag coefficient, 0.45
frontal area, 1.66 m2
Results in WSCC
Group 4 classification is noted in brackets
Car entry, chassis number | Car number/ result | ||||||||||
Dayt | Sebring | Brands Hatch | Monza | Targa Florio | Spa | Nurb | Le Man | Watkins Glen | Zeltweg | ||
Team | 24h | 12h | 1000km | 1000km | 1000km | 1000km | 24h | 6h | 1000km | ||
Porsche Konstruktionen Salzburg | #92, in entry list | ||||||||||
Porsche Club Romand | #82, dnt qualify | ||||||||||
Ecurie Biennoise, 914 043 0032 | #50, in entry list | ||||||||||
Scuderia Lufthansa, 914 043 1415 | #88, 19th (5th) | ||||||||||
Neuser Motorsportclub, 914 043 0653 | #89, in entry list | #52, in entry list | |||||||||
Hahn Motorfahrzeuge, 914 043 0258 | #93, 20th (6th) | ||||||||||
Autohaus Max Moritz, 914 043 0691 | #96, 23rd (8th) | ||||||||||
VW-Porsche Sportwagenzentrum Hülpert & Co, 914 043 0462 | #101, 21st (7th) | ||||||||||
Etablissement Sonauto, 914 043 1020 | #40, 6th (1st) | ||||||||||
Hart Ski Racing Team, 914 043 0181 (901/22) | #62, in entry list | #49, 14th (2nd) | |||||||||
Wicky Racing Team | #63, in entry list | #41, 18th (5th) | |||||||||
Ecurie Luxembourg, 914 043 0315 | #72, in entry list | ||||||||||
Ralph Meaney, Inc, 914 043 0663 | #94, 20th (6th) | ||||||||||
GELO-Racing-Team KG Köln | #48, dns | ||||||||||
Strähle KG, 914 043 0163 | #51, 12th (1st) | ||||||||||
Jolly Club | #53, 15th (3rd) | ||||||||||
Total points 5 |
5 | ||||||||||
Statistics | |||||||||||
Starts/finishes 12/10 | 1/0 | 4/4 | 1/1 | 1/1 | 5/4 | ||||||
Driver | Team entries and car number | ||||||||||
Porsche Konstruktionen Salzburg | |||||||||||
Peter Peter | 92 | ||||||||||
Harald Ertl | 92 | ||||||||||
Porsche Club Romand | |||||||||||
Claude Haldi | 82 | ||||||||||
"Mirage" | 82 | ||||||||||
Ecurie Biennoise | |||||||||||
Gustav Schlup | 50 | ||||||||||
Scuderia Lufthansa | |||||||||||
Robert F. Huhn | 88 | ||||||||||
Günther Schwarz | 88 | ||||||||||
Neuser Motorsportclub | |||||||||||
Walter Simonis | 89 | 52 | |||||||||
Horst Hoier | 89 | 52 | |||||||||
Hahn Motorfahrzeuge | |||||||||||
Peter Kaiser | 93 | ||||||||||
Günter Steckkönig | 93 | 51 | |||||||||
Autohaus Max Moritz | |||||||||||
Gerd Quist | 96 | ||||||||||
Dietrich Krumm | 96 | ||||||||||
VW-Porsche Sportwagenzentrum Hülpert & Co | |||||||||||
Alexander Nolte | 101 | ||||||||||
Werner Christmann | 101 | ||||||||||
Etablissement Sonauto | |||||||||||
Claude Ballot-Léna | 40 | ||||||||||
Guy Chasseuil | 40 | ||||||||||
Hart Ski Racing Team | |||||||||||
Arthur Blank | 62 | ||||||||||
Ernst Seiler | 49 | ||||||||||
Peter Ettmüller | 49 | ||||||||||
Wicky Racing Team | |||||||||||
Willy Meier | 63 | ||||||||||
Jean Mésange | 63 | ||||||||||
Sylvain Garant | 41 | ||||||||||
Jean-Marie Masoneri | 41 | ||||||||||
Ecurie Luxembourg | |||||||||||
Nicolas Koob | 72 | ||||||||||
"Pedro" | 72 | ||||||||||
Ralph Meaney, Inc | |||||||||||
Ralph Meaney | 94 | ||||||||||
Stephen Behr | 94 | ||||||||||
GELO-Racing-Team KG Köln | |||||||||||
Georg Loos | 48 | ||||||||||
Franz Pesch | 48 | ||||||||||
Strähle KG | |||||||||||
Ferfried von Hohenzollern | 51 | ||||||||||
Jolly Club | |||||||||||
Mario Ilotte | 53 | ||||||||||
Mario Ruspa | 53 |
Results in WRC
Races
Works team: Porsche System EngineeringEntry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | SVE Entry list |
S.R | KEN | A | GRE | RAC Entry list |
|||||||
Toubeau Frakin |
dnf | ||||||||||||||
Carl Christian Schindler Gustav Hruschka |
Bosch Racing Team Wien | dnf | |||||||||||||
Günther Janger Walter Wessiak |
Bosch Racing Team Wien | dnf | |||||||||||||
Claude Haldi John Gretener |
12th | ||||||||||||||
Statistics | |||||||||||||||
Others starts/finishes | 4/1 | 1/0 | 2/0 | 1/1 |
Source
Monte Carlo '71
Source
Source
Source
Drawings
SourceSource
Source
Source
Source
Source
Oil Pressure Relief Valve
Source
Rear disk break