Home » Rally Cars » Porsche 911 S
SourceAlso called Porsche 911 SWB "Short Wheel Base"
Specifications
Coupe, 3282 units built
Targa, 1774 units built
Click here and here and here and here and here
Click here and here and here
Click here for info
Homologation number | 547 | 578 | 608 | ||
Homologation start | 1/1/1966 | 1967 | 1/1/1968 | 1/1/1969 | |
Homologation end | 31/12/1973 | 1967 | 31/12/1973 | 31/12/1973 | |
Model | 911S type O | 911S type A | 911S type A Targa | 911S injection type B | |
Engine Type | 901/02 | 901/02-08 | 901/08 | 901/10 | |
Engine capacity | 1991cc | ||||
Compression | 9.8:1 | 9.9:1 | |||
Valves | I42, E38 | I45, E39 | |||
Aspiration | 2 x Weber 40 IDS 3C-1 carbs | Bosch Kugelfisher MFI | |||
Power output | 158 bhp (118 kW) @ 6600 rpm | 170 bhp (127 kW) @ 6800 rpm | |||
Torque | 179 Nm (132 ft lbs) @ 5200 rpm | 183 Nm / 135 ft·lb @ 5500 rpm |
Analytical specifications and drawings
B6 (180o) cylinder
1991cc capacity
SOHC, 2 valves/cyl - 12 valves total
natural aspiration with 2 x Weber 40 IDA 3C carburetors
Power output
170 - 200 HP @ 6800 rpm
195 nm / 144.0 ft lbs @ 5200 rpm
Transmission | ||||
---|---|---|---|---|
Type | rear wheel drive | Porsche Type 901, 901/52 (911L), 5 speed gearbox , click here and here | ||
Gearbox ratios | 1st: 3.091/1 (34/11) 2nd: 1.889/1 (34/18) 3rd: 1.318/1 (29/22) 4th: 1.040/1 (26/25) 5th: 0.793/1 (23/29) R: 3.126/1 (16/11 x 43/20) |
1st: 2.643/1 (37/14) 2nd: 1.778/1 (32/18) 3rd: 1.428/1 (30/21) 4th: 1.080/1 (27/25) 5th: 0.926/1 (25/27) R: 2.611/1 (17/14 x 43/20) |
1st: 2.400/1 (36/15) 2nd: 1.600/1 (32/20) 3rd: 1.217/1 (28/23) 4th: 1.000/1 (26/26) 5th: 0.821/1 (23/28) R: 2.29/1 (16/15 x 43/20) |
1st: 2.833/1 (34/12) 2nd: 2.000/1 (34/17) 3rd: 1.55/1 (31/28) 4th: 1.318/1 (29/22) 5th: 1.217/1 (28/23) R: 2.29/1 (16/15 x 43/20) |
Diffrential ratio | 4.448/1 (31/7), 4.833/1 (29/6), 5.33/1 (32/6), Sportomatic: 3.86/1 (27/7) | ZF 904.332.053.00 spiral bevel gears limited slip rear differential | ||
Clutch | dry single disk 216mm diameter | |||
Chassis-body | ||||
Type | steel monocoque 911 SWB (short wheel base) Type O/A/B chassis. 2 door coupe steel bodyshell with steel bumpers | |||
Front suspension | mc pherson strut with lower L wishbone, longitudinal torsion bars, telescopic shock absorber and anti-roll bar 15mm diameter | |||
Rear suspension | trailing arm with torsion bars, telescopic shock absorber and anti-roll bar 15mm diameter | |||
Steering system | rack and pinion (no servo), 16.5/1 | 2.8 turns lock to lock, Hom. nr 608: 3.1 turns | ||
Brakes | front ventilated disks 282mm diameter with 4 piston calipers 48 mm piston diameter. Rear ventilated disks 285mm diameter with 4 steel piston calipers 35 mm piston diameter. Ventilated calipers front and rear | dual circuit with servo | ||
Dimensions | ||||
length: 4.163 m (163.9") | width: 1.610 m (63.4"), group 4: +100 mm | height: 1.320 m (51.6") | ||
wheelbase: 2.211 (87") | front track: 1.353 m (53.3") | rear track: 1.325 m (52.2") | ||
Rims - tires | 4.5J or 5J or 5.5J or 6J or 7J x 15" | 165-HR15", 185/70VR15 | ||
Weight | 975-1000kg, f/r distribution 41.5% / 58.5% | |||
Fuel tank | 62-100 lt | |||
Drag coefficient | 0.38 |
Alternative gears:
2nd: 1.55/1 (31/20), 1.6/1 (32/20), 1.833/1 (33/18), 1.684/1 (32/19), 2.187/1 (35/16)
3rd: 1.125/1 (27/24), 1.476/1 (31/21), 1.364/1 (30/22)
4th: 0.857/1 (24/28), 0.889/1 (24/27), 0.962/1 (25/26), 0.793/1 (23/29), 1.261/1 (29/23)
5th: 0.889/1 (24/27), 0.926/1 (25/27), 1.125/1 (27/24), 1.174/1 (27/23),
Porsche sportomatic 4 speed manual gearbox
1st: 2.400/1 (36/15)
2nd: 1.632/1 (31/19)
3rd: 1.077/1 (28/26)
4th: 0.926/1 (25/27)
Results in WSCC
Group 3 classification is noted in brackets
901/02 engine
Car entry, chassis number | Car number/ result | ||||||||||||||||
Dayt | Sebring | Monza | Targa Florio | Spa | Nurb | Le Man | Mugelo | CdE | Hock | Montagna | Nurb | Zeltweg | |||||
Team | 24h | 12h | 1000km | 1000km | 1000km | 24h | Hill climb | 500km | 500km | ||||||||
"J. Franc"/ Jean Kerguen | #35, 14th (3rd) | ||||||||||||||||
Walter Ringgenberg, Group 6 | #192, in entry list | ||||||||||||||||
André Wicky, group 6 | #193, 45th | ||||||||||||||||
Statistics | |||||||||||||||||
Works Starts/finishes 2/2 | 1/1 | 1/1 | |||||||||||||||
Driver | Team entries and car number | ||||||||||||||||
André Wicky | |||||||||||||||||
Guido Haberthur | 193 |
Results in WRC
Races
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | SVE Entry list |
S.R | KEN | A | GRE | RAC Entry list |
|||||||
Manfred Gudladt Ferdinand Bökmann |
dnf | ||||||||||||||
Hans Laine Atso Aho |
dnf | ||||||||||||||
Stohr Low |
dnf | ||||||||||||||
Franco Berruto Niclet |
dnf | ||||||||||||||
Huisman Michieslsen |
dnf | ||||||||||||||
Burlet Florent |
dnf | ||||||||||||||
Bonacina Bottanelli |
dnf | ||||||||||||||
Statistics | |||||||||||||||
Others starts/finishes | 7/0 | 7/0 |
Source
911S
Source
Drawings
SourceSource
Source
Source
Source
Chassis
SourceSource
Source
Source
Source