Home » Racing Sports Cars » Porsche 908/2
Source
Table of Contents
|
Specifications
24 units built
Click here and here and here and here
Type 908, flat V8 (180o) cyl, 4 stroke, petrol engine
2997cc, 85.0 x 66.0 mm
10.5:1
350 bhp / 261 KW @ 8500 rpm
325 Nm / 232 ft lbs @ 6600 rpm
cast aluminium block and aluminium alloy head
9 main bearings
2 valves / cylinder, DOHC chain driven
aspiration: natural with Bosch Kugelfischer mechanical Fuel Injection
firing order 1-8-2-6-4-5-3-7, twin spark
aircooled
dry sump
Type 916, 6 or 5 speed manual gearbox
steel or aluminium tubular space frame. Open top-spider fiberglass bodyshell
Front suspension double wishbones, coil springs over hydraulic shock absorbers, anti-roll bar
Rear suspension reversed lower wishbones, top links, twin radius arms, coil springs over hydraulic shock absorbers, anti-roll bar
rack-and-pinion steering
Dunlop-ATE discs, all-round
length x width x height: 4320 mm x 1830 mm x 1020 mm
wheelbase: 2300 mm
track f/r: 1486 / 1453 mm
front wheels: 4.25/ 9-10.20-15"
rear wheels: 5.50/ 12-12.20-15"
600kg, Weight distribution 37% front / 63% rear
fuel tank, 120 lt
drag coefficient, 0.49
frontal area, 1.27 m2
Results in WSCC
Car entry, chassis number | Car number/ result | |||||||||||||
Dayt | Sebring | Brands Hatch | Monza | Targa Florio | Spa | Nurb | Le Man | Watkins Glen | Zeltweg | |||||
Team | 24h | 12h | 6h | 1000km | 1000km | 1000km | 24h | 6h | 1000km | |||||
Porsche System Engineering, 908/02-001 | #29, 5th | #6, 4th | #2, 3rd | #11, 4th*+ | ||||||||||
Porsche System Engineering, 908/02-002 | #27, 3rd | #1, 1st | #4, spare car | |||||||||||
Porsche System Engineering, 908/02-003 | #31T, spare car | |||||||||||||
Porsche System Engineering, 908/02-004 | #30, 7th | #5, 6th | ||||||||||||
Porsche System Engineering, 908/02-005 | #31, chassis | |||||||||||||
Porsche System Engineering, 908/02-006 | #28, chassis | #1T, 1st | #41, 5th | |||||||||||
Porsche System Engineering, 908/02-007 | #56, 6th | T, spare car | ||||||||||||
Porsche System Engineering, 908/02-008 | #54, 3rd | |||||||||||||
Porsche System Engineering, 908/02-010 | #55, 2nd | #264, 21st | #3T, 3rd | #3, in entry list*+ | ||||||||||
Porsche System Engineering, 908/02-011 | #53, 1st | #272, 4th | #5, 5th | |||||||||||
Porsche System Engineering, 908/02-012 | #268, 33rd | #30, in entry list+ | ||||||||||||
Porsche System Engineering, 908/02-013 | #270, 2nd | #24, in entry list * * | ||||||||||||
Porsche System Engineering, 908-028 -> 908/02-014 | #266, 1st | #20, gear box* | ||||||||||||
Porsche System Engineering, 908/02-015 | #274, 3rd | #2, 31st | #4, 2nd + + | |||||||||||
Porsche System Engineering, 908/02-016 | #4, 2nd | |||||||||||||
Porsche System Engineering, 908/02-017 | #1, acci dent in practice | |||||||||||||
Porsche System Engineering, 908/02-018 | #2, acci dent in practice | |||||||||||||
Porsche System Engineering, 908/02-009 -> 908/02-019 | #10, oil pressure | |||||||||||||
David Piper | #20, in entry list | |||||||||||||
Ben Pon | #31, in entry list | |||||||||||||
Gérard Larrousse | #41, in entry list | |||||||||||||
Total points 169 |
18 | 32 | 34 | 40 | 27 | 18 | ||||||||
Statistics | ||||||||||||||
Starts/finishes 31/25 | 5/3 | 4/4 | 6/6 | 8/6 | 1/0 | 3/3 | 4/3 | |||||||
Driver | Team entries and car number | |||||||||||||
Porsche System Engineering | ||||||||||||||
Rolf Stommelen | 27, 28 | 56 | 274 | 4 | ||||||||||
Joe Buzzetta | 27 | 2 | ||||||||||||
Kurt Ahrens, Jr | 27, 28 | 3, 3T | ||||||||||||
Hans Herrmann | 28 | 56 | 274 | 4 | ||||||||||
Gerhard Mitter | 29 | 54 | 266 | |||||||||||
Udo Schütz | 29 | 54 | 266 | |||||||||||
Richard Attwood | 30 | 55 | 268 | 6 | 4 | 4 | ||||||||
Vic Elford | 30 | 55 | 270, T | 3, 3T | 4 | |||||||||
Jo Siffert | 31 | 53 | 1, 1T | 20 | 1 | 4 | ||||||||
Brian Redman | 31 | 53 | 268 | 1, 1T | 20 | 1 | ||||||||
Gérard Larrousse | 31T | 264 | 24, 41 | 41 | ||||||||||
Umberto Maglioli | 31T | 270 | ||||||||||||
Rudi Lins | 264 | 6 | 2 | 41 | ||||||||||
Willy Kauhsen | 272 | 5 | 5 | |||||||||||
Karl von Wendt | 272 | 5 | 5 | |||||||||||
Escuderia Nacional | ||||||||||||||
Alex Soler-Roig | 24 | |||||||||||||
Joe Buzzetta | 24 | |||||||||||||
Escuderia Repsol | ||||||||||||||
B. Verne | 30 | |||||||||||||
Ben Heiderich | 30 | |||||||||||||
Ben Pon | ||||||||||||||
Gijs van Lennep | 31 | |||||||||||||
Toine Hezemans | 31 | |||||||||||||
Gérard Larrousse | ||||||||||||||
Dieter Spoerry | 41 | |||||||||||||
Sports Cars of Switzerland | ||||||||||||||
Masten Gregory | 3 | 11 | ||||||||||||
Richard Broström | 3 | 11 |
*Hart Ski Racing Team entry
* *Escuderia Nacional entry
+Escuderia Repsol entry
+ +A. G. Dean Racing Ltd entry
*+Sports Cars of Switzerland entry
Source
Source
908/02 K Flunder
Source
908/02 LH Flunder
Source
Source
Deutsch Special Porsche of '76
Drawings
SourceSource