Home » Racing Sports Cars » Porsche 906E
Source
Table of Contents
|
Also called Porsche 906 LE (LE=Lang Heck E=long tail E)
Chassis numbers here and here
Specifications
37 units built
Click here and here and here
Analytical specifications and drawings
B6 (180o) cylinder
1991cc capacity
10.3:1
SOHC, 2 valves/cyl - 12 valves total
aspiration, natural with Bosch "pulsed injection" D-Jetronic mechanical Fuel Injection system using Kugelfischer PL Injection pump. Click here
Power output
220 bhp / 164 KW @ 8100 rpm
206 Nm / 152 ft lbs @ 6400 rpm
5 speed manual gearbox
tubular steel frame chassis, 2 door coupe fiberglass bodyshell
f suspension Wishbones w/Coil Springs
r suspension Wishbones w/Coil Springs
ZF rack and pinion steering
disk brakes all around
Long tail version: Porsche 906 LE
Short tail version: Porsche 906 E
length 4113 (E) or 4600 (LE) mm
width 1680 mm
height 980 mm
wheelbase: 2300 mm
track f/r: 1338/1402 mm
front wheels: 5.5–15" to 7J × 15"
rear wheels: 6.0–15" to 9J × 15"
680kg (E), 710kg (LE)
drag coefficient, 0.34
frontal area, 1.33 m2
Results in WSCC
Car entry, chassis number | Car number/ result | |||||||||||||||
Dayt | Sebring | Monza | Targa Florio | Spa | Nurb | Le Man | Mugelo | CdE | Hock | Montagna | Nurb | Zeltweg | ||||
Team | 24h | 12h | 1000km | 1000km | 1000km | 24h | Hill climb | 500km | 500km | |||||||
Porsche, 906-112 | #10, acci dent in practice | |||||||||||||||
Porsche, 906-128 | #17, 4th | |||||||||||||||
Porsche, 906-137 | #11, lost wheel | |||||||||||||||
Porsche, 906-141 | #16, drive shaft | |||||||||||||||
Porsche, 906-143 | #218, acci dent | |||||||||||||||
Porsche, 906-151 | #31, 5th | #2, 2nd | ||||||||||||||
Porsche, 906-152 | #32, 6th | #1, 1st | ||||||||||||||
Porsche, 906-153 | #30, 4th | #3, 3rd | ||||||||||||||
Porsche, 906-154 | #15, acci dent | |||||||||||||||
Total points 52 |
7 | 18 | 27 | |||||||||||||
Statistics | ||||||||||||||||
Works Starts/finishes 12/7 | 1/0 | 2/0 | 3/1 | 3/3 | 3/3 | |||||||||||
Driver | Team entries and car number | |||||||||||||||
Porsche System Engineering | ||||||||||||||||
Jo Bonnier | 218 | |||||||||||||||
Gerhard Mitter | 218 | 10 | 1 | |||||||||||||
Peter Nöcker | 10 | |||||||||||||||
Hans Herrmann | 11 | 15 | 31 | 3 | ||||||||||||
Dieter Glemser | 11 | 15 | ||||||||||||||
Udo Schütz | 16 | 32 | ||||||||||||||
Günther Klass | 16 | 2 | ||||||||||||||
Bob Bondurant | 17 | |||||||||||||||
Paul Hawkins | 17 | |||||||||||||||
Jo Siffert | 30 | |||||||||||||||
Colin Davis | 30 | |||||||||||||||
Herbert Linge | 31 | |||||||||||||||
Peter de Klerk | 32 |
Source
Nurburgring '66
Source
Source
Drawings
SourceSource
Source
Source
Bosch Mechanical fuel injection system
SourceSource
Source