Home » Racing Sports Cars » Porsche 906
Source | Development chain 1966: Porsche 906 and Porsche 906E 1966: Porsche 910 1967: Porsche 907 1968: Porsche 908 1969: Porsche 908/2 1970: Porsche 908/3 |
Also called Porsche Carrera 6
Chassis numbers
Specifications
54 units built
Click here and here
Homologation number: 226
Homologation start: 1/5/1966
Analytical specifications and drawings
B6 (180o) cylinder
1991cc capacity
10.3:1
SOHC, 2 valves/cyl - 12 valves total
natural aspiration with 2 x Weber 46 IDA 3C carburetors
Power output
210 bhp / 157 KW @ 8000 rpm
196 Nm / 145 ft lbs @ 6000 rpm
5 speed gearbox
tubular steel frame chassis, 2 door coupe fiberglass bodyshell
ZF Rack & Pinion steering
disk brakes all around
Long tail version: Porsche 906 LH
Short tail version: Porsche 906
length 4113 (906) or 4600 (906 LH) mm
width 1680 mm
height 980 mm
wheelbase: 2300 mm
track f/r: 1338/1402 mm
front wheels: 5.5–15" to 7J × 15"
rear wheels: 6.0–15" to 9J × 15"
680kg (906), 710kg (906 LH)
drag coefficient, 0.34
frontal area, 1.33 m2
Results in WSCC
Running in group 6 in 3 first races (Daytona, Sebring and Monza)
Car entry, chassis number | Car number/ result | ||||||||||||||||
Dayt | Sebring | Monza | Targa Florio | Spa | Nurb | Le Man | Mugelo | CdE | Hock | Montagna | Nurb | Zeltweg | |||||
Team | 24h | 12h | 1000km | 1000km | 1000km | 24h | Hill climb | 500km | 500km | ||||||||
Porsche, 906-017 | #15, 6th | #T, spare car | #T, spare car | #56, in entry list | |||||||||||||
Porsche, 906-103 | #52, 4th | ||||||||||||||||
Porsche, 906-108 | #61, 11th | ||||||||||||||||
Porsche, 906-111 | #53, valves | #200, acci dent | |||||||||||||||
Porsche, 906-112 | #29, 7th | ||||||||||||||||
Porsche, 906-124 | #54, eng ine | #25, 4th+ | #15, 3rd+ | ||||||||||||||
Porsche, 906-128 | #28, 4th | #148, 1st | #14, 1st | ||||||||||||||
Porsche, 906-137 | #12, 2nd | ||||||||||||||||
Porsche, 906-141 | #144, 3rd | ||||||||||||||||
Porsche, 906-143 | #58, 7th | ||||||||||||||||
Porsche, 906-155 | #33, eng ine | ||||||||||||||||
A.F.N. / Porsche Cars Great Britain, 906-101 | #32, in entry list | #57, gear box | #59, acci dent | #156, 5th | #29, 8th | #18, acci dent | |||||||||||
A.F.N. / Porsche Cars Great Britain, 906-129 | #220, acci dent | #60, in entry list | |||||||||||||||
Charles Vögele, 906-102 | #49, 6th | #30, 5th | #58, in entry list | #18, chassis | #155, suspe nsion | #50, 2nd | #27, 9th | ||||||||||
Otto Zipper, 906-105 | #48, acci dent | ||||||||||||||||
Robert Buchet, 906-107 | #31, in entry list | ||||||||||||||||
Wilhelm Bartels, 906-109 | #97, in entry list | ||||||||||||||||
Ed Hugus/ Lake Underwood, 906-113 | #50, 8th | ||||||||||||||||
Auguste Veuillet, 906-114 | #34, acci dent | ||||||||||||||||
Sten Axelsson, 906-117 | #62, 8th | #24, gear box* * | #11, 5th | ||||||||||||||
Gerhard Koch, 906-119 | #31, gear box | #64, 10th | #158, 1st* | #26, 5th | #19, in entry list | ||||||||||||
Ecurie Basilisk, 906-126 | #154, 15th | #53, dns | #63, exhaust | ||||||||||||||
Sepp Greger, 906-127 | #96, 4th | ||||||||||||||||
Scuderia Filipinetti, 906-131 | #152, clutch | #90, 6th | |||||||||||||||
Scuderia Filipinetti, 906-139 | #150, 5th | ||||||||||||||||
Racing Team Holland, 906-134 | #34, in entry list | #55, 15th | #60, 7th | #21, in entry list | #16, clutch | ||||||||||||
Racing Team Holland, 906-146 | #56, in entry list | #22, clutch | #17, 6th | ||||||||||||||
André Wicky, 906-135 | #31, 12th | #170, dnf | #28, 6th+ + | #91, 7th | |||||||||||||
Scuderia Pegaso, 906-150 | #156, 8th | ||||||||||||||||
Scuderia Sant Ambroeus | #26, in entry list | ||||||||||||||||
Mauro Cintolesi | #154, dnf | ||||||||||||||||
Antonio Finiguerra | #172, dnf | ||||||||||||||||
Sergio Bettoja/ Gianni Bulgari | #153, in entry list | ||||||||||||||||
Rolf Hurtig | #23, OTL | #25, in entry list | |||||||||||||||
Total points 178 |
5 | 15 | 17 | 27 | 8 | 4 | 16 | 9 | 23 | 16 | 38 | ||||||
Statistics | |||||||||||||||||
Works Starts/finishes 56/37 | 1/1 | 5/3 | 5/4 | 8/5 | 4/1 | 7/4 | 3/1 | 6/2 | 1/1 | 8/5 | 3/3 | 7/5 | |||||
Driver | Team entries and car number | ||||||||||||||||
Porsche | |||||||||||||||||
Hans Herrmann | 15 | 52 | 28 | 200, T | 14 | ||||||||||||
Herbert Linge | 15 | ||||||||||||||||
Joe Buzzetta | 52 | ||||||||||||||||
Gerhard Mitter | 53 | 28 | T | 14 | |||||||||||||
Günther Klass | 53 | 58 | |||||||||||||||
Colin Davis | 29 | 56 | |||||||||||||||
Dieter Glemser | 29 | 200, T | |||||||||||||||
Willy Mairesse | 148 | ||||||||||||||||
Herbert Müller | 148 | ||||||||||||||||
Vincenzo Arena | 144, T | ||||||||||||||||
Antonio Pucci | 144, T | ||||||||||||||||
Jo Bonnier | T | 23 | 11 | ||||||||||||||
Paul Hawkins | T | ||||||||||||||||
Jean-Pierre Beltoise | 61, T | ||||||||||||||||
Peter Nöcker | 61 | ||||||||||||||||
Rolf Stommelen | 58 | ||||||||||||||||
Peter Gregg | 33 | ||||||||||||||||
Jochen Neerpasch | 158 | ||||||||||||||||
Charles Vögele | |||||||||||||||||
Jo Siffert | 49 | 30 | 18 | 155 | 50 | 12 | |||||||||||
Charles Vögele | 49 | 30 | 58 | 18 | 155 | 27 | |||||||||||
Otto Zipper | |||||||||||||||||
Don Wester | 48 | ||||||||||||||||
Scooter Patrick | 48 | ||||||||||||||||
André Wicky | |||||||||||||||||
André Wicky | 31 | 170 | 28 | 91 | |||||||||||||
André Knörr | 31 | ||||||||||||||||
Gerhard Koch | |||||||||||||||||
Gerhard Koch | 33 | 54 | 64 | 34 | 158 | 26 | 19 | ||||||||||
Udo Schütz | 33 | 54 | 64 | 25 | 15 | ||||||||||||
Scuderia Sant Ambroeus | |||||||||||||||||
Antonio Finiguerra | 26 | ||||||||||||||||
A.F.N. / Porsche Cars Great Britain | |||||||||||||||||
Mike De Udy | 32 | 220 | 57 | 59 | 60 | 156 | 29 | 18 | |||||||||
Peter de Klerk | 32 | 220 | 59 | 156 | |||||||||||||
Jimmy Blumer | 57 | ||||||||||||||||
Racing Team Holland | |||||||||||||||||
David van Lennep | 34 | 55 | 60 | ||||||||||||||
Gijs van Lennep | 34 | 55, 56 | 60 | 22 | 17 | ||||||||||||
Wim Loos | 56 | ||||||||||||||||
Ben Pon | 21 | 16 | |||||||||||||||
Scuderia Filipinetti | |||||||||||||||||
Claude Bourillot | 150 | ||||||||||||||||
Umberto Maglioli | 150 | ||||||||||||||||
Dieter Spoerry | 152 | 90 | |||||||||||||||
André Bungener | 152 | ||||||||||||||||
Scuderia Pegaso | |||||||||||||||||
Ignazio Capuano | 156 | ||||||||||||||||
Ferdinando Latteri | 156 | ||||||||||||||||
Ecurie Basilisk | |||||||||||||||||
Hans Kühnis | 154 | 53 | 63 | ||||||||||||||
Heini Walter | 154 | 53 | 63 | ||||||||||||||
Sten Axelsson | |||||||||||||||||
Sten Axelsson | 62 | 33 | 24 | 11 | |||||||||||||
Boo Johansson | 62 | ||||||||||||||||
Auguste Veuillet | |||||||||||||||||
Robert Buchet | 34 | ||||||||||||||||
Rolf Hurtig | |||||||||||||||||
Ulf Norinder | 23 | 25 | |||||||||||||||
Scuderia Lufthansa | |||||||||||||||||
Herbert Linge | 15 |
*Porsche entry
* *Rolf Hurtig entry
+Scuderia Lufthansa entries
+ +Charles Vögele entry
Source
Source
Source
Source
Source
Source
Drawings
SourceSource
Source
Source