
Home » Racing Sports Cars » Porsche 904 GTS

Specifications
106 units built
Click here and here and here and here and here and here
Homologation number: 159
Homologation start: 1/4/1964
Type 587/3, boxer 4 cyl (180o), 4 stroke, petrol engine, located middle longitudinally
1966cc, 92.0 x 74.0 mm
9.8:1
134.2 kw / 180 bhp @ 7200 rpm
195.92 nm / 144.5 ft lbs @ 5000 rpm
aluminium block and head
2 valves / cylinder, DOHC
aspiration, natural with 2 x Weber 46 IDA 3C or Weber 46 IDM2 or Solex 44 PII-4
aircooled
dry sump
type 822, 5 speed manual gearbox
1st: 2.643/1
2nd: 1.550/1
3rd: 1.217/1
4th: 1.040/1
5th: 0.889/1
final drive: 4.428/1, 4.605/1, 4.260/1, 3.636/1, 3.362/1
steel ladder chassis with rectangular tubes. 2 doors coupe fibreglass bodyshell
Rack & Pinion
front disk brakes 275mm diameter, rear disk brakes 285mm diameter, or Dunlop-Ate 9.5" discs front and rear
length 4090 mm (161.02")
width 1540 mm (60.62")
height 1065 mm (41.93")
wheelbase 2300 mm (90.6")
front track 1314 mm (51.73")
rear track 1312 mm (51.65")
wheels, 5.5J x 15" or 6 x 15"
tires, 165 HR 15, 185/70-HR-15, Dunlop SP 5.90 x 15
weight 640 kg, f/r distribution 48-52%
fuel tank, 61 lt
drag coefficient, 0.33
frontal area, 1.32 m2
Results in WSCC
Running as Prototypes in Sebring
Car entry, chassis number | Car number/ result | ||||||||||||||||
Daytona | Sebring | Targa Florio | Spa | Consuma | Nurb | Rossfeld | Le Man | Reims | Freiburg | Tourist Trophy | CdE | Sierra Montagna | Inter Europa | Tour de France | Brigde Hampton | Paris | |
Team | 2000km | 12h | 500km | Hill climb | 1000km | Hill climb | 24h | 12h | Hill climb | GT2.0 | Hill climb | 500km | 1000km | ||||
Porsche System Engineering, 904-005 | #86, 1st | #41, 5th | #127T, acci dent | ||||||||||||||
Porsche System Engineering, 904-006 | #84, 2nd | #46, 12th | #31, 10th | #159, 4th | |||||||||||||
Porsche System Engineering | #42, 6th | #161, in entry list | |||||||||||||||
Porsche System Engineering, 904-022 | #41, clutch | ||||||||||||||||
Precision Motor Cars, 904-011 | #36, dnf | ||||||||||||||||
Precision Motor Cars | #83, in entry list | ||||||||||||||||
B. S. Cunningham, 904-018 | #37, 9th | ||||||||||||||||
Count Godin de Beaufort, 904-019 | #38, throttle linkage | #60, in entry list | |||||||||||||||
Auguste Veuillet, 904-020 | #50, 17th | #36, 10th | #22, eng ine | ||||||||||||||
Auguste Veuillet, 904-021 | #34, 7th | #32, dnf | |||||||||||||||
Auguste Veuillet, 904-047 | #37, 13th | ||||||||||||||||
Racing Team Holland, 904-023 | #48, dns | #62, in entry list | #40, 15th | #23, 1st | #34, 6th | ||||||||||||
Racing Team Holland, 904-055 | #47, 8th | #45, 3rd | #33, 8th | #39, 7th | #24, 2nd | #33, 8th | |||||||||||
S. M. A. R. T., 904-025 | #50, 9th | in entry list | |||||||||||||||
Gerhard Koch, 904-028 | #45, 7th | ||||||||||||||||
Michel Weber, 904-029 | #55, 6th | #50, in entry list | |||||||||||||||
Werner Brockhaus, 904-030 | #61, 11th | #55, 10th | |||||||||||||||
Peter Ruby/ Sepp Greger, 904-031 | #64, acci dent | ||||||||||||||||
Rudolf Wilhelm Moser/ Siegfried Günther, 904-032 | #47, fatal acci dent in practice | in entry list | |||||||||||||||
Heini Walter, 904-033 | #40, 18th | #66, 11th | #56, 8th | ||||||||||||||
Heini Walter, 904-105 | #48, 6th | #147, 12th | |||||||||||||||
Hansueli Eugster, 904-035 | #21, 5th | ||||||||||||||||
Udo Schütz, 904-036 | #62, 12th | #56, 14th | |||||||||||||||
Gerhard Osterfeld, 904-037 | #46, dnf | ||||||||||||||||
Ecurie Francorchamps, 904-040 | #43, dnf | #49, acci dent | |||||||||||||||
Ecurie Francorchamps, 904-084 | #44, dnf | #44, acci dent | |||||||||||||||
"Franc"/ Jean Kerguen, 904-041 | #32, 12th | #43, 16th | #162, in entry list | #35, 9th | |||||||||||||
RBM Motors, Inc, 904-043 | #39, dnf | #32, dnf | |||||||||||||||
Richard Stoop, 904-045 | #63, 15th | #52, 23rd | #41, 2nd | ||||||||||||||
Scuderia Filipinetti, 904-046 | #72, eng ine | #67, 30th | |||||||||||||||
Scuderia Filipinetti, 904-079 | #42, 14th | #55, 6th | #58, 16th | #35, 11th | #38, 12th | #51, 8th | #146, 7th | ||||||||||
Scuderia Filipinetti, 904-101 | #155, suspe nsion | ||||||||||||||||
Jean-Claude Mosnier/ André de Cortanze, 904-049 | #36, acci dent in practice | ||||||||||||||||
Hasse Radefalk/ George Duneborn, 904-053 | #88, acci dent in practice | ||||||||||||||||
Günther Selbach/ Herbert Schultze, 904-054 | #43, 17th | ||||||||||||||||
Ed Weschler, 904-066 | #30, 1st | ||||||||||||||||
Heinz Schiller/ Jo Siffert, 904-069 | #65, 8th | ||||||||||||||||
Heinz Schiller | #25, 3rd | ||||||||||||||||
Antonin Chalut, 904-069 | #149, 34th | ||||||||||||||||
Jacques Rey/ Jean-Pierre Hanrioud, 904-075 | #90, 14th (4th) | #163, eng ine | |||||||||||||||
Andrea Vianini, 904-078 | #94, acci dent | #63, 10th | #44, 5th | ||||||||||||||
Scuderia St. Ambroeus, 904-080 | #78, chassis | #62, in entry list | #26, dns | ||||||||||||||
Porsche France, 904-100 | #158, 5th | ||||||||||||||||
Mille Miglia, 904-104 | #49, dns | #54, in entry list | #157, 6th | ||||||||||||||
Claude Storez, 904-108 | #160, 3rd | ||||||||||||||||
Hap Sharp/ Ronnie Hissom | #40, gear box | ||||||||||||||||
Paolo Colombo | #323, 3rd | #59, 9th | #53, in entry list | #20, 4th | |||||||||||||
Biennoise | #64, 14th | #54, dnf | #148, 16th | ||||||||||||||
Mike De Udy, 904-085 | 3rd | ||||||||||||||||
Steve Berg | #37, 2nd | ||||||||||||||||
Buehl Imported Cars | #36, in entry list | ||||||||||||||||
Total points 221 |
2 | 19 | 13 | 8 | 19 | 10 | 8 | 16 | 9 | 16 | 4 | 40 | 26 | 19 | 10 | ||
Statistics | |||||||||||||||||
Works Starts/finishes 93/66 | 5/1 | 7/3 | 11/6 | 1/1 | 14/9 | 8/8 | 6/5 | 9/8 | 6/5 | 2/2 | 4/4 | 7/5 | 6/4 | 3/2 | 4/3 | ||
Drivers | Team entries and car number | ||||||||||||||||
Porsche System Engineering | |||||||||||||||||
Antonio Pucci | 86 | ||||||||||||||||
Colin Davis | 86 | ||||||||||||||||
Gianni Balzarini | 84 | ||||||||||||||||
Herbert Linge | 84 | 46 | |||||||||||||||
Edgar Barth | 41 | 127T | 161 | ||||||||||||||
Gerhard Mitter | 46 | 42 | |||||||||||||||
Colin Davis | 127T | ||||||||||||||||
Gerhard Koch | 31 | 42 | |||||||||||||||
Heinz Schiller | 65 | 31 | 41 | 25 | |||||||||||||
Jo Siffert | 41 | ||||||||||||||||
Günther Klass | 159 | ||||||||||||||||
Rolf Wütherich | 159 | ||||||||||||||||
B. S. Cunningham | |||||||||||||||||
Lake Underwood | 37 | ||||||||||||||||
Briggs Cunningham | 37 | ||||||||||||||||
Carel Godin de Beaufort | |||||||||||||||||
Godin de Beaufort | 38 | ||||||||||||||||
Gerhard Mitter | 60 | ||||||||||||||||
Precision Motor Cars | |||||||||||||||||
Richie Ginther | 36 | ||||||||||||||||
Ronnie Bucknum | 36 | ||||||||||||||||
Andrea Vianini | |||||||||||||||||
Andrea Vianini | 94 | 63 | |||||||||||||||
Bruno Deserti | 94 | ||||||||||||||||
Nasif Estéfano | 63 | ||||||||||||||||
Heini Walter | |||||||||||||||||
Heini Walter | 40 | 66 | 56 | ||||||||||||||
Rudolf Jenzer | 66 | ||||||||||||||||
Scuderia Filipinetti | |||||||||||||||||
Herbert Müller | 72 | 42 | 55 | 35 | 38 | 155 | |||||||||||
Bernhard Rayers | 72 | 67 | |||||||||||||||
André Knörr | 55 | 58 | 38 | 51 | 146 | ||||||||||||
Antonio Pucci | 67 | ||||||||||||||||
Claude Sage | 35 | ||||||||||||||||
Michel Weber | 155 | ||||||||||||||||
Scuderia St. Ambroeus | |||||||||||||||||
Gianni Bulgari | 78 | 62 | 26 | ||||||||||||||
Maurizio Grana | 78 | 62 | |||||||||||||||
Ecurie Francorchamps | |||||||||||||||||
Emile-Claude Clemens | 44 | 44 | |||||||||||||||
Marcel van Bierbeek | 44 | ||||||||||||||||
"Eldé" | 43 | 49 | |||||||||||||||
André Pilette | 49 | ||||||||||||||||
Racing Team Holland | |||||||||||||||||
Ben Pon | 47 | 45 | 33 | 39 | 24 | 33 | |||||||||||
Henk van Zalinge | 48 | 45 | 33 | 40 | |||||||||||||
Carel Godin de Beaufort | 62 | ||||||||||||||||
Gerhard Mitter | 62 | ||||||||||||||||
Guy Ligier | 50 | 62 | |||||||||||||||
Rob Slotemaker | 39 | 23 | 34 | ||||||||||||||
David van Lennep | 40 | 34 | |||||||||||||||
Gerhard Koch | 33 | ||||||||||||||||
S. M. A. R. T. (Stirling Moss Auto Racing Team) | |||||||||||||||||
David Hobbs | 50 | ||||||||||||||||
Lloyd Casner | 50 | + | |||||||||||||||
John Whitmore | + | ||||||||||||||||
Hugh Dibley | + | ||||||||||||||||
Mille Miglia | |||||||||||||||||
Edmond Meert | 49 | 54 | 157 | ||||||||||||||
Wim de Jonghe | 54 | 157 | |||||||||||||||
Richard Stoop | |||||||||||||||||
Dickie Stoop | 63 | 52 | |||||||||||||||
Biennoise | |||||||||||||||||
Hans-Peter Bigler | 64 | 54 | 148 | ||||||||||||||
Auguste Veuillet | |||||||||||||||||
Robert Buchet | 34 | 36 | 32 | ||||||||||||||
Guy Ligier | 34 | 36 | 22 | ||||||||||||||
Annie Soisbault | 37 | ||||||||||||||||
Claude Dubois | 37 | ||||||||||||||||
Günther Klass | 32 | ||||||||||||||||
Claude Storez | |||||||||||||||||
Robert Buchet | 160 | ||||||||||||||||
Herbert Linge | 160 | ||||||||||||||||
Porsche France | |||||||||||||||||
Christian Poirot | 158 | ||||||||||||||||
Claude Marbaque | 158 | ||||||||||||||||
Ed Weschler | |||||||||||||||||
Joe Buzzetta | 30 | ||||||||||||||||
Bill Wuesthoff | 30 | ||||||||||||||||
Steve Berg | |||||||||||||||||
Christian Poirot | 37 | ||||||||||||||||
RBM Motors, Inc | |||||||||||||||||
John E. Ryan | 39 | ||||||||||||||||
Bill Bencker | 39 | ||||||||||||||||
Jack Ryan | 32 | ||||||||||||||||
Buehl Imported Cars | |||||||||||||||||
Uwe Buehl | 36 |

Drawings



Chassis


Carburetor

Suspension
