Home » Racing Sports Cars » Porsche 904
SourceSpecifications
5 units built
Click here
Click here for 904/6
Type 771/0, Boxer 8 (180o) cyl, 4 stroke, petrol engine
1982cc, 76.0 x 54.6 mm
10.5:1
225 HP (168 kW) @ 8000 rpm
210 Nm @ 7100 rpm
cast-aluminium block, aluminium alloy head
2 valves / cylinder, DOHC driven with bevel gears
aspiration: natural with 2 x Weber 42 IDA 3C carburetors
aircooled
Analytical specifications and drawings
B6 (180o) cylinder
1991cc capacity
10.3:1
SOHC, 2 valves/cyl - 12 valves total
aspiration: natural, 2 x Weber 46 IDA 3C carburetors
Power output
200 bhp / 149 KW @ 8000 rpm
190 Nm / 140 ft lbs @ 6000 rpm
type 822, 5 speed manual gearbox
1st: 2.643/1
2nd: 1.550/1
3rd: 1.217/1
4th: 1.040/1
5th: 0.889/1
final drive: 4.428/1, 4.605/1, 4.260/1, 3.636/1, 3.362/1
steel ladder chassis with rectangular tubes. 2 doors coupe fibreglass bodyshell
ZF Rack & Pinion steering
front disk brakes 275mm diameter, rear disk brakes 285mm diameter
length 4090 mm (161.02")
width 1540 mm (60.62")
height 1065 mm (41.93")
wheelbase 2300 mm (90.6")
front track 1314 mm (51.73")
rear track 1312 mm (51.65")
rims 5J x 15" or 6 x 15"
tires, 165 HR 15 / 185/70-HR-15 or 5.5-15 / 6.0-15 front/rear
weight 650 kg
fuel tank, 61 lt
drag coefficient, 0.33
frontal area, 1.32 m2
Results in WSCC
Car entry, chassis number | Car number/ result | |||||||||||||||
Sebring | Targa Florio | Consuma | Nurb | Rossfeld | Le Man | Reims | Freiburg | Tourist Trophy | Sierra Montagna | Brigde Hampton | Paris | |||||
Team | 12h | Hill climb | 1000km | Hill climb | 24h | 12h | Hill climb | Hill climb | 500km | 1000km | ||||||
Porsche System Engineering, 904/8 008 (904/8) | #186, 6th | #127, acci dent in practice | #30, clutch | |||||||||||||
Porsche System Engineering, 904/8 009 (904/8) | #126, 5th | #29, clutch | #33, gear box | #30, 3rd | ||||||||||||
Porsche System Engineering, 906 001 (904/6) | #31, acci dent | |||||||||||||||
Scuderia Filipinetti (904/8) | #2, 2nd | #28, in entry list | #97, 3rd | #63, 2nd | ||||||||||||
Total points 45 |
5 | 6 | 9 | 8 | 9 | 8 | ||||||||||
Statistics | ||||||||||||||||
Works Starts/finishes 11/6 | 1/1 | 2/1 | 1/1 | 2/0 | 1/0 | 1/1 | 1/1 | 2/1 | ||||||||
Drivers | Team entries and car number | |||||||||||||||
Porsche System Engineering | ||||||||||||||||
Edgar Barth | 186 | 127 | 29 | 33 | 30 | |||||||||||
Umberto Maglioli | 186 | |||||||||||||||
Jo Bonnier | 126 | |||||||||||||||
Richie Ginther | 126 | |||||||||||||||
Colin Davis | 127 | 30 | 33 | 30 | ||||||||||||
Herbert Linge | 29 | |||||||||||||||
Gerhard Mitter | 30 | |||||||||||||||
Scuderia Filipinetti | ||||||||||||||||
Herbert Müller | 2 | 97 | 63 |
Source
904/8
Source
904/6
Source
904/8 Bergspyder
Source
Source
Source
Drawings
SourceSource