
Home » Racing Sports Cars » Porsche 718 RS

Specifications
22 units built RS60
14 units built RS61
Click here for RS 60
Click here for RS 61
Type 547/3, boxer 4 (180o) cyl, 4 stroke, petrol engine, located middle longitudinally
1498cc, 85.0 x 66.0 mm
9.5:1
150 bhp / 112 KW @ 7800 rpm
146 Nm / 108 ft lbs @ 6300 rpm
aluminium block and head
DOHC, 2 valves / cyl - 8 valves total
aspiration, natural with 2 x Weber 46 IDM Carburetors
aircooled
5 speed Manual gear box
aluminium body on steel spaceframe chassis
Front suspension twin parallel arms, torsion bars, telescopic shock absorbers, anti-roll bar
Rear suspension double unequal length wishbones, coil springs over dampers
worm and nut steering
drum brakes all-round
length 3600 mm (141.7 in)
widht 1510 mm
height 880 mm
Wheelbase 2200 mm (86.6 in)
Track (fr/r) 1290 mm (50.8 in) / 1250 mm (49.2 in)
580kg
Results in WSCC
Car entry, chassis number | Car number/ result | |||||||||||||
Buenos Aires | Sebring | Targa Florio | Nurburgring | Le Mans | ||||||||||
Team | 1000km | 12h | 1000km | 24h | ||||||||||
Porsche KG, 718-042 | #42, 1st | #160, 5th | #30, acci dent | #39, 11th | ||||||||||
Porsche KG, 718-041 | #43, eng ine | #184, 1st | #21, 2nd | |||||||||||
Porsche KG, 718-043 | #176, 3rd | #23, 4th | #33, piston | |||||||||||
Porsche KG, 718-044 | #22, spare car | #34, piston | ||||||||||||
Brumos Porsche Car Corp, 718-052 | #44, 2nd | |||||||||||||
Carel Godin de Beaufort, 718-055 | #34, 9th* | #38, eng ine | ||||||||||||
J. Kerguen/ Robert Lacaze | #36, cam shaft | |||||||||||||
Ed Hugus | in entry list | |||||||||||||
Total points 61 |
19 | 24 | 18 | |||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 13/9 | 3/2 | 3/3 | 4/3 | 3/1 | ||||||||||
Drivers | Team entries and car number | |||||||||||||
Porsche KG | ||||||||||||||
Hans Herrmann | 42 | 176, 184 | 22, 23 | 34 | ||||||||||
Olivier Gendebien | 42 | 176 | 21 | |||||||||||
Jo Bonnier | 43 | 184 | 21 | 33 | ||||||||||
Graham Hill | 43 | 160 | 30 | 33 | ||||||||||
Edgar Barth | 160 | 22, 30 | 39 | |||||||||||
Maurice Trintignant | 23 | 34 | ||||||||||||
Wolfgang Seidel | 39 | |||||||||||||
Brumos Porsche Car Corp | ||||||||||||||
Bob Holbert | 44 | |||||||||||||
Roy Schechter | 44 | |||||||||||||
Howard Fowler | 44 | |||||||||||||
Ian Fraser-Jones / Carel Godin de Beaufort | ||||||||||||||
Carel Godin de Beaufort | 34 | 38 | ||||||||||||
Paul Frere | 34 | |||||||||||||
Dickie Stoop | 38 |
*Ian Fraser-Jones entry


Drawings
