Porsche 356B/C Carrera group GT (1960)
Home » Racing Sports Cars » Porsche 356B/C
SourceSpecifications
Production numbers
Super 90: 25834 units built
Homologation number
356B 1600 GS: 21, since 1/11/1960
356B 2000 GS: 71, since 8/10/1962
356C 1600 SC: 139, since 6/9/1963
356C 1600 SC: 501, from 1/1/1966 to 1/1/1971
Click here
Click here for 1600
Click here for Carrera GT 1600 '59
Click here for Super 90 '60
Click here, here and here for 2000 GS Carrera 2
Click here and here for Carrera 2 GT 2000
Click here and here for 356C SC '63
Results in WSCC
Season
Car entry, chassis number | Car number/ result | |||||||||||||
Sebring | Targa Florio | Nurburgring | Le Mans | Tourist Trophy | ||||||||||
Team | 12h | 1000km | 24h | |||||||||||
Porsche Auto Co (Super 90 Speziale 1600 group S) | #25, 13th | |||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 1/1 | 1/1 | |||||||||||||
Drivers | Team entries and car number | |||||||||||||
Porsche Auto Co | ||||||||||||||
Pedro Rodriguez | 25 | |||||||||||||
Leo Levine | 25 |
356B 1600
Car entry, chassis number | Car number/ result | |||||||||||||
Buenos Aires | Sebring | Targa Florio | Nurburgring | Le Mans | ||||||||||
Team | 1000km | 12h | 1000km | 24h | ||||||||||
Porsche KG, 105 558 (Carrera 1500) | #56, 10th | |||||||||||||
Porsche KG | #110, 22nd | |||||||||||||
Porsche KG, 13033 (Super 90 group S) | #32, 19th | |||||||||||||
Scuderia Camoradi USA | #92, 22nd | #82, 14th | ||||||||||||
Paul-Ernst Strähle | #120, 8th | |||||||||||||
Karl Braun/ Robert Schwarz | #84, 12th | |||||||||||||
Heinrich Hülbüsch, Jr/ Joachim Springer | #86, 26th | |||||||||||||
Hans Otto Kreft/ Harald von Saucken | #87, acci dent | |||||||||||||
Hellmuth Gerhards/ Hellmuth Gerhards jr (Super 90) | #88, 37th | |||||||||||||
Ecurie Leman | #89, 16th | |||||||||||||
Bruno Runte/ Warren B. King/ Paul Denk | #90, dnf | |||||||||||||
Werner Lindermann/ Arthur Rosenhammer | #91, dnf | |||||||||||||
Christian Goethals/ André Pilette/ Hans Walter (2000 GS group S) | #58, reserve | |||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 5/1 | ||||||||||||||
Drivers | Team entries and car number | |||||||||||||
Porsche KG | ||||||||||||||
Huschke von Hanstein | 56 | 110 | ||||||||||||
Heriberto Bohnen | 56 | |||||||||||||
Antonio Pucci | 110 | |||||||||||||
Helmut Schulze | 32 | |||||||||||||
Wittigo Einsiedel | 32 | |||||||||||||
Scuderia Camoradi USA | ||||||||||||||
Lloyd Casner | 92 | |||||||||||||
Nino Todaro | 92 | |||||||||||||
Fritz Hahnl, Jr | 82 | |||||||||||||
Helmut Zick | 82 | |||||||||||||
Paul-Ernst Strähle | ||||||||||||||
Paul-Ernst Strähle | 120 | |||||||||||||
Herbert Linge | 120 | |||||||||||||
Dieter Lissmann | 120 | |||||||||||||
Ecurie Leman | ||||||||||||||
Heinz Schiller | 89 | |||||||||||||
Nadege Ferrier | 89 |
356B 1600
Car entry, chassis number | Car number/ result | |||||||||||||
Sebring | Targa Florio | Nurburgring | Le Mans | Pescara | ||||||||||
Team | 12h | 1000km | 24h | 4h | ||||||||||
Porsche KG, 13033 (Super 90 group S) | #22, 8th | |||||||||||||
Joseph Thomas/ Siegfried Günther (Super 90) | #102, dnf | |||||||||||||
Gotfrid Koechert (Carrera group S) | #32, 25th | |||||||||||||
Ernst Pflugbeil (Carrera group S) | #36, 21st | |||||||||||||
Hellmuth Gerhards/ Frank Kalkuhl | #75, 26th | |||||||||||||
Werner Lindermann/ Fritz Schmidt | #76, dns | |||||||||||||
Helmut Heyse/ Roland Off | #79, dnf | |||||||||||||
Robert Dooyes/ Rob Slotemaker | #80, dns | |||||||||||||
Hans Otto Kreft/ Hans-Peter Nyffeler | #81, dns | |||||||||||||
Equipe Nationale Belge | #72, in entry list | |||||||||||||
Gilby Engineering | in entry list | |||||||||||||
Statistics | ||||||||||||||
Works Starts/finishes 2/1 | ||||||||||||||
Drivers | Team entries and car number | |||||||||||||
Porsche KG | ||||||||||||||
Herbert Linge | 22 | |||||||||||||
Sepp Greger | 22 | |||||||||||||
Graham Hill | 22 | |||||||||||||
Gotfrid Koechert | ||||||||||||||
Hans Otto Kreft | 32 | |||||||||||||
Hans-Peter Nyffeler | 32 | |||||||||||||
Ernst Pflugbeil | ||||||||||||||
Georg Bialas | 36 | |||||||||||||
Harald von Saucken | 36 | |||||||||||||
Equipe Nationale Belge | ||||||||||||||
Robert Darville | 72 | |||||||||||||
Claude Dubois | 72 | |||||||||||||
Gilby Engineering | ||||||||||||||
Keith Greene | + | |||||||||||||
David Piper | + |
356B 1600
Car entry, chassis number | Car number/ result | ||||||||||||
Dayt | Sebring | Targa Florio | Nurb | Le Man | d' Auvergne | Tourist Trophy | Bridgeh | Paris | |||||
Team | 3h | 12h | 1000km | 24h | 400km | 1000km | |||||||
Brumos Porsche | #44, 25th | #83, 24th | |||||||||||
Brumos Porsche | #47, dnf | ||||||||||||
Bill Bencker (Super 90 616/7 engine) | #71, dnf | ||||||||||||
Bruce Jennings (GS) | #70, in entry list | #77, 2nd | |||||||||||
Bruce Jennings (GS) | #78, in entry list | ||||||||||||
Continental Motors | #50, transm ission | ||||||||||||
Paul Lund/ Jack Walsh | #57, reserve | ||||||||||||
Ambrosiana | #40, 16th | ||||||||||||
José Rosinski/ Michel Nicol (Carrera Speedster) | #46, acci dent | ||||||||||||
Karl Kainz/ Joachim Springer | #48, dns | ||||||||||||
Pegaso | #52, 13th | ||||||||||||
Österr. Automobil Sport-Club (OASC) | #23, dns | ||||||||||||
Dieter Glemser/ Rolf Wütherich | #25, 11th | ||||||||||||
Autohaus Mitter | #26, dns | ||||||||||||
Scuderia Hessen | #29, dns | ||||||||||||
Ecurie Francorchamps | #30, in entry list | ||||||||||||
Jean Lemonnier (GS) | in entry list | ||||||||||||
Jack Lucas (Super 90 616/7 engine) | in entry list | ||||||||||||
Scuderia Filipinetti (GS) | in entry list | ||||||||||||
Scuderia Filipinetti (GS) | in entry list | ||||||||||||
Competition Imports (GS) | #7, eng ine | ||||||||||||
Stefan Szwarce (GS) | #14, 16th | ||||||||||||
Elaine Hoffman (GS) | #21, 7th | ||||||||||||
William Haenelt/ George Powers | #28, in entry list | ||||||||||||
Statistics | |||||||||||||
Works Starts/finishes 1/0 | |||||||||||||
Drivers | Team entries and car number | ||||||||||||
Brumos Porsche | |||||||||||||
Pat Corrigan | 44 | 83 | |||||||||||
David Lane | 47 | 50 | |||||||||||
Lin Coleman | 83 | ||||||||||||
Bruce Jennings | |||||||||||||
Bruce Jennings | 70 | 77 | |||||||||||
Duncan Black | 78 | ||||||||||||
Continental Motors | |||||||||||||
Chuck Cassel | 50 | ||||||||||||
Ambrosiana | |||||||||||||
Raffaello Ciarpaglini | 40 | ||||||||||||
Ottavio Prandoni | 40 | ||||||||||||
Pegaso | |||||||||||||
Alfonso Vella | 52 | ||||||||||||
Pietro Termini | 52 | ||||||||||||
Österr. Automobil Sport-Club (OASC) | |||||||||||||
Gerhart Greil | 23 | ||||||||||||
H. P. Fürst | 23 | ||||||||||||
Autohaus Mitter | |||||||||||||
Gerhard Mitter | 26 | ||||||||||||
Eberhard Rank | 26 | ||||||||||||
Scuderia Hessen | |||||||||||||
Ulrich Rose | 29 | ||||||||||||
Ludwig Walter | 29 | ||||||||||||
Ecurie Francorchamps | |||||||||||||
Robert Darville | 30 | ||||||||||||
Scuderia Filipinetti | |||||||||||||
Gerard Pittet | + | ||||||||||||
Nadege Ferrier | + | ||||||||||||
Competition Imports | |||||||||||||
Joe Buzzetta | 7 | ||||||||||||
Elaine Hoffman | |||||||||||||
Fred Hoffman | 21 |
356B 1600
Car entry, chassis number | Car number/ result | |||||||||||||||||||
Dayt | Sebring | Targa Florio | Spa | Nurb | Cons uma | Ross feld | Le Man | Wies baden | d' Auve rgne | Freiburg | Tourist Trophy | Ollon | Inter Europa | TdF | Bridgeh | |||||
Team | 3h | 12h | 500km | 1000km | Hill climb | Hill climb | 24h | rally | Hill climb | Hill climb | 500km | |||||||||
Porsche Car Imports | #46, 24th | |||||||||||||||||||
Bruce Jennings | #45, in entry list | #74, in entry list | ||||||||||||||||||
Bruce Jennings | #77, 11th | #77, 9th | ||||||||||||||||||
Brumos Porsche (2000 Carrera 2) | #44, 12th | #45, gear box | ||||||||||||||||||
John Norwood | #82, 14th | |||||||||||||||||||
Pegaso | #64, dnf | |||||||||||||||||||
Eberhard Rank | #18, 14th | |||||||||||||||||||
Hermann Dorner (GS) | #19, 16th | #26, dnf | ||||||||||||||||||
Jean-Pierre Gaban | #20, dns | |||||||||||||||||||
Günter Weisz (Super 90 616/7 engine) | #21, dnf | |||||||||||||||||||
Jacques Thenaers (Super 90 616/7 engine) | #22, dns | |||||||||||||||||||
Marcel van Bierbeek (Super 90 616/7 engine) | #23, 20th | |||||||||||||||||||
J. R. Stoop (GS) | #24, 10th | #24, eng ine | ||||||||||||||||||
J. R. Stoop, 125.108 (2000 GS) | #29, 12th | |||||||||||||||||||
Peter-Ernst Strähle (2000 GS) | #26, 7th | |||||||||||||||||||
Helmut Zick (2000 GS) | #27, dnf | #27, in entry list | ||||||||||||||||||
Scuderia Filipinetti (2000 GS) | #28, dnf | #30, 4th | ||||||||||||||||||
Emile-Claude Clemens (2000 GS) | #29, 12th | |||||||||||||||||||
In Roba (2000 GS) | #30, 19th | |||||||||||||||||||
Ben Pon | | | #32, dns | ||||||||||||||||||
Lufthansa (GS) | #21, 14th | |||||||||||||||||||
"Karl Moor" (GS) | #22, 20th | |||||||||||||||||||
Harry Merkel (GS) | #23, 37th | |||||||||||||||||||
Hessen (2000 GS) | #32, 19th | #70, 32nd | ||||||||||||||||||
Hessen | #53, 9th | #24, 12th | #93, dnf | #152, dnf | ||||||||||||||||
Hessen (Super 90 616/7 engine) | #61, 57th | |||||||||||||||||||
Hessen (Super 75) | #64, dnf | |||||||||||||||||||
Emile-Claude Clemens/ Marcel van Bierbeek (2000 GS Carrera) | #33, dnf | |||||||||||||||||||
'Pablito' (2000 GS) | #66, 20th | |||||||||||||||||||
'Noris' (2000 GS) | #68, 12th | |||||||||||||||||||
Carlo Benelli | #76, in entry list | |||||||||||||||||||
Abramo Zanardelli | #78, in entry list | |||||||||||||||||||
Giorgio Pasqui | #86, in entry list | |||||||||||||||||||
Sepp Greger | #47, 2nd | #19, 13th | ||||||||||||||||||
OASC | #48, 24th | |||||||||||||||||||
Graz Racing | #49, dns | |||||||||||||||||||
Karl Federhofer | #50, 12th | #21, 19th | #78, 25th | |||||||||||||||||
Siegfried Günther | #51, 26th | #20, 16th | ||||||||||||||||||
Wilfried Rüschenbaum | #52, 11th | |||||||||||||||||||
Manfred Mohr | #54, 14th | #22, dnf | #85, 26th | |||||||||||||||||
Gabriel Lanzo Wambolt von Umstadt | #55, 23rd | #26, 23rd | #91, 32nd | |||||||||||||||||
Innsbruck Racing (Super 90 616/7 engine) | #57, dns | #20, in entry list | ||||||||||||||||||
Horst Ranke (Super 90 616/7 engine) | #58, 33rd | |||||||||||||||||||
Emmerich Kalmar (Super 90 616/7 engine) | #59, 45th | |||||||||||||||||||
Hans M. Lazarus (Super 90 616/7 engine) | #60, 28th | |||||||||||||||||||
Klaus Seuffert (Super 90 616/7 engine) | #62, dnf | |||||||||||||||||||
Albert Pfuhl (Super 90 616/7 engine) | #63, 48th | |||||||||||||||||||
C. A. McComas (Super 90 616/7 engine) | #65, 67th | |||||||||||||||||||
Basilisk (2000 GS) | #68, 19th | |||||||||||||||||||
"Meyer II" (2000 GS) | #69, 13th | |||||||||||||||||||
Wilhelm Bartels (2000 GS) | #71, 16th | |||||||||||||||||||
ADAC | #10, 1st | |||||||||||||||||||
ADAC | #11, 10th | #145, dnf | ||||||||||||||||||
Günther Klass/ Rolf Wütherich (Carrera 2 2.0) | #2, 9th | |||||||||||||||||||
Richard Trenkel/ Alfred Gomoll (Carrera 2 2.0) | #3, 11th | |||||||||||||||||||
Willi Dreyer/ Thomas Ammerschläger (Super 90 616/7 engine) | #12, dnf | |||||||||||||||||||
Rolf Altmann/ Günther Wellensiek (Super 90 616/7 engine) | #13, 12th | |||||||||||||||||||
Hans Tenge/ Hans-Georg Schuller (Super 90 616/7 engine) | #14, 5th | |||||||||||||||||||
Jörn Schreiber/ Hasko Schreiber | #15, dnf | |||||||||||||||||||
Klaus Becker/ Helmut Rose (Super 75) | #16, dnf | |||||||||||||||||||
Wilfried Gass/ Gerd Frey (GS) | #17, 3rd | |||||||||||||||||||
Robert Buchet/ Bernard de Saint-Auban (2000 GS) | #15, 19th | #156, dnf | ||||||||||||||||||
Jean de Mortemart (2000 Carrera 2) | #35, suspe nsion | |||||||||||||||||||
Werner Brockhaus (2000 GS) | #31, 10th | #97, 17th | ||||||||||||||||||
Holm Winkler (2000 GS) | #33, 37th | |||||||||||||||||||
Christoph Herrling (2000 GS) | #34, 34th | |||||||||||||||||||
Karl Hinz | #80, 48th | |||||||||||||||||||
Albert Eggs | #77, dnf | |||||||||||||||||||
Michel Isch | #81, 71st | |||||||||||||||||||
Hans Meister | #83, 69th | |||||||||||||||||||
'Jet' | #82, 53rd | |||||||||||||||||||
Pierre Sudan | #90, 27th | |||||||||||||||||||
Hans-Peter Bigler (2000 GS) | #96, 47th | |||||||||||||||||||
René Froidevaux (2000 GS) | #100, 59th | |||||||||||||||||||
Tony Waldis | #92, in entry list | |||||||||||||||||||
Michel Niquille (2000 GS) | #103, in entry list | |||||||||||||||||||
Piero Bagnasacco (Super 90 616/7 engine) | #22, dnf | |||||||||||||||||||
'Pablito' (2000 GS) | #28, dnf | |||||||||||||||||||
Pierre Dion/ Rene Dion | #143, dnf | |||||||||||||||||||
Christiane Petit/ Eliane Mondolini | #144, 29th | |||||||||||||||||||
'Dyno'/ Lucien Leleu | #146, 24th | |||||||||||||||||||
Jean-Pierre Gaban/ Andre Gaban | #149, dnf | |||||||||||||||||||
Edmond Meert/ Wim de Jonghe (Carrera GT) | #159, dnf | |||||||||||||||||||
Pierre Papazian/ Gerard Bosc (Super 90 616/7 engine) | #142, in entry list | |||||||||||||||||||
Bernard de Saint-Auban/ Rene Peyrott (Carrera GT) | in entry list | |||||||||||||||||||
Heinz Schiller/ Claude Sage (2000 GS) | in entry list | |||||||||||||||||||
Peter Ruby/ Nicolas Koob (2000 GS) | in entry list | |||||||||||||||||||
Mochanian/ Gérard Larrousse | in entry list | |||||||||||||||||||
Stefan Szwarce | #6, 14th | |||||||||||||||||||
Arthur W. Swanson (Carrera 2) | #15, dnf | |||||||||||||||||||
Vic Meinhardt | #21, 19th | |||||||||||||||||||
Statistics | ||||||||||||||||||||
Works Starts/finishes 3/0 | ||||||||||||||||||||
Drivers | Team entries and car number | |||||||||||||||||||
Porsche Car Imports | ||||||||||||||||||||
Mike Kurkjian | 46 | |||||||||||||||||||
Brumos Porsche | ||||||||||||||||||||
Bill Bencker | 44 | |||||||||||||||||||
Lin Coleman | 45 | |||||||||||||||||||
Charlie Kolb | 82 | 45 | ||||||||||||||||||
Peter-Ernst Strähle | ||||||||||||||||||||
Gerhard Koch | 26 | |||||||||||||||||||
Pegaso | ||||||||||||||||||||
Alfonso Vella | 64 | |||||||||||||||||||
Pietro Termini | 64 | |||||||||||||||||||
Scuderia Filipinetti | ||||||||||||||||||||
Heinz Schiller | 28 | |||||||||||||||||||
Herbert Müller | 67 | |||||||||||||||||||
"Karl Moor" | ||||||||||||||||||||
Hans-Dieter Blatzheim | 22 | |||||||||||||||||||
Günther Wellensiek | 22 | |||||||||||||||||||
Harry Merkel | ||||||||||||||||||||
Harry Merkel | 23 | |||||||||||||||||||
Sepp Liebl | 23 | |||||||||||||||||||
J. R. Stoop | ||||||||||||||||||||
Dickie Stoop | 24 | 24 | 29 | |||||||||||||||||
Robin Benson | 24 | |||||||||||||||||||
Lufthansa | ||||||||||||||||||||
Robert F. Huhn | 31 | |||||||||||||||||||
Robert Schwarz | 31 | |||||||||||||||||||
Hessen | ||||||||||||||||||||
Ludwig Walter | 32 | 70 | ||||||||||||||||||
Ulrich Rose | 32 | 61 | ||||||||||||||||||
Michel Weber | 53 | 24 | 93 | 152 | ||||||||||||||||
Bernd Seidel | 64 | |||||||||||||||||||
Ulrich Rose | 152 | |||||||||||||||||||
OASC | ||||||||||||||||||||
Max Kraus | 48 | |||||||||||||||||||
Graz Racing | ||||||||||||||||||||
Hellfried von Kiwisch | 49 | |||||||||||||||||||
Innsbruck Racing | ||||||||||||||||||||
Klaus Sterzinger | 57 | 20 | ||||||||||||||||||
Horst Wanko | 20 | |||||||||||||||||||
Basilisk | ||||||||||||||||||||
Hans Kühnis | 69 | |||||||||||||||||||
ADAC | ||||||||||||||||||||
Günter Wallrabenstein | 10 | |||||||||||||||||||
Karl-Heinz Exner, Jr | 10 | |||||||||||||||||||
Friedel Herborn | 11 | 145 | ||||||||||||||||||
Ernst-Otto Müller | 11 | |||||||||||||||||||
Rolf Wütherich | 145 |
Season races for GT 2.0-
Car entry, chassis number | Car number/ result | ||||||||||||||||||
Dayt | Sebring | Targa Florio | Spa | Consuma | Nurb | Rossfeld | Le Man | Reims | Freiburg | Cita di Enna | Tourist Trophy | Sierra Montagna | Inter Europa | TdF | Brigde Hampton | Paris | |||
Team | 2000km | 12h | 500km | Hill climb | 1000km | Hill climb | 24h | 12h | Hill climb | Hill climb | 500km | 1000km | |||||||
Linley Coleman/ Lee Cutler (Carrera) | #62, eng ine | ||||||||||||||||||
Newt Black/ Harro Zitza (Super 90 2000 engine) | #73, oil system | ||||||||||||||||||
Kenneth Stevenson/ Walter Howell (Carrera) | #74, 19th | ||||||||||||||||||
'Ben Hur'/ 'The Tortoise' (Carrera 2000) | #92, piston | ||||||||||||||||||
Paolo Senni (1600 GS) | #305, 104th | ||||||||||||||||||
'Mann' (Carrera) | #310, 94th | ||||||||||||||||||
'Mann' (Carrera) | #324, in entry list | ||||||||||||||||||
Cesare Innocenti (Carrera) | #312, 93rd | ||||||||||||||||||
Elvio Maria Zanini | #311, in entry list | ||||||||||||||||||
'Noris' (Carrera 2000) | #326, in entry list | ||||||||||||||||||
Scuderia Lufthansa (Carrera) | #27, 50th | ||||||||||||||||||
Scuderia Lufthansa (Carrera) | #28, 33rd | ||||||||||||||||||
Hessen (2000 GS) | #53, 35th | ||||||||||||||||||
Hessen (Carrera) | #44, 23rd | ||||||||||||||||||
Hans-Dieter Blatzheim/ Horst Ranke (Carrera) | #26, in entry list | ||||||||||||||||||
Helmut Busch/ Werner Lindermann (Carrera) | #31, in entry list | ||||||||||||||||||
Ecurie du Nord (Carrera) | #41, 17th | #30, dnf | |||||||||||||||||
Ecurie du Nord (Carrera) | #45, 24th | #37, 17th | |||||||||||||||||
Ecurie du Nord (Carrera) | #33, 21st | #130, dns | |||||||||||||||||
Ecurie du Nord (Carrera) | #35, 28th | ||||||||||||||||||
Ecurie du Nord (Carrera) | #36, 41st | ||||||||||||||||||
Ecurie du Nord (Carrera) | #39, 26th | ||||||||||||||||||
Innsbruck Racing (Carrera) | #43, in entry list | ||||||||||||||||||
Sportwagen Spezial Service (Super 90 616/7 engine) | #50, dnf | ||||||||||||||||||
Friedrich Schorwath (Carrera) | #46, 32nd | ||||||||||||||||||
Hans M. Lazarus (Super 90 616/7 engine) | #51, 38th | ||||||||||||||||||
Hans Müller-Perschl (Super 90 616/7 engine) | #52, 47th | ||||||||||||||||||
Gerhard von Hacke (Super 90 616/7 engine) | #53, dnf | ||||||||||||||||||
Odenwald (Carrera) | #38, dns | ||||||||||||||||||
'Ben Hur' (2000 GS Carrera) | #32, 6th | ||||||||||||||||||
Giovanni Arcovito | #12, in entry list | ||||||||||||||||||
Gianni Bulgari (2000 GS Carrera) | #20, in entry list | ||||||||||||||||||
Colin Davis (2000 GS Carrera) | in entry list | ||||||||||||||||||
Gabriel Lanzo Wambolt von Umstadt (Carrera) | #131, dns | ||||||||||||||||||
Carrera Lions (Carrera) | #132, 27th | ||||||||||||||||||
Carrera Lions (S75) | #137, dnf | ||||||||||||||||||
Carrera Lions (2000 GS Carrera) | #150, 39th | ||||||||||||||||||
Carrera Lions (2000 GS Carrera) | #151, in entry list | ||||||||||||||||||
Carrera Lions (2000 GS Carrera) | #152, 56th | ||||||||||||||||||
Hermann Binder (Carrera) | #133, 37th | ||||||||||||||||||
Troisime Etoiles (Super 90 616/7 engine) | #134, 46th | ||||||||||||||||||
Alain Bernardo (Super 90 616/7 engine) | #135, 47th | ||||||||||||||||||
Rico Kurrus (Super 90 616/7 engine) | #136, 55th | ||||||||||||||||||
Fribourgeoise (2000 GS Carrera) | #153, in entry list | ||||||||||||||||||
Luciano de Bernardi (Carrera) | #2, in entry list | ||||||||||||||||||
Cesare Toppetti (2000 GS Carrera) | #27, in entry list | ||||||||||||||||||
Noire (Carrera) | #149, OTL | ||||||||||||||||||
Lifetime Motors, Inc (Speedster) | #12, in entry list | ||||||||||||||||||
Bruce R. Jennings (Carrera) | #15, dns | ||||||||||||||||||
Dinkelacker Importers (Speedster) | #18, dnf | ||||||||||||||||||
Statistics | |||||||||||||||||||
Works Starts/finishes 1/0 | |||||||||||||||||||
Drivers | Team entries and car number | ||||||||||||||||||
Scuderia Lufthansa | |||||||||||||||||||
Manfred Abels | 27 | ||||||||||||||||||
Robert F. Huhn | 27 | ||||||||||||||||||
Günther Schwarz | 28 | ||||||||||||||||||
Hermann Dorner | 28 | ||||||||||||||||||
Hessen | |||||||||||||||||||
Ludwig Walter | 53 | ||||||||||||||||||
Ulrich Rose | 53 | ||||||||||||||||||
Klaus Seuffert | 44 | ||||||||||||||||||
Innsbruck Racing | |||||||||||||||||||
Klaus Sterzinger | 43 | ||||||||||||||||||
Ecurie du Nord | |||||||||||||||||||
Sepp Greger | 41 | 30 | |||||||||||||||||
Reinhold Jöst | 45 | 37 | |||||||||||||||||
Karl Federhofer | 33 | 130 | |||||||||||||||||
Robert Pilz | 35 | ||||||||||||||||||
Helmut Kaiser | 36 | ||||||||||||||||||
Friedrich Scharwarth | 39 | ||||||||||||||||||
Sportwagen Spezial Service | |||||||||||||||||||
Wolfgang Harder | 50 | ||||||||||||||||||
Odenwald | |||||||||||||||||||
Wambolt von Umstadt | 38 | ||||||||||||||||||
Carrera Lions | |||||||||||||||||||
Charly Cuénoud | 132 | ||||||||||||||||||
Jean Buol | 137 | ||||||||||||||||||
René Froidevaux | 150, 152 | ||||||||||||||||||
Willy Meier | 151 | ||||||||||||||||||
Troisime Etoiles | |||||||||||||||||||
Fernand Duzzex | 134 | ||||||||||||||||||
Fribourgeoise | |||||||||||||||||||
Michel Niquille | 153 | ||||||||||||||||||
Noire | |||||||||||||||||||
Eliane Mondolini | 149 | ||||||||||||||||||
Simone Petit | 149 | ||||||||||||||||||
Lifetime Motors, Inc | |||||||||||||||||||
Vic Meinhardt | 12 | ||||||||||||||||||
Dinkelacker Importers | |||||||||||||||||||
Dieter Steinmann | 18 |
Season races for GT 2.0-
Car entry, chassis number | Car number/ result | |||||||||||||||||
Dayt | Sebring | Monza | Targa Florio | Spa | Nurb | Mugelo | Rossfeld | Le Man | Reims | Bolzano Mendola | Freiburg | CdE | Ollon | Bridgeh | ||||
Team | 2000km | 12h | 1000km | 500km | 1000km | Hill climb | 24h | 12h | Hill climb | Hill climb | Hill climb | 500km | ||||||
Dr. I. A. Maxwell | #24, 19th | |||||||||||||||||
John Norwood/ George Frey/ Hans Ziereis (Carrera) | #35, 21st | |||||||||||||||||
Rolf P. J. Soltan/ Everett A. Lewis (Carrera group S) | #41, dns | |||||||||||||||||
Pierre de Siebenthal/ Charly Cuénoud (2000 group P) | #24, dnf | |||||||||||||||||
Richard Weiland (2000 Carrera 2) | #35, 60th | |||||||||||||||||
Reinhold Joest (Carrera) | #41, 17th | #20, 12th | ||||||||||||||||
Rudi Lins (Carrera) | #42, dns | 232, 8th | ||||||||||||||||
Nick Ukmar (Carrera) | #43, dns | #26, dnf | ||||||||||||||||
Georg Bichler (Super 90 616/7 engine) | #46, 52nd | |||||||||||||||||
Gerhard von Hacke (Super 90 616/7 engine) | #47, 44th | #27, dnf | ||||||||||||||||
Werner Moessner (Super 90 616/7 engine) | #48, 46th | |||||||||||||||||
Max Fuess (Super 75) | #49, 59th | |||||||||||||||||
Klaus Schemann (Super 75) | #50, 65th | |||||||||||||||||
Sebastian Helliel (Super 90 616/7 engine) | #51, 51st | |||||||||||||||||
Gerhard Vögtlin (Super 75) | #52, 63rd | |||||||||||||||||
Jürg Zumtöbel (Carrera) | 228, 21st | |||||||||||||||||
Rosaio Di Ronco (Carrera) | 230, 33rd | |||||||||||||||||
Rolando Parth (Carrera) | #234, 11th | |||||||||||||||||
Klaus Koler (Carrera) | #238, 19th | |||||||||||||||||
'Noris' (2000 GS) | #250, 6th | |||||||||||||||||
'Mann' (2000 GS) | #254, 52nd | |||||||||||||||||
Gastone Zanarotti (2000 GS) | #258, 13th | |||||||||||||||||
Abramo Zanardelli (2000 GS) | #262, 16th | #123, in entry list | ||||||||||||||||
Robert Pilz | #28, in entry list | |||||||||||||||||
Lions | #96, 77th | |||||||||||||||||
Lions (Carrera) | #97, in entry list | |||||||||||||||||
Squadra Humoristica | #105, dns | |||||||||||||||||
'Johnny' (Carrera) | #100, in entry list | |||||||||||||||||
Meute (Carrera) | #106, in entry list | |||||||||||||||||
Bruce Jennings (Carrera) | #77, dnf | |||||||||||||||||
Statistics | ||||||||||||||||||
Works Starts/finishes 0/0 | ||||||||||||||||||
Drivers | Team entries and car number | |||||||||||||||||
Dr. I. A. Maxwell | ||||||||||||||||||
Ike A. Maxwell, Jr | 24 | |||||||||||||||||
William J. Martin | 24 | |||||||||||||||||
Lions | ||||||||||||||||||
Roger Cavadini | 96 | |||||||||||||||||
Charly Cuénoud | 97 | |||||||||||||||||
Squadra Humoristica | ||||||||||||||||||
Remi Peterelli | 105 | |||||||||||||||||
Meute | ||||||||||||||||||
Claudio Ponti | 106 |
Season
Group 4, under 2.0cc classification is noted in brackets
Group 4, under 2.0cc classification is noted in brackets
Car entry, chassis number | Car number/ result | |||||||||||||||
Dayt | Sebring | Monza | Targa Florio | Spa | Nurb | Le Man | Mugelo | CdE | Hock | Montagna | Nurb | Zeltweg | ||||
Team | 24h | 12h | 1000km | 1000km | 1000km | 24h | Hill climb | 500km | 500km | |||||||
Dave McClain/ Leland Dieas/ Duncan Forlong (Super 90 2000 engine) | #19, gear box | |||||||||||||||
Alfonso Merendino/ Gaetano Lo Jacono (2000 Carrera 2 group S) | #142, acci dent | |||||||||||||||
Scuderia Lufthansa (group P) | #24, 23rd | |||||||||||||||
Renngemeinschaft Nürburgring | #116, in entry list | |||||||||||||||
Paolo Senni/ A. Magnani (Carrera) | #71, dns | |||||||||||||||
Giacomo Gaggioli | #72, 47th | |||||||||||||||
Jan Oestlund | #75, in entry list | |||||||||||||||
Giuseppe Mariella | #81, 40th | |||||||||||||||
Kurt Huber (Carrera group S) | #86, dnf | |||||||||||||||
Albert Badan (2000 GS Carrera group P) | #190, in entry list | |||||||||||||||
Statistics | ||||||||||||||||
Works Starts/finishes 18/7 | ||||||||||||||||
Driver | Team entries and car number | |||||||||||||||
