Peugeot 504 Coupe V6 group 4 (1975)

![]() |
Specifications
Click here
Click here and here
PRV
Brake servo (booster) diameter (left hand drive): 200mm (3.3:1 assistance ratio)
Brake servo diameter (right hand drive): 175mm (2.8:1 assistance ratio)
Group/Class | 4/4 | Homologation number: 3069 and transfer group B | |||
Years active | 1976 - 1981 | Homologation start: 1/7/1975 Homologation end: 31/12/1981 |
|||
Engine | |||||
---|---|---|---|---|---|
Type | PRV ZMJ140, V6 (90o) cyl, 4 stroke, petrol engine | located front longitudinally | |||
Capacity | 2664 cc | WRC: 2664 cc | |||
Bore x Stroke (mm) | 88.0 x 73.0 | ||||
Compression ratio | 8.65:1, 9.8:1 | ||||
Output power - torgue | 136 HP @ 5750 rpm 250 HP / 7400 rpm |
21.1 kgm @ 3500 rpm 256 Nm / 5000 rpm |
|||
Main bearings | graphite spheroidal cast iron crankshaft with 4 main bearings 70mm diameter and crankpins being 120 degrees apart, 52.3 mm big end journal diameter | steel connecting rod length between centers 146.15mm, aluminium alloy pistons with 40mm compression height | |||
Materials | block: AS9U3 aluminium alloy with cast iron wet cylinder liners. 108 mm bore spacing | cylinderhead: 2 x cross flow aluminium alloy with hemispherical combustion chambers | |||
Cams/valves | 2 x 1 overhead camshafts (SOHC), chain driven | 2 valves per cyl - 12 valves total. 44 mm inlet valve diameter, 37 mm exhaust valve diameter. 1 coil spring per valve | |||
Aspiration | natural, 2 x Solex 34 TBIA or 35 CEEI carburetors, 1978: Bosch K-Jetronic (continuous injection) multipoint mechanical fuel injection | ||||
Ignition | electronic, "odd" firing order: 1-6-3-5-2-4 (firing angles 90-150-90-150-90-150), 12V battery | ||||
Cooling system | jacketed watercooled with pump, radiator, 400 mm diameter-6 blades fan and thermostat | 10.3 lt | |||
Lubrication system | wet sump | 6 lt | |||
Transmission | |||||
Type | front wheel drive | Peugeot BA10, 4 speed manual gearbox. 1977: 5 speed manual gearbox | |||
Gearbox ratios | constant: 1.321/1 (37/28) 1st: 3.455/1 (34/13) 2nd: 2.060/1 (39/25) 3rd: 1.406/1 (33/31) 4th: 1.000/1 R: 3.490/1 (37/19 x 19/14) |
1976, group 4: constant: 1.182/1 (26/22) 1st: 2.786/1 (33/14) 2nd: 1.773/1 (30/20) 3rd: 1.276/1 (27/25) 4th: 1.000/1 R: 3.124/1 (37/19 x 19/14) |
1977, group 4: constant: 1.321/1 (37/28) 1st: 3.455/1 (34/13) 2nd: 2.060/1 (39/25) 3rd: 1.406/1 (33/31) 4th: 1.000/1 5th: 0.821/1 (23/37) R: 3.490/1 (37/19 x 19/14) |
1977, group 4: constant: 1.182/1 (26/22) 1st: 2.443/1 (31/15) 2nd: 1.593/1 (31/23) 3rd: 1.258/1 (33/31) 4th: 1.000/1 5th: 0.869/1 (25/34) R: 3.124/1 (37/19 x 19/14) |
1979: constant: 1.357/1 (38/28) 1st: 3.862/1 (37/13) 2nd: 2.183/1 (37/23) 3rd: 1.445/1 (33/31) 4th: 1.000/1 5th: 0.844/1 (23/37) R: 3.586/1 (37/19 x 19/14) |
Diffrential ratio | 3.70/1 (37/10), 1976, group 4: 4.625/1 (37/8), 3.889/1 (35/9), 4.111/1 (37/9), 4.222/1 (38/9) 1977, group 4: 3.778/1 (34/9), 5.625/1 (45/8) |
PC7 hypoid spiral bevel gears rear differential | |||
Clutch | dry single disc, 235mm diameter. 1977: 240mm disc diameter | ||||
Chassis-body | |||||
Type | steel monocoque Peugeot 504 C31 or C33 1.889.701 (carb) or 2.698.501 (inj) chassis with front lower suspension subframe, rear suspension bridge and roll cage. 2 door coupe steel bodyshell | ||||
Front suspension | mc pherson strut with lower wishbone, coil spring, telescopic shock absorber and anti-roll bar. Spring rate 86 lbs/in (65mm/100kg), (6.4 coils, 13.5mm wire) | ||||
Rear suspension | semi-trailing arm, coil spring, telescopic shock absorber and anti-roll bar. Spring rate 249 lbs/in (22.5mm/100kg), (9.1 coils, 16.25mm wire) | ||||
Steering system | rack and pinion with hydraulic servo assistant | 3.5 or 3 turns lock to lock (ratio 15.5:1) | |||
Brakes | front ventilated discs with 273mm disk diameter and 1 piston caliper 54mm diameter. Rear solid discs with 273mm disk diameter and 1 piston caliper 42.8 mm diameter | dual circuit with vacuum servo, 20.6mm master cylinder diameter | |||
Dimensions | |||||
length: 4.360 m (171.7") | width: 1.700 m (66.9") | height: 1.347 m (53") | |||
wheelbase: 2.550 m (100.4") | front track: 1.490 m (58.7") | rear track: 1.430 m (56.3") | |||
Rims - tires | 5 or 5.5 x 14" steel, 5.5x14" alloy | 190/65 HR 390 | |||
Weight | 1230 kg | ||||
Fuel tank | 84 lt, 1976, Group 4: 118 lt. 1977: 60 lt |
Results in WRC
Races
Works team: Team Esso Peugeot
Season
Entry | Rally event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE Entry list |
POR | KEN | GRE | MAR | FIN | S.R | TdC | RAC | |||||
Timo Mäkinen Henry Liddon |
works | river cross ing | ||||||||||||||
Hannu Mikkola Jean Todt |
works | eng ine | ||||||||||||||
Statistics | ||||||||||||||||
Others starts/finishes | 2/0 | 2/0 |

Makinen in Acropolis '80




Cylinder numbers
Drawings


Engine

PRV engine at its later development (1986) with 30o offset crankpins to even firing order (1-4-5-6-3-2)

Cross sectional view of the ports of the 2664cc odd-fire PRV V6 (1-6-3-5-2-4)
page revision: 129, last edited: 24 Jan 2019 06:03