Peugeot 306 II S16 group A (1998)

![]() |
Development chain 1988: Peugeot 309 GTi 1990: Peugeot 309 GTi 16V 1994: Peugeot 306 I S16 1997: Peugeot 306 II S16 |
Development level Kit car Group A |
Also called Peugeot 306 GTI 6
Specifications
Group/Class | A/7 | Homologation number: A 5576 | |
Years active | 1998 | Homologation start: 1/1/1998 Homologation end: 31/12/2006 |
|
Engine | |||
Type | PSA XU10 J4RS, straight 4cyl, 4 stroke | located front transverse | |
Capacity | 1998 cc | WRC: 1998cc | |
Bore x Stroke (mm) | 86.0 x 86.0 | ||
Compression ratio | 11.0:1 | ||
Output power - torgue | 230 HP / 6800 rpm | 23.8 kgm (233 Nm) / 6500 rpm | |
Main bearings | 5 | connecting rod length between center 158mm | |
Materials | block: thin wall cast iron | cylinderhead: aluminium alloy | |
Cams/valves | 2 overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 34.7mm inlet valves diameter, 29.7mm exhaust valves diameter. 25.5o angle between inlet valves and vertical, 24o angle between exhaust valves and vertical. 2 coil springs per inlet and exhaust valve | |
Aspiration | natural, Magneti Marelli AP10 multi point fuel injection, 1999+: Catalytic converter fitted | ||
Ignition | Magneti Marelli AP10 mapped electronic, 1-3-4-2 firing order | ||
Cooling system | watercooled | 8.5 lt | |
Lubrication system | wet sump | 5.3 lt | |
Transmission | |||
Type | front wheel drive | 5 or 6 speed ZF gearbox | |
Gearbox ratios | 1st: 2.923/1 (38/13) 2nd: 1.869/1 (43/23) 3rd: 1.280/1 (32/25) 4th: 0.951/1 (39/41) 5th: 0.744/1 (35/47) R: 3.333/1 (40/12) |
1st: 2.923/1 (38/13) 2nd: 2.142/1 (45/21) 3rd: 1.640/1 (41/25) 4th: 1.360/1 (34/25) 5th: 1.148/1 (31/27) 6th: 0.968/1 (31/32) R: 3.333/1 (40/12) |
1st: 3.166/1 (38/12) 2nd: 2.571/1 (36/14) 3rd: 2.125/1 (34/16) 4th: 1.777/1 (32/18) 5th: 1.500/1 (30/20) 6th: 1.272/1 (28/22) R: 2.692/1 (35/13) |
Diffrential ratio | 4.428/1 (62/14) and from 3.429/1 (48/14) to 5.666/1 (68/12) | helical gears limited slip front differential | |
Clutch | dry, single disk | ||
Chassis-body | |||
Type | steel monocoque 7CRFSW chassis with roll-cage. 3 door hatchback steel bodyshell with plastic bumbers | ||
Front suspension | macpherson strut with lower wishbone, coil springs, telescopic gas shock absorbers and anti-roll bar | ||
Rear suspension | trailing arm with torsion bar, telescopic gas shock absorbers, anti-roll bar and passive rear wheel steering characteristics | ||
Steering system | power assisted rack and pinion | ||
Brakes | ventilated front disks with 278/304/330/376mm disk diameter and 4 or 6 piston calipers, solid rear disks with 247/266/278/330mm disk diameter and 2 piston calipers, or ventilated rear disks with 278/304/330mm disk diameter and 2 or 4 piston calipers | dual circuit with servo, adjustable ratio split front to rear | |
Dimensions | |||
length: 3.995 m (157.3") | width: 1.695 m (66.7") | height: 1.365 m (53.7") | |
wheelbase: 2.580 m (101.6") | front track: 1.464 m (57.6") | rear track: 1.439 m (56.7") | |
Rims - tires | 15" | Michelin, 14/62/15 (175/65R15) | |
Weight | 1000 kg | ||
Weight/power | 4.3 kg/HP | ||
Fuel tank | 60 lt | ||
Drag coefficient | 0.33 |
Results in WRC
Statistics
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total | ||||
Total WRC results | |||||||||||
Races/(A7 wins) | 6 | 6 | 4 | 1 | 1 | 2/(1) | 20/(1) | ||||
Entries/finishes | 7/2 | 6/2 | 6/1 | 1/0 | 1/0 | 2/1 | 23/6 (26%) |
Races
Works team: -
F2 classification noted in brackets
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE | KEN | POR | ESP | TdC | ARG | GRE | N.Z | FIN | S.R | AUS | RAC | |
Fernando Mendanha Eduardo Viana |
dnf | ||||||||||||||
Jacques Richaud Nicole Poulet |
39th (18th) | ||||||||||||||
Dimítris Vassilis Haralambos Varsos |
51st (28th) | ||||||||||||||
Marty Beckton Phil Pugh |
mec hani cal | ||||||||||||||
Toni Kuusela Petra Santala |
mec hani cal | ||||||||||||||
David Hutchinson Frank McAlister |
dnf | ||||||||||||||
William Armitage Mike Jones |
clutch | ||||||||||||||
Statistics | |||||||||||||||
Starts/finishes | 7/2 | 1/0 | 1/1 | 1/1 | 1/0 | 1/0 | 2/0 |

page revision: 34, last edited: 28 Aug 2016 14:49