Peugeot 306 II S16 group A (1998)
Home » Rally Cars » Peugeot 306 II S16
Click here and here for 306 Rallye
Source
306 Rallye
Source | Development chain 1987: Peugeot 309 GTi 1990: Peugeot 309 II GTi16 1994: Peugeot 306 I S16 1998: Peugeot 306 II S16 |
Development level Kit car Group A |
Also called Peugeot 306 GTI 6 Type 7CRFSW
Specifications
Click here for GTi 6 7CRFS2Click here and here for 306 Rallye
Group/Class | A/7 | Homologation number: A5576 | |
Years active | 1998 | Homologation start: 1/1/1998 Homologation end: 31/12/2006 |
|
Engine | |||
---|---|---|---|
Type | PSA XU10 J4RS, straight 4 cyl, 4 stroke, petrol engine | located front transverse with 30o front inclination | |
Capacity | 1999.16 cc | WRC: 1999.16 cc | |
Bore x Stroke (mm) | 86.0 x 86.04 | ||
Compression ratio | 12.25:1 | ||
Output power - torgue | 230 HP / 6800 rpm | 23.8 kgm (233 Nm) / 6500 rpm | |
Main bearings | cast iron crankshaft with 5 main bearings 60mm journals diameter, big end bearings journal diameter 50mm | connecting rod length between centers 158mm, big end bearing tunnel diameter 53.7mm, aluminium alloy piston with 33.85mm compression height | |
Materials | block: thin wall cast iron, 302.8mm height, 93mm bore spacing | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers, 137mm height | |
Cams/valves | 2 overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 34.6mm inlet valves diameter, 31.3mm exhaust valves diameter. 24.5o angle between inlet valves and vertical, 23.1o angle between exhaust valves and vertical. 2 coil springs per inlet and exhaust valve | |
Aspiration | natural, Magneti Marelli 1AP10 mechanical multi point fuel injection, 1999+: Catalytic converter fitted | ||
Ignition | Magneti Marelli AP10 mapped electronic, 1-3-4-2 firing order | ||
Cooling system | jacketed watercooled with pump, radiator, 320mm diameter-7 blades fan and thermostat | 8 lt | |
Lubrication system | wet sump with 1 oil cooler | 5.4 lt | |
Transmission | |||
Type | front wheel drive | Peugeot BE3-6 or ZF, 6 speed manual or sequential gearbox | |
Gearbox ratios | 1st: 2.923/1 (38/13) 2nd: 1.869/1 (43/23) 3rd: 1.414/1 (41/29) 4th: 1.148/1 (31/27) 5th: 0.951/1 (39/41) 6th: 0.795/1 (35/44) R: 3.333/1 (40/31/12) |
H pattern or sequential: 1st: 2.636/1 (29/11) 2nd: 2.083/1 (25/12) 3rd: 1.666/1 (25/15) 4th: 1.350/1 (27/20) 5th: 1.150/1 (23/20) 6th: 1.043/1 (24/23) R: 3.333/1 (40/31/12) |
H pattern or sequential: 1st: 3.166/1 (38/12) 2nd: 2.571/1 (36/14) 3rd: 2.125/1 (34/16) 4th: 1.777/1 (32/18) 5th: 1.500/1 (30/20) 6th: 1.273/1 (28/22) R: 2.692/1 (35/13) |
Diffrential ratio | 4,053/1 (77/19), 5,666/1 (68/12), 5.583/1 (67/12), 5.500/1 (66/12), 5.416/1 (65/12), 5.384/1 (70/13), 5.307/1 (69/13), 5.230/1 (68/13), 5.083/1 (61/12), 4.916/1 (59/12), 4.818/1 (53/11), 4.785/1 (67/14), 4.750/1 (57/12), 4.727/1 (52/11), 4.636/1 (51/11), 4.600/1 (69/15), 4.583/1 (55/12), 4.545/1 (50/11), 4.466/1 (67/15), 4.454/1 (49/11), 4.428/1 (62/14), 4.385/1 (48/11), 4.364/1 (57/13), 4.266/1 (64/15), 4.250/1 (68/16), 4.187/1 (67/16), 4.167/1 (50/12), 4.066/1 (61/15), 4.062/1 (65/16), 3.941/1 (67/17), 3.937/1 (63/16), 3.812/1 (61/16), 3.769/1 (49/13), 3.666/1 (66/18), 3.687/1 (59/16), 3.588/1 (61/17), 3.470/1 (59/17), 3.429/1 (48/14), 3.421/1 (65/19) | helical spur gears limited slip front differential | |
Clutch | dry, single disc, 215mm diameter | ||
Chassis-body | |||
Type | steel monocoque 7CRFSW chassis with steel front subframe, and 32/35kg steel (D50x2, D40x1.5, D40x1, D32x1mm), or 32 kg (D50x2, D40x2mm), or 33kg (D50x2, D40x1.5 D40x1mm) roll-cage. 1999: 6kg steel (D50x2, D40x1.5, D40x1, D40x2mm) roll cage. 3 door hatchback steel bodyshell with steel doors, steel front/rear bonnets and polypropylene front/rear bumpers | ||
Front suspension | macpherson strut with lower "L" wishbone, coil springs, telescopic gas shock absorbers and anti-roll bar | ||
Rear suspension | trailing arm with torsion bar, telescopic gas shock absorbers, anti-roll bar and passive rear wheel steering characteristics | ||
Steering system | rack and pinion with hydraulic power assistance | 19.1/1, 16.7/1, 14.8/1 ratio | |
Brakes | front ventilated discs 283mm diameter with 1 steel piston caliper 57mm diameter, rear solid discs 248mm diameter with 1 steel piston caliper 32mm diameter. Front ventilated discs 260 to 380mm diameter with 4 to 12 aluminium piston calipers 20 to 48mm diameter. Rear solid discs 240 to 350mm diameter with 2 aluminium piston calipers 30 to 45mm diameter, or solid discs 180 to 320mm diameter with AP 2 or 4 aluminium piston calipers 20 to 40mm diameter |
dual circuit with servo, adjustable ratio split front to rear | |
Dimensions | |||
length: 4.038 m (159") | width: 1.692 m (66.6") | height: 1.365 m (53.7") | |
wheelbase: 2.585 m (101.8") | front track: 1.472 m (58") | rear track: 1.435 m (56.5") | |
Rims - tires | 15" | Michelin, 14/62/15 (175/65R15) | |
Weight | 975 kg | ||
Fuel tank | 60 lt | ||
Drag coefficient | 0.33 |
Results in WRC
Statistics
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total | ||||
Total WRC results | |||||||||||
Races/(A7 wins) | 6 | 6 | 4 | 1 | 1 | 2/(1) | 20/(1) | ||||
Entries/finishes | 7/2 | 6/2 | 6/1 | 1/0 | 1/0 | 2/1 | 23/6 (26%) |
Races
Works team: -
F2 classification noted in brackets
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE | KEN | POR | ESP | TdC | ARG | GRE | N.Z | FIN | S.R | AUS | RAC | |
Guy Bausch Nico Gillander |
41st* | ||||||||||||||
Fernando Mendanha Eduardo Viana |
dnf | ||||||||||||||
Michel Bagard Michèle Bagard |
30th (10th)* | ||||||||||||||
Jacques Richaud Nicole Poulet |
39th (18th) | ||||||||||||||
Jean-Michel Bourgeois Sophie Pin |
dnf* | ||||||||||||||
Dimítris Vassilis Haralambos Varsos |
51st (28th) | ||||||||||||||
Marty Beckton Phil Pugh |
mec hani cal | ||||||||||||||
Toni Kuusela Petra Santala |
mec hani cal | ||||||||||||||
David Hutchinson Frank McAlister |
dnf | ||||||||||||||
William Armitage Mike Jones |
clutch | ||||||||||||||
Statistics | |||||||||||||||
Starts/finishes | 7/2 | 1/0 | 1/1 | 1/1 | 1/0 | 1/0 | 2/0 |
*Group N3 entries
Article from 4T (340, 1/1998)
Click here
SourceSource
306 Rallye
page revision: 97, last edited: 11 Oct 2019 19:29