Peugeot 306 II Maxi (1997)
Home » Rally Cars » Peugeot 306 II Maxi
Source | Development chain 1995: Peugeot 306 I Maxi 1997: Peugeot 306 II Maxi |
Development level Kit car Group A |
On board with Giles Panizi in Touquet rally '97: see video and video2
Specifications
80 units builtGroup/Class | A/7 | Homologation number: A5510 (25/03 VK) | ||
Years active | 1997-1999 | Homologation start: 1/7/1997 Homologation end: 31/12/2006 |
||
Engine | ||||
---|---|---|---|---|
Type | PSA XU10 J4RS, straight 4cyl, 4 stroke | located front transverse | ||
Capacity | 1998 cc | WRC: 1998cc | ||
Bore x Stroke (mm) | 86.0 x 86.0 | |||
Compression ratio | 12.5:1 | |||
Output power - torgue | 280 - 300 HP / 11000 rpm | 27.0 kgm (265Nm) / 8900 rpm | ||
Main bearings | 5 of 56mm diameter | connecting rod length between centers 160mm, big end bearing internal diameter 49mm | ||
Materials | block: thin wall cast iron | cylinderhead: AS7 aluminium alloy | ||
Cams/valves | 2 overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 34.7mm inlet valves diameter, 29.7mm exhaust valves diameter. 25.5o angle between inlet valves and vertical, 24o angle between exhaust valves and vertical. 2 coil springs per inlet and exhaust valve | ||
Aspiration | natural, Magneti Marelli AP10 multi point electronic fuel injection 1999+: Catalytic converter fitted 2000+: inlet restrictor fitted |
|||
Ignition | Magneti Marelli AP10 mapped electronic | |||
Cooling system | watercooled | |||
Lubrication system | dry sump | |||
Transmission | ||||
Type | front wheel drive | 6 speed ZF gearbox | ||
Gearbox ratios | 1st: 2.636/1 (29/11) 2nd: 2.083/1 (25/12) 3rd: 1.666/1 (25/15) 4th: 1.350/1 (27/20) 5th: 1.150/1 (23/20) 6th: 1.043/1 (24/23) R: 3.333/1 (40/12) |
sequential, 1st: 3.166/1 (38/12) 2nd: 2.571/1 (36/14) 3rd: 2.125/1 (34/16) 4th: 1.777/1 (32/18) 5th: 1.500/1 (30/20) 6th: 1.272/1 (28/22) R: 2.692/1 (35/13) |
1st: 2.923/1 (38/13) 2nd: 2.142/1 (45/21) 3rd: 1.640/1 (41/25) 4th: 1.360/1 (34/25) 5th: 1.148/1 (31/27) 6th: 0.968/1 (31/32) R: 3.333/1 (40/12) |
1st: 3.231/1 (42/13) 2nd: 2.500/1 (40/16) 3rd: 2.000/1 (36/18) 4th: 1.667/1 (35/21) 5th: 1.435/1 (33/23) 6th: 1.292/1 (31/24) R: 2.538/1 (33/19 x 19/13) |
Diffrential ratio | 4.428/1 (62/14) and from 3.429/1 (48/14) to 5.666/1 (68/12) | parallel helical gears limited slip front differential | ||
Clutch | dry triple disk, 215mm diameter | |||
Chassis-body | ||||
Type | steel monocoque chassis with roll-cage. 3 door hatchback steel bodyshell with extended wheel arches, Carbon fibre panels and a rear airofoil | |||
Front suspension | macpherson strut with lower wishbone, coil springs, telescopic gas shock absorbers and anti-roll bar | |||
Rear suspension | trailing arm with torsion bar, telescopic gas shock absorbers, anti-roll bar and passive rear wheel steering characteristics | |||
Steering system | power assisted rack and pinion | |||
Brakes | ventilated front disks with 262/278/304/328/332/355/365/380mm disk diameter and 4 or 6 or 8 or 12 piston calipers. Solid rear disks with 280mm disk diameter and 1 piston caliper, or solid rear disks with 247/266/278/304/330mm disk diameter and 2 piston calipers, or ventilated rear disks with 304/330mm disk diameter and 2 piston calipers, or ventilated rear disks with 247/266/278/304/330mm disk diameter and 4 piston calipers | dual circuit with servo, adjustable ratio split front to rear | ||
Dimensions | ||||
length: 3.995 m (157.3") | width: 1.835 m (72.2") | height: 1.330 m (52.4") | ||
wheelbase: 2.580 m (101.6") | front track: 1.647 m (64.8") | rear track: 1.628 m (64.1") | ||
Rims - tires | 15" - 17" | Michelin | ||
Weight | 960 kg, (2000+: 1000kg) | |||
Weight/power | 3.4 kg/HP | |||
Fuel tank | 60 lt |
Results in WRC
Statistics
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total | |
Works | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Races /(F2 wins) | 2/(2) | 4/(3) | 6/(5) | ||||||||
Entries/finishes | 4/3 | 9/8 | 13/11 (84.6%) | ||||||||
Others | |||||||||||
Races/(F2-A7 wins) | +1 | +1/(1) | 4 | 4/(2) | 1 | 1 | 1 | 1 | 2/(1) | 16/(4) | |
Entries/finishes | 3/1 | 7/4 | 9/3 | 5/3 | 1/0 | 1/1 | 1/0 | 1/1 | 2/1 | 30/14 (46.7%) | |
Total WRC results | |||||||||||
Races/(F2 wins) | 3/(2) | 5/(4) | 4 | 4/(2) | 1 | 1 | 1 | 1 | 2/(1) | 22/(9) | |
Entries/finishes | 7/4 | 16/12 | 9/3 | 5/3 | 1/0 | 1/1 | 1/0 | 1/1 | 2/1 | 43/25 (58.1%) |
Races
Works team: Peugeot Sport
F2 classification noted in brackets
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE | KEN | POR | ESP | TdC | ARG | GRE | N.Z | FIN | IND | S.R | AUS | RAC |
François Delecour Hervé Sauvage 34 |
works | dis qual ified | 4th (2nd) | ||||||||||||
Gilles Panizzi Hervé Panizzi 32 |
works | 3rd (1st) | 3rd (1st) | ||||||||||||
Jaime Azcona Julius Billmaier 19 |
Peugeot Sport España | 7th (2nd) | |||||||||||||
Julien Barbolosi Franck Pierre Depond |
dnf | ||||||||||||||
Jason Sharpe Ian Bevan |
eng ine | ||||||||||||||
F2 points | 20 | 10 | 10 | ||||||||||||
Statistics | |||||||||||||||
Works starts/finishes | 4/3 | 2/1 | 2/2 | ||||||||||||
Others starts/finishes | 3/1 | 1/1 | 1/0 | 1/0 |
Article from 4T 337, 10/1998
Sourcepage revision: 50, last edited: 22 Sep 2019 14:43