Peugeot 306 I S16 group A (1994)
Home » Rally Cars » Peugeot 306 I S16
Source | Development chain 1987: Peugeot 309 GTi 1990: Peugeot 309 II GTi16 1994: Peugeot 306 I S16 1998: Peugeot 306 II S16 |
Development level Kit car Group A |
Table of Contents
|
Specifications
Group/Class | A/7 | Homologation number: A5510 | |||
Years active | 1994-1995 | Homologation start: 1/4/1994 Homologation end: 31/12/2006 |
|||
Engine | |||||
---|---|---|---|---|---|
Type | PSA XU10 J4D/Z, straight 4 cyl, 4 stroke, petrol engine | located front transverse vertical | |||
Capacity | 1998 cc | WRC: 1998cc | |||
Bore x Stroke (mm) | 86.0 x 86.0 | ||||
Compression ratio | 10.7:1, 11.0:1 | ||||
Output power - torgue | 210 - 230 HP / 6800 rpm | 22.4 - 23.8 kgm (220 - 233 Nm) / 6500 rpm | |||
Main bearings | cast iron crankshaft with 5 main bearings 60mm journals diameter, big end bearings journal diameter 50mm | connecting rod length between centers 152mm, big end bearing tunnel diameter 53.7mm, aluminium alloy piston with 39.2mm compression height | |||
Materials | block: thin wall cast iron, 302.8mm height, 93mm bore spacing | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers, 131.6mm height | |||
Cams/valves | 2 overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 34.7mm inlet valves diameter, 29.7mm exhaust valves diameter. 25.5o angle between inlet valves and vertical, 24o angle between exhaust valves and vertical. 2 coil springs per inlet and exhaust valve | |||
Aspiration | natural, Bosh Motronic or Magneti-Marelli AP 10 SEFI multi point electronic fuel injection | ||||
Ignition | Magneti-Marelli AP 10 mapped electronic, 1-3-4-2 firing order | ||||
Cooling system | jacketed watercooled with pump, radiator, 315mm diameter-6 blades fan and thermostat | 8.5 lt | |||
Lubrication system | wet sump with 1 oil cooler | 5.4 lt | |||
Transmission | |||||
Type | front wheel drive | Peugeot BE3-5 speed manual gearbox, 6 speed sequential gearbox. 1995: Peugeot BE3-6, 6 speed manual gearbox | |||
Gearbox ratios | 1st: 2.923/1 (38/13) 2nd: 1.869/1 (43/23) 3rd: 1.280/1 (32/25) 4th: 0.968/1 (31/32) 5th: 0.756/1 (28/37) R: 3.333/1 (40/12) |
1995: 1st: 2.923/1 (38/13) 2nd: 1.869/1 (43/23) 3rd: 1.280/1 (32/25) 4th: 0.951/1 (39/41) 5th: 0.744/1 (35/47) R: 3.333/1 (40/12) |
1st: 2.636/1 (29/11) 2nd: 2.083/1 (25/12) 3rd: 1.666/1 (25/15) 4th: 1.350/1 (27/20) 5th: 1.150/1 (23/20) 6th: 1.043/1 (24/23) R: 3.333/1 (40/12) |
sequential, 1st: 3.166/1 (38/12) 2nd: 2.571/1 (36/14) 3rd: 2.125/1 (34/16) 4th: 1.777/1 (32/18) 5th: 1.500/1 (30/20) 6th: 1.272/1 (28/22) R: 2.692/1 (35/13) |
1995+: 1st: 2.923/1 (38/13) 2nd: 2.142/1 (45/21) 3rd: 1.640/1 (41/25) 4th: 1.360/1 (34/25) 5th: 1.148/1 (31/27) 6th: 0.968/1 (31/32) R: 3.333/1 (40/12) |
Diffrential ratio | 4.428/1 (62/14) 5,666/1 (68/12), 5.583/1 (67/12), 5.500/1 (66/12), 5.416/1 (65/12), 5.384/1 (70/13), 5.307/1 (69/13), 5.230/1 (68/13), 5.083/1 (61/12), 4.916/1 (59/12), 4.785/1 (67/14), 4.750/1 (57/12), 4.583/1 (55/12), 4.466/1 (67/15), 4.428/1 (62/14), 4.266/1 (64/15), 4.187/1 (67/16), 4.066/1 (61/15), 4.062/1 (65/16), 3.937/1 (63/16), 3.812/1 (61/16), 3.687/1 (59/16), 3.588/1 (61/17), 3.470/1 (59/17). 3.429/1 (48/14), 3.769/1 (49/13), 4.167/1 (50/12), 4.364/1 (57/13), 4.454/1 (49/11), 4.545/1 (50/11), 4.636/1 (51/11), 4.727/1 (52/11), 4.818/1 (53/11) |
helical spur gears limited slip front differential | |||
Clutch | dry single disc, 215mm diameter | ||||
Chassis-body | |||||
Type | steel monocoque chassis with 33kg 25CD4S steel (D50x2, D40x1.5, D40x1mm) roll-cage. 1995: 32kg steel (D50x2, D40x2mm), or 34kg steel (D50x1.5, D40x1, D32x1, D40x1.5mm) roll cage. 3 door hatchback steel bodyshell with steel doors, steel front/rear bonnets, and polypropylene front/rear bumpers | ||||
Front suspension | macpherson strut with lower "L" wishbone, coil springs, telescopic gas shock absorbers and anti-roll bar | ||||
Rear suspension | trailing arm with torsion bar, telescopic gas shock absorbers, anti-roll bar and passive rear wheel steering characteristics | ||||
Steering system | rack and pinion with hydraulic power assistance | 19.1/1, 16.7/1, 14.8/1 ratio | |||
Brakes | Front ventilated discs 266mm diameter with 1 cast iron piston caliper 54mm diameter, rear solid discs 247mm diameter with 1 aluminium piston caliper 30mm diameter. Front ventilated discs 304/328mm diameter with 4 aluminium piston calipers 2x38.1+2x41.3mm pairs diameter, or ventilated discs 304mm diameter with 2 aluminium piston calipers 38.1/41.3mm diameter, or ventilated discs 332mm diameter with 4 aluminium piston calipers 2x38+2x44mm pairs diameter, or ventilated discs 278 to 376mm diameter with 4 or 6 (AP) aluminium piston calipers 34.9 to 44.5/(2x34.9+2x44.5)mm pairs diameter. Rear solid discs 266mm diameter with 2 aluminium piston calipers 38.1/41.3mm diameter, or ventilated discs with 278mm diameter with 4 aluminium piston calipers 2x30+2x34mm pairs diameter, or ventilated discs 247/266/278/304/330mm diameter with 4 aluminium piston calipers 2x31.8+2x44.5mm pairs diameter, or ventilated discs 247/266/278/304/330mm diameter with 2 aluminium piston calipers 31.8/44.5mm diameter. **1995: front ventilated discs 262mm diameter with 4 aluminium piston calipers 2x38+2x44mm pairs diameter, or ventilated discs 278 to 376mm diameter with 6 AP aluminium piston calipers 24 to 44.5mm diameter |
dual circuit with Bendix vacuum servo, adjustable ratio split front to rear | |||
Dimensions | |||||
length: 3.995 m (157.3") | width: 1.692 m (66.6") | height: 1.365 m (53.7") | |||
wheelbase: 2.580 m (101.6") | front track: 1.469 m (57.8") | rear track: 1.439 m (56.7") | |||
Rims - tires | 6x15" | Michelin, 14/62/15 (175/65R15) | |||
Weight | 1015 kg | ||||
Fuel tank | 60 lt | ||||
Drag coefficient | 0.33 |
Results in WRC
Statistics
1994 | 1995 | 1996 | 1997 | Total | |||||||
WRC results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Races/(F2 wins) | 2 | 8 | 5 | 4 | 19/(1) | ||||||
Entries/finishes | 3/1 | 10/7 | 8/4 | 10/0 | 31/12 (38.7%) |
Races
Works team: Peugeot Sport
F2 classification noted in brackets
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | (M.C) | SVE | POR | (KEN) | (TdC) | GRE | (ARG) | (N.Z) | FIN | AUS | S.R | ESP | RAC | |
Borja Moratal Alfredo Rodríguez |
Peugeot Sport España | elect rical | |||||||||||||
D Calahorro Ramón Izquierdo |
Peña Motorista 10xHora | elect rical* | |||||||||||||
Martin Rowe Chris Wood |
Peugeot Sport Great Britain | 14th (5th) | |||||||||||||
Rudi Lancaster Paul Spooner |
Peugeot Sport Great Britain | oil cooler | |||||||||||||
Statistics | |||||||||||||||
Others starts/finishes | 3/1 | 1/0 | 2/1 |
*Group N3 entries
Articles for group N and production
Click here
Sourcepage revision: 120, last edited: 07 Oct 2019 21:28