Peugeot 306 I Maxi (1995)

Source |
Development chain 1995: Peugeot 306 I Maxi 1997: Peugeot 306 II Maxi |
Development level Kit car Group A Group N Production |
In rallies: click here
Specifications
25 units built| Group/Class | A/7 | Homologation number: A5510 (11/01 VK and 17/02 VK) | ||
| Years active | 1995-1997 | Homologation start: 1/6/1995 and 1/6/1996 Homologation end: 31/12/2006 |
||
| Engine | ||||
|---|---|---|---|---|
| Type | PSA XU10 J4RS, straight 4cyl, 4 stroke, petrol engine | located front transverse | ||
| Capacity | 1998 cc | WRC: 1998cc | ||
| Bore x Stroke (mm) | 86.0 x 86.0 | |||
| Compression ratio | 12.5:1 | |||
| Output power - torgue | 280 HP / 8700 rpm | 26.0 kgm (255Nm) /5900 rpm | ||
| Main bearings | 5 of 56mm diameter | connecting rod length between centers 160mm, big end bearing internal diameter 49mm | ||
| Materials | block: thin wall cast iron | cylinderhead: AS7 aluminium alloy | ||
| Cams/valves | 2 overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total. 34.7mm inlet valves diameter, 29.7mm exhaust valves diameter. 25.5o angle between inlet valves and vertical, 24o angle between exhaust valves and vertical. 2 coil springs per inlet and exhaust valve | ||
| Aspiration | natural, Magneti Marelli AP10 multi point electronic fuel injection 1999+: Catalytic converter fitted |
|||
| Ignition | Magneti Marelli AP10 mapped electronic | |||
| Cooling system | watercooled | |||
| Lubrication system | dry sump | |||
| Transmission | ||||
| Type | front wheel drive | 6 speed ZF gearbox | ||
| Gearbox ratios | 1st: 2.636/1 (29/11) 2nd: 2.083/1 (25/12) 3rd: 1.666/1 (25/15) 4th: 1.350/1 (27/20) 5th: 1.150/1 (23/20) 6th: 1.043/1 (24/23) R: 3.333/1 (40/12) |
sequential: 1st: 3.166/1 (38/12) 2nd: 2.571/1 (36/14) 3rd: 2.125/1 (34/16) 4th: 1.777/1 (32/18) 5th: 1.500/1 (30/20) 6th: 1.272/1 (28/22) R: 2.692/1 (35/13) |
1st: 2.923/1 (38/13) 2nd: 2.142/1 (45/21) 3rd: 1.640/1 (41/25) 4th: 1.360/1 (34/25) 5th: 1.148/1 (31/27) 6th: 0.968/1 (31/32) R: 3.333/1 (40/12) |
1st: 3.231/1 (42/13) 2nd: 2.500/1 (40/16) 3rd: 2.000/1 (36/18) 4th: 1.667/1 (35/21) 5th: 1.435/1 (33/23) 6th: 1.292/1 (31/24) R: 2.538/1 (33/19 x 19/13) |
| Diffrential ratio | 4.428/1 (62/14) and from 3.429/1 (48/14) to 5.666/1 (68/12) | parallel helical gears limited slip front differential | ||
| Clutch | dry triple disk, 215mm diameter | |||
| Chassis-body | ||||
| Type | steel monocoque chassis with roll-cage. 3 door hatchback steel bodyshell with plastic bumbers, extended wheel arches, Carbon fibre panels and a rear airofoil | |||
| Front suspension | macpherson strut with lower wishbone, coil springs, telescopic gas shock absorbers and anti-roll bar | |||
| Rear suspension | trailing arm with torsion bar, telescopic gas shock absorbers, anti-roll bar and passive rear wheel steering characteristics | |||
| Steering system | power assisted rack and pinion | |||
| Brakes | ventilated front disks with 262/278/304/328/332/355/365/380mm disk diameter and 4 or 6 or 8 or 12 piston calipers. Solid rear disks with 280mm disk diameter and 1 piston caliper, or solid rear disks with 247/266/278/304/330mm disk diameter and 2 piston calipers, or ventilated rear disks with 304/330mm disk diameter and 2 piston calipers, or ventilated rear disks with 266/278/304/330mm disk diameter and 4 piston calipers | dual circuit with servo, adjustable ratio split front to rear | ||
| Dimensions | ||||
| length: 3.995 m (157.3") | width: 1.835 m (72.2") | height: 1.330 m (52.4") | ||
| wheelbase: 2.580 m (101.6") | front track: 1.647 m (64.8") | rear track: 1.628 m (64.1") | ||
| Rims - tires | 15" - 17" | Michelin | ||
| Weight | 960 kg | |||
| Weight/power | 3.4 kg/HP | |||
| Fuel tank | 60 lt | |||
Results in WRC
Statistics
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Total | |||||
| Works | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Races /(F2 wins) | 1 | 2/(1) | 3/(1) | ||||||||
| Entries/finishes | 2/0 | 5/4 | 7/4 (57.1%) | ||||||||
| Others | |||||||||||
| Races/(F2 wins) | +2 | 1 | 1 | 1 | 1 | 6 | |||||
| Entries/finishes | 2/0 | 2/1 | 1/1 | 1/0 | 1/1 | 7/3 (42.9%) | |||||
| Total WRC results | |||||||||||
| Races/(F2 wins) | 1 | 4/(1) | 1 | 1 | 1 | 9/(1) | |||||
| Entries/finishes | 2/0 | 7/4 | 2/1 | 1/1 | 2/1 | 14/6 (42.9%) | |||||
Races
Works team: Peugeot Sport
Source
SourceAdruzilo Lopes - Peugeot 306 Maxi - Rally Sopete 1996
Source
Drawings
Source
page revision: 72, last edited: 19 Sep 2019 03:52

