Peugeot 206 S1600 (2001)

![]() |
Development chain 2001: Peugeot 206 S1600 2007: Peugeot 207 S2000 |
Specifications
Group/Class | A/6 | Homologation number: A5627 (04/01 KS) |
Years active | 2001-2005 | Homologation start: 1/3/2001 Homologation end: 31/12/2013 |
Engine | ||
---|---|---|
Type | TU5 JP4 straight 4 cyl, 4 stroke, petrol engine | located front transverse |
Capacity | 1587 cc | WRC: 1587 cc |
Bore x Stroke (mm) | 78.5 x 82.0 | |
Compression ratio | 12.0:1 | |
Output power - torgue | 215 HP / 8760 rpm | 19.0 kgm (186 Nm) / 7000 rpm |
Main bearings | 5 | connecting rod length between centers 139mm |
Materials | block: cast iron | cylinderhead: aluminium alloy |
Cams/valves | dual overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 16 valves total |
Aspiration | natural, Magneti Marelli MF4M electronic fuel injection | |
Ignition | Magneti Marelli MF4M ECU mapped electronic, firing order 1-3-4-2 | |
Cooling system | watercooled | |
Lubrication system | ||
Transmission | ||
Type | front wheel drive | Sadev 6-speed sequential |
Gearbox ratios | 1st: /1 2nd: /1 3rd: /1 4th: /1 5th: /1 6th: /1 |
|
Diffrential ratio | 4.833/1 4.500/1 |
parallel helical gears limited slip front differential |
Clutch | ||
Chassis-body | ||
Type | steel monocoque with roll-cage. 3 door hatchback steel body with plastic bumbers, extended wheel arches and a rear top airofoil | |
Front suspension | mac pherson strut with lower wishbones, coil springs, telescopic gas shock absorbers and antiroll bar | |
Rear suspension | mac pherson strut with lower wishbones, coil springs, telescopic gas shock absorbers and antiroll bar | |
Steering system | rack and pinion power assisted | |
Brakes | ventilated disks all around, gravel: 345/178 mm front/rear diameter | dual circuit with servo |
Dimensions | ||
length: 3.822 m (150.5") | width: 1.765 m (69.5") | height: 1.425 m (56.1") |
wheelbase: 2.442 m (96.1") | front track: 1.534 m (60.4") | rear track: 1.534 m (60.4") |
Rims - tires | tarmac: 7" x 17", gravel: 6" x 15" | |
Weight | 950 kg | |
Weight/power | 4.5 kg/HP | |
Fuel tank |
Results in WRC
Statistics
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | |
Total WRC results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Races/(S1600 wins) | 6 | 5/(2) | 6 | 7/(1) | 4 | 2 | 1 | 1 | 32/(3) | ||
Entries/finishes | 32/14 | 10/5 | 15/7 | 9/2 | 5/3 | 2/1 | 1/1 | 1/0 | 75/32 (42.7%) | ||
Total S1600 points | 73 | 37 | 17 | 11 | 8 | 2 | 148 (4.625 per race) (1.973 per entry) |
Races
Works team: -Click on tabs
S1600 classification noted in brackets
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | MC | SVE | POR | ESP | ARG | CY | GRE | KEN | FIN | NZ | S.R | TdC | AUS | RAC |
Cédric Robert Marie-Pierre Billoux |
Team Gamma | 26th (7th) | 26th (4th) | radi ator | acci dent | eng ine | dnf | ||||||||
Nicolas Bernardi Delphine Cavalier |
Team Gamma | mecha nical | dnf | eng ine | dnf | 21st (7th) | 35th (7th) | ||||||||
Corrado Fontana Renzo Casazza |
20th (3rd) | dnf | 44th (5th) | 24th (7th) | dnf | dnf | |||||||||
Larry Cols Yasmine Gérard |
mecha nical | dnf | 39th (4th) | 19th (3rd) | 27th (11th) | 22nd (3rd) | |||||||||
Jussi Välimäki Jakke Honkanen |
acci dent | 33rd (6th) | 36th (3rd) | mecha nical | 29th (13th) | dnf | |||||||||
Stefano Maccagnan Angelo Osvaldini |
mecha nical | ||||||||||||||
Fabrice Morel David Marty |
acci dent | ||||||||||||||
S1600 points () |
73 | 12 | 12 | 21 | 12 | 4 | 12 | ||||||||
Statistics | |||||||||||||||
Starts/finishes | 32/14 | 5/2 | 5/2 | 5/3 | 6/2 | 6/3 | 5/2 |
Article from 4T 478, 7/2009
page revision: 31, last edited: 20 Nov 2019 21:06