
Home » Racing Sports Cars » Osella PA5
Source
Specifications
17 units built
Ford Cosworth FVA, L4
1598cc
225 bhp (168 kW) @ 9000 rpm
Ford Kent 116E cast iron block, aluminium alloy "crossflow" head
Gear-driven (9 gears) DOHC, 4 valves/cyl - 16 valves total
aspiration, natural with Lucas Mechanical multipoint fuel injection
water cooled
dry sump
Ford Cosworth FVC, 4 cyl, 4 stroke, petrol engine
1790cc, 85.7 x 77.5 mm
245 bhp / 183 KW @ 9000 rpm
Ford Kent 116E cast iron block, aluminium alloy "crossflow" head
Gear-driven (9 gears) DOHC, 4 valves/cyl - 16 valves total
aspiration, natural with Lucas Mechanical multipoint fuel injection
water cooled
dry sump
Ford Cosworth BDG, 4 cyl, 4 stroke, petrol engine
1990cc, 90.4 x 77.6 mm
275 bhp / 205 KW @ 9250 rpm
Ford Kent 116E aluminium alloy block with 209mm deck height and 96mm bore spacing (casting 711M 6015 AB) with steel cylinder liners, aluminium alloy "crossflow" head
belt-driven DOHC, 4 valves/cyl - 16 valves total
aspiration, natural with Lucas Mechanical multipoint fuel injection
water cooled
dry sump
BMW M12/7 L4
1998 cc
89.2 x 80.0 mm
300 bhp / 224 KW @ 9,600 rpm
230 Nm / 170 ft lbs @ 6,400 rpm
4 valves / cylinder, DOHC
aspiration, natural with mechanical Bosch Kugelfischer Fuel Injection
cast-iron block, aluminium head
Ferrari 208 V8
1991cc
66.8 x 71.0 mm
Hewland FG400, 5 speed Manual gearbox
Results in WSCC
| Car entry | Car number/ result | |||||||||||||
| Dijon | Monza | Valle lunga | Pergusa | Estoril | Le Castellet | Imola | Salzburg | |||||||
| Team | 500km | 500km | 400km | 2.5H | 500km | 250km | 300km | |||||||
| Osella Squadra Corse, PA5-056 (BMW) | #22, 10th | #37, 2nd | #22, 3rd | #19, acci dent | #34, acci dent in practice | #35, 2nd | #6, 7th | |||||||
| Osella Squadra Corse (BMW) | #34T, eng ine | #27, 3rd | ||||||||||||
| Osella Squadra Corse (BMW) | #36, in entry list | |||||||||||||
| Torino Corse, PA5-060 (BMW) | #23, 4th | #41, dnf | #15, 12th | #9, dnf | ||||||||||
| Torino Corse, PA5-055 (BMW) | #42, 3rd | #14, 6th | #15, 9th | #17, 7th | #25, eng ine | |||||||||
| Torino Corse (Ford FVA) | #59, dnt qualify | #38, eng ine | ||||||||||||
| Scuderia Ateneo, PA5-052 (BMW) | #29, 2nd | #38, dnf | #18, 5th | #11, 7th | #24, acci dent | |||||||||
| Scuderia Ateneo, PA4-042 (Ford 1.3) | #53, dnf | #41, 3rd | ||||||||||||
| Jolly Club (BMW) | #39, 6th | #31, in entry list | #92, OTL | |||||||||||
| Lloyd Centauro Italiano (BMW) | #43, acci dent | |||||||||||||
| Lloyd Centauro Italiano (Ford Hart 3.0) | #8, in entry list | |||||||||||||
| Marco Onori/ Maurizio Orsi (Ford BDA) | #62, dnf | #41, in entry list | #19, 12th | #52, eng ine | #8, dnf | |||||||||
| Scuderia San Marco (Ford FVA) | #63, dnf | #37, 11th | ||||||||||||
| Marcello M. Gallo/ "Pibo", PA5-053 (Alfa Romeo 1.3) | #68, dnt qualify | #54, oil pressure | ||||||||||||
| Cosimo Turizio / "Gimax", PA5-057 (Armaroli 2.0) | #11, brakes | |||||||||||||
| Scuderia Vesuvio, PA5-057 (BMW) | #18, in entry list | |||||||||||||
| Fabio Siliprandi/ Giuseppe Ranzolin (BMW) | #21, in entry list | |||||||||||||
| Anna Cambiaghi/ Mario Tropia, PA4-045 (BMW) | #24, dnt qualify | #32, in entry list | #42, in entry list | |||||||||||
| Piero Fortuna | #9, in entry list | |||||||||||||
| Catania Corse (BMW) | #21, dnf | #28, 7th | ||||||||||||
| Roberto Marazzi (BMW) | #21, OTL | |||||||||||||
| Angelo Giliberti, PA5-058 (BMW) | #30, 14th | |||||||||||||
| Total points 102 |
17 | 22 | 19 | 14 | 4 | 21 | 4 | |||||||
| Statistics | ||||||||||||||
| Works Starts/finishes 44/21 | 3/3 | 10/3 | 10/5 | 5/3 | 5/2 | 8/4 | 3/1 | |||||||
| Driver | Team entries and car number | |||||||||||||
| Osella Squadra Corse | ||||||||||||||
| Giorgio Francia | 22 | 37 | 22 | 35 | ||||||||||
| Dieter Quester | 22 | 34, 34T | ||||||||||||
| Silvio Artina | 37 | |||||||||||||
| Lella Lombardi | 19 | 27 | 9 | |||||||||||
| Giovanni Anzeloni | 19 | 27 | ||||||||||||
| Duilio Truffo | 34T | |||||||||||||
| Torino Corse | ||||||||||||||
| Ermanno Pettiti | 23 | 41 | 15 | 15 | 17 | 25 | 6 | |||||||
| Giovanni Bormida | 23 | |||||||||||||
| Roby Filannino | 41 | 15 | ||||||||||||
| Danilo Tesini | 42 | 14 | 15 | 17 | 25 | 6 | ||||||||
| "Gianfranco" | 42 | 14 | ||||||||||||
| Paolo Solinas | 59 | 38 | ||||||||||||
| Renato Benusiglio | 59 | |||||||||||||
| Giorgio Maggiora | 38 | |||||||||||||
| Scuderia Ateneo | ||||||||||||||
| "Amphicar" | 29 | 38 | 18 | 11 | 24 | |||||||||
| Giuseppe Virgilio | 29 | 38 | ||||||||||||
| Luigi Moreschi | 18 | 11 | ||||||||||||
| Pasquale Anastasio | 53 | 41 | 24 | 92 | ||||||||||
| Giampaolo Ceraolo | 53 | 41 | 92 | |||||||||||
| Jolly Club | ||||||||||||||
| "Pal Joe" | 39 | |||||||||||||
| Giorgio Schön | 39 | 31 | ||||||||||||
| Lloyd Centauro Italiano | ||||||||||||||
| Angelo Giliberti | 43 | |||||||||||||
| Domenico Giannotti | 43 | |||||||||||||
| "Mascaleros" | 8 | |||||||||||||
| Scuderia San Marco | ||||||||||||||
| Adelino Zenone | 63 | 37 | ||||||||||||
| Italo Pain | 63 | |||||||||||||
| Arcadio Pezzali | 37 | |||||||||||||
| Scuderia Vesuvio | ||||||||||||||
| Cosimo Turizio | 18 | |||||||||||||
| Romeo Camathias | 18 | |||||||||||||
| Catania Corse | ||||||||||||||
| Pasquale Barberio | 21 | 28 | ||||||||||||
| Giuseppe Virgilio | 21 | |||||||||||||
| Angelo Giliberti | ||||||||||||||
| Franco Locci | 30 | |||||||||||||
Source
SourceBMW
SourcePA5-054

