
Home » Racing Sports Cars » Osella PA4
Source
Specifications
24 units built
Ford Cosworth FVA, L4
1598cc
225 bhp (168 kW) @ 9000 rpm
Ford Kent 116E cast iron block, aluminium alloy "crossflow" head
Gear-driven (9 gears) DOHC, 4 valves/cyl - 16 valves total
aspiration, natural with Lucas Mechanical multipoint fuel injection
water cooled
dry sump
Ford Cosworth FVC, 4 cyl, 4 stroke, petrol engine
1790cc, 85.7 x 77.5 mm
245 bhp / 183 KW @ 9000 rpm
Ford Kent 116E cast iron block, aluminium alloy "crossflow" head
Gear-driven (9 gears) DOHC, 4 valves/cyl - 16 valves total
aspiration, natural with Lucas Mechanical multipoint fuel injection
water cooled
dry sump
Ford Cosworth BDG, 4 cyl, 4 stroke, petrol engine
1990cc, 90.4 x 77.6 mm
275 bhp / 205 KW @ 9250 rpm
Ford Kent 116E aluminium alloy block with 209mm deck height and 96mm bore spacing (casting 711M 6015 AB) with steel cylinder liners, aluminium alloy "crossflow" head
belt-driven DOHC, 4 valves/cyl - 16 valves total
aspiration, natural with Lucas Mechanical multipoint fuel injection
water cooled
dry sump
BMW M12 L4
BMW M12/7
92,00 x 75,25 mm
296BHP @ 9000RPM
180 lbs ft
Ferrari 208 V8
1991cc
66.8 x 71.0 mm
Hewland FG400, 5 speed Manual gearbox
Results in WSCC
| Car entry | Car number/ result | |||||||||||||
| Nurb | Monza | Imola | Pergusa | Mosport | Dijon | Salzburg | ||||||||
| Team | 300km | 4h | 500km | 200mile | 500km | 200mile | ||||||||
| Torino Corse, PA4-045 (BMW 2.0) | #43, in entry list | #23, 6th | #30, 4th | #35, 2nd | #22, 14th | #30, in entry list | ||||||||
| Torino Corse, PA4-046 (BMW 2.0) | #24, 5th | #31, 7th | #33, acci dent | #20, 16th | #4, 9th | |||||||||
| Torino Corse (BMW 2.0) | #28, eng ine | #33, 13th | ||||||||||||
| Torino Corse (BMW 2.0) | #32, in entry list | |||||||||||||
| Torino Corse (Ferrari 2.0) | water leak | |||||||||||||
| Ateneo, PA4-042 (BMW 2.0) | #22, 4th | #23, 5th | #28, 6th | |||||||||||
| Pasquale Barberio/ Carlo Bilotti, PA4-040 (BMW 2.0) | #25, acci dent | #31, 4th | ||||||||||||
| Jolly Club (BMW 2.0) | #26, eng ine | #25, in entry list | ||||||||||||
| Guido Gatto (Ford FVA) | #54, in entry list | |||||||||||||
| Duilio Truffo/ "Pal Joe" (Ferrari 2.0) | #21, acci dent | #25, gear box | #56, in entry list | |||||||||||
| Dieter Quester (BMW 2.0) | 3rd | |||||||||||||
| Roby Filannino, PA3-027 (BMW 2.0) | #5, fuel | |||||||||||||
| Total points 66 |
18 | 17 | 21 | 10 | ||||||||||
| Statistics | ||||||||||||||
| Works Starts/finishes 22/14 | 6/3 | 5/4 | 5/3 | 2/2 | 4/2 | |||||||||
| Driver | Team entries and car number | |||||||||||||
| Torino Corse | ||||||||||||||
| Ermanno Pettiti | 43 | 23 | 30 | 35 | 22 | 30 | ||||||||
| Roby Filannino | 23 | 30 | 35 | 22 | 30 | |||||||||
| Danilo Tesini | 24 | 31 | 33 | 20 | 4 | |||||||||
| Marco Crosina | 24 | 31 | ||||||||||||
| Spartaco Dini | 28 | 33 | ||||||||||||
| Lorenzo Niccolini | 28 | 33 | ||||||||||||
| Paolo Solinas | 32 | |||||||||||||
| Lella Lombardi | 33 | 20 | + | |||||||||||
| Ateneo | ||||||||||||||
| Armando Floridia | 22 | 23 | 28 | |||||||||||
| "Amphicar" | 22 | 23 | 28 | 56 | ||||||||||
| Jolly Club | ||||||||||||||
| Giovanni Anzeloni | 26 | 25 | ||||||||||||
| "Pooky" | 26 | 25 | ||||||||||||
| "Pal Joe" | ||||||||||||||
| "Pal Joe" | 21 | 25 | 56 | |||||||||||
| Duilio Truffo | 21 | 25 | ||||||||||||
| de Lorenzo | 56 | |||||||||||||

