Opel Manta B 400 group B (1983)
Home » Rally Cars » Opel Manta B 400
Source
Source
Source
Rear suspension
Source | Development level Group B Group A |
Story of Opel Manta 400 in Rallying: see video part1, part2, part3, part4, part5.
On board (tarmac): see video
Specifications
See also here
Group/Class | B/12 | Homologation number: B237 | ||
Years active | 1983 - 1986 | Homologation start: 1/3/1983 Homologation end: 31/12/1989 |
||
Engine | ||||
---|---|---|---|---|
Type | Opel 4S phase 3, straight 4cyl, 4 stroke, petrol engine | located front longitudinal | ||
Capacity | 2410 cc | WRC: 2410 cc | ||
Bore x Stroke (mm) | 95.0 x 85.0 | |||
Compression ratio | 11.2:1 | |||
Output power - torgue | 275 HP/ 7200 rpm | 30.6 kgm (300 Nm) / 5200 rpm | ||
Main bearings | forged steel crankshaft with 5 main bearings, 57.75mm diameter, big end journal diameter 52mm diameter | connecting rod length between centers 134mm, big end bearing tunnel diameter 55mm | ||
Materials | block: grey cast iron | cylinderhead: Cosworth cross flow aluminium alloy with hemispherical combustion chambers | ||
Cams/valves | 2 overhead camshafts (DOHC), chain driven to one camshaft, and gear driven from camshaft to camshaft | 4 valves/1cyl. - 16 valves total. 35.7mm inlet valve diameter, 30.2mm exhaust valve diameter. 10o angle between inlet valve axis and vertical, 10o angle between exhaust valve axis and vertical. ET: 37/32.5mm in/out valve diameter | ||
Aspiration | natural, Bosch L-jetronic electronic multipoint fuel injection, or 2 x Weber 50 DCOE carburetors | |||
Ignition | electronic, firing order 1-3-4-2 | |||
Cooling system | jacketed watercooled with pump, radiator, fan and thermostat | |||
Lubrication system | wet sump, or dry sump with twin oil coolers | 15 lt | ||
Transmission | ||||
Type | rear wheel drive | Getrag, 5 speed manual gearbox | ||
Gearbox ratios | constant input: 1.307/1 (34/26) 1st: 3.822/1 (38/13) 2nd: 2.202/1 (32/19) 3rd: 1.398/1 (31/29) 4th: 1.000/1 5th: 0.872/1 (24/36) R: 3.705/1 (24/19 x 19/12) |
constant input: 1.038/1 (27/26) 1st: 2.337/1 (36/16) 2nd: 1.681/1 (34/21) 3rd: 1.355/1 (30/23) 4th: 1.163/1 (28/25) 5th: 1.000/1 (direct) R: 2.650/1 (41/16) |
constant input: 1.652/1 (38/23) 1st: 3.717/1 (36/16) 2nd: 2.403/1 (32/22) 3rd: 1.766/1 (31/29) 4th: 1.263/1 (26/34) 5th: 1.000/1 (direct) R: 4.230/1 |
|
Diffrential ratio | 3.18/1 (35/11), 4.75/1 (38/8), 5.17/1 (31/6) | ZF hypoid bevel gears, 75% limited slip rear differential | ||
Clutch | dry, double disk 229mm diameter, or double plate | |||
Chassis-body | ||||
Type | steel monocoque chassis. 2 door coupe with integral roll cage and sump guard. Kevlar bonnet, boot lid, front and rear wings with wheel arch extensions, side skirts, doors and rear spoiler | |||
Front suspension | double unequal 'A' wishbones with coil springs, Bilstein telescopic gas shock absorbers and anti-roll bar | |||
Rear suspension | live axle with 5 longitudinal radius links, panhard rod, coil springs and Bilstein telescopic gas shock absorbers. See picture | |||
Steering system | rack and pinion (no servo) | 2.7 turns lock to lock, 15.5/1 ratio | ||
Brakes | front ventilated disks 271mm diameter with 2 cast iron piston calipers 38/42/54/57mm diameter, or 289mm diameter with 4 aluminium piston callipers 41mm diameter, or 304mm diameter with 4 aluminium piston calipers 42.8mm diameter. Rear solid discs 279mm diameter with 2 cast iron piston calipers 40mm diameter, or solid discs 277mm diameter with 4 aluminium piston calipers 31.75mm diameter, or ventilated disks 279mm diameter with 4 aluminium piston callipers 38.2mm diameter. 1984: front ventilated discs 289mm diameter with 4 aluminium piston calipers 41mm diameter, rear ventilated discs 289mm diameter with 4 aluminium piston calipers 31.75mm diameter |
Dual circuit with vacuum servo, adjustable ratio split front to rear | ||
Dimensions | ||||
length: 4.475 m (176.2") | width: 1.770 m (69.7") | height: 1.320 m (52.0") | ||
wheelbase: 2.518 m (99.1") | front track: 1.384 m (54.5") | rear track: 1.375 m (54.1") | ||
Rims - tires | 5" - 8" x 14" - 15" | Michelin TRX 135-250TR290, 195/60VR14, 205/50 R14, 205/50VR15, 225/50VR15 | ||
Weight | 980 - 1000 kg | |||
Fuel tank | 50, 60, 80, 110 lt |
Results in WRC
1983 | 1984 | 1985 | 1986 | Total | |||||
Works | |||||||||
Races /wins | 5 | 2 | 3 | 10 | |||||
Entries/finishes | 11/4 | 3/2 | 6/5 | 20/11 (55.0%) | |||||
Others | |||||||||
Races/wins | +6 | +4 | 11 | 21 | |||||
Entries/finishes | 4/3 | 11/7 | 9/5 | 27/17 | 51/32 (62.7%) | ||||
Total WRC results | |||||||||
Races/wins | 5 | 7 | 7 | 11 | 31 | ||||
Entries/finishes | 15/7 | 14/9 | 15/10 | 27/17 | 71/43 (60.6%) | ||||
Total points | 33 | 31 | 20 | 19 | 103 (3.323 per race) (1.451 per entry) |
Races
Works team:
- works: Rothmans Opel Rally Team (1983)
- works1: Opel Euro Team (1984-1985)
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | (SVE) | POR | KEN | TdC | GRE | N.Z | ARG | FIN | S.R | (CdI) | RAC | ||
Ari Vatanen Terry Harryman RM16 |
works | 4th | half shaft | acci dent | head gasket | ||||||||||
Henri Toivonen Fred Gallagher |
works | acci dent | acci dent | 4th | engine | ||||||||||
Guy Fréquelin Jean-François Fauchille |
works | eng ine | |||||||||||||
Jimmy McRae Ian Grindrod |
works | 8th | 3rd | ||||||||||||
Dario Cerrato Giuseppe Cerri |
Conrero | 6th | |||||||||||||
'Lucky' 'Rudy' |
Conrero | 8th | |||||||||||||
Alex Jackson Julian Cardew |
GM Dealersport | 29th | |||||||||||||
Phil Collins Stuart Harrold |
GM Dealersport | differ ential | |||||||||||||
Total points () |
33 | 10 | 15 | 8 | |||||||||||
Statistics | |||||||||||||||
Works starts/finishes | 11/4 | 1/0 | 3/2 | 2/0 | 2/1 | 3/1 | |||||||||
Others starts/finishes | 4/3 | 2/2 | 2/1 |
Source
Source
Article from 4T 180, 9/1985
Click here
SourceDrawings
SourceSource
Rear suspension
- Πάνω μπράτσα στήριξης
- Σύνδεσμοι μεταλλικοί ή από τεφλόν των πάνω μπράτσων στο σασί και στον άξονα
- Κάτω σύνδεσμος μεταλλικός ή από τεφλόν του κάτου μπράτσου με τον άξονα
- Σύνδεσμοι μεταλλικοί ή από τεφλόν των κάτω μπράτσων με το σασί
- Κάτω μπράτσο
- Κάτω μπράτσο
page revision: 76, last edited: 06 Jan 2023 00:29