Opel Manta A group 2 (1971)
Home » Rally Cars » Opel Manta A 1.9
SourceSpecifications
Click here
Group/Class | 2 | Homologation number: 1.6: 5390 and 1.9: 5391 | |
Years active | 1971-1976 | Homologation start: 1/1/1971 Homologation end: 31/12/1980 |
|
Engine | |||
---|---|---|---|
Type | Opel CIH 19S, straight 4 cyl, 4 stroke, petrol engine. Click here | located front longitudinal | |
Capacity | 1897 cc | WRC: 1897 cc | |
Bore x Stroke (mm) | 93.0 x 69.8 | ||
Compression ratio | 9.0:1, 1974: 9.6:1 | ||
Output power - torgue | DID: 90 HP @ 5100 rpm CCI: 93 HP @ 5600 rpm 1974: 105 HP @ 5500 rpm 160 - 205 HP / 7000 rpm |
DID: 14.9 kgm @ 2500-3100 rpm CCI: 15.5 kgm @ 4200 rpm 1974: 14.6 kgm @ 4000 rpm 20.9 kgm (205 Nm) / 6000 rpm |
|
Main bearings | forged steel crankshaft with 5 main bearings 62mm diameter | forged steel connecting rod length between centers 128mm, big end bearing internal diameter 52mm, aluminium alloy piston with 45 mm compression height | |
Materials | block: grey cast iron, 208mm deck height | cylinderhead: reverse flow cast iron "wedge" shape combustion chambers | |
Cams/valves | single overhead camshaft (SOHC) located between valves (not above), also called cam in head (CIH), chain driven. Operation with rocker arms and cam followers | 2 valves/cyl. - 8 valves total. 40mm inlet valve diameter, 34mm (group 2: 35mm) exhaust valve diameter. 25o angle between inlet/exhaust valves axis and vertical (inlet and exhaust valves are parallel) | |
Aspiration | natural, 1 x Solex 32 DIDTA-4 or 1 x Solex 40 CCI carburetor, 1973: Solex 40-42 CCI carburetor | ||
Ignition | electronic, firing order 1-3-4-2 | ||
Cooling system | jacketed watercooled with pump, radiator, 320 mm diameter-5 blades (or 360 mm - 7 blades) fan and thermostat | 5.8 - 6.2 lt | |
Lubrication system | wet sump | 3 lt | |
Transmission | |||
Type | rear wheel drive | 4 speed or ZF S5-18/3 5 speed gearbox | |
Gearbox ratios | constant input: 1.438/1 (23/16) 1st: 3.427/1 (31/13) 2nd: 2.157/1 (24/16) 3rd: 1.366/1 (19/20) 4th: 1.000/1 R: 3.318/1 (18/13 x 30/18) |
constant input: 1.167/1 (21/18) 1st: 2.871/1 (32/13) 3rd: 1.750/1 (24/16) 3rd: 1.289/1 (21/19) 4th: 1.000/1 R: 2.692 (18/13 x 30/18) |
group 2: constant input: 1.259/1 (34/27) 1st: 2.990/1 (38/16) 2nd: 1.758/1 (35/25) 3rd: 1.304/1 (31/30) 4th: 1.000/1 5th: 0.874/1 (27/34) R: 3.670 (18/11 x 32/18) |
Diffrential ratio | 4.222/1 (38/9), 3.67/1 (33/9), 3.89/1 (35/9) | hypoid spiral bevel gear rear limited slip differential | |
Clutch | dry single disk, 204mm diameter. Group 2: 215 or 230 mm plate diameter | ||
Chassis-body | |||
Type | steel monocoque chassis with roll-cage. 2 door coupe steel bodyshell with steel front and rear bumbers. group 2: extended wheel arches | ||
Front suspension | double wishbones with coil springs, telescopic gas shock absorbers and anti roll bar | ||
Rear suspension | live rigid axle with trailing radius arms, transverse linkage bar, coil springs and telescopic gas shock absorbers | ||
Steering system | rack and pinion (no servo) | 3.5 turns lock to lock | |
Brakes | front solid discs (group 2: ventilated) 238mm (1974: 244mm) diameter with 2 piston calipers 48 mm piston diameter. Rear drum brakes 230mm drum diameter with 1 double piston caliper 15.9 mm piston diameter | dual circuit with vacuum servo | |
Dimensions | |||
length: 4.292 m (169.0 in) | width: 1.626 m (64.0"), group 2: +100 mm | height: 1.355 m (53.3 in) | |
wheelbase: 2.430 m (95.7 in) | front track: 1.331 m (52.4") | rear track: 1.320 m (52.0") | |
Rims - tires | 5J - 5.5J x 13", 1974: 6J x 13" | 165-13", 185/70-13" | |
Weight | 905 kg | ||
Fuel tank | 48 - 70 lt |
Results in WRC
Season
Entry | Rally event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | SVE Entry list |
S.R | KEN | MAR | A | GRE | RAC Entry list |
|||||||
#92 (1897) | dnf* | |||||||||||||||
Apple (1584) Schmidz |
dnf* | |||||||||||||||
Fara (1584) Allegretti |
dnf* | |||||||||||||||
#130 (1584) | dnf* | |||||||||||||||
Curt Bengtsson Bengt Bengtsson |
? | |||||||||||||||
Sören Hellqvist Kent Hegbo |
? | |||||||||||||||
Jan Jordell Krister Möller |
? | |||||||||||||||
Jean Ragnotti Jean Rouget |
? | |||||||||||||||
Alex Jackson Henry Barton |
? | |||||||||||||||
Statistics | ||||||||||||||||
Others starts/finishes | 6/0 | 1/0 | 3/0 | 2/0 |
*Group 1 entries
Source
Drawings
SourceEngine
Sourcepage revision: 60, last edited: 14 Nov 2019 19:00