Nissan Sunny N14 GTi group A (1993)

![]() |
Development chain 1991: Nissan Sunny RNN14 GTi-R 1993: Nissan Sunny N14 GTi |
Developmen level Kit Car Group A |
Also called Nissan Pulsar N14 GTi
Specifications
Group/Class | A/7 | Homologation number: A5470 | ||
Years active | 1993-1996 | Homologation start: 1/1/1993 Homologation end: 31/12/2001 |
||
Engine | ||||
---|---|---|---|---|
Type | SR 20DE, straight 4cyl, 4 stroke, petrol engine | located front transverse | ||
Capacity | 1998.2 cc | WRC: 1998.2 cc | ||
Bore x Stroke (mm) | 86.0 x 86.0 | |||
Compression ratio | 12.0:1 | |||
Output power - torgue | 225 HP / 7500 rpm | 23.4 kgm (230 Nm) / 5250 rpm | ||
Main bearings | 5 of 58.7mm diameter | connecting rod length between centers 136.3mm, 51mm big end bearing diameter | ||
Materials | block: aluminium alloy 281.3mm height | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers 137mm height | ||
Cams/valves | 2 overhead camshafts (DOHC) with rocker arms, chain driven | 4 valves/cyl. - 16 valves total. 34.2mm inlet valves diameter, 30.2mm exhaust valves diameter. 14.5o angle between inlet valve axis and vertical, 14.5o angle between exhaust valve axis and vertical. 1 coil spring per valve | ||
Aspiration | natural, Bosch L-jetronic multipoint electronic fuel injection 1999+: Catalytic converter fitted |
|||
Ignition | mapped electronic, firing order 1-3-4-2 | |||
Cooling system | watercooled | 6 lt | ||
Lubrication system | wet sump | 4 lt | ||
Transmission | ||||
Type | front wheel drive | 5 speed manual, or X-trac 6 speed sequential gearbox | ||
Gearbox ratios | 1st: 3.063/1 (49/16) 2nd: 1.826/1 (42/23) 3rd: 1.286/1 (36/28) 4th: 0.975/1 (39/40) 5th: 0.756/1 (34/45) R: 3.154/1 (41/13) |
1st: 2.917/1 (35/12) 2nd: 2.200/1 (33/15) 3rd: 1.875/1 (30/16) 4th: 1.667/1 (30/18) 5th: 1.474/1 (28/19) 6th: 1.286/1 (27/21) R: 2.800/1 (14/12 x 36/15) |
1st: 2.375/1 (38/16) 2nd: 1.889/1 (34/18) 3rd: 1.570/1 (33/21) 4th: 1.348/1 (31/23) 5th: 1.160/1 (29/25) 1994+: replace with 5th: 1.167/1 (28/24) 6th: 1.038/1 (27/26) R: 2.467/1 (15/15 x 37/15) |
1995+: 1st: 3.583/1 (43/12) 2nd: 2.615/1 (34/13) 3rd: 2.055/1 (37/18) 4th: 1.700/1 (34/20) 5th: 1.474/1 (28/19) 6th: 1.286/1 (27/21) R: 3.799/1 (19/12 x 36/15) |
Diffrential ratio | 4.176/1 (71/17), 5.308/1 (69/13), 4.857/1 (68/14), 4.467/1 (67/15), 4.125/1 (66/16), 4.077/1 (53/13), 4.000/1 (52/13), 3.923/1 (51/13), 3.823/1 (65/17), 3.786/1 (53/14), 3.714/1 (52/14), 3.643/1 (51/14), 3.571/1 (50/14), 3.555/1 (64/18), 3.467/1 (52/15), 3.400/1 (51/15), 3.333/1 (50/15), 3.316/1 (63/19), 3.267/1 (49/15), 3.188/1 (51/16), 3.125/1 (50/16). 1995+: 4.417/1 (53/12) | helical gears limited slip front differential | ||
Clutch | dry, ceramic single disk 215mm diameter | |||
Chassis-body | ||||
Type | steel monocoque N14 chassis with roll-cage. Steel front and rear subframes. 3 door hatchback steel bodyshell with polypropylene bumpers and plastic rear spoiler | |||
Front suspension | macpherson strut with lower L wishbone, coil springs, telescopic gas shock absorbers and anti-roll bar | |||
Rear suspension | mac pherson strut with 2 lower transverse and 1 longitudinal links, coil spring, telescopic gas shock absorbers and anti-roll bar | |||
Steering system | rack and pinion with hydraulic power assistance | 2.6 turns lock to lock | ||
Brakes | ventilated front disk with 257mm disk diameter and 1 cast iron piston caliper, or 278-332/355/376mm disk diameter with 2/4/6/8 aluminium piston calipers. Rear solid disk with 257mm disk diameter and 1 cast iron piston caliper, or 278-332/250mm disk diameter with 2/4/6/8 aluminium piston calipers | dual circuit, adjustable ratio split front to rear | ||
Dimensions | ||||
length: 3.975 m (156.5") | width: 1.690 m (66.5") | height: 1.400 m (55.1") | ||
wheelbase: 2.430 m (95.7") | front track: 1.445 m (56.9") | rear track: 1.420 m (55.9") | ||
Rims - tires | 6" x 14-15" or 7" - 8" x 16" | 200/65-15" or 225/630-16" | ||
Weight | 950-1050kg | |||
Weight/power | 4.4 kg/HP | |||
Fuel tank | 50 lt |
Results in WRC
Statistics
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Total | |||
Works | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Races /(F2 wins) | 7/(1) | 3 | 1 | 11/(1) | |||||||
Entries/finishes | 10/5 | 5/2 | 2/2 | 17/9 (52.3%) | |||||||
Others | |||||||||||
Races | 1 | +3 | +2 | 4 | 4 | 2 | 3 | 19 | |||
Entries/finishes | 1/0 | 6/4 | 4/1 | 4/3 | 5/3 | 2/1 | 3/1 | 25/13 (52%) | |||
Total WRC results | |||||||||||
Races/(F2 wins) | 1 | 7/(1) | 6 | 3 | 4 | 4 | 2 | 3 | 30/(1) | ||
Entries/finishes | 1/0 | 10/5 | 11/6 | 6/3 | 4/3 | 5/3 | 2/1 | 3/1 | 42/22 (52.4%) |
Races
Works team:
- works: Nissan Motorsports Europe (1996)
- works1: Nissan F2 (1994-95)
Article from 4T 303, 12/1995
Click here
Article from 4T 293, 2/1995 (Production)
Click here

Marc Higgins in RAC '96
page revision: 45, last edited: 17 Aug 2019 10:37