Nissan Silvia RVS12 200SX group A (1987)

Source |
Development chain 1981: Nissan Silvia S110 Turbo 1987: Nissan Silvia S12 200SX |
In Sarari rally '89: see video
Specifications
Click here| Group/Class | A/8 | Homologation number: A 5318 |
| Years active | 1987 - 1989 | Homologation start: 1/1/1987 |
| Engine | ||
| Type | VG30E, V6cyl (60o), 4 stroke | located front longitudinal |
| Capacity | 2960 cc | WRC: 2960 cc |
| Bore x Stroke (mm) | 87.0 x 83.0 | |
| Compression ratio | 11.5:1 | |
| Output power - torgue | 230 HP (1987), 250 HP / 7000 rpm | 29.5 kgm (289 Nm) / 5200 rpm |
| Main bearings | 4 of 66.6mm diameter | connecting rod length between centers 154.1mm big end bearing diameter 53mm |
| Materials | block: cast iron | cylinderhead: alouminium alloy |
| Cams/valves | 2 x 1 overhead camshafts (SOHC), belt driven | 2 valves/1cyl. - 12 valves total. 42mm inlet valve diameter, 35mm exhaust valve diameter. 25o angle between inlet valve and vertical, 25o angle between exhaust valve and vertical |
| Aspiration | natural, bosch L-jetronic multipoint electronic fuel injection | |
| Ignition | electronic, firing order 1-2-3-4-5-6 | |
| Cooling system | watercooled | 10.5 lt |
| Lubrication system | wet sump | 4 lt |
| Transmission | ||
| Type | rear wheel drive | 5 speed manual gearbox |
| Gearbox ratios | constant: 1.409/1 (31/22) 1st: 3.321/1 (33/14) 2nd: 1.902/1 (27/20) 3rd: 1.308/1 (26/28) 4th: 1.000/1 (-) 5th: 0.759/1 (21/39) R: 3.382/1 (36/21 x 21/15) |
constant: 1.111/1 (20/18) 1st: 3.611/1 (39/12) 2nd: 2.619/1 (33/14) 3rd: 2.037/1 (33/18) 4th: 1.605/1 (26/18) 5th: 1.270/1 (24/21) R: 3.382/1 (36/21 x 21/15) |
| Diffrential ratio | 3.900/1 (39/10), and 3.154/1 (41/13), 3.364/1 (37/11), 3.545/1 (39/11), 3.700/1 (37/10), 4.111/1 (37/9), 4.375/1 (35/8), 4.625/1 (37/8), 4.875/1 (39/8), 5.143/1 (36/7), 5.429/1 (38/7) | hypoid spiral bevel gear limited slip rear differential |
| Clutch | dry, single disk | |
| Chassis-body | ||
| Type | steel monocoque S12 chassis with roll-cage. 3 door (SE) coupe steel bodyshell with polypropylene bumpers | |
| Front suspension | macpherson strut with lower arm and stabilizer, coil springs and telescopic gas shock absorbers | |
| Rear suspension | semi-trailing arm with coil springs, telescopic gas shock absorbers and anti-roll bar | |
| Steering system | power assisted rack and pinion | 2.25 turns lock to lock |
| Brakes | front ventilated disks with 274mm disk diameter and 1 cast iron piston caliper, or 292mm disk diameter and 4 aluminium piston calipers. Rear solid disks 290mm disk diameter and 1 cast iron piston caliper, or ventilated disks with 276mm disk diameter and 4 aluminium piston calipers | dual circuit with servo, adjustable ratio split front to rear |
| Dimensions | ||
| length: 4.460 m (175.6 in) | width: 1.670 m (65.7 in) | height: 1.320 m (52.0 in) |
| wheelbase: 2.425 m (95.5 in) | front track: 1.390 m (54.7 in) | rear track: 1.425 m (56.1 in) |
| Rims - tires | front: 6" x 15" - 16" back: 7" x 15" - 16" |
front: 180/70-15, 185/70-15, 195/70R16 back: 225/60-15, 215/65R16 |
| Weight | 1350 kg (1987) - 1300kg | |
| Weight/power | 5.2 kg/HP | |
| Fuel tank | 55 lt | |
Results in WRC
Statistics
| 1987 | 1988 | 1989 | 1990 | 1991 | Total | |||||
| Works | ||||||||||
| Races | 4 | 1 | 1 | 6 | ||||||
| Entries/finishes | 12/5 | 2/2 | 2/1 | 16/8 (50%) | ||||||
| Others | ||||||||||
| Races | +1 | +3/1 | +2 | 2 | 1 | 9/1 | ||||
| Entries/finishes | 3/2 | 6/3 | 4/3 | 3/1 | 1/1 | 17/10 (58.8%) | ||||
| Total WRC results | ||||||||||
| Races | 5 | 4/1 | 3 | 2 | 1 | 15/1 | ||||
| Entries/finishes | 15/7 | 8/5 | 6/4 | 3/1 | 1/1 | 33/18 (54.5%) | ||||
| Total points | 18 | 33 | 14 | 1 | 66 (4.4 per race) (2 per entry) |
|||||
Races
Works team: Nissan Motorsports International (NISMO)
Season
| Entry | Rally event | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Codriver |
Team | MC | SVE Entry list |
POR | KEN | TdC | GRE | Oly | (NZ) | ARG | FIN | (CdI) | SR | RAC | |
| Shekhar Mehta Rob Combes |
works | rear axle | rear axle | 8th | 2nd | ||||||||||
| Andrea Zanussi Popi Amati |
works | susp ension | gear box | ||||||||||||
| Mike Kirkland Robin Nixon |
works | 8th | 10th | eng ine | |||||||||||
| Per Eklund Dave Whittock |
works | 9th | |||||||||||||
| Mikael Ericsson Claes Billstam |
works | eng ine | |||||||||||||
| Alain Ambrosino Daniel Le Saux |
works | eng ine | |||||||||||||
| 'Stratissino' Tonia Pavli |
works | 11th | |||||||||||||
| Jayant Shah Aslam Khan |
12th | ||||||||||||||
| Paddy Davidson Mike Carmichael |
Nissan (NZ) | igni tion | |||||||||||||
| Total points () |
18 | 3 | 1 | 5 | 9 | ||||||||||
| Statistics | |||||||||||||||
| Works starts/finishes | 12/5 | 3/1 | 3/1 | 3/2 | 3/1 | ||||||||||
| Others starts/finishes | 3/2 | 1/1 | 1/1 | 1/0 | |||||||||||
Souce
Information and articles
Article from 4T 221, 2/1989
Click here
Article from 4T 199, 4/1987
Click here
Drawings
Source
Engine
Source
Source
page revision: 47, last edited: 28 Aug 2016 06:03


