Nissan Silvia BS110 240RS Evolution group B (1985)

Development chain 1970: Nissan Fairlady S30 240Z 1974: Nissan Fairlady S30 260Z 1982: Nissan Silvia S110 1983: Nissan Silvia BS110 240RS 1985: Nissan Silvia BS110 240RS Evolution |
In Acropolis rally '85: see video
Specifications
20 units builtGroup/Class | B/12 | Homologation number: B233 10/01 ET |
Years active | 1985-1986 | Homologation start: 1/3/1985 Homologation end: 31/12/1989 |
Engine | ||
---|---|---|
Type | Nissan FJ24 straight 4cyl, 4 stroke, petrol engine | located front longitudinal with 12o inclination to drivers side (LHD), and 3.7o back angle |
Capacity | 2391 cc | WRC: 2391 cc |
Bore x Stroke (mm) | 93.0 x 88.0 | |
Compression ratio | 12.0:1 | |
Output power - torgue | 277 HP/ 8000 rpm | 27.0 kgm (265 Nm) / 6200 rpm |
Main bearings | forged steel crankshaft with 5 main bearings 63.6mm diameter | connecting rod distance center to center 140mm, big end bearing tunnel diameter 53mm |
Materials | block: cast iron | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers |
Cams/valves | 2 overhead camshafts (DOHC), 76o cam, chain driven | 4 valves/cyl. - 16 valves total. 36mm inlet valves diameter, 30mm exhaust valves diameter |
Aspiration | natural, 2 x Solex-Mikuni 50 PPH carburetors | |
Ignition | electronic, firing order 1-3-4-2 | |
Cooling system | jacketed watercooled with pump, radiator, fan and thermostat | |
Lubrication system | wet or dry sump | |
Transmission | ||
Type | rear wheel drive | Nissan, 5 speed manual gearbox |
Gearbox ratios | constant: 1.111/1 (20/18) 1st: 3.611/1 (39/12) 2nd: 2.619/1 (33/14) 3rd: 2.037/1 (33/18) 4th: 1.605/1 (26/18) 5th: 1.270/1 (24/21) R: 2.778/1 (40/21 x 21/16) |
constant: 1.111/1 (20/18) 1st: 3.611/1 (39/12) 2nd: 2.619/1 (33/14) 3rd: 1.961/1 (30/17) 4th: 1.605/1 (26/18) 5th: 1.159/1 (24/23) R: 2.778/1 (40/21 x 21/16) |
Diffrential ratio | 4.625/1 (37/8), 3.70/1 (37/10), 5.143/1 (36/7), 3.154/1 (41/13), 3.364/1 (37/11), 3.545/1 (39/11), 3.889/1 (35/9), 4.111/1 (37/9), 4.375/1 (35/8), 4.875/1 (39/8), 5.429/1 (38/7) | hypoid spiral bevel gears, 75% limited slip rear differential |
Clutch | dry, single disk | |
Chassis-body | ||
Type | Steel monocoque BS110 chassis of Nissan S platform with roll-cage, 2 door steel saloon/coupe bodyshell with FRP wheel arch extensions. Front bonnet with ventilation louvers | |
Front suspension | macpherson strut with 2 lower 'A' links, adjustable pivots, coil springs, telescopic gas shock absorbers and antiroll bar | |
Rear suspension | live axle with 2 lower longitudinal radius links, 2 upper small 45o locating links, adjustable pivots, coil springs and telescopic gas shock absorbers | |
Steering system | rack and pinion | 13.9/1 ratio |
Brakes | front ventilated disks 261mm diameter with 4 cast iron piston calipers 41.3mm diameter, rear solid discs 258mm with 1 cast iron piston caliper 38.1mm diameter. Front/rear ventilated discs 261/277/292mm diameter, 4 aluminium piston calipers 38/41.3mm diameter, or rear 4 cast iron or aluminium piston calipers 41.3mm diameter | dual circuit with Jidoshakiki vacuum servo, adjustable ratio split front to rear |
Dimensions | ||
length: 4.330 m (170.5") | width: 1.828 m (72") | height: 1.310 m (51.6") |
wheelbase: 2.400 m (94.5") | front track: 1.410 m (55.5") | rear track: 1.395 m (54.9") |
Rims - tires | 6" x 14" | Dunlop 215/60-14 |
Weight | 970 kg | |
Fuel tank | 53, 60, 80, 100 lt |
Results in WRC
Statistics
1985 | Total | ||||||
Total WRC results | |||||||
---|---|---|---|---|---|---|---|
Races | 4 | 6 | |||||
Entries/finishes | 16/13 | 16/13 (81.3%) | |||||
Total points | 64 | 64 (10.667 per race) (4.000 per entry) |
Races
Works team: Team Nissan EuropeSeason
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | SVE Entry list |
POR | KEN | TdC | GRE | N.Z | ARG | FIN | S.R | (CdI) | RAC | ||
Terry Kaby Kevin Gormley 023 |
works | 7th | |||||||||||||
Mike Kirkland Anton Levitan |
works | 3rd | 7th | ||||||||||||
Mike Kirkland Rob Combes 055 |
works | 4th | |||||||||||||
Alain Ambrosino Daniel Le Saux 027 |
works | 6th | 3rd | ||||||||||||
Shekhar Mehta Rob Combes/ Yvonne Mehta |
works | acci dent | 4th | elec trical | |||||||||||
Shekhar Mehta Yvonne Mehta 025 |
works | 4th | |||||||||||||
Iórgos Moschous Dimítris Vazakas |
works | 8th | |||||||||||||
Jayant Shah Ivan Smith/ Mike Doughty/ Lofty Drews 096 |
differ ential | 14th | 7th | ||||||||||||
Reg Cook Wayne Jones 020 |
works | 6th | |||||||||||||
Jim Donald Kevin Lancaster 016 |
works | 9th | |||||||||||||
Total points () |
64 | 13 | 14 | 7 | 11 | 15 | 4 | ||||||||
Statistics | |||||||||||||||
Starts/finishes | 16/13 | 4/2 | 4/4 | 3/2 | 2/2 | 2/2 | 1/1 |
Works team:
Safari rally: D.T. Dobie Co
Acropolis rally: N.I. Theocharakis entries
New Zealand rally: Nissan New Zealand

Shekhar Mehta 1985

page revision: 39, last edited: 02 Oct 2019 18:14